Brentwood Mini Tri

Overall Results

June 04, 2025


Results By Race Management Systems, Inc. Tristar Triathon
Adult Duathlon
Tristar Duathlon


 

Adult Triathlon

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
1 David Dickinson M 23 4 3:30.74 7 1:03.61 5 19:26.96 22 0:34.99 2 13:02.00 37:38.30  
2 Sami Team M 67 15 4:30.63 2 0:28.68 3 19:07.50 8 0:21.05 3 13:17.75 37:45.61  
3 Ian Woolley X 350 5 3:44.84 9 1:17.03 2 18:47.91 32 0:49.18 6 14:05.06 38:44.02  
4 Kelvin Law M 35 10 4:23.07 4 0:53.55 4 19:07.67 28 0:43.76 4 13:46.13 38:54.18  
5 Emily Lilley F 51 7 4:03.43 3 0:51.48 11 21:41.35 24 0:38.87 7 14:06.17 41:21.30  
6 Brad Oates M 49 16 4:30.75 30 1:52.03 13 22:12.67 19 0:31.15 8 14:15.06 43:21.66  
7 Alex Terry M 39 17 4:31.70 31 1:53.48 10 21:39.98 4 0:17.93 13 15:30.81 43:53.90  
8 Thomas Wesson M 41 18 4:34.23 12 1:17.77 7 20:48.67 25 0:39.71 27 17:03.34 44:23.72  
9 Charlie Eagle M 60 24 4:51.59 14 1:22.87 36 27:07.56     1 12:06.45 45:28.47  
10 Callum Stark M 61 22 4:48.80 15 1:28.70 27 24:55.85 14 0:27.31 5 13:57.08 45:37.74  
11 Hayden Barnett M 45 45 6:21.87 24 1:38.50 8 21:20.85 37 0:55.23 14 15:48.47 46:04.92  
12 Joseph Dunn M 46 12 4:27.01 11 1:17.70 24 24:06.74 15 0:27.39 15 15:50.33 46:09.17  
13 Andrew Jennison M 32 2 3:22.81 29 1:51.32 16 22:34.51 35 0:54.03 29 17:26.92 46:09.59  
14 Leon St Ange M 20 27 5:08.33 41 2:20.78 9 21:22.37 39 0:59.85 22 16:27.69 46:19.02  
15 John Conry M 26 25 4:58.84 19 1:35.63 15 22:27.33 38 0:56.26 24 16:39.66 46:37.72  
16 Simon Henwood M 11 14 4:29.68 13 1:22.20 12 21:45.85 34 0:53.96 32 18:11.90 46:43.59  
17 Michela Borzoni F 50 11 4:26.44 23 1:38.48 17 22:47.38 12 0:26.78 30 17:45.50 47:04.58  
18 Ricky Dann M 54 32 5:30.50 42 2:23.18 26 24:48.79 2 0:13.61 10 14:52.91 47:48.99  
19 Paul Robinson M 22 33 5:42.44 22 1:38.19 6 20:25.65 26 0:41.10 38 19:30.72 47:58.10  
20 Andrew Levett M 24 41 6:13.97 32 1:55.58 14 22:26.20 44 1:24.78 18 15:58.70 47:59.23  
21 Keiran Terry M 16 19 4:35.15 34 1:57.58 18 23:37.12 46 1:36.78 21 16:24.17 48:10.80  
22 Hollie Bunker F 38 9 4:19.25 33 1:56.63 31 26:23.09 29 0:44.49 11 14:57.93 48:21.39  
23 John Schofield M 15 21 4:47.63 43 2:25.55 29 25:06.29 1 0:12.79 17 15:54.62 48:26.88  
24 Steven Chisholm M 31 31 5:28.18 37 2:07.25 30 25:46.65 16 0:28.78 9 14:37.40 48:28.26  
25 Mark Gilbranch M 36 6 3:52.24 16 1:29.34 19 23:49.08 11 0:24.78 39 19:39.33 49:14.77  
 
Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
26 Oliver Rowe X 68 34 5:45.00 8 1:12.96 21 23:56.05 3 0:15.56 36 19:01.97 50:11.54  
27 Thomas Ellis M 43 13 4:28.28 35 1:58.08 20 23:51.22 45 1:32.40 35 18:23.78 50:13.76  
28 Charlene Levett F 34 48 6:38.03 21 1:37.17 25 24:26.39 41 1:10.15 23 16:33.79 50:25.53  
29 Cesar Escribano M 30 29 5:22.77 40 2:18.83 33 26:49.48 7 0:20.29 19 16:13.79 51:05.16  
30 Greg Campbell M 17 23 4:49.08 25 1:43.36 35 27:07.19 5 0:19.41 28 17:07.83 51:06.87  
31 Sid Johnson M 62 30 5:23.19 38 2:07.95 39 27:59.46 31 0:45.56 12 15:08.49 51:24.65  
32 Anthony Denham M 9 40 5:56.01 51 25:53.12 1 0:34.96     37 19:09.54 51:33.63  
33 Rose Denyer F 59 3 3:29.89 5 0:54.67 28 24:57.30 27 0:42.76 43 21:45.24 51:49.86  
34 Thomas Carpenter M 47 47 6:32.23 39 2:11.23 34 27:03.80 17 0:29.23 20 16:18.50 52:34.99  
35 Millie Denyer F 57 1 3:21.94 6 1:01.57 23 24:06.07 30 0:44.67 48 23:44.53 52:58.78  
36 Andrew Jennings M 21 39 5:53.28 36 2:00.40 38 27:55.29 18 0:30.87 25 16:52.42 53:12.26  
37 Natasha Evans F 18 44 6:18.15 28 1:49.36 40 27:59.59 10 0:24.76 26 17:00.47 53:32.33  
38 Mark Carvell M 42 8 4:12.68 17 1:31.01 44 29:40.93 9 0:22.90 34 18:15.72 54:03.24  
39 Pennys Team F 66 26 4:59.64 1 0:25.01 42 29:14.45 6 0:19.83 42 20:28.12 55:27.05  
40 Spare Atf F 69 51 6:53.26 48 3:17.98 37 27:42.66 36 0:54.94 31 18:09.81 56:58.65  
41 Bernardine Henwood F 13 37 5:51.64 27 1:47.66 22 24:01.66 42 1:12.66 49 24:58.49 57:52.11  
42 Isabelle Wiltshire F 53 35 5:45.93 26 1:45.65 48 32:20.70 21 0:33.21 33 18:13.24 58:38.73  
43 Jackie Dodwell F 10 50 6:46.18 18 1:32.55 32 26:31.12 43 1:16.45 45 22:36.83 58:43.13  
44 Bizzi Woodcraft F 44 20 4:46.00 10 1:17.42 43 29:27.28     47 23:29.77 59:00.47  
45 Abigail Butcher F 55 46 6:32.13 49 3:37.05 49 34:12.67 23 0:35.30 16 15:51.96 1:00:49.11  
46 Clare Coates F 29 38 5:52.49 20 1:36.43 46 31:00.27 20 0:32.72 44 22:26.04 1:01:27.95  
47 Annie Plumb F 40 42 6:16.91 45 2:34.42 47 31:47.14 40 1:06.44 41 20:01.23 1:01:46.14  
48 Amanda Burke F 14 43 6:17.40 47 3:00.45 41 28:35.23 47 1:51.29 46 22:48.82 1:02:33.19  
49 Adam Bateman M 56 49 6:44.70 44 2:28.08 45 30:13.37 13 0:27.21 50 25:08.54 1:05:01.90  
50 Lindsay Oliver F 33 28 5:11.87 46 2:57.93 50 43:31.00 33 0:50.08 40 19:44.08 1:12:14.96  
 
Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
DNF Rob Gray M 27 36 5:48.47 50 3:43.43                
 
Top  

Tristar Triathon

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
Bilal Chowdhury M 343 186 3:01.75         175 5:19.66     0:00.00  
1 Dylan Rees M 128 48 1:26.24 52 1:23.08 4 3:58.52 125 0:46.56 6 4:25.54 11:59.94  
2 Nadia Price F 188 19 1:11.75 30 1:06.20 23 4:42.47 33 0:25.16 9 4:37.59 12:03.17  
3 Ted Lobo M 138 38 1:21.03 35 1:11.75 5 4:08.23 107 0:41.58 11 4:43.02 12:05.61  
4 Reggie Ladlow M 227 55 1:27.96 24 1:02.47 7 4:16.55 17 0:13.82 42 5:14.89 12:15.69  
5 Leo Jackson M 215 41 1:22.88 53 1:23.36 9 4:23.36 56 0:29.80 14 4:46.73 12:26.13  
6 Jesse Rowell M 278 61 1:29.54 76 1:39.87 24 4:42.59 48 0:28.05 8 4:30.20 12:50.25  
7 Freddie Grainger M 258 110 1:44.79 18 0:51.70 12 4:26.40 52 0:28.88 47 5:19.68 12:51.45  
8 Matthew Cottee M 111 21 1:14.09 145 2:21.61 1 3:23.92 147 0:56.89 24 4:57.01 12:53.52  
9 Olly Deal M 340 56 1:28.05 125 2:04.18 2 3:45.77 44 0:27.14 40 5:12.65 12:57.79  
10 Ted Copland M 319 17 1:10.35 122 2:01.32 8 4:19.05 29 0:24.19 51 5:24.95 13:19.86  
11 Alexandra Johnston F 255 118 1:47.85 87 1:44.65 13 4:27.49 31 0:24.23 27 5:00.10 13:24.32  
12 Jacob Peake M 276 71 1:31.76 6 0:34.24 69 5:59.10 20 0:15.97 33 5:05.44 13:26.51  
13 Max Molloy M 254 60 1:29.38 16 0:49.62 62 5:51.50 111 0:42.96 12 4:43.22 13:36.68  
14 Charles Long M 277 182 2:27.00 12 0:43.43 35 5:06.45 6 0:08.20 44 5:17.04 13:42.12  
15 Harry Whiting M 121 147 2:00.00 45 1:19.47 3 3:56.53 50 0:28.52 91 6:03.52 13:48.04  
16 Max Gilbranch M 304 37 1:20.86 105 1:51.41 10 4:24.60 108 0:41.71 64 5:35.81 13:54.39  
17 Max Morris M 248 83 1:37.07 123 2:02.25 22 4:41.95 69 0:31.96 29 5:01.57 13:54.80  
18 Angelo Siciliani M 173 5 1:00.94 38 1:13.65     177 6:53.38 20 4:53.46 14:01.43  
19 Ralph Bellamy M 195 120 1:48.74 117 1:57.27 17 4:35.39 92 0:38.13 35 5:06.78 14:06.31  
20 Isabella Borg F 202 40 1:21.87 54 1:24.23 39 5:13.34 25 0:21.38 83 5:56.68 14:17.50  
21 James Barrett M 247 154 2:03.43 32 1:07.71 31 5:00.33 58 0:30.56 71 5:45.49 14:27.52  
22 Isabelle Henry F 330 94 1:38.52 107 1:53.12 55 5:40.12 55 0:29.55 22 4:55.10 14:36.41  
23 Isla Terry F 279 95 1:38.95 115 1:55.86 18 4:38.55 43 0:26.84 86 5:58.80 14:39.00  
24 Sophie Jaggard F 284 131 1:55.39 71 1:36.06 25 4:47.36 53 0:29.27 77 5:53.12 14:41.20  
 
Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
25 Teddie Roberts M 187 14 1:08.01 7 0:34.99 102 7:32.10 63 0:30.90 23 4:56.85 14:42.85  
26 Raphael Cevoli Giroldo M 212 119 1:48.30 56 1:26.07 14 4:27.83 24 0:21.02 116 6:41.90 14:45.12  
27 Murphy Hogarth M 249 137 1:56.98 70 1:35.24 51 5:31.48 70 0:32.02 39 5:12.18 14:47.90  
28 Marina Jones F 236 89 1:37.70 75 1:39.32 56 5:40.57 61 0:30.84 58 5:31.73 15:00.16  
29 Kaden Safa M 265 93 1:37.91 63 1:31.17 6 4:12.41 57 0:29.85 138 7:11.01 15:02.35  
30 Elsa Bailey F 283 138 1:57.53 143 2:20.77 49 5:26.15 86 0:36.78 10 4:41.65 15:02.88  
31 Gaizka Brown M 303 87 1:37.54 169 2:49.46 20 4:39.47 83 0:35.53 50 5:24.02 15:06.02  
32 Henry Norris M 310 123 1:52.20 136 2:12.92 46 5:22.91 116 0:44.33 25 4:57.12 15:09.48  
33 Oliver Kemp M 315 165 2:09.00 148 2:23.24 29 4:56.12 96 0:39.44 36 5:07.20 15:15.00  
34 Luke Morris M 174 24 1:16.10 77 1:40.24 103 7:37.02 23 0:20.85 5 4:23.20 15:17.41  
35 Henry Inman M 253 164 2:08.89 168 2:49.11 19 4:39.13 11 0:11.87 61 5:33.52 15:22.52  
36 Darren Akhigbe M 242 129 1:55.07 158 2:31.85 33 5:04.24 59 0:30.68 52 5:25.50 15:27.34  
37 Joshua Thomson M 289 157 2:05.17 88 1:44.69 61 5:51.50 38 0:25.90 49 5:21.09 15:28.35  
38 Arielle Williams F 285 172 2:13.99 108 1:53.43 77 6:14.65 4 0:07.09 26 4:59.22 15:28.38  
39 Rory Murphy M 281 102 1:40.85 102 1:48.75 57 5:45.60 1 0:05.14 95 6:09.82 15:30.16  
40 Amelia Beedell F 288 170 2:12.94 141 2:18.85 47 5:24.53 75 0:32.97 34 5:05.95 15:35.24  
41 Isabelle Pampanella F 268 135 1:56.94 83 1:42.21 67 5:55.40 51 0:28.53 62 5:34.93 15:38.01  
42 Kiara George F 163 44 1:23.11 33 1:07.72 15 4:28.66 132 0:49.04 160 7:54.53 15:43.06  
43 Erin Monk F 256 156 2:04.63 89 1:44.71 32 5:01.53 136 0:50.20 90 6:02.91 15:43.98  
44 Sofia Monk F 234 99 1:40.32 79 1:40.75 50 5:26.34 121 0:46.11 96 6:12.12 15:45.64  
45 Margot Zaayman F 264 116 1:46.56 64 1:31.21 73 6:11.14 35 0:25.56 78 5:53.52 15:47.99  
46 Georgr Cook M 221 23 1:15.65 13 0:46.99 117 9:11.55 15 0:12.91 4 4:21.12 15:48.22  
47 Holly-Rose Gara F 246 108 1:43.65 93 1:46.00 48 5:25.14 66 0:31.50 112 6:33.08 15:59.37  
48 Phoebe Grainger F 257 92 1:37.87 28 1:05.28 60 5:50.53 98 0:39.72 122 6:47.52 16:00.92  
49 Yusuf Syed-Imam M 211 183 2:28.89 137 2:13.00 30 4:58.26 122 0:46.13 69 5:45.20 16:11.48  
 
Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
50 Joseph Cooper M 250 160 2:08.21 21 0:56.79 84 6:29.77 150 1:00.23 65 5:37.05 16:12.05  
51 Ruby Moorcraft F 219 28 1:17.29 72 1:36.52 74 6:11.24 65 0:31.44 115 6:39.06 16:15.55  
52 Emelia Lyddiatt F 224 73 1:32.56 146 2:22.19 36 5:07.70 169 1:19.32 79 5:54.61 16:16.38  
53 Freya Brewington F 318 180 2:21.74 73 1:37.75 79 6:17.26 74 0:32.52 54 5:29.66 16:18.93  
54 Bill Alty M 223 113 1:45.86 3 0:32.14 87 6:36.41 36 0:25.59 132 7:00.92 16:20.92  
55 Olive Terry F 251 101 1:40.83 96 1:46.60 86 6:34.26 141 0:52.70 59 5:32.85 16:27.24  
56 Matilda Hall F 282 82 1:36.57 160 2:33.89 42 5:16.91 94 0:38.93 104 6:25.31 16:31.61  
57 Emilia Faulkner F 228 91 1:37.86 110 1:54.39 43 5:17.04 105 0:40.70 135 7:06.07 16:36.06  
58 Joshua Skingley M 220 128 1:55.03 101 1:48.54 11 4:25.32 159 1:04.40 145 7:22.86 16:36.15  
59 Samuel Scrivens M 244 59 1:29.08 94 1:46.13 94 6:59.60 112 0:43.13 67 5:38.42 16:36.36  
60 Olivia De Asha F 291 167 2:12.21 40 1:16.05 75 6:11.37 101 0:40.01 101 6:18.09 16:37.73  
61 Sienna Coleing-De Caux F 275 109 1:43.94 127 2:05.70 78 6:16.50 2 0:06.17 105 6:25.46 16:37.77  
62 Rory Brooks M 229 80 1:35.70 10 0:41.30 83 6:26.79 109 0:42.21 139 7:13.19 16:39.19  
63 Tabitha Oakley-Slaney F 241 62 1:29.57 140 2:17.69 65 5:54.41 77 0:34.19 109 6:29.82 16:45.68  
64 Marissa Higgon F 214 85 1:37.12 155 2:26.68 38 5:09.45 152 1:00.46 111 6:32.16 16:45.87  
65 Luke Skingley M 313 32 1:19.09 132 2:10.44 82 6:23.64 13 0:12.45 120 6:45.43 16:51.05  
66 Fearne Murphy F 186 181 2:22.38 104 1:50.12 52 5:36.44 153 1:00.55 93 6:06.39 16:55.88  
67 George Moxley X 349 114 1:46.37 147 2:22.42 44 5:18.48 82 0:35.07 129 6:55.61 16:57.95  
68 Freya Leeding F 270 169 2:12.89 100 1:48.27 26 4:51.03 97 0:39.59 150 7:34.51 17:06.29  
69 Edward Batson M 312 163 2:08.69 92 1:45.95 59 5:49.82 123 0:46.17 113 6:36.12 17:06.75  
70 Indra Jones F 299 57 1:28.46 114 1:55.04 95 7:04.70 95 0:39.14 88 5:59.84 17:07.18  
71 Ava Harris F 262 158 2:05.19 112 1:54.56 91 6:49.47 14 0:12.88 92 6:06.09 17:08.19  
72 Escribano Gabanov X 331 149 2:00.12 180 3:29.88 27 4:51.96 156 1:02.04 73 5:48.98 17:12.98  
73 Skye Campbell F 225 146 1:59.76 103 1:48.87 64 5:53.70 158 1:03.77 108 6:28.51 17:14.61  
74 Sammy Coats F 326 121 1:49.11 151 2:24.21 53 5:36.86 157 1:02.40 103 6:22.60 17:15.18  
 
Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
75 Rhea Gowda F 296 130 1:55.31 65 1:32.09 97 7:12.69     114 6:39.01 17:19.10  
76 Madeline Hards F 287 122 1:50.72 150 2:23.90 81 6:23.62 46 0:28.01 100 6:17.09 17:23.34  
77 Ellie Cooper F 321 140 1:57.74 4 0:32.26 106 7:47.64 126 0:46.89 106 6:26.43 17:30.96  
78 Phoebe Shah F 306 106 1:42.55 139 2:17.27 89 6:39.96 62 0:30.84 107 6:27.30 17:37.92  
79 Matthew Lynn M 177 112 1:45.73 121 2:01.17 76 6:11.63 41 0:26.01 141 7:15.03 17:39.57  
80 Jamie Beck M 322 34 1:19.30 154 2:25.36 71 6:00.09 139 0:51.43 143 7:18.43 17:54.61  
81 Saoirse Taylor-Lynch F 208 81 1:36.24 128 2:05.90 68 5:58.43 167 1:13.59 133 7:02.05 17:56.21  
82 Edith Oakley-Slaney F 240 104 1:41.72 144 2:21.44 63 5:52.65 73 0:32.41 149 7:28.19 17:56.41  
83 George Falzon M 199 67 1:30.24 142 2:19.90 114 8:31.36 138 0:51.15 19 4:52.20 18:04.85  
84 Phoebe Oswald F 307 125 1:53.42 134 2:12.43 58 5:47.31 115 0:43.60 152 7:38.08 18:14.84  
85 Luka Avramia M 226 139 1:57.58 165 2:45.35 28 4:55.76 172 1:40.50 130 6:59.04 18:18.23  
86 Matilda Mccay F 280 111 1:45.62 95 1:46.27 93 6:53.88 54 0:29.36 147 7:27.01 18:22.14  
87 Olivia Inman F 183 171 2:13.72 176 3:05.92 37 5:08.36 133 0:49.09 136 7:07.34 18:24.43  
88 Alexander Liddle M 323 187 3:22.77 60 1:30.14 80 6:17.62 32 0:24.95 124 6:49.42 18:24.90  
89 Lianne Esterhuysen F 159 11 1:05.35 25 1:03.63 140 11:53.99 9 0:10.93 2 4:14.03 18:27.93  
90 Frank Faullane X 346 39 1:21.15 157 2:28.04 98 7:13.28 106 0:41.09 118 6:45.01 18:28.57  
91 Andrew Nguekam X 352 162 2:08.46 173 3:01.13     176 6:20.87 131 7:00.42 18:30.88  
92 Jasper Smith M 132 15 1:08.75 113 1:54.94 118 9:16.98 76 0:33.93 66 5:37.32 18:31.92  
93 Amelie Williams F 213 115 1:46.47 129 2:05.91 107 7:48.85 7 0:08.76 121 6:45.72 18:35.71  
94 Jude Deal M 180 49 1:26.59 5 0:32.41 139 11:52.27 60 0:30.73 3 4:17.43 18:39.43  
95 Boston Hogarth M 320 43 1:23.05 178 3:12.26 104 7:40.95 79 0:34.39 74 5:49.34 18:39.99  
96 Jenson Crook M 238 134 1:56.53 59 1:30.01 121 9:34.53 93 0:38.56 38 5:11.89 18:51.52  
97 Margaret Wheeler F 308 176 2:16.99 177 3:08.27 85 6:33.14 130 0:47.78 98 6:12.99 18:59.17  
98 Veer Singh Lal M 294 168 2:12.75 124 2:02.89 88 6:38.63 165 1:11.49 127 6:53.72 18:59.48  
99 Izzy Grant F 147 22 1:15.01 82 1:42.03 111 8:16.38 119 0:45.01 134 7:03.97 19:02.40  
 
Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
100 Charlotte Gray F 144 13 1:06.54 62 1:30.41 115 8:38.16 67 0:31.64 144 7:18.98 19:05.73  
101 Amy Gottesmann F 344 42 1:23.01 19 0:51.99 112 8:20.44 127 0:46.91 156 7:45.84 19:08.19  
102 Luciana Scadden Paredes F 348 98 1:39.46 111 1:54.46 123 10:01.12 81 0:34.96 28 5:00.32 19:10.32  
103 Evelyn Tranter F 292 133 1:56.40 171 2:54.97 70 5:59.76 154 1:00.84 146 7:25.90 19:17.87  
104 Bertie Taylor-Lynch M 311 142 1:58.44 181 3:35.89 92 6:52.67 143 0:55.35 85 5:57.45 19:19.80  
105 Cameron Alty M 181 63 1:29.63 50 1:22.75 131 10:57.35 85 0:36.67 30 5:02.48 19:28.88  
106 George Monk M 170 30 1:18.02 97 1:47.22 132 11:11.49 68 0:31.69 16 4:49.02 19:37.44  
107 George Jaggard M 233 29 1:17.67 1 0:25.33 147 12:29.73 113 0:43.27 15 4:48.88 19:44.88  
108 Leo Beck M 302 185 2:36.62 174 3:04.29 66 5:55.32     166 8:09.91 19:46.14  
109 Amelie O'Donoghue F 297 179 2:20.56 133 2:10.65 108 7:59.88 134 0:49.53 110 6:30.53 19:51.15  
110 Evie Law F 239 72 1:32.06 15 0:49.49 136 11:47.10 99 0:39.73 32 5:04.80 19:53.18  
111 Polly Grant F 252 184 2:31.84 152 2:24.41 99 7:19.03 128 0:47.29 128 6:55.22 19:57.79  
112 Thomas Jaggard M 232 47 1:25.10 20 0:53.90 143 12:16.59 118 0:44.41 17 4:50.49 20:10.49  
113 Benjamin Cooper M 168 10 1:05.31 44 1:18.80 134 11:37.92 88 0:37.20 60 5:33.46 20:12.69  
114 Jack Chegwidden M 235 161 2:08.34 41 1:16.45 122 9:39.46 30 0:24.20 123 6:49.19 20:17.64  
115 Leonardo Scaddan-Paredes M 131 70 1:31.24 98 1:47.59 130 10:57.21 45 0:27.29 63 5:35.69 20:19.02  
116 Maria Massudom Nguekam F 169 35 1:20.73 149 2:23.70 109 8:09.98 135 0:49.88 151 7:37.26 20:21.55  
117 Henry Mann M 230 107 1:43.32 46 1:19.62 138 11:50.36 34 0:25.39 37 5:09.82 20:28.51  
118 Edward Harris M 263 166 2:11.46 162 2:37.13 72 6:08.44 163 1:06.54 168 8:32.75 20:36.32  
119 Matilda Morgan F 301 150 2:00.68 74 1:38.29 105 7:43.60 114 0:43.31 169 8:40.41 20:46.29  
120 Cristiano Siciliani M 243 75 1:33.64 106 1:52.34 21 4:40.42 103 0:40.35 178 12:03.02 20:49.77  
121 Nathan Cottee M 207 141 1:58.22 156 2:27.01         181 16:25.46 20:50.69  
122 Izzy Lobo F 217 173 2:14.02 86 1:44.59 124 10:04.41 120 0:45.31 97 6:12.93 21:01.26  
123 Philippa Gray F 145 6 1:02.35 42 1:18.00 137 11:47.22 84 0:35.80 102 6:18.32 21:01.69  
124 Sahib Singh Lal M 295 65 1:29.98 179 3:19.44 100 7:26.24     171 8:48.32 21:03.32  
 
Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
125 Jude Knight M 305 117 1:47.38 119 1:58.72 119 9:29.39 151 1:00.24 125 6:51.70 21:07.43  
126 Ivy Campbell F 317 145 1:59.44 163 2:40.32 101 7:27.70 144 0:55.68 167 8:17.68 21:20.82  
127 Emily Brewington F 164 58 1:28.89 34 1:08.41 154 13:53.46 42 0:26.74 7 4:28.64 21:26.14  
128 Elizaveta Rubin Morgan F 130 12 1:06.26 78 1:40.57 144 12:19.29 124 0:46.44 68 5:40.42 21:32.98  
129 Alejandra Roberts F 161 100 1:40.50 109 1:54.14 126 10:18.19 71 0:32.05 137 7:08.57 21:33.45  
130 Elliot Smith M 298 143 1:58.87 120 2:01.03 116 9:08.32 80 0:34.78 163 7:56.15 21:39.15  
131 Dylan Law M 157 16 1:09.81 27 1:04.51 158 15:08.26 21 0:19.61 1 3:59.52 21:41.71  
132 Alex Ashdown M 182 27 1:16.91 91 1:45.56 149 12:45.78 102 0:40.16 45 5:17.31 21:45.72  
133 Lana Phillips F 123 88 1:37.66 43 1:18.01 127 10:36.94 129 0:47.47 148 7:27.33 21:47.41  
134 Sebastian Vas M 309 105 1:41.87 167 2:46.86 129 10:43.21 104 0:40.61 89 6:00.95 21:53.50  
135 Lauren Prent F 193 90 1:37.76 135 2:12.89 96 7:09.47 8 0:10.14 177 10:43.78 21:54.04  
136 Madeleine Prent F 118 7 1:03.55 36 1:11.79 152 13:28.55 28 0:23.39 82 5:56.34 22:03.62  
137 Alfred Woollaston M 293 177 2:17.99 175 3:04.81 90 6:43.60 160 1:04.67 172 8:55.31 22:06.38  
138 Eliana Portes-Medina F 143 144 1:59.15 67 1:33.42 120 9:30.78 3 0:06.82 174 9:07.47 22:17.64  
139 Sophie Lobo F 216 152 2:01.55 85 1:44.44 145 12:19.48 110 0:42.47 56 5:31.27 22:19.21  
140 Charlie Kemp M 205 52 1:27.74 130 2:06.09 151 13:17.79 87 0:36.78 53 5:26.03 22:54.43  
141 Isla Smith F 158 159 2:05.88 170 2:52.43     178 8:20.54 176 9:39.66 22:58.51  
142 Eva Chase F 126 86 1:37.52 58 1:29.43 125 10:07.76 140 0:51.85 173 8:55.61 23:02.17  
143 Jago Dunn M 171 78 1:34.87 90 1:45.47 54 5:38.06 19 0:15.23 179 13:49.31 23:02.94  
144 Sophia Smith F 149 178 2:19.80 159 2:32.47 128 10:43.07 166 1:11.90 119 6:45.25 23:32.49  
145 Bobby Bennett M 113 4 0:59.51 99 1:48.17 135 11:41.88 26 0:21.49 175 9:18.80 24:09.85  
146 Ray Ellett M 200 53 1:27.81 22 0:58.44 161 15:53.12 91 0:37.93 43 5:14.91 24:12.21  
147 Charlie Read M 122 103 1:41.49 118 1:57.97 150 13:05.76 18 0:14.55 140 7:13.81 24:13.58  
148 Archie Gobell X 345 25 1:16.27 47 1:20.58 162 15:56.24 72 0:32.12 46 5:17.58 24:22.79  
149 Eva Ashdown F 112 68 1:30.27 164 2:44.49 153 13:32.82 117 0:44.35 76 5:52.05 24:23.98  
 
Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
150 Madeleine Holmes F 179 9 1:04.16 11 0:41.84 156 14:37.54 49 0:28.46 153 7:39.33 24:31.33  
151 Annabella Galbally F 274 153 2:01.87 14 0:47.13 148 12:30.50 174 1:58.85 142 7:15.77 24:34.12  
152 Ralph Ellett M 160 20 1:11.85 37 1:12.24 168 17:03.37     48 5:20.52 24:47.98  
153 Harrison Adams M 108 74 1:33.52 81 1:40.96 163 16:17.40 90 0:37.74 13 4:43.41 24:53.03  
154 Zoe Muir F 104 2 0:54.13 80 1:40.86 166 16:58.89 64 0:31.13 18 4:50.96 24:55.97  
155 Athena Jennison F 300 77 1:34.82 116 1:56.70 141 12:01.88 131 0:47.96 170 8:40.55 25:01.91  
156 Sebastian Shah M 197 127 1:54.44 69 1:34.13 34 5:05.35 5 0:07.94 180 16:25.09 25:06.95  
157 Louisa Whiteman F 141 76 1:34.58 26 1:03.84 164 16:24.95 137 0:50.44 57 5:31.38 25:25.19  
158 Edward O'Donoghue M 204 64 1:29.83 131 2:08.93 160 15:25.16 37 0:25.73 87 5:59.23 25:28.88  
