Osborne Bros Grays Triathlon

Overall Results

July 13, 2025


Results By Race Management Systems, Inc. Aquabike
Aquathlon


 

Triathlon

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
1 Ben Brooks East Essex Tri Club X 83 2 5:56.65 1 0:21.53 1 36:51.23     4 17:58.94 1:01:08.35  
2 Jack Martin East Essex Tri Club X 82 3 6:25.56 2 0:24.69 3 38:06.94 6 0:28.59 6 18:26.11 1:03:51.89  
3 Toby Jones East Essex Tri Club X 74 9 7:32.01 7 0:45.10 7 40:42.39 53 1:16.31 2 16:07.14 1:06:22.95  
4 Charlotte Brooks East Essex Tri Club F 80 5 6:46.11 3 0:25.88 9 41:36.53     7 19:10.29 1:07:58.81  
5 Niall Canavan East Essex Tri Club X 78 7 7:18.00 21 1:08.73 2 36:54.93 32 0:53.00 17 22:07.27 1:08:21.93  
6 Jonathan Guy Havering Tri Club X 76 6 6:57.45 20 1:07.47 8 40:43.81 15 0:35.81 10 20:55.19 1:10:19.73  
7 Oliver Beale East Essex Tri Club X 43 11 7:43.00 36 1:42.65 5 39:05.45 33 0:53.98 11 21:01.65 1:10:26.73  
8 Ian George East Essex Tri Club X 77 10 7:38.35 4 0:30.08 6 40:31.97     18 22:19.37 1:10:59.77  
9 Taylor Davies MedwayTri X 59 19 8:23.60 10 0:52.12 21 44:17.49 35 0:56.62 3 17:58.09 1:12:27.92  
10 Robert Doyle X 67 15 8:03.42 11 0:52.63 22 44:21.97 24 0:43.89 8 19:20.57 1:13:22.48  
11 Neil Phillips Beckenham Running Club X 49 31 9:08.49 6 0:42.87 11 42:03.63 20 0:40.90 16 22:06.16 1:14:42.05  
12 Mike Reich X 25 53 10:55.70 17 1:03.08 10 41:56.56 22 0:41.73 12 21:16.29 1:15:53.36  
13 Janice Brown East Essex Tri Club F 53 29 9:03.72 12 0:56.04 16 43:23.32 51 1:13.10 13 21:21.93 1:15:58.11  
14 Peter Harley East Essex Tri Club X 42 36 9:18.67 15 0:59.38 14 42:46.93 13 0:35.10 20 22:43.67 1:16:23.75  
15 Chris Senk East Essex Tri Club X 69 13 7:57.15 16 1:01.95 13 42:38.53     33 24:53.12 1:16:30.75  
16 Steven Flin East Essex Tri Club X 62 32 9:10.14 22 1:08.84 12 42:38.01 18 0:36.75 37 25:15.82 1:18:49.56  
17 Christopher Parks X 47 41 9:37.66 23 1:15.05 19 43:59.36 58 1:26.38 22 23:28.31 1:19:46.76  
18 Ken Baksh Beckenham Running Club X 11 1 4:46.00 49 1:57.52 25 46:36.41 70 27:12.07 1 0:01.85 1:20:33.85  
19 Aaron Westwood Havering Tri Club X 60 12 7:50.89 13 0:56.41 29 47:13.59 17 0:36.52 25 23:59.71 1:20:37.12  
20 Simon Carter Beckenham Running Club X 33 74 14:14.56 25 1:17.51 15 42:54.22 11 0:30.80 15 21:59.49 1:20:56.58  
21 Victoria Hopkins East Essex Tri Club F 57 22 8:36.27 9 0:51.95 24 46:30.40 21 0:41.12 34 24:53.76 1:21:33.50  
22 Andres Arevalo East Essex Tri Club X 37 38 9:23.43 35 1:42.07 18 43:44.52 47 1:05.10 42 26:06.34 1:22:01.46  
23 Emma Flin East Essex Tri Club F 56 34 9:14.95 14 0:58.83 17 43:32.32 49 1:06.26 51 27:24.01 1:22:16.37  
24 Mike Grout East Essex Tri Club X 64 33 9:10.89 37 1:43.97 23 45:48.35 39 0:58.86 35 25:07.87 1:22:49.94  
25 Martin Sansom JBR Run & Tri Club X 68 18 8:21.04 64 2:39.85 20 44:09.56 68 1:59.68 40 25:54.58 1:23:04.71  
 
Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
26 Will Ashby X 44 21 8:29.01 50 2:02.38 31 48:20.30 28 0:45.54 24 23:36.52 1:23:13.75  
27 Andy Regan X 21 67 12:15.11 34 1:41.73 26 46:43.02 38 0:58.05 14 21:39.72 1:23:17.63  
28 Ryan Clarke East Essex Tri Club X 71 8 7:27.79 18 1:03.17 42 50:37.98 26 0:45.26 23 23:28.80 1:23:23.00  
29 William Smith X 72 25 8:53.84 28 1:26.73 37 49:24.42 43 1:01.49 28 24:16.74 1:25:03.22  
30 Liam Kerry East Essex Tri Club X 52 49 10:37.76 44 1:49.87 45 51:34.86 34 0:55.50 9 20:23.48 1:25:21.47  
31 Darren Heaton X 12 47 10:08.03 43 1:48.40 27 46:43.79 46 1:04.84 39 25:52.46 1:25:37.52  
32 Katie Calascione F 63 28 8:56.79 58 2:22.41         78 1:14:25.03 1:25:44.23  
33 Richard Harper X 50 26 8:54.11 8 0:45.78 32 48:22.06 4 0:26.47 50 27:23.12 1:25:51.54  
34 Matt Price X 35 35 9:17.48 40 1:47.20 30 47:36.37 45 1:04.70 43 26:16.14 1:26:01.89  
35 Dexter Seymour X 58 17 8:18.83 29 1:30.28 47 52:11.03     26 24:02.43 1:26:02.57  
36 Michael Denton X 14 39 9:24.14 19 1:07.26 43 50:51.33 1 0:22.19 31 24:32.24 1:26:17.16  
37 Lauren Earle Havering Tri Club F 38 46 10:04.47 55 2:18.05 36 49:20.06 48 1:06.02 27 24:06.37 1:26:54.97  
38 Chris Seymour X 32 44 9:48.33 41 1:47.50 44 51:19.64 2 0:22.56 30 24:19.86 1:27:37.89  
39 Marc Engall X 46 51 10:53.62 5 0:41.13 39 49:33.03 19 0:37.36 44 26:25.85 1:28:10.99  
40 Eugenia Hewitt East Essex Tri Club F 66 24 8:49.97 42 1:48.33 38 49:28.57 23 0:43.29 52 27:31.81 1:28:21.97  
41 Sanjeev Sharma Havering Tri Club X 15 48 10:37.68 62 2:33.17 28 46:54.98 65 1:47.60 46 26:34.77 1:28:28.20  
42 Sarah Carr Beckenham Running Club F 17 50 10:39.70 60 2:25.44 34 48:27.80 69 2:02.83 36 25:11.55 1:28:47.32  
43 Nathan Pavitt X 30 43 9:47.57 52 2:09.07 51 53:36.50 7 0:29.16 21 23:07.70 1:29:10.00  
44 Andrew Denton X 18 58 11:25.12 54 2:15.41 33 48:24.43 25 0:45.22 53 27:56.32 1:30:46.50  
45 Sonja van de Pol F 39 56 11:13.61 59 2:24.98 41 50:00.73 16 0:36.14 45 26:31.09 1:30:46.55  
46 Brad Sadler X 29 61 11:40.50 46 1:51.35 49 53:20.69     29 24:18.90 1:31:11.44  
47 James Troke X 31 27 8:54.61 32 1:39.79 35 49:13.83 5 0:27.21 66 31:42.43 1:31:57.87  
48 James Wakeling JBR Run & Tri Club X 20 54 10:55.78 33 1:41.13 40 49:41.41 52 1:15.96 58 28:30.79 1:32:05.07  
49 Jack Brown X 79 4 6:32.76 45 1:51.19 60 56:01.29     55 28:20.05 1:32:45.29  
50 Elisabeth Sennitt Clough F 2 64 11:57.00 53 2:12.46 59 55:54.92 41 1:00.06 19 22:31.31 1:33:35.75  
 
Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
51 Edward Jupitus Day X 27 55 11:10.05 56 2:20.21 61 56:02.56 9 0:29.97 32 24:39.51 1:34:42.30  
52 Deborah Hall East Essex Tri Club F 55 40 9:30.73 57 2:20.72 62 56:07.06 57 1:23.81 41 25:54.72 1:35:17.04  
53 Carrie Whymark F 70 20 8:27.33 24 1:15.25 64 58:25.88 59 1:31.34 48 27:16.80 1:36:56.60  
54 Matt Levy X 26 57 11:14.04 26 1:17.53 56 54:56.40 61 1:31.76 60 29:28.86 1:38:28.59  
55 Katherine Stops East Essex Tri Club F 61 23 8:41.85 30 1:31.20 58 55:54.07 29 0:47.63 67 32:10.06 1:39:04.81  
56 Chelsea Green East Essex Tri Club F 34 60 11:38.52 27 1:21.15 57 55:01.69 54 1:19.15 61 29:45.71 1:39:06.22  
57 Ben Johnson East Essex Tri Club X 6 78 15:30.79 69 2:58.08 48 52:39.79 30 0:49.02 54 28:02.82 1:40:00.50  
58 Darren Radford Havering Tri Club X 1 72 13:56.10 67 2:46.98 53 53:43.23 62 1:39.61 59 29:02.95 1:41:08.87  
59 Lewis Walker X 94 16 8:12.22 63 2:39.73 65 59:21.23 42 1:00.19 64 30:19.83 1:41:33.20  
60 Kate Clover Havering Tri Club F 45 42 9:45.28 73 3:11.91 52 53:39.22 50 1:10.05 74 34:21.89 1:42:08.35  
61 Kate Pettit F 5 76 14:43.92 76 3:48.20 63 57:28.09 31 0:52.90 38 25:47.33 1:42:40.44  
62 Ron Naman X 24 68 12:25.52 31 1:33.93 46 51:44.57 55 1:22.85 75 35:42.79 1:42:49.66  
63 Ronald Seddon Havering Tri Club X 23 66 12:13.12 66 2:43.14 50 53:20.99 67 1:59.22 68 32:34.07 1:42:50.54  
64 Simon Laxton Havering Tri Club X 8 73 14:07.40 78 4:24.80 55 54:07.92 40 0:59.69 63 30:12.60 1:43:52.41  
65 Tudor Huluta X 90 71 13:19.49 68 2:48.17 68 1:00:59.34 3 0:25.66 49 27:20.53 1:44:53.19  
66 Kyran Whymark X 28 37 9:22.52 61 2:26.37 71 1:02:22.07 8 0:29.64 65 31:29.76 1:46:10.36  
67 Jill Surridge F 10 63 11:53.01 38 1:45.73 66 59:51.44 10 0:30.13 70 32:43.20 1:46:43.51  
68 Richard Day East Essex Tri Club X 48 69 12:57.81 65 2:41.60 69 1:01:03.55 63 1:39.81 57 28:27.81 1:46:50.58  
69 Isobel Mansfield F 92 14 7:58.99 39 1:45.99 73 1:07:31.50 27 0:45.47 62 29:47.77 1:47:49.72  
70 Trevor Hand East Essex Tri Club X 22 59 11:37.01 74 3:14.70 54 53:56.13 66 1:55.80 76 38:38.43 1:49:22.07  
71 Oliver O'Brien X 19 52 10:55.09 75 3:29.02 70 1:02:01.48 36 0:57.68 69 32:35.27 1:49:58.54  
72 Tracey Pettet F 54 45 9:51.44 71 3:07.94 72 1:03:45.73 60 1:31.72 72 34:06.81 1:52:23.64  
73 Jon Wharnsby X 4 62 11:49.00 48 1:54.12 76 1:10:11.32 64 1:45.43 47 27:07.91 1:52:47.78  
74 Francesca Willson Havering Tri Club F 9 77 14:54.56 72 3:10.76 67 59:59.30 44 1:01.95 73 34:12.63 1:53:19.20  
75 Connor Dailey X 40 75 14:39.76 70 3:00.87 74 1:09:07.20 14 0:35.49 56 28:21.44 1:55:44.76  
 
Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
76 Poppy Rensburg F 84 30 9:04.65 47 1:53.85 4 38:39.98 37 0:58.03 5 18:19.96 1:58:56.47 50:00
77 Teresa Flannigan East Essex Tri Club F 13 70 13:13.74 51 2:04.07 75 1:09:25.19 12 0:32.49 71 33:53.68 1:59:09.17  
78 Cherie Ann Mroz F 3 65 12:12.24 77 4:11.90 77 1:23:22.18 56 1:23.27 77 39:43.69 2:20:53.28  
 
Top  

Aquabike

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
1 Melanie Burdett Beckenham Running Club F 41 3 9:42.17 1 0:48.01 1 46:16.51 1 0:27.30 3 0:50.43 58:04.42  
2 Lisa Stubbs Havering Tri Club F 65 1 8:29.09 2 1:21.79 2 47:30.70 3 0:36.56 1 0:08.59 58:06.73  
3 Bobbie Westwood Havering Tri Club F 51 2 9:35.65 3 2:31.69 3 50:26.59 2 0:27.92 2 0:11.09 1:03:12.94  
 
Top  

Aquathlon

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Finish  
Place Name Club Gender No Rank Time Rank Time Rank Time Rank Time Rank Time Time Penalty
1 Caitlin Bullock Cambridge Tri Club F 87 1 7:35.80         1 0:43.74 2 24:00.16 32:19.70  
2 Oscar Farley X 86 3 11:57.37         3 3:10.15 1 21:31.46 36:38.98  
3 Gloria Lopez East Essex Tri Club F 85 2 9:39.29         2 0:45.76 3 27:38.14 38:03.19