Osborne Bros Grays Triathlon

Age Group Results

July 13, 2025


Results By Race Management Systems, Inc.

Triathlon

Female 15 to 39

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club No Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time Penalty
4 Charlotte Brooks East Essex Tri Club 80 1 6:46.11 1 0:25.88 2 41:36.53     2 19:10.29 1:07:58.81  
37 Lauren Earle Havering Tri Club 38 6 10:04.47 6 2:18.05 3 49:20.06 4 1:06.02 3 24:06.37 1:26:54.97  
40 Eugenia Hewitt East Essex Tri Club 66 4 8:49.97 4 1:48.33 4 49:28.57 1 0:43.29 5 27:31.81 1:28:21.97  
53 Carrie Whymark 70 3 8:27.33 2 1:15.25 5 58:25.88 5 1:31.34 4 27:16.80 1:36:56.60  
69 Isobel Mansfield 92 2 7:58.99 3 1:45.99 6 1:07:31.50 2 0:45.47 6 29:47.77 1:47:49.72  
76 Poppy Rensburg 84 5 9:04.65 5 1:53.85 1 38:39.98 3 0:58.03 1 18:19.96 1:58:56.47 50:00
 

Female 40 and Over

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club No Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time Penalty
13 Janice Brown East Essex Tri Club 53 4 9:03.72 2 0:56.04 1 43:23.32 11 1:13.10 1 21:21.93 1:15:58.11  
21 Victoria Hopkins East Essex Tri Club 57 1 8:36.27 1 0:51.95 3 46:30.40 4 0:41.12 3 24:53.76 1:21:33.50  
23 Emma Flin East Essex Tri Club 56 5 9:14.95 3 0:58.83 2 43:32.32 9 1:06.26 8 27:24.01 1:22:16.37  
32 Katie Calascione 63 3 8:56.79 10 2:22.41         17 1:14:25.03 1:25:44.23  
42 Sarah Carr Beckenham Running Club 17 9 10:39.70 12 2:25.44 4 48:27.80 16 2:02.83 4 25:11.55 1:28:47.32  
45 Sonja van de Pol 39 10 11:13.61 11 2:24.98 5 50:00.73 3 0:36.14 7 26:31.09 1:30:46.55  
50 Elisabeth Sennitt Clough 2 13 11:57.00 8 2:12.46 9 55:54.92 7 1:00.06 2 22:31.31 1:33:35.75  
52 Deborah Hall East Essex Tri Club 55 6 9:30.73 9 2:20.72 10 56:07.06 14 1:23.81 6 25:54.72 1:35:17.04  
55 Katherine Stops East Essex Tri Club 61 2 8:41.85 5 1:31.20 8 55:54.07 5 0:47.63 10 32:10.06 1:39:04.81  
56 Chelsea Green East Essex Tri Club 34 11 11:38.52 4 1:21.15 7 55:01.69 12 1:19.15 9 29:45.71 1:39:06.22  
60 Kate Clover Havering Tri Club 45 7 9:45.28 15 3:11.91 6 53:39.22 10 1:10.05 15 34:21.89 1:42:08.35  
61 Kate Pettit 5 16 14:43.92 16 3:48.20 11 57:28.09 6 0:52.90 5 25:47.33 1:42:40.44  
67 Jill Surridge 10 12 11:53.01 6 1:45.73 12 59:51.44 1 0:30.13 11 32:43.20 1:46:43.51  
72 Tracey Pettet 54 8 9:51.44 13 3:07.94 14 1:03:45.73 15 1:31.72 13 34:06.81 1:52:23.64  
74 Francesca Willson Havering Tri Club 9 17 14:54.56 14 3:10.76 13 59:59.30 8 1:01.95 14 34:12.63 1:53:19.20  
77 Teresa Flannigan East Essex Tri Club 13 15 13:13.74 7 2:04.07 15 1:09:25.19 2 0:32.49 12 33:53.68 1:59:09.17  
78 Cherie Ann Mroz 3 14 12:12.24 17 4:11.90 16 1:23:22.18 13 1:23.27 16 39:43.69 2:20:53.28  
 

Open 15 to 39

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club No Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time Penalty
1 Ben Brooks East Essex Tri Club 83 1 5:56.65 1 0:21.53 1 36:51.23     3 17:58.94 1:01:08.35  
2 Jack Martin East Essex Tri Club 82 2 6:25.56 2 0:24.69 3 38:06.94 4 0:28.59 4 18:26.11 1:03:51.89  
3 Toby Jones East Essex Tri Club 74 7 7:32.01 3 0:45.10 5 40:42.39 21 1:16.31 1 16:07.14 1:06:22.95  
5 Niall Canavan East Essex Tri Club 78 5 7:18.00 10 1:08.73 2 36:54.93 14 0:53.00 9 22:07.27 1:08:21.93  
6 Jonathan Guy Havering Tri Club 76 4 6:57.45 9 1:07.47 6 40:43.81 9 0:35.81 7 20:55.19 1:10:19.73  
7 Oliver Beale East Essex Tri Club 43 8 7:43.00 14 1:42.65 4 39:05.45 15 0:53.98 8 21:01.65 1:10:26.73  
9 Taylor Davies MedwayTri 59 13 8:23.60 4 0:52.12 7 44:17.49 17 0:56.62 2 17:58.09 1:12:27.92  
10 Robert Doyle 67 10 8:03.42 5 0:52.63 8 44:21.97 11 0:43.89 5 19:20.57 1:13:22.48  
19 Aaron Westwood Havering Tri Club 60 9 7:50.89 6 0:56.41 9 47:13.59 10 0:36.52 13 23:59.71 1:20:37.12  
26 Will Ashby 44 14 8:29.01 18 2:02.38 10 48:20.30 13 0:45.54 12 23:36.52 1:23:13.75  
28 Ryan Clarke East Essex Tri Club 71 6 7:27.79 7 1:03.17 13 50:37.98 12 0:45.26 11 23:28.80 1:23:23.00  
29 William Smith 72 15 8:53.84 11 1:26.73 12 49:24.42 20 1:01.49 15 24:16.74 1:25:03.22  
30 Liam Kerry East Essex Tri Club 52 20 10:37.76 15 1:49.87 15 51:34.86 16 0:55.50 6 20:23.48 1:25:21.47  
35 Dexter Seymour 58 12 8:18.83 12 1:30.28 16 52:11.03     14 24:02.43 1:26:02.57  
36 Michael Denton 14 18 9:24.14 8 1:07.26 14 50:51.33 1 0:22.19 17 24:32.24 1:26:17.16  
43 Nathan Pavitt 30 19 9:47.57 19 2:09.07 18 53:36.50 5 0:29.16 10 23:07.70 1:29:10.00  
46 Brad Sadler 29 23 11:40.50 17 1:51.35 17 53:20.69     16 24:18.90 1:31:11.44  
47 James Troke 31 16 8:54.61 13 1:39.79 11 49:13.83 3 0:27.21 24 31:42.43 1:31:57.87  
49 Jack Brown 79 3 6:32.76 16 1:51.19 19 56:01.29     20 28:20.05 1:32:45.29  
51 Edward Jupitus Day 27 22 11:10.05 20 2:20.21 20 56:02.56 7 0:29.97 18 24:39.51 1:34:42.30  
59 Lewis Walker 94 11 8:12.22 22 2:39.73 21 59:21.23 19 1:00.19 22 30:19.83 1:41:33.20  
65 Tudor Huluta 90 24 13:19.49 23 2:48.17 22 1:00:59.34 2 0:25.66 19 27:20.53 1:44:53.19  
66 Kyran Whymark 28 17 9:22.52 21 2:26.37 24 1:02:22.07 6 0:29.64 23 31:29.76 1:46:10.36  
71 Oliver O'Brien 19 21 10:55.09 25 3:29.02 23 1:02:01.48 18 0:57.68 25 32:35.27 1:49:58.54  
75 Connor Dailey 40 25 14:39.76 24 3:00.87 25 1:09:07.20 8 0:35.49 21 28:21.44 1:55:44.76  
 

Open 40 and over

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club No Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time Penalty
8 Ian George East Essex Tri Club 77 2 7:38.35 1 0:30.08 1 40:31.97     6 22:19.37 1:10:59.77  
11 Neil Phillips Beckenham Running Club 49 6 9:08.49 3 0:42.87 3 42:03.63 7 0:40.90 5 22:06.16 1:14:42.05  
12 Mike Reich 25 17 10:55.70 7 1:03.08 2 41:56.56 8 0:41.73 2 21:16.29 1:15:53.36  
14 Peter Harley East Essex Tri Club 42 10 9:18.67 5 0:59.38 6 42:46.93 4 0:35.10 7 22:43.67 1:16:23.75  
15 Chris Senk East Essex Tri Club 69 3 7:57.15 6 1:01.95 5 42:38.53     10 24:53.12 1:16:30.75  
16 Steven Flin East Essex Tri Club 62 7 9:10.14 8 1:08.84 4 42:38.01 5 0:36.75 12 25:15.82 1:18:49.56  
17 Christopher Parks 47 12 9:37.66 9 1:15.05 9 43:59.36 19 1:26.38 8 23:28.31 1:19:46.76  
18 Ken Baksh Beckenham Running Club 11 1 4:46.00 21 1:57.52 12 46:36.41 28 27:12.07 1 0:01.85 1:20:33.85  
20 Simon Carter Beckenham Running Club 33 29 14:14.56 10 1:17.51 7 42:54.22 3 0:30.80 4 21:59.49 1:20:56.58  
22 Andres Arevalo East Essex Tri Club 37 11 9:23.43 15 1:42.07 8 43:44.52 16 1:05.10 15 26:06.34 1:22:01.46  
24 Mike Grout East Essex Tri Club 64 8 9:10.89 16 1:43.97 11 45:48.35 12 0:58.86 11 25:07.87 1:22:49.94  
25 Martin Sansom JBR Run & Tri Club 68 4 8:21.04 24 2:39.85 10 44:09.56 27 1:59.68 14 25:54.58 1:23:04.71  
27 Andy Regan 21 24 12:15.11 14 1:41.73 13 46:43.02 11 0:58.05 3 21:39.72 1:23:17.63  
31 Darren Heaton 12 14 10:08.03 19 1:48.40 14 46:43.79 15 1:04.84 13 25:52.46 1:25:37.52  
33 Richard Harper 50 5 8:54.11 4 0:45.78 17 48:22.06 2 0:26.47 20 27:23.12 1:25:51.54  
34 Matt Price 35 9 9:17.48 17 1:47.20 16 47:36.37 14 1:04.70 16 26:16.14 1:26:01.89  
38 Chris Seymour 32 13 9:48.33 18 1:47.50 21 51:19.64 1 0:22.56 9 24:19.86 1:27:37.89  
39 Marc Engall 46 16 10:53.62 2 0:41.13 19 49:33.03 6 0:37.36 17 26:25.85 1:28:10.99  
41 Sanjeev Sharma Havering Tri Club 15 15 10:37.68 23 2:33.17 15 46:54.98 24 1:47.60 18 26:34.77 1:28:28.20  
44 Andrew Denton 18 20 11:25.12 22 2:15.41 18 48:24.43 9 0:45.22 21 27:56.32 1:30:46.50  
48 James Wakeling JBR Run & Tri Club 20 18 10:55.78 13 1:41.13 20 49:41.41 17 1:15.96 24 28:30.79 1:32:05.07  
54 Matt Levy 26 19 11:14.04 11 1:17.53 28 54:56.40 20 1:31.76 26 29:28.86 1:38:28.59  
57 Ben Johnson East Essex Tri Club 6 30 15:30.79 28 2:58.08 23 52:39.79 10 0:49.02 22 28:02.82 1:40:00.50  
58 Darren Radford Havering Tri Club 1 27 13:56.10 27 2:46.98 25 53:43.23 21 1:39.61 25 29:02.95 1:41:08.87  
62 Ron Naman 24 25 12:25.52 12 1:33.93 22 51:44.57 18 1:22.85 29 35:42.79 1:42:49.66  
63 Ronald Seddon Havering Tri Club 23 23 12:13.12 26 2:43.14 24 53:20.99 26 1:59.22 28 32:34.07 1:42:50.54  
64 Simon Laxton Havering Tri Club 8 28 14:07.40 30 4:24.80 27 54:07.92 13 0:59.69 27 30:12.60 1:43:52.41  
68 Richard Day East Essex Tri Club 48 26 12:57.81 25 2:41.60 29 1:01:03.55 22 1:39.81 23 28:27.81 1:46:50.58  
70 Trevor Hand East Essex Tri Club 22 21 11:37.01 29 3:14.70 26 53:56.13 25 1:55.80 30 38:38.43 1:49:22.07  
73 Jon Wharnsby 4 22 11:49.00 20 1:54.12 30 1:10:11.32 23 1:45.43 19 27:07.91 1:52:47.78  
 

Aquabike

Female

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club No Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time Penalty
1 Melanie Burdett Beckenham Running Club 41 3 9:42.17 1 0:48.01 1 46:16.51 1 0:27.30 3 0:50.43 58:04.42  
2 Lisa Stubbs Havering Tri Club 65 1 8:29.09 2 1:21.79 2 47:30.70 3 0:36.56 1 0:08.59 58:06.73  
3 Bobbie Westwood Havering Tri Club 51 2 9:35.65 3 2:31.69 3 50:26.59 2 0:27.92 2 0:11.09 1:03:12.94  
 

Aquathlon

Female

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club No Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time Penalty
1 Caitlin Bullock Cambridge Tri Club 87 1 7:35.80         1 0:43.74 1 24:00.16 32:19.70  
3 Gloria Lopez East Essex Tri Club 85 2 9:39.29         2 0:45.76 2 27:38.14 38:03.19  
 

Open

Overall   Race ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club No Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time Penalty
2 Oscar Farley 86 1 11:57.37         1 3:10.15 1 21:31.46 36:38.98