Blackwater Charity Triathlon

Overall Results

September 15, 2019


Results By Race Management Systems, Inc. Sprint
Relay
Test


 

Novice

Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 19 Joseph Perry Blackwater Triathlon Club M 1 38:09.64 1 3:05.51 1 0:31.49 1 21:04.05 10 0:48.58 1 12:40.01  
2 16 Ashley Wade M 2 43:05.39 4 3:30.98 6 1:22.81 3 22:57.12 17 0:58.34 2 14:16.14  
3 21 George Booth M 3 43:49.09 7 4:12.55 13 2:06.31 2 21:14.47 13 0:52.05 3 15:23.71  
4 18 Emma Muers East Essex Triathlon Club F 1 47:23.07 5 3:32.32 2 1:03.59 7 25:04.88 4 0:29.68 6 17:12.60  
5 17 Becky Barker F 2 48:13.08 2 3:10.13 3 1:17.04 5 24:10.09 5 0:30.10 9 19:05.72  
6 11 Francesca Palmer Stortford Tri F 3 50:54.85 15 5:47.89 14 2:08.25 4 23:24.05 1 0:23.52 10 19:11.14  
7 13 Helen Bateman F 4 51:20.62 8 4:29.70 8 1:34.40 6 24:27.42 19 1:02.44 14 19:46.66  
8 22 Lauren Flight F 5 51:25.12 3 3:19.48 9 1:39.28 14 26:33.35 6 0:37.31 11 19:15.70  
9 116 Katie Darby F 6 51:47.82 19 6:09.10 15 2:15.26 13 26:31.72 7 0:40.94 4 16:10.80  
10 3 Melanie Green F 7 52:48.76 23 7:00.04 19 2:24.11 10 25:47.89 18 1:01.22 5 16:35.50  
11 51 Jonathan Davies Born2TRI M 4 52:50.70 10 4:51.87 5 1:21.10 9 25:37.79 21 1:07.37 15 19:52.57  
12 117 Caroline Cross F 8 54:30.92 13 5:11.96 20 2:37.85 15 26:55.06 14 0:54.04 8 18:52.01  
13 20 Hannah Flight F 9 54:34.20 6 4:04.01 7 1:25.30 18 28:54.24 3 0:28.86 12 19:41.79  
14 7 Natasha Ingram F 10 55:05.60 20 6:21.83 4 1:21.03 11 26:23.76 2 0:27.20 17 20:31.78  
15 10 Jane Evans F 11 55:25.24 14 5:47.54 11 1:45.26 16 27:01.42 15 0:56.78 16 19:54.24  
16 14 Angie McDonald Born2TRI F 12 55:45.40 9 4:45.85 10 1:43.60 8 25:14.78 20 1:04.50 22 22:56.67  
17 8 Chris Daffin M 5 57:08.12 11 5:00.98 22 2:43.32 12 26:23.85 24 1:53.41 18 21:06.56  
18 9 Josy Hughes F 13 58:19.57 12 5:01.79 23 2:47.07 17 27:54.45 22 1:09.81 19 21:26.45  
19 6 Carlie Griggs F 14 59:23.35 18 6:01.74 24 2:49.26 22 32:04.52 16 0:57.97 7 17:29.86  
20 4 Nymone Da Costa Jones Ipswich Triathlon Club F 15 1:00:05.10 17 5:59.48 12 2:01.98 21 29:41.93 11 0:49.71 20 21:32.00  
21 5 Natalie Hariram F 16 1:04:24.60 22 6:41.20 18 2:23.83 20 29:31.35 8 0:45.82 23 25:02.40  
22 12 Belinda Allen F 17 1:04:59.51 16 5:55.51 17 2:20.48 19 29:20.05 23 1:13.53 24 26:09.94  
23 15 Andi Wright F 18 1:05:17.83 24 7:15.06 21 2:40.57 23 34:46.11 12 0:50.98 13 19:45.11  
24 1 Helen Boulter F 19 1:09:00.87 21 6:29.74 16 2:19.05 24 37:30.49 9 0:47.80 21 21:53.79  
 
Top  

Sprint

Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 25 Alexander Williamson M 1 1:06:28.23 1 5:14.32 5 0:33.53 16 38:01.63 2 0:24.67 3 22:14.08  
2 108 Mark Hunter M 2 1:06:57.69 8 6:30.92 16 0:47.59 6 35:15.19 15 0:35.48 8 23:48.51  
3 115 Tom Muers East Essex Tri Club M 3 1:07:07.64 4 6:00.10 6 0:37.14 15 37:34.33 16 0:36.35 4 22:19.72  
4 99 Bill Smith East Essex Triathlon Club M 4 1:07:42.53 24 7:57.83 15 0:46.47 4 34:43.96 11 0:32.35 7 23:41.92  
5 113 Ben Brooks East Essex Tri M 5 1:08:45.03 3 5:56.94 4 0:32.37 20 38:52.20 8 0:31.18 5 22:52.34  
6 78 Christopher Parsons M 6 1:09:49.25 27 8:05.08 28 1:08.59 1 30:03.03 19 0:38.46 49 29:54.09  
7 111 Phil Price None M 7 1:09:52.30 9 6:32.79 26 1:05.63 19 38:44.59 58 1:16.51 2 22:12.78  
8 39 Daniel Beckerleg M 8 1:09:57.76 50 9:34.30 18 0:52.40 13 37:23.95 23 0:42.41 1 21:24.70  
9 112 Stuart Hope M 9 1:10:06.21 5 6:09.94 2 0:27.97 8 36:30.11 14 0:33.72 24 26:24.47  
10 106 Daniel Jones Ipswich Triathlon Club M 10 1:10:36.34 22 7:48.25 10 0:41.24 5 34:51.28 49 1:04.83 21 26:10.74  
11 85 Paul Waller Maldon & District Cc M 11 1:11:04.27 40 8:48.16 13 0:43.66 3 34:34.82 25 0:43.46 22 26:14.17  
12 77 Mark Dalby M 12 1:11:17.63 36 8:27.43 44 1:30.23 7 36:12.55 59 1:18.66 9 23:48.76  
13 92 Samuel Hill East Essex Triathlon Club M 13 1:11:25.02 20 7:40.78 8 0:39.93 14 37:29.95 20 0:40.71 11 24:53.65  
14 94 Ray Brooks East Essex Triathlon Club M 14 1:11:29.85 17 7:24.80 9 0:41.22 11 37:17.76 6 0:29.03 17 25:37.04  
15 104 Craig Hamilton East Essex Triathlon Club M 15 1:11:56.52 7 6:28.83 23 1:01.48 10 37:17.10 43 1:00.94 20 26:08.17  
16 102 Angela Wray F 1 1:12:30.67 15 7:22.59 1 0:27.27 21 39:01.44 17 0:36.80 13 25:02.57  
17 103 Keith Bell East Essex Triathlon Club M 16 1:13:03.11 19 7:38.49 32 1:15.65 17 38:10.47 10 0:32.11 16 25:26.39  
18 48 Dan Walsh Jbr Run & Tri Club M 17 1:13:28.08 73 13:14.79 31 1:15.51 2 34:22.60 37 0:54.80 6 23:40.38  
19 114 Elizabeth Bellinger Stortford Tri F 2 1:13:41.75 2 5:48.23 12 0:42.00 34 41:54.09 12 0:32.84 10 24:44.59  
20 93 Lee Blake Witham Running Club M 18 1:14:28.27 21 7:48.17 37 1:20.77 9 36:31.34 22 0:42.14 35 28:05.85  
21 81 Matthew Cops Whittys Race Team M 19 1:14:41.00 16 7:24.00 20 0:57.00 28 40:40.00 18 0:38.00 12 25:02.00  
22 90 Martin Holland M 20 1:15:19.76 76 50:18.85     35 42:00.33     15 25:21.91  
23 61 Simon Jolly Tri Sport Epping M 21 1:15:36.00 11 7:05.86 14 0:46.16 12 37:23.70 3 0:27.64 48 29:52.64  
24 24 Charlotte Brooks East Essex Triathlon Club F 3 1:16:37.77 12 7:09.82 11 0:41.97 31 41:16.48 35 0:54.49 26 26:35.01  
25 98 Rachel Pearsons Witham Running Club F 4 1:17:27.50 31 8:19.25 36 1:20.58 18 38:21.71 28 0:50.79 41 28:35.17  
 
Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 83 Sophie Flux F 5 1:17:44.09 37 8:27.65 7 0:39.49 29 40:46.38 27 0:48.89 27 27:01.68  
27 101 Charlotte Allen East Essex Tri Club F 6 1:18:58.94 30 8:16.03 34 1:17.69 25 40:31.66 41 0:58.59 31 27:54.97  
28 34 John Robinson M 22 1:19:29.74 48 9:22.21 67 2:31.85 32 41:29.25 42 0:59.05 14 25:07.38  
29 100 Carina Taylor Witham Running Club F 7 1:19:41.39 10 6:59.25 24 1:02.64 22 39:52.67 29 0:51.26 55 30:55.57  
30 88 Victoria Hopkins East Essex Triathlon Club F 8 1:19:46.66 23 7:57.16 17 0:51.81 41 43:02.62 9 0:31.70 30 27:23.37  
31 76 Liam Clarke M 23 1:20:02.64 42 8:50.24 50 1:44.79 24 40:27.10 45 1:01.36 32 27:59.15  
32 89 Mark Howard M 24 1:20:46.55 13 7:14.50 35 1:17.98 37 42:15.14 38 0:55.24 44 29:03.69  
33 69 Ailish Gardiner F 9 1:20:51.07 28 8:06.48 21 0:59.30 40 42:58.20 24 0:42.54 34 28:04.55  
34 109 Graeme Bell East London Triathletes M 25 1:21:17.77 6 6:25.06 3 0:31.77 66 47:56.11 7 0:30.18 18 25:54.65  
35 64 Leanne Parker F 10 1:21:46.95 39 8:46.08 42 1:27.23 36 42:03.77 36 0:54.77 40 28:35.10  
36 63 Emma Flin East Essex Triathlon Club F 11 1:21:54.57 75 49:28.67             65 33:16.43  
37 186 Jo Wincott F 12 1:22:05.85 38 8:40.18 49 1:44.07 23 40:18.42 61 1:32.14 47 29:51.04  
38 60 Peter Jurcaga M 26 1:22:36.86 47 9:20.16 72 3:21.90 30 41:13.37 62 1:34.91 28 27:06.52  
39 23 Jack Chilvers M 27 1:23:42.03 26 8:02.10 58 2:00.69 63 47:02.76 5 0:28.62 19 26:07.86  
40 36 Mark Linn M 28 1:24:04.75 71 12:20.32 51 1:46.02 27 40:36.47 46 1:01.49 38 28:20.45  
41 40 Mat Pearsons Witham Running Club M 29 1:24:07.20 59 10:15.55 60 2:02.31 33 41:52.75 67 1:52.27 33 28:04.32  
42 49 Deborah Hitching Epsa F 13 1:24:10.95 62 10:54.16 30 1:13.34 38 42:31.98 50 1:07.40 39 28:24.07  
43 80 Sue Fuller East Essex Triathlon Club F 14 1:24:29.02 43 8:56.33 27 1:07.67 39 42:47.83 26 0:45.52 54 30:51.67  
44 97 Amy Dennis F 15 1:25:10.06 34 8:24.42 41 1:26.98 61 46:40.72 4 0:28.41 36 28:09.53  
45 42 Daniel Davis M 30 1:25:18.06 58 10:11.61 22 0:59.97 46 43:46.20 47 1:02.81 46 29:17.47  
46 37 Paul Turner 00:00:00 M 31 1:26:03.88 52 9:56.55 63 2:19.14 45 43:36.24 57 1:15.64 43 28:56.31  
47 35 Bradley Seaforth M 32 1:26:23.12 41 8:49.19 66 2:28.62 52 44:28.66 71 2:21.45 37 28:15.20  
48 70 Deborah Hall East Essex Triathlon Club F 16 1:26:23.32 32 8:19.90 33 1:16.09 71 49:17.04 52 1:09.69 23 26:20.60  
49 57 Daniel Watts M 33 1:26:25.81 56 10:00.99 53 1:52.11 43 43:16.08 32 0:53.56 51 30:23.07  
50 58 Wendy Aldridge Dengie Hundred Running Cl F 17 1:27:16.26 55 9:59.56 25 1:04.18 70 49:07.15 13 0:33.25 25 26:32.12  
 
Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
51 32 Matthew Poulton Discovery Tri M 34 1:27:22.21 69 12:02.00 43 1:27.71 56 45:28.87 44 1:01.34 29 27:22.29  
52 91 Stephen Nixon M 35 1:27:45.61 60 10:36.89 57 2:00.08 44 43:30.36 48 1:03.05 52 30:35.23  
53 52 Harriet Anne Morgan F 18 1:28:01.82 35 8:25.03 54 1:52.69 54 44:58.92 65 1:42.34 56 31:02.84  
54 79 Gary Lockett M 36 1:28:24.05 53 9:57.62 56 1:58.61 26 40:35.45 64 1:41.38 67 34:10.99  
55 27 Thomas Wesson M 37 1:28:58.25 49 9:27.07 62 2:06.61 53 44:46.62 31 0:53.50 57 31:44.45  
56 44 Darren Radford M 38 1:29:10.85 67 11:31.68 55 1:55.19 49 44:10.17 54 1:13.21 50 30:20.60  
57 62 Helen Ivory F 19 1:29:17.73 51 9:35.39 45 1:32.49 57 46:12.97 51 1:09.28 53 30:47.60  
58 28 Angela Hockley F 20 1:30:07.10 68 11:57.38 46 1:32.80 60 46:34.19 56 1:15.43 42 28:47.30  
59 33 Fiona Holland F 21 1:30:24.26 72 12:46.62 29 1:12.51 58 46:17.12 30 0:51.57 45 29:16.44  
60 67 Tamara Davey F 22 1:31:09.04 25 8:01.59 52 1:49.65 64 47:04.36 40 0:56.77 66 33:16.67  
61 74 Alexander Sinclair East Essex Triathlon Club M 39 1:31:15.64 18 7:35.56 19 0:52.59 47 43:54.81 33 0:53.99 72 37:58.69  
62 68 Ronald Seddon Havering '90 Joggers M 40 1:31:28.01 54 9:57.83 71 3:05.57 48 44:08.21 60 1:26.46 63 32:49.94  
63 95 Paul Skinner M 41 1:31:44.73 14 7:18.67 73 3:28.04 42 43:13.86 69 2:03.15 69 35:41.01  
64 46 Charles Quaey Essex Police Sports Assoc M 42 1:33:24.16 44 9:10.28 70 2:49.89 69 49:04.99     61 32:19.00  
65 30 Mandy Cooper F 23 1:33:47.18 70 12:05.87 48 1:43.03 59 46:26.05 63 1:40.56 59 31:51.67  
66 56 Matthew Chilvers M 43 1:34:55.60 66 11:24.06 68 2:35.87 62 46:51.48 70 2:17.90 58 31:46.29  
67 43 Deborah Colchester F 24 1:35:13.05 63 11:04.04 38 1:23.33 50 44:11.80 39 0:56.29 71 37:37.59  
68 50 Vicki Andreetti East Essex Triathlon Club F 25 1:35:40.40 64 11:11.83 39 1:24.52 55 45:25.07 53 1:12.26 70 36:26.72  
69 84 Karen Hawtin Essex Police F 26 1:35:55.28 29 8:13.47 47 1:36.75 74 52:37.55 1 0:23.95 64 33:03.56  
70 87 Chris McCrave M 44 1:36:01.87 33 8:22.58 64 2:21.73 51 44:15.60     75 41:01.96  
71 54 Chris Gatland M 45 1:36:18.80 61 10:42.49 69 2:37.16 67 48:36.88 68 1:55.66 62 32:26.61  
72 53 Sarah Barker F 27 1:38:47.84 45 9:18.61 59 2:01.04 73 51:28.20 21 0:41.54 68 35:18.45  
73 72 Natalie Hall East Essex Triathlon Club F 28 1:38:57.96 46 9:18.77 40 1:26.62 65 47:11.45 55 1:14.06 74 39:47.06  
74 29 Susie Warren F 29 1:39:29.23 74 13:53.24 65 2:26.98 72 49:59.01 34 0:54.17 60 32:15.83  
75 38 Jacqui Oliveri F 30 1:49:09.15 65 11:14.39 74 3:28.89 75 52:45.46 72 2:32.25 73 39:08.16  
 
Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
76 73 Ben Gardiner M 46 1:49:10.09 57 10:05.05 61 2:04.88 68 48:54.74 66 1:50.13 76 46:15.29  
 
Top  

Relay

Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 105 Must Try Harder M 1 1:17:53.10 1 6:40.97 1 0:37.58 1 35:32.10 1 0:19.82 3 34:42.63  
2 65 Bobbie And Frank M 2 1:31:58.38 3 8:54.89 3 3:38.89 2 51:28.28 3 1:19.05 1 26:37.27  
3 66 Team Kane M 3 1:32:37.95 2 7:41.48 2 0:57.68 3 51:55.66 2 0:30.09 2 31:33.04