Novice Men: 15-20 21-39 40-99
Novice Women: 15-20 21-39 40-99
Sprint Men: 15-18 19-39 40-99
Sprint Women: 15-18 19-39 40-99
Relay Men: 1-99
Relay Women:
Test Men:
Test Women:
Novice |
|||||||||||||||||
Top | |||||||||||||||||
Under 21 |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
DNS | 2 | Mia Boulter | F | ||||||||||||||
Top | |||||||||||||||||
Senior |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
4 | 18 | Emma Muers | East Essex Triathlon Club | F | 1 | 47:23.07 | 3 | 3:32.32 | 1 | 1:03.59 | 3 | 25:04.88 | 3 | 0:29.68 | 1 | 17:12.60 | |
5 | 17 | Becky Barker | F | 2 | 48:13.08 | 1 | 3:10.13 | 2 | 1:17.04 | 1 | 24:10.09 | 4 | 0:30.10 | 3 | 19:05.72 | ||
7 | 13 | Helen Bateman | F | 4 | 51:20.62 | 5 | 4:29.70 | 5 | 1:34.40 | 2 | 24:27.42 | 8 | 1:02.44 | 6 | 19:46.66 | ||
8 | 22 | Lauren Flight | F | 5 | 51:25.12 | 2 | 3:19.48 | 6 | 1:39.28 | 5 | 26:33.35 | 5 | 0:37.31 | 4 | 19:15.70 | ||
13 | 20 | Hannah Flight | F | 9 | 54:34.20 | 4 | 4:04.01 | 4 | 1:25.30 | 6 | 28:54.24 | 2 | 0:28.86 | 5 | 19:41.79 | ||
14 | 7 | Natasha Ingram | F | 10 | 55:05.60 | 7 | 6:21.83 | 3 | 1:21.03 | 4 | 26:23.76 | 1 | 0:27.20 | 7 | 20:31.78 | ||
19 | 6 | Carlie Griggs | F | 14 | 59:23.35 | 6 | 6:01.74 | 8 | 2:49.26 | 8 | 32:04.52 | 7 | 0:57.97 | 2 | 17:29.86 | ||
21 | 5 | Natalie Hariram | F | 16 | 1:04:24.60 | 8 | 6:41.20 | 7 | 2:23.83 | 7 | 29:31.35 | 6 | 0:45.82 | 8 | 25:02.40 | ||
Top | |||||||||||||||||
Female 40 and Over |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
6 | 11 | Francesca Palmer | Stortford Tri | F | 3 | 50:54.85 | 5 | 5:47.89 | 4 | 2:08.25 | 1 | 23:24.05 | 1 | 0:23.52 | 4 | 19:11.14 | |
9 | 116 | Katie Darby | F | 6 | 51:47.82 | 8 | 6:09.10 | 5 | 2:15.26 | 4 | 26:31.72 | 2 | 0:40.94 | 1 | 16:10.80 | ||
10 | 3 | Melanie Green | F | 7 | 52:48.76 | 10 | 7:00.04 | 8 | 2:24.11 | 3 | 25:47.89 | 8 | 1:01.22 | 2 | 16:35.50 | ||
12 | 117 | Caroline Cross | F | 8 | 54:30.92 | 3 | 5:11.96 | 9 | 2:37.85 | 5 | 26:55.06 | 6 | 0:54.04 | 3 | 18:52.01 | ||
15 | 10 | Jane Evans | F | 11 | 55:25.24 | 4 | 5:47.54 | 2 | 1:45.26 | 6 | 27:01.42 | 7 | 0:56.78 | 6 | 19:54.24 | ||
16 | 14 | Angie McDonald | Born2TRI | F | 12 | 55:45.40 | 1 | 4:45.85 | 1 | 1:43.60 | 2 | 25:14.78 | 9 | 1:04.50 | 10 | 22:56.67 | |
18 | 9 | Josy Hughes | F | 13 | 58:19.57 | 2 | 5:01.79 | 11 | 2:47.07 | 7 | 27:54.45 | 10 | 1:09.81 | 7 | 21:26.45 | ||
20 | 4 | Nymone Da Costa Jones | Ipswich Triathlon Club | F | 15 | 1:00:05.10 | 7 | 5:59.48 | 3 | 2:01.98 | 9 | 29:41.93 | 4 | 0:49.71 | 8 | 21:32.00 | |
22 | 12 | Belinda Allen | F | 17 | 1:04:59.51 | 6 | 5:55.51 | 7 | 2:20.48 | 8 | 29:20.05 | 11 | 1:13.53 | 11 | 26:09.94 | ||
23 | 15 | Andi Wright | F | 18 | 1:05:17.83 | 11 | 7:15.06 | 10 | 2:40.57 | 10 | 34:46.11 | 5 | 0:50.98 | 5 | 19:45.11 | ||
24 | 1 | Helen Boulter | F | 19 | 1:09:00.87 | 9 | 6:29.74 | 6 | 2:19.05 | 11 | 37:30.49 | 3 | 0:47.80 | 9 | 21:53.79 | ||
Top | |||||||||||||||||
Under 21 |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 19 | Joseph Perry | Blackwater Triathlon Club | M | 1 | 38:09.64 | 1 | 3:05.51 | 1 | 0:31.49 | 1 | 21:04.05 | 1 | 0:48.58 | 1 | 12:40.01 | |
Top | |||||||||||||||||
Senior |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 16 | Ashley Wade | M | 2 | 43:05.39 | 1 | 3:30.98 | 1 | 1:22.81 | 2 | 22:57.12 | 2 | 0:58.34 | 1 | 14:16.14 | ||
3 | 21 | George Booth | M | 3 | 43:49.09 | 2 | 4:12.55 | 2 | 2:06.31 | 1 | 21:14.47 | 1 | 0:52.05 | 2 | 15:23.71 | ||
Top | |||||||||||||||||
Male 40 and Over |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
11 | 51 | Jonathan Davies | Born2TRI | M | 4 | 52:50.70 | 1 | 4:51.87 | 1 | 1:21.10 | 1 | 25:37.79 | 1 | 1:07.37 | 1 | 19:52.57 | |
17 | 8 | Chris Daffin | M | 5 | 57:08.12 | 2 | 5:00.98 | 2 | 2:43.32 | 2 | 26:23.85 | 2 | 1:53.41 | 2 | 21:06.56 | ||
Sprint |
|||||||||||||||||
Top | |||||||||||||||||
Junior |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
24 | 24 | Charlotte Brooks | East Essex Triathlon Club | F | 3 | 1:16:37.77 | 1 | 7:09.82 | 1 | 0:41.97 | 1 | 41:16.48 | 1 | 0:54.49 | 1 | 26:35.01 | |
Top | |||||||||||||||||
Senior |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
16 | 102 | Angela Wray | F | 1 | 1:12:30.67 | 1 | 7:22.59 | 1 | 0:27.27 | 1 | 39:01.44 | 2 | 0:36.80 | 1 | 25:02.57 | ||
27 | 101 | Charlotte Allen | East Essex Tri Club | F | 6 | 1:18:58.94 | 3 | 8:16.03 | 4 | 1:17.69 | 2 | 40:31.66 | 7 | 0:58.59 | 3 | 27:54.97 | |
33 | 69 | Ailish Gardiner | F | 9 | 1:20:51.07 | 2 | 8:06.48 | 2 | 0:59.30 | 4 | 42:58.20 | 4 | 0:42.54 | 4 | 28:04.55 | ||
35 | 64 | Leanne Parker | F | 10 | 1:21:46.95 | 7 | 8:46.08 | 7 | 1:27.23 | 3 | 42:03.77 | 6 | 0:54.77 | 6 | 28:35.10 | ||
44 | 97 | Amy Dennis | F | 15 | 1:25:10.06 | 5 | 8:24.42 | 6 | 1:26.98 | 6 | 46:40.72 | 1 | 0:28.41 | 5 | 28:09.53 | ||
48 | 70 | Deborah Hall | East Essex Triathlon Club | F | 16 | 1:26:23.32 | 4 | 8:19.90 | 3 | 1:16.09 | 8 | 49:17.04 | 8 | 1:09.69 | 2 | 26:20.60 | |
53 | 52 | Harriet Anne Morgan | F | 18 | 1:28:01.82 | 6 | 8:25.03 | 8 | 1:52.69 | 5 | 44:58.92 | 10 | 1:42.34 | 7 | 31:02.84 | ||
72 | 53 | Sarah Barker | F | 27 | 1:38:47.84 | 8 | 9:18.61 | 9 | 2:01.04 | 10 | 51:28.20 | 3 | 0:41.54 | 9 | 35:18.45 | ||
73 | 72 | Natalie Hall | East Essex Triathlon Club | F | 28 | 1:38:57.96 | 9 | 9:18.77 | 5 | 1:26.62 | 7 | 47:11.45 | 9 | 1:14.06 | 11 | 39:47.06 | |
74 | 29 | Susie Warren | F | 29 | 1:39:29.23 | 11 | 13:53.24 | 10 | 2:26.98 | 9 | 49:59.01 | 5 | 0:54.17 | 8 | 32:15.83 | ||
75 | 38 | Jacqui Oliveri | F | 30 | 1:49:09.15 | 10 | 11:14.39 | 11 | 3:28.89 | 11 | 52:45.46 | 11 | 2:32.25 | 10 | 39:08.16 | ||
DNS | 110 | Jo Restall | Rayleigh Rat Runners | F | |||||||||||||
Top | |||||||||||||||||
Vet |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
19 | 114 | Elizabeth Bellinger | Stortford Tri | F | 2 | 1:13:41.75 | 1 | 5:48.23 | 2 | 0:42.00 | 5 | 41:54.09 | 3 | 0:32.84 | 1 | 24:44.59 | |
25 | 98 | Rachel Pearsons | Witham Running Club | F | 4 | 1:17:27.50 | 6 | 8:19.25 | 9 | 1:20.58 | 1 | 38:21.71 | 7 | 0:50.79 | 6 | 28:35.17 | |
26 | 83 | Sophie Flux | F | 5 | 1:17:44.09 | 7 | 8:27.65 | 1 | 0:39.49 | 4 | 40:46.38 | 6 | 0:48.89 | 3 | 27:01.68 | ||
29 | 100 | Carina Taylor | Witham Running Club | F | 7 | 1:19:41.39 | 2 | 6:59.25 | 4 | 1:02.64 | 2 | 39:52.67 | 8 | 0:51.26 | 12 | 30:55.57 | |
30 | 88 | Victoria Hopkins | East Essex Triathlon Club | F | 8 | 1:19:46.66 | 3 | 7:57.16 | 3 | 0:51.81 | 8 | 43:02.62 | 2 | 0:31.70 | 4 | 27:23.37 | |
36 | 63 | Emma Flin | East Essex Triathlon Club | F | 11 | 1:21:54.57 | 18 | 49:28.67 | 15 | 33:16.43 | |||||||
37 | 186 | Jo Wincott | F | 12 | 1:22:05.85 | 8 | 8:40.18 | 16 | 1:44.07 | 3 | 40:18.42 | 16 | 1:32.14 | 9 | 29:51.04 | ||
42 | 49 | Deborah Hitching | Epsa | F | 13 | 1:24:10.95 | 12 | 10:54.16 | 8 | 1:13.34 | 6 | 42:31.98 | 12 | 1:07.40 | 5 | 28:24.07 | |
43 | 80 | Sue Fuller | East Essex Triathlon Club | F | 14 | 1:24:29.02 | 9 | 8:56.33 | 6 | 1:07.67 | 7 | 42:47.83 | 5 | 0:45.52 | 11 | 30:51.67 | |
50 | 58 | Wendy Aldridge | Dengie Hundred Running Cl | F | 17 | 1:27:16.26 | 11 | 9:59.56 | 5 | 1:04.18 | 16 | 49:07.15 | 4 | 0:33.25 | 2 | 26:32.12 | |
57 | 62 | Helen Ivory | F | 19 | 1:29:17.73 | 10 | 9:35.39 | 12 | 1:32.49 | 11 | 46:12.97 | 13 | 1:09.28 | 10 | 30:47.60 | ||
58 | 28 | Angela Hockley | F | 20 | 1:30:07.10 | 15 | 11:57.38 | 13 | 1:32.80 | 14 | 46:34.19 | 15 | 1:15.43 | 7 | 28:47.30 | ||
59 | 33 | Fiona Holland | F | 21 | 1:30:24.26 | 17 | 12:46.62 | 7 | 1:12.51 | 12 | 46:17.12 | 9 | 0:51.57 | 8 | 29:16.44 | ||
60 | 67 | Tamara Davey | F | 22 | 1:31:09.04 | 4 | 8:01.59 | 17 | 1:49.65 | 15 | 47:04.36 | 11 | 0:56.77 | 16 | 33:16.67 | ||
65 | 30 | Mandy Cooper | F | 23 | 1:33:47.18 | 16 | 12:05.87 | 15 | 1:43.03 | 13 | 46:26.05 | 17 | 1:40.56 | 13 | 31:51.67 | ||
67 | 43 | Deborah Colchester | F | 24 | 1:35:13.05 | 13 | 11:04.04 | 10 | 1:23.33 | 9 | 44:11.80 | 10 | 0:56.29 | 18 | 37:37.59 | ||
68 | 50 | Vicki Andreetti | East Essex Triathlon Club | F | 25 | 1:35:40.40 | 14 | 11:11.83 | 11 | 1:24.52 | 10 | 45:25.07 | 14 | 1:12.26 | 17 | 36:26.72 | |
69 | 84 | Karen Hawtin | Essex Police | F | 26 | 1:35:55.28 | 5 | 8:13.47 | 14 | 1:36.75 | 17 | 52:37.55 | 1 | 0:23.95 | 14 | 33:03.56 | |
DNS | 47 | Denise Salmon | F | ||||||||||||||
DNS | 55 | Danielle Harrington | Tiptree Road Runners | F | |||||||||||||
DNS | 41 | Teresa Jane Flannigan | East Essex Triathlon Club | F | |||||||||||||
Top | |||||||||||||||||
Junior |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 25 | Alexander Williamson | M | 1 | 1:06:28.23 | 1 | 5:14.32 | 1 | 0:33.53 | 1 | 38:01.63 | 1 | 0:24.67 | 1 | 22:14.08 | ||
39 | 23 | Jack Chilvers | M | 27 | 1:23:42.03 | 2 | 8:02.10 | 2 | 2:00.69 | 2 | 47:02.76 | 2 | 0:28.62 | 2 | 26:07.86 | ||
Top | |||||||||||||||||
Senior |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
3 | 115 | Tom Muers | East Essex Tri Club | M | 3 | 1:07:07.64 | 2 | 6:00.10 | 2 | 0:37.14 | 5 | 37:34.33 | 2 | 0:36.35 | 1 | 22:19.72 | |
5 | 113 | Ben Brooks | East Essex Tri | M | 5 | 1:08:45.03 | 1 | 5:56.94 | 1 | 0:32.37 | 6 | 38:52.20 | 1 | 0:31.18 | 2 | 22:52.34 | |
6 | 78 | Christopher Parsons | M | 6 | 1:09:49.25 | 8 | 8:05.08 | 7 | 1:08.59 | 1 | 30:03.03 | 4 | 0:38.46 | 11 | 29:54.09 | ||
12 | 77 | Mark Dalby | M | 12 | 1:11:17.63 | 9 | 8:27.43 | 9 | 1:30.23 | 2 | 36:12.55 | 11 | 1:18.66 | 3 | 23:48.76 | ||
13 | 92 | Samuel Hill | East Essex Triathlon Club | M | 13 | 1:11:25.02 | 7 | 7:40.78 | 3 | 0:39.93 | 4 | 37:29.95 | 5 | 0:40.71 | 4 | 24:53.65 | |
15 | 104 | Craig Hamilton | East Essex Triathlon Club | M | 15 | 1:11:56.52 | 3 | 6:28.83 | 6 | 1:01.48 | 3 | 37:17.10 | 9 | 1:00.94 | 7 | 26:08.17 | |
21 | 81 | Matthew Cops | Whittys Race Team | M | 19 | 1:14:41.00 | 5 | 7:24.00 | 5 | 0:57.00 | 8 | 40:40.00 | 3 | 0:38.00 | 5 | 25:02.00 | |
22 | 90 | Martin Holland | M | 20 | 1:15:19.76 | 14 | 50:18.85 | 9 | 42:00.33 | 6 | 25:21.91 | ||||||
31 | 76 | Liam Clarke | M | 23 | 1:20:02.64 | 11 | 8:50.24 | 10 | 1:44.79 | 7 | 40:27.10 | 10 | 1:01.36 | 8 | 27:59.15 | ||
32 | 89 | Mark Howard | M | 24 | 1:20:46.55 | 4 | 7:14.50 | 8 | 1:17.98 | 10 | 42:15.14 | 8 | 0:55.24 | 10 | 29:03.69 | ||
47 | 35 | Bradley Seaforth | M | 32 | 1:26:23.12 | 10 | 8:49.19 | 13 | 2:28.62 | 12 | 44:28.66 | 13 | 2:21.45 | 9 | 28:15.20 | ||
55 | 27 | Thomas Wesson | M | 37 | 1:28:58.25 | 12 | 9:27.07 | 12 | 2:06.61 | 13 | 44:46.62 | 6 | 0:53.50 | 12 | 31:44.45 | ||
61 | 74 | Alexander Sinclair | East Essex Triathlon Club | M | 39 | 1:31:15.64 | 6 | 7:35.56 | 4 | 0:52.59 | 11 | 43:54.81 | 7 | 0:53.99 | 13 | 37:58.69 | |
76 | 73 | Ben Gardiner | M | 46 | 1:49:10.09 | 13 | 10:05.05 | 11 | 2:04.88 | 14 | 48:54.74 | 12 | 1:50.13 | 14 | 46:15.29 | ||
DNS | 45 | Tim Janes | M | ||||||||||||||
DNS | 59 | Trevor Grayston | M | ||||||||||||||
DNS | 71 | Peter Grayston | M | ||||||||||||||
DNS | 75 | Oliver Grayston | M | ||||||||||||||
DNS | 26 | Mike Carter | M | ||||||||||||||
Top | |||||||||||||||||
Vet |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 108 | Mark Hunter | M | 2 | 1:06:57.69 | 3 | 6:30.92 | 8 | 0:47.59 | 5 | 35:15.19 | 7 | 0:35.48 | 5 | 23:48.51 | ||
4 | 99 | Bill Smith | East Essex Triathlon Club | M | 4 | 1:07:42.53 | 11 | 7:57.83 | 7 | 0:46.47 | 3 | 34:43.96 | 5 | 0:32.35 | 4 | 23:41.92 | |
7 | 111 | Phil Price | None | M | 7 | 1:09:52.30 | 4 | 6:32.79 | 11 | 1:05.63 | 12 | 38:44.59 | 21 | 1:16.51 | 2 | 22:12.78 | |
8 | 39 | Daniel Beckerleg | M | 8 | 1:09:57.76 | 17 | 9:34.30 | 9 | 0:52.40 | 10 | 37:23.95 | 9 | 0:42.41 | 1 | 21:24.70 | ||
9 | 112 | Stuart Hope | M | 9 | 1:10:06.21 | 1 | 6:09.94 | 1 | 0:27.97 | 6 | 36:30.11 | 6 | 0:33.72 | 12 | 26:24.47 | ||
10 | 106 | Daniel Jones | Ipswich Triathlon Club | M | 10 | 1:10:36.34 | 10 | 7:48.25 | 4 | 0:41.24 | 4 | 34:51.28 | 18 | 1:04.83 | 10 | 26:10.74 | |
11 | 85 | Paul Waller | Maldon & District Cc | M | 11 | 1:11:04.27 | 13 | 8:48.16 | 5 | 0:43.66 | 2 | 34:34.82 | 10 | 0:43.46 | 11 | 26:14.17 | |
14 | 94 | Ray Brooks | East Essex Triathlon Club | M | 14 | 1:11:29.85 | 7 | 7:24.80 | 3 | 0:41.22 | 8 | 37:17.76 | 2 | 0:29.03 | 8 | 25:37.04 | |
17 | 103 | Keith Bell | East Essex Triathlon Club | M | 16 | 1:13:03.11 | 8 | 7:38.49 | 13 | 1:15.65 | 11 | 38:10.47 | 4 | 0:32.11 | 7 | 25:26.39 | |
18 | 48 | Dan Walsh | Jbr Run & Tri Club | M | 17 | 1:13:28.08 | 30 | 13:14.79 | 12 | 1:15.51 | 1 | 34:22.60 | 12 | 0:54.80 | 3 | 23:40.38 | |
20 | 93 | Lee Blake | Witham Running Club | M | 18 | 1:14:28.27 | 9 | 7:48.17 | 14 | 1:20.77 | 7 | 36:31.34 | 8 | 0:42.14 | 16 | 28:05.85 | |
23 | 61 | Simon Jolly | Tri Sport Epping | M | 21 | 1:15:36.00 | 5 | 7:05.86 | 6 | 0:46.16 | 9 | 37:23.70 | 1 | 0:27.64 | 20 | 29:52.64 | |
28 | 34 | John Robinson | M | 22 | 1:19:29.74 | 16 | 9:22.21 | 24 | 2:31.85 | 16 | 41:29.25 | 13 | 0:59.05 | 6 | 25:07.38 | ||
34 | 109 | Graeme Bell | East London Triathletes | M | 25 | 1:21:17.77 | 2 | 6:25.06 | 2 | 0:31.77 | 28 | 47:56.11 | 3 | 0:30.18 | 9 | 25:54.65 | |
38 | 60 | Peter Jurcaga | M | 26 | 1:22:36.86 | 15 | 9:20.16 | 29 | 3:21.90 | 15 | 41:13.37 | 23 | 1:34.91 | 13 | 27:06.52 | ||
40 | 36 | Mark Linn | M | 28 | 1:24:04.75 | 29 | 12:20.32 | 16 | 1:46.02 | 14 | 40:36.47 | 15 | 1:01.49 | 17 | 28:20.45 | ||
41 | 40 | Mat Pearsons | Witham Running Club | M | 29 | 1:24:07.20 | 23 | 10:15.55 | 21 | 2:02.31 | 17 | 41:52.75 | 25 | 1:52.27 | 15 | 28:04.32 | |
45 | 42 | Daniel Davis | M | 30 | 1:25:18.06 | 22 | 10:11.61 | 10 | 0:59.97 | 22 | 43:46.20 | 16 | 1:02.81 | 19 | 29:17.47 | ||
46 | 37 | Paul Turner | 00:00:00 | M | 31 | 1:26:03.88 | 18 | 9:56.55 | 22 | 2:19.14 | 21 | 43:36.24 | 20 | 1:15.64 | 18 | 28:56.31 | |
49 | 57 | Daniel Watts | M | 33 | 1:26:25.81 | 21 | 10:00.99 | 17 | 1:52.11 | 19 | 43:16.08 | 11 | 0:53.56 | 22 | 30:23.07 | ||
51 | 32 | Matthew Poulton | Discovery Tri | M | 34 | 1:27:22.21 | 28 | 12:02.00 | 15 | 1:27.71 | 26 | 45:28.87 | 14 | 1:01.34 | 14 | 27:22.29 | |
52 | 91 | Stephen Nixon | M | 35 | 1:27:45.61 | 24 | 10:36.89 | 20 | 2:00.08 | 20 | 43:30.36 | 17 | 1:03.05 | 23 | 30:35.23 | ||
54 | 79 | Gary Lockett | M | 36 | 1:28:24.05 | 19 | 9:57.62 | 19 | 1:58.61 | 13 | 40:35.45 | 24 | 1:41.38 | 28 | 34:10.99 | ||
56 | 44 | Darren Radford | M | 38 | 1:29:10.85 | 27 | 11:31.68 | 18 | 1:55.19 | 24 | 44:10.17 | 19 | 1:13.21 | 21 | 30:20.60 | ||
62 | 68 | Ronald Seddon | Havering '90 Joggers | M | 40 | 1:31:28.01 | 20 | 9:57.83 | 28 | 3:05.57 | 23 | 44:08.21 | 22 | 1:26.46 | 27 | 32:49.94 | |
63 | 95 | Paul Skinner | M | 41 | 1:31:44.73 | 6 | 7:18.67 | 30 | 3:28.04 | 18 | 43:13.86 | 27 | 2:03.15 | 29 | 35:41.01 | ||
64 | 46 | Charles Quaey | Essex Police Sports Assoc | M | 42 | 1:33:24.16 | 14 | 9:10.28 | 27 | 2:49.89 | 30 | 49:04.99 | 25 | 32:19.00 | |||
66 | 56 | Matthew Chilvers | M | 43 | 1:34:55.60 | 26 | 11:24.06 | 25 | 2:35.87 | 27 | 46:51.48 | 28 | 2:17.90 | 24 | 31:46.29 | ||
70 | 87 | Chris McCrave | M | 44 | 1:36:01.87 | 12 | 8:22.58 | 23 | 2:21.73 | 25 | 44:15.60 | 30 | 41:01.96 | ||||
71 | 54 | Chris Gatland | M | 45 | 1:36:18.80 | 25 | 10:42.49 | 26 | 2:37.16 | 29 | 48:36.88 | 26 | 1:55.66 | 26 | 32:26.61 | ||
DNS | 82 | Andrew Rouyer-Brown | East Essex Triathlon Club | M | |||||||||||||
DNS | 86 | Jo Wincott | M | ||||||||||||||
DNS | 96 | Andy Newnham | M | ||||||||||||||
DNS | 107 | Ian Murgatroyd | Tri ing TT | M | |||||||||||||
DNS | 31 | Simon Bentley | Essex Police Sports Assoc | M | |||||||||||||
Relay |
|||||||||||||||||
Top | |||||||||||||||||
Male 99 and Under |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 105 | Must Try Harder | M | 1 | 1:17:53.10 | 1 | 6:40.97 | 1 | 0:37.58 | 1 | 35:32.10 | 1 | 0:19.82 | 3 | 34:42.63 | ||
2 | 65 | Bobbie And Frank | M | 2 | 1:31:58.38 | 3 | 8:54.89 | 3 | 3:38.89 | 2 | 51:28.28 | 3 | 1:19.05 | 1 | 26:37.27 | ||
3 | 66 | Team Kane | M | 3 | 1:32:37.95 | 2 | 7:41.48 | 2 | 0:57.68 | 3 | 51:55.66 | 2 | 0:30.09 | 2 | 31:33.04 |