Novice Men: 1-99
Novice Women: 1-99
Sprint Men: 15-19 20-39 40-99
Sprint Women: 15-19 20-39 40-99
Relay Men: 15-99
Relay Women: 15-99
Novice |
||||||||||||||||
Top | ||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Age Group Desc | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
8 | 10 | Zoe Gould | Tiptree Road Runners | F | 52:10.70 | 1 | 5:03.03 | 7 | 1:53.59 | 3 | 26:29.92 | 18 | 1:11.96 | 5 | 17:32.20 | |
10 | 35 | Rebecca Russo | F | 52:32.89 | 2 | 5:32.22 | 3 | 1:43.95 | 5 | 28:04.21 | 6 | 0:26.80 | 2 | 16:45.71 | ||
11 | 7 | Julie Bonner | F | 53:09.37 | 3 | 4:32.26 | 1 | 1:24.19 | 2 | 26:21.57 | 14 | 0:53.01 | 13 | 19:58.34 | ||
12 | 9 | Samantha Bearman | F | 53:12.93 | 4 | 4:17.35 | 11 | 2:06.25 | 10 | 30:06.82 | 3 | 0:17.79 | 1 | 16:24.72 | ||
13 | 6 | Wendy Hunt | Blackwater Triathlon Club | F | 53:28.73 | 5 | 4:30.77 | 2 | 1:28.90 | 4 | 26:49.50 | 4 | 0:25.26 | 16 | 20:14.30 | |
14 | 23 | Mandy Cooper | Benfleet Running Club | F | 54:00.74 | 6 | 5:43.00 | 10 | 2:06.19 | 6 | 28:21.96 | 12 | 0:49.63 | 4 | 16:59.96 | |
16 | 21 | Karen Gibson | F | 55:13.98 | 7 | 6:18.36 | 9 | 2:03.46 | 1 | 26:18.81 | 8 | 0:31.35 | 14 | 20:02.00 | ||
18 | 5 | Amanda Lawrence | F | 55:25.53 | 8 | 4:07.92 | 13 | 2:21.52 | 8 | 29:34.97 | 9 | 0:33.93 | 7 | 18:47.19 | ||
19 | 13 | Ellen Carter-Wright | F | 57:09.85 | 9 | 4:33.90 | 21 | 3:01.04 | 9 | 29:37.72 | 16 | 0:58.80 | 8 | 18:58.39 | ||
20 | 31 | Jasmin Patel | F | 57:21.34 | 10 | 5:41.87 | 12 | 2:15.11 | 21 | 30:19.00 | 9 | 19:05.36 | ||||
22 | 12 | Holly Harris | F | 58:06.37 | 11 | 4:42.57 | 15 | 2:28.60 | 12 | 31:05.49 | 7 | 0:30.77 | 10 | 19:18.94 | ||
23 | 8 | Angie McDonald | Born2Tri | F | 59:29.12 | 12 | 4:37.79 | 5 | 1:47.57 | 7 | 28:26.79 | 17 | 1:00.81 | 23 | 23:36.16 | |
24 | 37 | sian hurren | F | 1:00:13.05 | 13 | 6:11.38 | 22 | 3:09.16 | 11 | 30:52.44 | 10 | 0:36.57 | 11 | 19:23.50 | ||
25 | 18 | Samantha Grant | Infinity Triathlon Club | F | 1:01:04.78 | 14 | 4:48.10 | 8 | 2:01.41 | 17 | 35:46.63 | 5 | 0:26.31 | 6 | 18:02.33 | |
26 | 16 | Julie Bennett | F | 1:01:36.04 | 15 | 5:20.88 | 20 | 2:48.69 | 15 | 32:38.10 | 1 | 0:15.12 | 18 | 20:33.25 | ||
27 | 20 | Alison Murgatroyd | Tri ing TT | F | 1:02:04.57 | 16 | 6:47.56 | 4 | 1:45.57 | 14 | 32:26.58 | 13 | 0:49.67 | 17 | 20:15.19 | |
28 | 32 | Sarah Ruffell | F | 1:02:08.68 | 17 | 3:57.47 | 6 | 1:49.99 | 16 | 33:51.63 | 2 | 0:16.91 | 21 | 22:12.68 | ||
29 | 34 | Caroline Cross | Havering 90 joggers | F | 1:02:37.17 | 18 | 4:45.75 | 23 | 3:37.11 | 13 | 32:20.12 | 19 | 1:19.58 | 19 | 20:34.61 | |
32 | 17 | Jane Evans | Havering 90 joggers | F | 1:05:21.41 | 19 | 5:32.28 | 16 | 2:39.24 | 22 | 36:21.76 | 20 | 20:48.13 | |||
33 | 29 | Melanie Green | F | 1:06:59.15 | 20 | 7:57.32 | 18 | 2:43.44 | 23 | 39:24.79 | 3 | 16:53.60 | ||||
34 | 30 | Andi Wright | F | 1:07:58.61 | 21 | 7:21.91 | 19 | 2:46.71 | 19 | 37:34.02 | 11 | 0:42.58 | 12 | 19:33.39 | ||
35 | 25 | Josy Hughes | F | 1:08:58.63 | 22 | 5:23.05 | 17 | 2:40.14 | 18 | 36:48.64 | 20 | 1:26.63 | 22 | 22:40.17 | ||
36 | 22 | Harriet Crane | F | 1:13:41.67 | 23 | 5:48.53 | 14 | 2:26.75 | 20 | 44:22.14 | 15 | 0:54.18 | 15 | 20:10.07 | ||
37 | 33 | Ronnie Morriss | F | 1:16:42.26 | 24 | 8:42.28 | 24 | 3:47.31 | 24 | 39:53.66 | 24 | 24:19.01 | ||||
Top | ||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Age Group Desc | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | 4 | Richard Chalkley | M | 41:23.28 | 1 | 3:32.71 | 3 | 1:32.46 | 3 | 22:27.58 | 1 | 0:11.50 | 2 | 13:39.03 | ||
2 | 28 | Bob Bardell | Tiptree Road Runners | M | 42:18.44 | 2 | 4:15.38 | 2 | 1:27.92 | 2 | 21:43.62 | 7 | 0:29.06 | 3 | 14:22.46 | |
3 | 3 | Tom Carley | M | 43:10.64 | 3 | 3:41.25 | 1 | 1:26.99 | 1 | 21:26.92 | 6 | 0:27.49 | 5 | 16:07.99 | ||
4 | 14 | Aaron Davis | M | 45:34.74 | 4 | 4:10.46 | 11 | 29:51.88 | 1 | 11:32.40 | ||||||
5 | 1 | Steven Harris | M | 46:08.28 | 5 | 3:22.00 | 10 | 26:26.56 | 6 | 16:19.72 | ||||||
6 | 15 | Henry Monksfield | M | 49:48.79 | 6 | 4:41.06 | 6 | 2:00.62 | 7 | 26:31.93 | 8 | 0:32.20 | 4 | 16:02.98 | ||
7 | 11 | Thomas Dicker | M | 50:57.51 | 7 | 4:03.21 | 4 | 1:34.63 | 4 | 24:08.28 | 9 | 0:47.51 | 12 | 20:23.88 | ||
9 | 2 | Paul Foster | none | M | 52:22.71 | 8 | 5:44.07 | 8 | 2:47.63 | 6 | 25:49.90 | 4 | 0:19.90 | 9 | 17:41.21 | |
15 | 19 | Gary Dicker | M | 54:14.84 | 9 | 4:57.17 | 7 | 2:21.68 | 9 | 30:07.22 | 3 | 0:14.47 | 7 | 16:34.30 | ||
17 | 24 | Kevin Bearman | M | 55:19.21 | 10 | 5:53.17 | 9 | 3:36.39 | 8 | 28:39.38 | 5 | 0:22.75 | 8 | 16:47.52 | ||
21 | 26 | Scott Westwood | M | 57:28.57 | 11 | 6:35.84 | 5 | 1:59.42 | 5 | 25:35.40 | 2 | 0:12.24 | 13 | 23:05.67 | ||
30 | 38 | Robert Dance | M | 1:02:45.16 | 12 | 6:30.33 | 12 | 5:29.42 | 12 | 32:30.49 | 10 | 18:14.92 | ||||
31 | 39 | Shaun Dance | M | 1:03:23.60 | 13 | 4:49.90 | 11 | 4:42.62 | 13 | 34:21.38 | 11 | 19:29.70 | ||||
38 | 36 | Bob Potter | M | 1:17:23.13 | 14 | 7:57.23 | 10 | 3:49.68 | 14 | 38:28.74 | 14 | 27:07.48 | ||||
Sprint |
||||||||||||||||
Top | ||||||||||||||||
Junior |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Age Group Desc | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
36 | 40 | Charlotte Gowers | Infinity Triathlon Club | F | Junior | 1:27:19.46 | 13 | 6:16.06 | 1 | 1:09.61 | 1 | 49:03.42 | 1 | 30:50.37 | ||
Top | ||||||||||||||||
Senior |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Age Group Desc | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
8 | 48 | Tylisha Preston | F | Senior | 1:13:41.48 | 1 | 5:48.47 | 2 | 0:50.02 | 2 | 40:56.96 | 1 | 26:06.03 | |||
21 | 80 | Kate Walsh | JBR Run & Tri Club | F | Senior | 1:22:36.30 | 5 | 8:13.70 | 8 | 1:39.15 | 5 | 45:26.31 | 4 | 27:17.14 | ||
27 | 70 | Charlotte Allen | East Essex Tri Club | F | Senior | 1:24:42.48 | 7 | 7:30.79 | 7 | 1:37.55 | 6 | 46:20.37 | 7 | 29:13.77 | ||
35 | 75 | Caroline Lewis | F | Senior | 1:27:16.11 | 12 | 7:36.44 | 9 | 1:55.49 | 4 | 45:23.17 | 12 | 32:21.01 | |||
37 | 62 | Laura Mason | F | Senior | 1:28:14.47 | 14 | 7:07.47 | 3 | 0:57.23 | 3 | 43:36.90 | 14 | 36:32.87 | |||
38 | 103 | Julie Potter | F | Senior | 1:28:20.80 | 15 | 7:55.17 | 11 | 53:16.32 | 3 | 27:09.31 | |||||
39 | 50 | Rachel Loudain | F | Senior | 1:28:38.38 | 16 | 6:51.51 | 10 | 1:58.38 | 8 | 50:37.65 | 6 | 29:10.84 | |||
42 | 140 | Jessica Archer | Tiptree Road Runners | F | Senior | 1:30:23.37 | 17 | 9:37.79 | 9 | 51:46.10 | 5 | 28:59.48 | ||||
43 | 54 | Sharley Smith | F | Senior | 1:31:13.70 | 18 | 7:21.20 | 5 | 1:27.89 | 10 | 51:52.11 | 10 | 30:32.50 | |||
50 | 100 | Deborah Hall | East Essex Triathlon Club | F | Senior | 1:32:57.33 | 21 | 8:02.93 | 14 | 58:16.70 | 2 | 26:37.70 | ||||
62 | 77 | Rachel McSweeney | F | Senior | 1:36:12.28 | 28 | 8:34.33 | 6 | 1:36.66 | 13 | 55:34.47 | 9 | 30:26.82 | |||
74 | 115 | Kathy Joyce | F | Senior | 1:41:45.32 | 34 | 9:22.25 | 11 | 3:22.56 | 15 | 58:59.50 | 8 | 30:01.01 | |||
76 | 147 | Siobhan Latham | F | Senior | 1:42:01.04 | 36 | 7:24.25 | 17 | 1:02:58.62 | 11 | 31:38.17 | |||||
78 | 85 | Natalie Hall | East Essex Triathlon Club | F | Senior | 1:43:16.50 | 38 | 8:43.21 | 4 | 1:13.72 | 12 | 54:49.78 | 15 | 38:29.79 | ||
85 | 130 | Becky Wall | F | Senior | 1:49:22.60 | 44 | 8:53.15 | 16 | 1:01:33.07 | 16 | 38:56.38 | |||||
89 | 116 | Lorraine Evans | F | Senior | 1:59:27.70 | 47 | 10:02.01 | 12 | 3:30.94 | 18 | 1:11:00.50 | 13 | 34:54.25 | |||
DNF | 97 | CJ Henson | TST | F | Senior | 8:12.43 | 7 | 48:26.91 | ||||||||
DQ | 61 | Ruth King | Blackwater Triathlon Club | F | Senior | 58:15.98 | DQ | 7:02.49 | 1 | 0:45.77 | 1 | 25:58.59 | DQ | 24:29.13 | ||
Top | ||||||||||||||||
Veteran |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Age Group Desc | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
15 | 118 | Nicola Bradley | F | Veteran | 1:18:45.53 | 2 | 8:04.16 | 3 | 1:31.16 | 3 | 43:35.30 | 1 | 25:34.91 | |||
18 | 101 | Jenny Harley | East Essex Triathlon Club | F | Veteran | 1:20:56.28 | 3 | 9:49.52 | 2 | 43:10.91 | 9 | 27:55.85 | ||||
20 | 109 | Karen Aylen | Dengie 100 Runners | F | Veteran | 1:21:28.86 | 4 | 8:52.96 | 4 | 45:49.06 | 4 | 26:46.84 | ||||
24 | 107 | Isobel Gowers | Tri Sport Epping | F | Veteran | 1:23:42.21 | 6 | 9:03.17 | 7 | 47:50.05 | 5 | 26:48.99 | ||||
28 | 81 | Ruth Gowers | F | Veteran | 1:24:45.49 | 8 | 7:49.95 | 4 | 1:41.11 | 5 | 47:21.30 | 8 | 27:53.13 | |||
29 | 90 | Sophie Flux | F | Veteran | 1:24:48.02 | 9 | 8:30.76 | 8 | 48:54.91 | 7 | 27:22.35 | |||||
32 | 78 | Carol Summers | F | Veteran | 1:26:36.06 | 10 | 7:14.12 | 2 | 1:29.32 | 6 | 47:41.87 | 12 | 30:10.75 | |||
33 | 93 | Fiona Storey | TriSudbury | F | Veteran | 1:26:53.38 | 11 | 8:23.24 | 9 | 49:09.64 | 10 | 29:20.50 | ||||
44 | 86 | Sue Fuller | East Essex Triathlon Club | F | Veteran | 1:31:31.46 | 19 | 8:23.12 | 1 | 1:24.37 | 10 | 49:13.69 | 16 | 32:30.28 | ||
49 | 94 | Natalie Westcar | F | Veteran | 1:32:47.72 | 20 | 8:14.21 | 14 | 51:56.83 | 17 | 32:36.68 | |||||
51 | 110 | Lydia Beard | F | Veteran | 1:33:04.89 | 22 | 9:29.73 | 6 | 2:02.64 | 13 | 51:45.19 | 11 | 29:47.33 | |||
53 | 108 | Helen Ivory | None | F | Veteran | 1:33:35.64 | 23 | 8:43.78 | 16 | 53:04.52 | 13 | 31:47.34 | ||||
55 | 143 | Danielle Harrington | Tiptree Roadrunners | F | Veteran | 1:33:55.74 | 24 | 11:42.00 | 21 | 56:10.85 | 2 | 26:02.89 | ||||
57 | 148 | Lauretta Dodsworth | Maldon & District Cycling | F | Veteran | 1:34:47.62 | 25 | 9:36.62 | 17 | 53:09.52 | 14 | 32:01.48 | ||||
58 | 104 | Kara Laing | Infinity Triathlon Club | F | Veteran | 1:34:49.46 | 26 | 8:43.18 | 11 | 49:24.47 | 22 | 36:41.81 | ||||
60 | 106 | Wendy Aldridge | Dengie 100 Runners | F | Veteran | 1:35:22.13 | 27 | 9:44.69 | 24 | 59:06.69 | 3 | 26:30.75 | ||||
63 | 96 | lianne garwood | East Essex Tri Club | F | Veteran | 1:37:29.06 | 29 | 8:50.69 | 18 | 53:51.75 | 19 | 34:46.62 | ||||
64 | 125 | Lisa Gaskin | Havering Tri | F | Veteran | 1:38:02.55 | 30 | 10:01.74 | 8 | 50:13.66 | 1 | 0:28.60 | 24 | 37:18.55 | ||
65 | 112 | Vanessa Mallows | F | Veteran | 1:38:05.33 | 31 | 9:51.80 | 5 | 1:42.53 | 15 | 52:13.49 | 18 | 34:17.51 | |||
71 | 137 | Morven Hurding | F | Veteran | 1:41:06.34 | 32 | 10:16.14 | 30 | 1:03:59.20 | 6 | 26:51.00 | |||||
72 | 120 | Victoria Baldwin | East Essex Triathlon Club | F | Veteran | 1:41:27.77 | 33 | 10:06.05 | 12 | 51:06.47 | 28 | 40:15.25 | ||||
75 | 136 | Teresa jane Flannigan | East Essex Triathlon Club | F | Veteran | 1:41:58.24 | 35 | 11:09.85 | 23 | 58:29.33 | 15 | 32:19.06 | ||||
77 | 74 | Juliette Elderton | Blackwater Triathlon Club | F | Veteran | 1:42:58.92 | 37 | 8:19.44 | 7 | 2:44.34 | 22 | 56:50.40 | 21 | 35:04.74 | ||
80 | 138 | Julie Sanderson | TST | F | Veteran | 1:44:29.74 | 39 | 11:24.63 | 20 | 55:18.82 | 27 | 37:46.29 | ||||
81 | 128 | deborah colchester | none | F | Veteran | 1:45:57.44 | 40 | 10:23.87 | 19 | 54:20.48 | 29 | 41:13.09 | ||||
82 | 155 | Julie Pugh | Infinity Triathlon Club | F | Veteran | 1:48:01.94 | 41 | 9:40.09 | 27 | 1:00:49.32 | 25 | 37:32.53 | ||||
83 | 141 | Jillian Newman | None | F | Veteran | 1:48:23.01 | 42 | 10:58.21 | 26 | 1:00:13.60 | 23 | 37:11.20 | ||||
84 | 154 | Catherine barnes | Infinity Triathlon Club | F | Veteran | 1:48:24.09 | 43 | 9:51.57 | 28 | 1:00:50.71 | 26 | 37:41.81 | ||||
87 | 144 | Helene Musso | F | Veteran | 1:55:10.03 | 45 | 9:41.92 | 31 | 1:10:37.67 | 20 | 34:50.44 | |||||
88 | 153 | marion gallagher | F | Veteran | 1:57:54.44 | 46 | 11:29.66 | 25 | 59:21.55 | 30 | 47:03.23 | |||||
DQ | 132 | Marianne Hunter | F | Veteran | 1:34:32.93 | DQ | 11:21.84 | 29 | 1:02:20.80 | DQ | 20:50.29 | |||||
Top | ||||||||||||||||
Junior |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Age Group Desc | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
9 | 41 | Joseph Lane | Infinity Triathlon Club | M | Junior | 1:14:05.02 | 8 | 5:22.64 | 1 | 0:48.05 | 1 | 45:08.72 | 1 | 22:45.61 | ||
66 | 44 | Dean Morriss | M | Junior | 1:38:20.97 | 35 | 8:45.34 | 2 | 2:20.68 | 2 | 53:25.59 | 2 | 33:49.36 | |||
Top | ||||||||||||||||
Senior |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Age Group Desc | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | 46 | Ali Henson | Born2Tri | M | Senior | 1:05:08.71 | 1 | 5:34.17 | 1 | 0:47.14 | 15 | 58:47.40 | ||||
4 | 73 | Aaron Graves | Tiptree Road Runners | M | Senior | 1:10:03.12 | 4 | 8:35.83 | 5 | 1:04.34 | 1 | 38:50.76 | 1 | 21:32.19 | ||
6 | 51 | Tom Muers | East Essex Tri Club | M | Senior | 1:12:37.38 | 6 | 5:46.64 | 2 | 0:59.32 | 2 | 42:04.31 | 2 | 23:47.11 | ||
10 | 68 | Samuel Hill | East Essex Triathlon Club | M | Senior | 1:16:15.53 | 9 | 7:02.75 | 4 | 1:01.90 | 16 | 1:08:10.88 | ||||
11 | 55 | Joshua Aldridge | Maldon and District cycli | M | Senior | 1:16:22.72 | 10 | 6:51.97 | 3 | 0:59.82 | 3 | 42:33.40 | 4 | 25:57.53 | ||
17 | 111 | Lee Pudney | M | Senior | 1:20:07.10 | 15 | 10:11.49 | 6 | 1:13.93 | 6 | 44:27.37 | 3 | 24:14.31 | |||
19 | 105 | Robert Ashworth | M | Senior | 1:21:21.86 | 16 | 8:29.62 | 5 | 43:56.42 | 6 | 28:55.82 | |||||
26 | 122 | Gary Perry-Ambrose | East Essex Triathlon Club | M | Senior | 1:24:05.67 | 20 | 10:29.47 | 7 | 45:22.57 | 5 | 28:13.63 | ||||
31 | 87 | Oliver Scarborough | Born2Tri | M | Senior | 1:26:27.90 | 22 | 8:10.48 | 8 | 48:37.20 | 8 | 29:40.22 | ||||
34 | 88 | Alex Joyner | M | Senior | 1:26:56.32 | 23 | 9:50.58 | 4 | 43:34.63 | 11 | 33:31.11 | |||||
40 | 99 | Luke Prior | M | Senior | 1:29:03.28 | 24 | 8:27.51 | 12 | 51:27.99 | 7 | 29:07.78 | |||||
47 | 117 | Luke Archer | Tiptree Road Runners | M | Senior | 1:31:59.25 | 28 | 8:12.81 | 8 | 1:34.61 | 10 | 50:24.55 | 9 | 31:47.28 | ||
52 | 123 | Daniel Watts | M | Senior | 1:33:12.22 | 30 | 8:51.64 | 11 | 50:53.40 | 10 | 33:27.18 | |||||
70 | 119 | Simon Hull | TST | M | Senior | 1:39:39.87 | 39 | 8:55.24 | 7 | 1:16.55 | 13 | 54:34.29 | 12 | 34:53.79 | ||
73 | 102 | Christopher Engle | M | Senior | 1:41:38.44 | 40 | 14:26.01 | 9 | 49:17.40 | 13 | 37:55.03 | |||||
86 | 142 | Rob Bradford | M | Senior | 1:54:38.82 | 42 | 10:42.09 | 14 | 1:02:37.76 | 14 | 41:18.97 | |||||
Top | ||||||||||||||||
Veteran |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Age Group Desc | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
2 | 52 | Ian George | East Essex Triathlon Club | M | Veteran | 1:08:25.02 | 2 | 6:18.28 | 2 | 0:43.33 | 3 | 38:53.59 | 1 | 22:29.82 | ||
3 | 58 | Mark Hunter | M | Veteran | 1:09:45.83 | 3 | 6:08.64 | 3 | 0:56.55 | 4 | 39:03.32 | 3 | 23:37.32 | |||
5 | 60 | Bill Smith | East Essex Triathlon Club | M | Veteran | 1:11:29.21 | 5 | 6:57.13 | 4 | 0:57.85 | 5 | 39:10.45 | 4 | 24:23.78 | ||
7 | 47 | Stuart Hope | Born2Tri | M | Veteran | 1:13:31.12 | 7 | 5:44.60 | 1 | 0:40.97 | 6 | 40:32.77 | 7 | 26:32.78 | ||
12 | 129 | daniel beckerleg | M | Veteran | 1:16:59.96 | 11 | 9:06.54 | 11 | 44:50.45 | 2 | 23:02.97 | |||||
13 | 91 | Chris Milne | East Essex Triathlon Club | M | Veteran | 1:18:01.98 | 12 | 8:52.61 | 7 | 42:29.48 | 8 | 26:39.89 | ||||
14 | 71 | Graham Lee | Infinity Triathlon Club | M | Veteran | 1:18:29.46 | 13 | 7:25.50 | 10 | 1:33.87 | 8 | 43:02.70 | 6 | 26:27.39 | ||
16 | 133 | Simon Hunt | Blackwater Triathlon Club | M | Veteran | 1:19:03.52 | 14 | 8:35.40 | 10 | 44:29.04 | 5 | 25:59.08 | ||||
22 | 67 | Ian Gowers | Infinity Triathlon Club | M | Veteran | 1:22:54.90 | 17 | 6:59.54 | 5 | 1:11.08 | 14 | 47:16.85 | 12 | 27:27.43 | ||
23 | 92 | Matthew Aitken | East Essex Triathlon Club | M | Veteran | 1:23:41.11 | 18 | 8:22.31 | 16 | 48:29.65 | 9 | 26:49.15 | ||||
25 | 83 | mark garwood | M | Veteran | 1:23:56.87 | 19 | 8:06.49 | 9 | 1:28.23 | 13 | 47:10.06 | 11 | 27:12.09 | |||
30 | 113 | James Norris | Running Colchester | M | Veteran | 1:25:21.78 | 21 | 9:51.19 | 11 | 1:44.83 | 12 | 46:37.77 | 10 | 27:07.99 | ||
41 | 59 | Ian Murgatroyd | Tri ing TT | M | Veteran | 1:29:47.98 | 25 | 5:57.36 | 8 | 1:21.86 | 9 | 43:40.58 | 23 | 38:48.18 | ||
45 | 156 | Ken Morriss | M | Veteran | 1:31:35.93 | 26 | 9:32.80 | 20 | 50:07.91 | 14 | 31:55.22 | |||||
46 | 82 | Andrew Rouyer-Brown | East Essex Triathlon Club | M | Veteran | 1:31:37.18 | 27 | 8:30.19 | 7 | 1:20.99 | 19 | 48:53.28 | 15 | 32:52.72 | ||
48 | 152 | Simon Tippler | M | Veteran | 1:32:00.94 | 29 | 9:38.65 | 17 | 48:32.23 | 17 | 33:50.06 | |||||
54 | 145 | John Brace | M | Veteran | 1:33:36.27 | 31 | 9:26.31 | 18 | 48:36.87 | 21 | 35:33.09 | |||||
56 | 66 | Matt Beth2 | HAVERING TRI | M | Veteran | 1:34:03.66 | 32 | 7:52.71 | 6 | 1:16.01 | 15 | 47:21.27 | 22 | 37:33.67 | ||
59 | 124 | Ronald Seddon | Havering '90 Joggers | M | Veteran | 1:35:22.08 | 33 | 9:35.65 | 12 | 51:06.45 | 2 | 0:39.64 | 18 | 34:00.34 | ||
61 | 131 | Gary Lockett | M | Veteran | 1:35:56.11 | 34 | 9:23.51 | 22 | 51:41.65 | 20 | 34:50.95 | |||||
67 | 121 | Patrick John | M | Veteran | 1:38:46.07 | 36 | 11:16.35 | 13 | 53:44.86 | 1 | 0:17.91 | 16 | 33:26.95 | |||
68 | 157 | Darren Radford | M | Veteran | 1:39:07.25 | 37 | 10:46.78 | 23 | 56:49.76 | 13 | 31:30.71 | |||||
69 | 98 | Sean Pope | Tiptree Road Runners | M | Veteran | 1:39:09.52 | 38 | 8:39.27 | 21 | 51:02.75 | 24 | 39:27.50 | ||||
79 | 135 | Henry Monaghan | M | Veteran | 1:44:16.42 | 41 | 9:44.02 | 24 | 1:00:20.72 | 19 | 34:11.68 | |||||
Relay |
||||||||||||||||
Top | ||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Age Group Desc | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
3 | 134 | Carol Cartwright | Triple C | F | 1:20:04.33 | 1 | 10:12.82 | 1 | 41:54.72 | 2 | 27:56.79 | |||||
4 | 69 | Hannah Kane | The Kanes | F | 1:26:16.88 | 2 | 7:04.28 | 1 | 0:54.94 | 3 | 52:24.46 | 1 | 25:53.20 | |||
5 | 126 | yvonne Scarsbrook | Team Scarsbrook | F | 1:28:32.43 | 3 | 10:07.70 | 2 | 46:40.35 | 3 | 31:44.38 | |||||
Top | ||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Age Group Desc | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | 89 | Philip Jarvis | TTT RACING | M | 1:06:20.75 | 1 | 6:55.77 | 1 | 36:58.23 | 1 | 22:26.75 | |||||
2 | 49 | Andrew Kennedy | 'Lovers of Lycra' | M | 1:12:57.89 | 2 | 7:13.97 | 1 | 0:34.07 | 2 | 39:56.56 | 2 | 25:13.29 | |||
6 | 63 | Bobby Hodge | Body Warriors | M | 1:41:03.95 | 3 | 8:22.00 | 2 | 0:37.67 | 4 | 1:05:03.47 | 3 | 27:00.81 | |||
7 | 64 | daniel collin | CTCCCUMT | M | 1:42:58.72 | 4 | 7:13.44 | 3 | 1:26.04 | 3 | 1:01:53.97 | 4 | 32:25.27 |