|  | 
  
    | Open | 
  
    | Female Finishers | 
  
    | Overall |  | 
  
    | Place | AG Place | Age | Name | City | Gender | Finish Time | 
  
 | 10 | 1 F 14-39 | 33 | Hayley Hawes | East Essex Tri | F | 28:02 | 
  
 | 19 | 2 F 14-39 | 16 | Honor Rendall |  | F | 30:13 | 
  
 | 22 | 3 F 14-39 | 25 | Anna Meggitt | East Essex Tri Club | F | 31:26 | 
  
 | 23 | 4 F 14-39 | 17 | Molly Huggins | Colchester Harriers | F | 31:43 | 
  
 | 27 | 5 F 14-39 | 20 | Natalie Allen | Team Viper | F | 32:00 | 
  
 | 35 | 6 F 14-39 | 16 | Charlotte Head | Colchester Harriers | F | 33:04 | 
  
 | 44 | 7 F 14-39 | 16 | Hannah Kane | East Essex Tri Club | F | 34:24 | 
  
 | 45 | 8 F 14-39 | 35 | Jennie Page | Benfleet Running Club | F | 34:56 | 
  
 | 47 | 9 F 14-39 | 15 | Hannah Shean |  | F | 35:39 | 
  
 | 49 | 10 F 14-39 | 16 | Joy Huggins | Colchester Harriers | F | 35:50 | 
  
 | 52 | 11 F 14-39 | 17 | Faye Menzies | Eetc | F | 37:16 | 
  
 | 53 | 12 F 14-39 | 37 | Laura Durn |  | F | 37:19 | 
  
 | 55 | 13 F 14-39 | 32 | Katherine Willis |  | F | 38:06 | 
  
 | 56 | 14 F 14-39 | 29 | Katherine Ewin | Team Viper | F | 38:09 | 
  
 | 57 | 15 F 14-39 | 16 | Rachel Phelps | East Essex Tri Club | F | 38:12 | 
  
 | 58 | 16 F 14-39 | 37 | Laura Homer | Havering 90 Joggers | F | 38:12 | 
  
 | 62 | 17 F 14-39 | 17 | Mia Gaitely | Hornchurch Swim Club | F | 40:12 | 
  
 | 63 | 18 F 14-39 | 38 | Leanne Cox |  | F | 41:42 | 
  
 | 65 | 19 F 14-39 | 15 | Megan Clark | East Essex Triathlon Club | F | 42:33 | 
  
 | 66 | 20 F 14-39 | 34 | Debbie Hamme |  | F | 43:16 | 
  
 | 67 | 21 F 14-39 | 23 | Cassandra Kingston | Dagenham 88 Runners | F | 43:49 | 
  
 | 69 | 22 F 14-39 | 33 | Hayley Chandler |  | F | 46:30 | 
  
 | 71 | 23 F 14-39 | 36 | Vicki Riley |  | F | 48:18 | 
  
 | 72 | 24 F 14-39 | 34 | Jen Farrant | East Essex Tri Club | F | 48:21 | 
  
 | 73 | 25 F 14-39 | 39 | Ann Behennah | None | F | 52:52 | 
  
    |  | 
  
    | Overall |  | 
  
    | Place | AG Place | Age | Name | City | Gender | Finish Time | 
  
 | 74 | 26 F 14-39 | 32 | Kalli Isborne | Phoenix Striders | F | 1:00:11 | 
  
 | DNS | F 14-39 | 34 | Kate O'Carroll |  | F |  | 
  
 | DNS | F 14-39 | 37 | Louise Hulme |  | F |  | 
  
 | DNS | F 14-39 | 34 | Louise Grace |  | F |  | 
  
 | DNS | F 14-39 | 15 | Kirsten Lynch | East Essex Tri Club | F |  | 
  
 | DNS | F 14-39 | 27 | Joni Hales |  | F |  | 
  
    |  | 
  
    | Male Finishers | 
  
    | Overall |  | 
  
    | Place | AG Place | Age | Name | City | Gender | Finish Time | 
  
 | 1 | 1 M 14-39 | 22 | Peter Hawkings | Les Stables Zerod Race Te | M | 24:23 | 
  
 | 2 | 2 M 14-39 | 16 | Christian Gray | East Essex Tri Club | M | 24:53 | 
  
 | 3 | 3 M 14-39 | 33 | Simon Maskell | Essex Fire Tri | M | 26:18 | 
  
 | 4 | 4 M 14-39 | 31 | Andy Sewell | Dunmow tri | M | 26:37 | 
  
 | 5 | 5 M 14-39 | 17 | Darren Blackwell |  | M | 26:38 | 
  
 | 6 | 6 M 14-39 | 34 | Andy Dowie | East Essex Tri Club | M | 26:42 | 
  
 | 7 | 7 M 14-39 | 34 | Paul Hart | East Essex Tri Club | M | 26:53 | 
  
 | 8 | 8 M 14-39 | 33 | Joe Spencer | Born 2 Tri | M | 27:12 | 
  
 | 9 | 9 M 14-39 | 37 | Chris Dunn |  | M | 27:21 | 
  
 | 11 | 10 M 14-39 | 38 | Jason Lendon | Ecfrs | M | 28:08 | 
  
 | 12 | 11 M 14-39 | 15 | James Neale | East Essex Tri Club | M | 28:33 | 
  
 | 13 | 12 M 14-39 | 15 | Mark Chaney Baxter |  | M | 29:31 | 
  
 | 14 | 13 M 14-39 | 39 | Mark Bailey | Born2TRI | M | 29:31 | 
  
 | 15 | 14 M 14-39 | 28 | Rob Haigh | East Essex Tri Club | M | 29:51 | 
  
 | 16 | 15 M 14-39 | 15 | Alex Lione | Cambridge Triathlon Club | M | 29:53 | 
  
 | 17 | 16 M 14-39 | 22 | Jake Wright | East Essex Tri Club | M | 30:01 | 
  
 | 18 | 17 M 14-39 | 31 | Peter Hawtree | East Essex Tri Club | M | 30:08 | 
  
 | 20 | 18 M 14-39 | 34 | Andrew Dennett | East Essextri | M | 31:02 | 
  
 | 21 | 19 M 14-39 | 37 | Nielen Prince | East Essex Tri Club | M | 31:17 | 
  
 | 24 | 20 M 14-39 | 39 | Keith Bell |  | M | 31:52 | 
  
 | 25 | 21 M 14-39 | 38 | David Cox | East Essex Tri Club | M | 31:57 | 
  
 | 26 | 22 M 14-39 | 38 | John Kidd | East Essex Tri | M | 31:58 | 
  
 | 28 | 23 M 14-39 | 37 | Rob Marsh | East Essex Tri Club | M | 32:03 | 
  
 | 29 | 24 M 14-39 | 15 | Robert Brunton | Cambridge Triathlon Club | M | 32:04 | 
  
 | 30 | 25 M 14-39 | 17 | Thomas Franklyn | East Essex Tri Club | M | 32:16 | 
  
    |  | 
  
    | Overall |  | 
  
    | Place | AG Place | Age | Name | City | Gender | Finish Time | 
  
 | 31 | 26 M 14-39 | 39 | Christian Ward | East Essex Tri Club | M | 32:22 | 
  
 | 32 | 27 M 14-39 | 34 | Nicholas Pitts | N/a | M | 32:22 | 
  
 | 33 | 28 M 14-39 | 38 | Colin Lanham | East Essex Tri Club | M | 32:32 | 
  
 | 34 | 29 M 14-39 | 37 | Kevin Bray | N/a | M | 32:46 | 
  
 | 36 | 30 M 14-39 | 36 | Sam Edgings | East Essex Tri Club | M | 33:04 | 
  
 | 37 | 31 M 14-39 | 28 | Christopher Hayes | East Essex Tri Club | M | 33:06 | 
  
 | 38 | 32 M 14-39 | 15 | Matt Papa | Tri Force Juniors | M | 33:07 | 
  
 | 39 | 33 M 14-39 | 18 | Matthew Sinclair | East Essex Tri Club | M | 33:16 | 
  
 | 40 | 34 M 14-39 | 39 | Craig Harley |  | M | 33:17 | 
  
 | 41 | 35 M 14-39 | 32 | Michael Leer | East Essex Tri Club | M | 33:32 | 
  
 | 42 | 36 M 14-39 | 33 | Tim Woodford | East Essex Tri Club | M | 33:51 | 
  
 | 43 | 37 M 14-39 | 21 | Marc Butcher | Team Viper | M | 34:24 | 
  
 | 46 | 38 M 14-39 | 33 | Ian Walker |  | M | 35:24 | 
  
 | 48 | 39 M 14-39 | 21 | Thomas Riches | Dagenham 88 Runners | M | 35:49 | 
  
 | 50 | 40 M 14-39 | 25 | Craig Hand |  | M | 36:44 | 
  
 | 51 | 41 M 14-39 | 23 | Chris Turrell |  | M | 36:51 | 
  
 | 54 | 42 M 14-39 | 33 | Geoffrey Nevett | East Essex Tri Club | M | 37:25 | 
  
 | 59 | 43 M 14-39 | 27 | Ross Davey |  | M | 38:36 | 
  
 | 60 | 44 M 14-39 | 38 | Mark Williams | East Essex Tri Club | M | 39:10 | 
  
 | 61 | 45 M 14-39 | 39 | Richard Fisher | Team Your Hoping | M | 39:38 | 
  
 | 64 | 46 M 14-39 | 36 | Jim Riley |  | M | 41:52 | 
  
 | 68 | 47 M 14-39 | 35 | Ian Belcher | Team Your Hoping | M | 45:53 | 
  
 | 70 | 48 M 14-39 | 35 | Lucie Parkinson | East Essex Tri Club | M | 46:38 | 
  
 | DNS | M 14-39 | 33 | Steve Ray | Pitsea Rc | M |  | 
  
 | DNS | M 14-39 | 34 | Ian Kershaw |  | M |  | 
  
    |  | 
  
    | Overall |  | 
  
    | Place | AG Place | Age | Name | City | Gender | Finish Time | 
  
 | DNS | M 14-39 | 34 | James Cornelius | Chelmsford 5 Star Boot Ca | M |  | 
  
 | DNS | M 14-39 | 38 | David Tyson | Loughton Ac | M |  | 
  
 | DNS | M 14-39 | 16 | Jack Harrington-Grace |  | M |  | 
  
 | DNS | M 14-39 | 30 | Daniel Thompson | 5 Star Boot Camps | M |  | 
  
 | DNS | M 14-39 | 28 | Frederick Tomkins-Gregory | East Essex Tri Club | M |  | 
  
 | DNS | M 14-39 | 38 | Phillip Scott | East Essex Tri Club | M |  | 
  
 | DNS | M 14-39 | 25 | Rob Key |  | M |  | 
  
 | DNS | M 14-39 | 27 | Richard Lee | East Essex Tri Club | M |  | 
  
 | DNS | M 14-39 | 37 | David Walpole |  | M |  | 
  
 | DNS | M 14-39 | 15 | Sam Cohen | Tri-Force | M |  | 
  
    |  | 
  
    | Veterans | 
  
    |  | 
  
    | Female Finishers | 
  
    | Overall |  | 
  
    | Place | AG Place | Age | Name | City | Gender | Finish Time | 
  
 | 12 | 1 F 40-80 | 48 | Janice Brown | East Essex Tri Club | F | 30:56 | 
  
 | 13 | 2 F 40-80 | 40 | Joanne Sullivan | East Essex Tri Club | F | 30:59 | 
  
 | 15 | 3 F 40-80 | 41 | Sharon Perry |  | F | 31:18 | 
  
 | 20 | 4 F 40-80 | 45 | Jacalyn Eyres | Team Viper | F | 32:41 | 
  
 | 25 | 5 F 40-80 | 43 | Lesley Perone | East Essex Tri Club | F | 33:46 | 
  
 | 29 | 6 F 40-80 | 53 | Jenny Harley | East Essex Tri | F | 34:26 | 
  
 | 34 | 7 F 40-80 | 42 | Tina Ogorman |  | F | 35:34 | 
  
 | 37 | 8 F 40-80 | 55 | Ase Baldwin | Born 2 Tri | F | 35:55 | 
  
 | 41 | 9 F 40-80 | 51 | Sue Fuller | East Essex Tri Club | F | 36:05 | 
  
 | 48 | 10 F 40-80 | 47 | Sue Mayes | East Essex Tri Club | F | 37:28 | 
  
 | 51 | 11 F 40-80 | 41 | Jo Phelps | East Essex Tri Club | F | 38:06 | 
  
 | 56 | 12 F 40-80 | 40 | Alison Wood | East London Triathletes | F | 41:28 | 
  
 | 58 | 13 F 40-80 | 46 | Tracy Bliss | East Essex Tri Club | F | 44:45 | 
  
 | DNS | F 40-80 | 52 | Rachel Richardson-Wright | Colchester Harriers | F |  | 
  
 | DNS | F 40-80 | 46 | Maxine Haiser | Eetc | F |  | 
  
 | DNS | F 40-80 | 40 | Victoria Hexter |  | F |  | 
  
 | DNS | F 40-80 | 54 | Cheryl MacDonald | DLB Tri | F |  | 
  
    |  | 
  
    | Male Finishers | 
  
    | Overall |  | 
  
    | Place | AG Place | Age | Name | City | Gender | Finish Time | 
  
 | 1 | 1 M 40-80 | 44 | Ian George | East Essex Triathlon Club | M | 26:17 | 
  
 | 2 | 2 M 40-80 | 44 | Paul Abeledo | East Essex Tri Club | M | 27:00 | 
  
 | 3 | 3 M 40-80 | 41 | Iain Milligan |  | M | 27:54 | 
  
 | 4 | 4 M 40-80 | 41 | Justin Howard | Team Gatorade | M | 28:52 | 
  
 | 5 | 5 M 40-80 | 42 | Toby Dando | East Essex Tri Club | M | 29:09 | 
  
 | 6 | 6 M 40-80 | 42 | James Walsh | Eetc | M | 29:48 | 
  
 | 7 | 7 M 40-80 | 45 | Tim Tomlins | Benfleet Running Club | M | 30:03 | 
  
 | 8 | 8 M 40-80 | 43 | Mike Grout | East Essex Tri Club | M | 30:04 | 
  
 | 9 | 9 M 40-80 | 56 | Keith Muggleton | East Essex Tri Club | M | 30:33 | 
  
 | 10 | 10 M 40-80 | 50 | Mark Brown | East Essex Tri Club | M | 30:36 | 
  
 | 11 | 11 M 40-80 | 44 | Justin Polley | East Essex Tri Club | M | 30:55 | 
  
 | 14 | 12 M 40-80 | 41 | Phil Clarke | West Suffolk Wheelers And | M | 31:07 | 
  
 | 16 | 13 M 40-80 | 40 | Ray Brooks | East Essex Tri Club | M | 31:44 | 
  
 | 17 | 14 M 40-80 | 46 | Neill Lovett | East Essex Tri Club | M | 32:00 | 
  
 | 18 | 15 M 40-80 | 53 | Paul Longman | East Essex Triathlon club | M | 32:16 | 
  
 | 19 | 16 M 40-80 | 44 | Simon Tippett | London Fire Brigade Tc | M | 32:24 | 
  
 | 21 | 17 M 40-80 | 54 | Peter Harley | East Essex Tri | M | 33:02 | 
  
 | 22 | 18 M 40-80 | 45 | Steve Ling | Benfleet Running Club | M | 33:27 | 
  
 | 23 | 19 M 40-80 | 59 | Richard Duane | East Essex Tri Club | M | 33:34 | 
  
 | 24 | 20 M 40-80 | 43 | Michael Blerkom | East Essex Tri Club | M | 33:39 | 
  
 | 26 | 21 M 40-80 | 45 | Dominic Joscelyne | Tri & Tri Again | M | 33:51 | 
  
 | 27 | 22 M 40-80 | 45 | Jonathan Baxter |  | M | 34:05 | 
  
 | 28 | 23 M 40-80 | 45 | Morgan Reddish | Benfleet Running Club | M | 34:25 | 
  
 | 30 | 24 M 40-80 | 42 | Mark Smith |  | M | 34:38 | 
  
 | 31 | 25 M 40-80 | 41 | Rob Gannon | Eetc | M | 34:43 | 
  
    |  | 
  
    | Overall |  | 
  
    | Place | AG Place | Age | Name | City | Gender | Finish Time | 
  
 | 32 | 26 M 40-80 | 44 | Richard Lione |  | M | 34:47 | 
  
 | 33 | 27 M 40-80 | 55 | Paul Halsey | 0 | M | 34:53 | 
  
 | 35 | 28 M 40-80 | 52 | Andy Lean |  | M | 35:38 | 
  
 | 36 | 29 M 40-80 | 42 | Phill Lush |  | M | 35:46 | 
  
 | 38 | 30 M 40-80 | 45 | Glen Head | Born To Tri | M | 35:59 | 
  
 | 39 | 31 M 40-80 | 46 | Neil Kirsh | East Essex Tri Club | M | 36:01 | 
  
 | 40 | 32 M 40-80 | 46 | Allister Bell | Cambridge Triathlon Club | M | 36:04 | 
  
 | 42 | 33 M 40-80 | 56 | Trevor Hand | East Essex Tri Club | M | 36:17 | 
  
 | 43 | 34 M 40-80 | 52 | Chris Cammidge | East Essex Tri Club | M | 36:33 | 
  
 | 44 | 35 M 40-80 | 50 | Mike Jordan | Benfleet Rc | M | 37:03 | 
  
 | 45 | 36 M 40-80 | 65 | Paul Rawlingson | Pitsea Rc | M | 37:03 | 
  
 | 46 | 37 M 40-80 | 45 | Matthew Mernagh | East Essex Tri Club | M | 37:11 | 
  
 | 47 | 38 M 40-80 | 40 | Russell Edgings |  | M | 37:14 | 
  
 | 49 | 39 M 40-80 | 53 | Andrew Stewart | Hadleigh Hares A.c | M | 37:33 | 
  
 | 50 | 40 M 40-80 | 50 | Michael Ogorman |  | M | 37:50 | 
  
 | 52 | 41 M 40-80 | 48 | Gary Cross |  | M | 39:49 | 
  
 | 53 | 42 M 40-80 | 41 | Rob Warren | Chalkwell Redcaps | M | 39:56 | 
  
 | 54 | 43 M 40-80 | 40 | Johnpaul Wyndham |  | M | 39:56 | 
  
 | 55 | 44 M 40-80 | 58 | Steve MacDonald | DLB Tri | M | 40:17 | 
  
 | 57 | 45 M 40-80 | 51 | Vic Spain | Essex Police Tri | M | 43:14 | 
  
 | 59 | 46 M 40-80 | 48 | Ian Jordan | Benfleet Running Club | M | 49:35 | 
  
 | 60 | 47 M 40-80 | 64 | Brian Ewin | Team Viper | M | 49:37 | 
  
 | DNS | M 40-80 | 65 | Michael Phillips | 0 | M |  | 
  
 | DNS | M 40-80 | 51 | David Butler | East Essex Tri Club | M |  | 
  
 | DNS | M 40-80 | 48 | Peter Walker | East Essex Tri Club | M |  | 
  
    |  | 
  
    | Overall |  | 
  
    | Place | AG Place | Age | Name | City | Gender | Finish Time | 
  
 | DNS | M 40-80 | 54 | Mark Askew | East London Triathletes/e | M |  |