Blackwater Charity Triathlon

Overall Results

September 10, 2023


Results By Race Management Systems, Inc. Sprint


 

Novice

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 19 David Carey X 46:52.62 10 5:30.57 2 1:06.39 3 24:38.16 17 1:09.61 2 14:27.89  
2 14 Trish Jarvis F 47:02.22 5 5:10.59 8 1:33.13 2 23:34.08 16 1:08.11 6 15:36.31  
3 22 Robert Cowell X 48:10.48 4 5:10.51 7 1:32.97 10 27:46.14 2 0:26.54 1 13:14.32  
4 6 Dale Sowman X 48:34.62 20 7:26.07 13 1:56.69 1 22:43.07 18 1:20.31 5 15:08.48  
5 26 Rosa Falconer F 50:15.33 2 4:07.68 3 1:19.44 5 26:54.11 3 0:32.12 11 17:21.98  
6 17 Eileen Shadford F 50:27.58 12 5:48.32 1 0:57.62 9 27:35.95 13 0:57.65 4 15:08.04  
7 3 Michael Ball X 51:44.16 21 7:57.55 6 1:27.85 7 27:04.53 4 0:33.92 3 14:40.31  
8 10 Elizabeth Knight F 53:17.58 18 6:37.47 15 2:08.21 6 27:04.40 9 0:46.83 9 16:40.67  
9 18 Adele Bovingdon F 54:37.02 19 7:16.93 5 1:26.11 8 27:28.96 22 1:44.98 8 16:40.04  
10 28 Dani Shingles F 54:39.63 1 4:01.03 16 2:29.22 17 30:52.37 1 0:25.26 10 16:51.75  
11 25 Ethan Ross X 56:31.37 9 5:27.91 24 4:28.07 14 30:05.14 6 0:43.98 7 15:46.27  
12 2 Suzy Garland Collins F 56:51.53 14 5:57.63 4 1:24.72 13 29:57.72 12 0:55.67 15 18:35.79  
13 13 Sarah McKay F 56:52.09 13 5:56.65 9 1:41.88 11 28:24.81 7 0:44.05 17 20:04.70  
14 16 Sarah Pannell X 57:39.38 16 6:20.12 12 1:49.47 15 30:23.71 11 0:54.82 14 18:11.26  
15 12 Jackie Dodwell F 58:10.39 17 6:29.55 18 2:49.55 12 28:41.92 10 0:48.81 16 19:20.56  
16 11 Gary Dicker X 58:16.25 6 5:11.35 21 3:03.93     24 32:05.96 13 17:55.01  
17 23 Victoria Longman Blackwater Triathlon Club F 59:51.69 3 4:29.77 19 2:51.62 20 33:55.24 15 1:04.69 12 17:30.37  
18 15 Charlotte Parsons X 1:01:09.57 7 5:13.66 20 2:55.30 16 30:35.89 14 1:04.21 18 21:20.51  
19 20 Thomas Dicker X 1:02:01.45 11 5:39.77 11 1:44.76 4 26:27.58 21 1:41.00 22 26:28.34  
20 9 Alison Murgatroyd F 1:06:26.41 22 8:22.57 14 2:01.16 19 33:27.28 5 0:36.09 19 21:59.31  
21 8 Madelyn Wright F 1:10:24.03 24 10:06.85 17 2:39.15 18 32:51.64 8 0:46.45 20 23:59.94  
22 7 Catherine Larrad F 1:15:44.34 15 6:19.47 23 3:57.61 21 37:44.29 19 1:27.68 21 26:15.29  
23 4 David Lindsay X 1:30:21.26 23 9:32.38 22 3:28.52 22 41:49.23 23 1:47.80 24 33:43.33  
24 27 Farid Mirzai X 2:09:44.50 8 5:25.49 10 1:43.64 23 1:28:59.66 20 1:28.71 23 32:07.00  
 
Top  

Sprint

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 96 Ben Brooks East Essex Triathlon Club X 1:03:25.34 2 5:45.08 4 0:34.81 1 36:13.29 7 0:28.42 1 20:23.74  
2 95 Thomas Allen Walden Tri X 1:13:20.57 3 5:53.30 1 0:26.53 7 41:54.17 2 0:24.52 8 24:42.05  
3 70 Pete Jones X 1:13:57.88 16 7:21.89 12 0:59.09 2 40:08.98 20 0:41.59 9 24:46.33  
4 87 Charlotte Brooks East Essex Triathlon Club F 1:14:54.71 10 6:30.85 5 0:38.72     66 44:38.41 2 23:06.73  
5 78 Ray Brooks East Essex Triathlon Club X 1:15:24.09 23 7:42.56 14 1:01.34 4 40:55.90 25 0:44.95 10 24:59.34  
6 90 Max Bell X 1:15:32.64 6 6:23.48 23 1:15.15 14 43:23.70 6 0:27.77 4 24:02.54  
7 73 Rob Reader East Essex Triathlon Club X 1:15:50.52 25 7:52.29 43 1:51.86 6 41:46.42 29 0:48.38 3 23:31.57  
8 93 Stuart Hope X 1:16:39.45 7 6:23.70 2 0:30.48 5 40:57.33 24 0:44.08 24 28:03.86  
9 82 Elizabeth Bellinger Stortford Tri F 1:17:19.27 4 5:57.08 9 0:44.29 23 45:18.72 12 0:37.83 7 24:41.35  
10 94 Craig Campion X 1:17:31.89 1 5:23.73 18 1:05.76 9 42:03.13 8 0:29.88 26 28:29.39  
11 91 Graeme Bell East London Triathletes X 1:17:33.01 8 6:26.56 3 0:30.52 11 42:46.97 13 0:38.73 20 27:10.23  
12 80 Michael Young X 1:18:10.23 24 7:44.98 28 1:34.31 13 43:08.75 5 0:27.50 12 25:14.69  
13 74 Victoria Suett Born2Tri F 1:18:24.44 21 7:40.24 17 1:03.13 19 44:10.67 49 1:11.77 5 24:18.63  
14 92 Angela Wray F 1:18:45.28 15 7:21.26 7 0:42.89 8 41:54.26 30 0:48.40 23 27:58.47  
15 38 Dylan Price X 1:20:12.53 42 9:46.75 57 2:45.33 10 42:05.50 53 1:15.64 6 24:19.31  
16 84 Ashley Wade X 1:21:12.24 11 6:35.32 22 1:12.81 15 43:26.79 26 0:45.09 31 29:12.23  
17 68 Mike Benton X 1:21:12.24 26 8:20.46 6 0:41.30 12 43:00.54 35 0:52.51 25 28:17.43  
18 83 Dax Galloway Blackwater Triathlon Club X 1:21:50.54 17 7:25.59 44 1:53.93 28 46:26.19 1 0:22.89 13 25:41.94  
19 52 Lee Pudney X 1:23:00.85 48 10:42.77 45 1:57.52 17 44:05.93 47 1:07.57 11 25:07.06  
20 63 John Yell Running Colchester X 1:23:33.25 27 8:21.15 46 1:57.91 20 44:32.20 48 1:11.04 22 27:30.95  
21 97 Nicole Blom F 1:24:53.15 36 9:06.17 30 1:36.18 33 47:29.52 19 0:39.47 14 26:01.81  
22 43 Nick Palmer X 1:24:56.21 45 10:38.63 55 2:36.16 16 43:34.32 61 1:36.43 17 26:30.67  
23 67 Victoria Hopkins East Essex Triathlon Club F 1:25:05.29 28 8:21.36 20 1:09.40 25 45:26.80 31 0:48.45 32 29:19.28  
24 64 Mike Grout X 1:25:11.74 29 8:24.20 26 1:26.28 27 46:16.35 60 1:34.87 21 27:30.04  
25 69 Alison Vincent Blackwater Triathlon Club F 1:25:13.54     67 10:15.44 32 47:03.20 44 1:05.37 18 26:49.53  
 
  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 65 Nathan Cooke Tri-Force X 1:25:44.00 38 9:08.00 24 1:22.00 35 48:12.00 10 0:33.00 16 26:29.00  
27 99 Ryan Parrish X 1:26:23.14 31 8:33.29 47 2:00.83 18 44:07.42 58 1:30.84 38 30:10.76  
28 79 Charlie Watson Chelmsford Triathlon Club X 1:26:46.59 22 7:41.36 10 0:48.76 26 45:33.07 11 0:34.33 44 32:09.07  
29 76 John Jevons X 1:26:50.76 30 8:26.94 34 1:40.22 30 46:37.55 59 1:33.17 27 28:32.88  
30 58 Al Beard X 1:26:52.37 34 8:58.24 11 0:50.20 24 45:24.20 28 0:48.14 42 30:51.59  
31 85 Ian Murgatroyd X 1:28:02.56 9 6:28.92 13 1:00.89 3 40:10.88 15 0:38.75 63 39:43.12  
32 54 Deborah Hitching Essex Police F 1:28:23.76 50 10:50.72 35 1:40.45 29 46:33.00 18 0:39.17 29 28:40.42  
33 59 William Smith X 1:30:46.08 40 9:23.74 31 1:36.64 36 49:14.75 9 0:32.86 35 29:58.09  
34 72 Izzy Wallace Blackwater Triathlon Club F 1:31:48.06 19 7:35.61 16 1:02.25 45 52:06.02 3 0:25.24 39 30:38.94  
35 45 James Bashford X 1:32:21.61 33 8:51.75 27 1:30.36 40 50:10.48 43 1:04.80 40 30:44.22  
36 57 Stu Mob X 1:32:59.94 39 9:17.43 42 1:50.47 31 46:50.34 56 1:28.09 50 33:33.61  
37 66 Natalie Warriner F 1:33:14.64 37 9:06.40 8 0:43.21 38 49:37.00 36 0:53.95 47 32:54.08  
38 60 Carrie Whymark F 1:33:26.25 14 7:05.90 33 1:39.34 48 54:09.25 4 0:26.13 37 30:05.63  
39 56 April Barclay F 1:34:39.82 53 11:40.00 37 1:43.54 42 51:00.32 32 0:49.29 34 29:26.67  
40 42 Katie Dove F 1:36:26.76 52 11:17.31 56 2:43.31 34 47:46.21 34 0:52.51 51 33:47.42  
41 50 Scott Chapman X 1:37:17.48 46 10:39.90 48 2:10.17 22 45:07.78 63 1:40.48 59 37:39.15  
42 51 Raymond Charlton X 1:37:23.71 58 13:10.61 62 3:35.69 37 49:15.45 65 2:27.73 30 28:54.23  
43 53 Lucy Reid F 1:38:07.14 55 11:48.16 64 3:57.90 41 50:45.95 64 2:11.17 33 29:23.96  
44 77 Jacquie King F 1:38:14.50 61 14:28.05 53 2:30.15 39 49:50.91 16 0:38.97 41 30:46.42  
45 41 Ylli Kurshumlija X 1:38:23.29 51 11:04.07 19 1:08.99     67 57:33.20 28 28:37.03  
46 49 Chris Devereux-Cooke X 1:39:20.35 35 9:03.04 38 1:47.11 44 51:58.79 23 0:43.70 55 35:47.71  
47 88 Alice Cooke Tri-Force F 1:40:48.83 13 7:03.24 36 1:41.94 50 55:37.85 50 1:11.92 54 35:13.88  
48 62 Claire Smith F 1:41:44.81 44 10:26.35 65 4:23.20 63 59:54.45 37 0:54.32 15 26:06.49  
49 98 Richard Prior X 1:41:59.42 62 14:28.26 50 2:20.12 56 57:19.17 33 0:50.72 19 27:01.15  
50 61 Amy Dennis F 1:42:05.55 41 9:37.25 29 1:35.76 57 57:24.02 17 0:39.05 46 32:49.47  
 
  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
51 35 Chris Parker X 1:42:33.11 32 8:36.99 63 3:57.64 52 56:21.31 55 1:19.92 45 32:17.25  
52 48 Steve Cope X 1:43:01.60 43 10:20.78 32 1:39.05 55 57:15.45 27 0:45.51 48 33:00.81  
53 71 Phoebe Coles F 1:43:39.71 18 7:30.05 52 2:22.83 47 53:57.47 42 1:03.85 61 38:45.51  
54 86 Ella Smallcombe F 1:44:58.95 5 6:13.30 39 1:47.64 54 56:40.53 51 1:14.66 62 39:02.82  
55 39 Lisa Millar F 1:46:24.54 64 15:07.75 59 3:15.26 43 51:41.56 54 1:16.70 53 35:03.27  
56 46 Paul Davis X 1:47:05.88 47 10:40.16 66 4:36.93 51 56:04.37 62 1:38.94 52 34:05.48  
57 33 Robin Smith X 1:47:46.05 59 13:13.58 61 3:32.08 60 58:37.12 22 0:43.65 43 31:39.62  
58 37 Sandra Stanton Springfield Striders X 1:48:18.71 60 13:35.96 25 1:24.01 49 54:29.18 45 1:05.60 60 37:43.96  
59 100 Ameera Marshall Boxted Runners F 1:48:46.40 49 10:47.56 54 2:35.46 59 58:00.72 39 0:58.66 57 36:24.00  
60 44 Jan Wilcox Boxted Runners F 1:50:15.90 54 11:41.11 60 3:24.20 58 57:41.82 41 1:03.37 58 36:25.40  
61 47 Teresa Jane Flannigan East Essex Triathlon Club F 1:50:48.59 57 12:25.67 41 1:49.45 62 59:38.32 38 0:54.46 56 36:00.69  
62 89 Alice Pugh F 1:51:22.27 12 6:43.01 40 1:49.07 53 56:35.05 57 1:28.59 65 44:46.55  
63 31 Jane Irvin F 1:52:31.91 66 16:45.26 51 2:21.49 61 59:31.09 21 0:42.08 49 33:11.99  
64 1 Helen Scott F 1:52:54.80 63 14:33.00 49 2:18.35 64 1:05:19.33 14 0:38.74 36 30:05.38  
65 55 Karen Gibson The STP Collective F 1:53:02.18 56 12:17.03 21 1:12.52 46 52:45.09 52 1:14.95 66 45:32.59  
66 32 Jen Kaye Running Colchester F 2:13:58.19 65 16:38.51 58 2:58.48 65 1:11:31.51 46 1:06.43 64 41:43.26  
DQ 75 Ruth King Blackwater Triathlon Club F 1:22:36.47 20 7:38.77 15 1:01.76 21 45:00.98 40 1:01.68 DQ 27:53.28