Blackwater Charity Triathlon

Age Group Results

September 10, 2023


Results By Race Management Systems, Inc.

Novice

Female 20 to 39

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
5 26 Rosa Falconer F 50:15.33 2 4:07.68 1 1:19.44 1 26:54.11 2 0:32.12 3 17:21.98  
9 18 Adele Bovingdon F 54:37.02 3 7:16.93 2 1:26.11 2 27:28.96 4 1:44.98 1 16:40.04  
10 28 Dani Shingles F 54:39.63 1 4:01.03 3 2:29.22 3 30:52.37 1 0:25.26 2 16:51.75  
21 8 Madelyn Wright F 1:10:24.03 4 10:06.85 4 2:39.15 4 32:51.64 3 0:46.45 4 23:59.94  
 

Female 40 and Over

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
2 14 Trish Jarvis F 47:02.22 2 5:10.59 3 1:33.13 1 23:34.08 8 1:08.11 2 15:36.31  
6 17 Eileen Shadford F 50:27.58 3 5:48.32 1 0:57.62 3 27:35.95 6 0:57.65 1 15:08.04  
8 10 Elizabeth Knight F 53:17.58 8 6:37.47 6 2:08.21 2 27:04.40 3 0:46.83 3 16:40.67  
12 2 Suzy Garland Collins F 56:51.53 5 5:57.63 2 1:24.72 6 29:57.72 5 0:55.67 5 18:35.79  
13 13 Sarah McKay F 56:52.09 4 5:56.65 4 1:41.88 4 28:24.81 2 0:44.05 7 20:04.70  
15 12 Jackie Dodwell F 58:10.39 7 6:29.55 7 2:49.55 5 28:41.92 4 0:48.81 6 19:20.56  
17 23 Victoria Longman Blackwater Triathlon Club F 59:51.69 1 4:29.77 8 2:51.62 8 33:55.24 7 1:04.69 4 17:30.37  
20 9 Alison Murgatroyd F 1:06:26.41 9 8:22.57 5 2:01.16 7 33:27.28 1 0:36.09 8 21:59.31  
22 7 Catherine Larrad F 1:15:44.34 6 6:19.47 9 3:57.61 9 37:44.29 9 1:27.68 9 26:15.29  
 

Open 15 to 19

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
11 25 Ethan Ross X 56:31.37 2 5:27.91 2 4:28.07 1 30:05.14 1 0:43.98 1 15:46.27  
24 27 Farid Mirzai X 2:09:44.50 1 5:25.49 1 1:43.64 2 1:28:59.66 2 1:28.71 2 32:07.00  
 

Open 20 to 39

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
19 20 Thomas Dicker X 1:02:01.45 1 5:39.77 1 1:44.76 1 26:27.58 1 1:41.00 1 26:28.34  
 

Open 40 and over

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 19 David Carey X 46:52.62 4 5:30.57 1 1:06.39 2 24:38.16 5 1:09.61 2 14:27.89  
3 22 Robert Cowell X 48:10.48 1 5:10.51 3 1:32.97 4 27:46.14 1 0:26.54 1 13:14.32  
4 6 Dale Sowman X 48:34.62 6 7:26.07 5 1:56.69 1 22:43.07 6 1:20.31 4 15:08.48  
7 3 Michael Ball X 51:44.16 7 7:57.55 2 1:27.85 3 27:04.53 2 0:33.92 3 14:40.31  
14 16 Sarah Pannell X 57:39.38 5 6:20.12 4 1:49.47 5 30:23.71 3 0:54.82 6 18:11.26  
16 11 Gary Dicker X 58:16.25 2 5:11.35 7 3:03.93     8 32:05.96 5 17:55.01  
18 15 Charlotte Parsons X 1:01:09.57 3 5:13.66 6 2:55.30 6 30:35.89 4 1:04.21 7 21:20.51  
23 4 David Lindsay X 1:30:21.26 8 9:32.38 8 3:28.52 7 41:49.23 7 1:47.80 8 33:43.33  
 

Sprint

Female 15 to 19

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
34 72 Izzy Wallace Blackwater Triathlon Club F 1:31:48.06 2 7:35.61 1 1:02.25 1 52:06.02 1 0:25.24 1 30:38.94  
54 86 Ella Smallcombe F 1:44:58.95 1 6:13.30 2 1:47.64 2 56:40.53 2 1:14.66 2 39:02.82  
 

Female 20 to 39

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
4 87 Charlotte Brooks East Essex Triathlon Club F 1:14:54.71 1 6:30.85 1 0:38.72     11 44:38.41 1 23:06.73  
13 74 Victoria Suett Born2Tri F 1:18:24.44 7 7:40.24 4 1:03.13 2 44:10.67 7 1:11.77 2 24:18.63  
14 92 Angela Wray F 1:18:45.28 5 7:21.26 2 0:42.89 1 41:54.26 3 0:48.40 3 27:58.47  
37 66 Natalie Warriner F 1:33:14.64 8 9:06.40 3 0:43.21 4 49:37.00 5 0:53.95 7 32:54.08  
38 60 Carrie Whymark F 1:33:26.25 4 7:05.90 6 1:39.34 7 54:09.25 1 0:26.13 5 30:05.63  
40 42 Katie Dove F 1:36:26.76 10 11:17.31 10 2:43.31 3 47:46.21 4 0:52.51 8 33:47.42  
43 53 Lucy Reid F 1:38:07.14 11 11:48.16 11 3:57.90 5 50:45.95 10 2:11.17 4 29:23.96  
47 88 Alice Cooke Tri-Force F 1:40:48.83 3 7:03.24 7 1:41.94 8 55:37.85 8 1:11.92 9 35:13.88  
50 61 Amy Dennis F 1:42:05.55 9 9:37.25 5 1:35.76 10 57:24.02 2 0:39.05 6 32:49.47  
53 71 Phoebe Coles F 1:43:39.71 6 7:30.05 9 2:22.83 6 53:57.47 6 1:03.85 10 38:45.51  
62 89 Alice Pugh F 1:51:22.27 2 6:43.01 8 1:49.07 9 56:35.05 9 1:28.59 11 44:46.55  
 

Female Vet

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
9 82 Elizabeth Bellinger Stortford Tri F 1:17:19.27 1 5:57.08 1 0:44.29 2 45:18.72 1 0:37.83 1 24:41.35  
21 97 Nicole Blom F 1:24:53.15 4 9:06.17 5 1:36.18 6 47:29.52 5 0:39.47 2 26:01.81  
23 67 Victoria Hopkins East Essex Triathlon Club F 1:25:05.29 3 8:21.36 3 1:09.40 3 45:26.80 7 0:48.45 6 29:19.28  
25 69 Alison Vincent Blackwater Triathlon Club F 1:25:13.54     17 10:15.44 5 47:03.20 14 1:05.37 4 26:49.53  
32 54 Deborah Hitching Essex Police F 1:28:23.76 7 10:50.72 6 1:40.45 4 46:33.00 4 0:39.17 5 28:40.42  
39 56 April Barclay F 1:34:39.82 8 11:40.00 7 1:43.54 8 51:00.32 8 0:49.29 7 29:26.67  
44 77 Jacquie King F 1:38:14.50 12 14:28.05 11 2:30.15 7 49:50.91 3 0:38.97 9 30:46.42  
48 62 Claire Smith F 1:41:44.81 5 10:26.35 16 4:23.20 15 59:54.45 9 0:54.32 3 26:06.49  
55 39 Lisa Millar F 1:46:24.54 14 15:07.75 14 3:15.26 9 51:41.56 17 1:16.70 11 35:03.27  
59 100 Ameera Marshall Boxted Runners F 1:48:46.40 6 10:47.56 12 2:35.46 12 58:00.72 11 0:58.66 13 36:24.00  
60 44 Jan Wilcox Boxted Runners F 1:50:15.90 9 11:41.11 15 3:24.20 11 57:41.82 13 1:03.37 14 36:25.40  
61 47 Teresa Jane Flannigan East Essex Triathlon Club F 1:50:48.59 11 12:25.67 8 1:49.45 14 59:38.32 10 0:54.46 12 36:00.69  
63 31 Jane Irvin F 1:52:31.91 16 16:45.26 10 2:21.49 13 59:31.09 6 0:42.08 10 33:11.99  
64 1 Helen Scott F 1:52:54.80 13 14:33.00 9 2:18.35 16 1:05:19.33 2 0:38.74 8 30:05.38  
65 55 Karen Gibson The STP Collective F 1:53:02.18 10 12:17.03 4 1:12.52 10 52:45.09 16 1:14.95 16 45:32.59  
66 32 Jen Kaye Running Colchester F 2:13:58.19 15 16:38.51 13 2:58.48 17 1:11:31.51 15 1:06.43 15 41:43.26  
DQ 75 Ruth King Blackwater Triathlon Club F 1:22:36.47 2 7:38.77 2 1:01.76 1 45:00.98 12 1:01.68 DQ 27:53.28  
 

Open 15 to 19

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
2 95 Thomas Allen Walden Tri X 1:13:20.57 1 5:53.30 1 0:26.53 1 41:54.17 1 0:24.52 2 24:42.05  
6 90 Max Bell X 1:15:32.64 2 6:23.48 3 1:15.15 2 43:23.70 2 0:27.77 1 24:02.54  
28 79 Charlie Watson Chelmsford Triathlon Club X 1:26:46.59 3 7:41.36 2 0:48.76 3 45:33.07 3 0:34.33 3 32:09.07  
 

Open 20 to 39

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 96 Ben Brooks East Essex Triathlon Club X 1:03:25.34 1 5:45.08 1 0:34.81 1 36:13.29 2 0:28.42 1 20:23.74  
12 80 Michael Young X 1:18:10.23 3 7:44.98 5 1:34.31 3 43:08.75 1 0:27.50 3 25:14.69  
15 38 Dylan Price X 1:20:12.53 9 9:46.75 10 2:45.33 2 42:05.50 7 1:15.64 2 24:19.31  
16 84 Ashley Wade X 1:21:12.24 2 6:35.32 3 1:12.81 4 43:26.79 6 0:45.09 6 29:12.23  
26 65 Nathan Cooke Tri-Force X 1:25:44.00 7 9:08.00 4 1:22.00 7 48:12.00 4 0:33.00 4 26:29.00  
27 99 Ryan Parrish X 1:26:23.14 4 8:33.29 8 2:00.83 5 44:07.42 9 1:30.84 8 30:10.76  
33 59 William Smith X 1:30:46.08 8 9:23.74 6 1:36.64 8 49:14.75 3 0:32.86 7 29:58.09  
41 50 Scott Chapman X 1:37:17.48 10 10:39.90 9 2:10.17 6 45:07.78 10 1:40.48 11 37:39.15  
45 41 Ylli Kurshumlija X 1:38:23.29 11 11:04.07 2 1:08.99     11 57:33.20 5 28:37.03  
46 49 Chris Devereux-Cooke X 1:39:20.35 6 9:03.04 7 1:47.11 9 51:58.79 5 0:43.70 10 35:47.71  
51 35 Chris Parker X 1:42:33.11 5 8:36.99 11 3:57.64 10 56:21.31 8 1:19.92 9 32:17.25  
 

Open Vet

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
3 70 Pete Jones X 1:13:57.88 5 7:21.89 5 0:59.09 1 40:08.98 5 0:41.59 2 24:46.33  
5 78 Ray Brooks East Essex Triathlon Club X 1:15:24.09 7 7:42.56 7 1:01.34 3 40:55.90 8 0:44.95 3 24:59.34  
7 73 Rob Reader East Essex Triathlon Club X 1:15:50.52 8 7:52.29 15 1:51.86 5 41:46.42 11 0:48.38 1 23:31.57  
8 93 Stuart Hope X 1:16:39.45 2 6:23.70 1 0:30.48 4 40:57.33 7 0:44.08 11 28:03.86  
10 94 Craig Campion X 1:17:31.89 1 5:23.73 8 1:05.76 6 42:03.13 2 0:29.88 13 28:29.39  
11 91 Graeme Bell East London Triathletes X 1:17:33.01 3 6:26.56 2 0:30.52 7 42:46.97 3 0:38.73 8 27:10.23  
17 68 Mike Benton X 1:21:12.24 9 8:20.46 3 0:41.30 8 43:00.54 13 0:52.51 12 28:17.43  
18 83 Dax Galloway Blackwater Triathlon Club X 1:21:50.54 6 7:25.59 16 1:53.93 14 46:26.19 1 0:22.89 5 25:41.94  
19 52 Lee Pudney X 1:23:00.85 19 10:42.77 17 1:57.52 10 44:05.93 16 1:07.57 4 25:07.06  
20 63 John Yell Running Colchester X 1:23:33.25 10 8:21.15 18 1:57.91 11 44:32.20 17 1:11.04 10 27:30.95  
22 43 Nick Palmer X 1:24:56.21 17 10:38.63 20 2:36.16 9 43:34.32 21 1:36.43 6 26:30.67  
24 64 Mike Grout X 1:25:11.74 11 8:24.20 10 1:26.28 13 46:16.35 20 1:34.87 9 27:30.04  
29 76 John Jevons X 1:26:50.76 12 8:26.94 13 1:40.22 15 46:37.55 19 1:33.17 14 28:32.88  
30 58 Al Beard X 1:26:52.37 14 8:58.24 4 0:50.20 12 45:24.20 10 0:48.14 17 30:51.59  
31 85 Ian Murgatroyd X 1:28:02.56 4 6:28.92 6 1:00.89 2 40:10.88 4 0:38.75 23 39:43.12  
35 45 James Bashford X 1:32:21.61 13 8:51.75 11 1:30.36 18 50:10.48 14 1:04.80 16 30:44.22  
36 57 Stu Mob X 1:32:59.94 15 9:17.43 14 1:50.47 16 46:50.34 18 1:28.09 20 33:33.61  
42 51 Raymond Charlton X 1:37:23.71 20 13:10.61 22 3:35.69 17 49:15.45 23 2:27.73 15 28:54.23  
49 98 Richard Prior X 1:41:59.42 23 14:28.26 19 2:20.12 22 57:19.17 12 0:50.72 7 27:01.15  
52 48 Steve Cope X 1:43:01.60 16 10:20.78 12 1:39.05 21 57:15.45 9 0:45.51 19 33:00.81  
56 46 Paul Davis X 1:47:05.88 18 10:40.16 23 4:36.93 20 56:04.37 22 1:38.94 21 34:05.48  
57 33 Robin Smith X 1:47:46.05 21 13:13.58 21 3:32.08 23 58:37.12 6 0:43.65 18 31:39.62  
58 37 Sandra Stanton Springfield Striders X 1:48:18.71 22 13:35.96 9 1:24.01 19 54:29.18 15 1:05.60 22 37:43.96