Name Category Basildon TriSport Anglian Fritton Clacton Hatch E Crystal P EETC Norwich Bridge Rob Mcl Upminster Super T Tri Force Kimbolton Ipswich 2nd Aqua 3rd Aqua 3rd Tri 4th Tri 1st Other 2nd Other 1st Aqua 1st Tri 2nd Tri
    Boys                                                                                
0.00001 157.96 Ramsey Ebdon M TriStar Start 2 2 88.34 0.00 0.00 0.00 0.00 0.00 0.00 69.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.34 69.62 0.00 157.96
0.00002 79.62 James Hardwick M TriStar Start 1 1 79.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.62 0.00 0.00 79.62
0.00003 0.00 Zacharias Kemp M TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00004 0.00 Thomas Martin M TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00005 314.21 Samuel Parrott M TriStar Start 4 4 73.75 93.65 0.00 0.00 0.00 0.00 0.00 72.91 0.00 0.00 0.00 73.91 0.00 0.00 0.00 0.00 73.75 0.00 0.00 0.00 73.75 0.00 93.65 73.91 72.91 314.21
0.00006 67.56 Harry Stagg M TriStar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.56 0.00 67.56
0.00007 492.17 Lucas Thomas M TriStar Start 10 5 0.00 0.00 97.37 0.00 0.00 99.84 0.00 83.89 100.00 0.00 93.45 100.00 84.53 93.91 92.66 94.96 0.00 0.00 99.84 94.96 99.84 94.96 97.37 100.00 100.00 492.17
0.00008 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00009 67.00 Evan Brading M TriStar 1 1 1 67.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.00 0.00 0.00 67.00
0.00010 256.59 Nathan Clarke M TriStar 1 3 3 88.32 81.80 0.00 0.00 0.00 0.00 0.00 86.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.80 0.00 0.00 0.00 81.80 0.00 88.32 86.47 0.00 256.59
0.00011 131.98 George Davis M TriStar 1 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.12 0.00 0.00 0.00 61.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.12 61.86 131.98
0.00012 243.64 Kieran Dennett M TriStar 1 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.96 0.00 73.83 77.84 0.00 0.00 0.00 0.00 0.00 73.83 0.00 73.83 0.00 0.00 91.96 77.84 243.64
0.00013 69.95 Liam Gibney M TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.95 0.00 69.95
0.00014 158.33 William Hay M TriStar 1 2 2 73.17 0.00 0.00 0.00 0.00 0.00 0.00 85.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.17 85.16 0.00 158.33
0.00015 0.00 Joel Hirata Flannigan M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00016 372.23 William Mayes M TriStar 1 5 5 70.63 70.75 0.00 0.00 0.00 0.00 0.00 68.00 0.00 89.22 0.00 73.63 0.00 0.00 0.00 0.00 70.63 0.00 68.00 0.00 70.63 68.00 70.75 89.22 73.63 372.23
0.00017 165.32 Max Rainbow M TriStar 1 2 2 82.28 0.00 0.00 0.00 0.00 0.00 0.00 83.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.28 83.04 0.00 165.32
0.00018 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00019 68.80 Adam Cavalla M TriStar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.80 0.00 68.80
0.00020 0.00 James Dawbarn M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00021 0.00 Isaac Dodd M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00022 67.38 Maxwell Ebdon M TriStar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.38 0.00 67.38
0.00023 156.94 Kyle Gill M TriStar 2 2 2 0.00 0.00 0.00 0.00 82.79 0.00 0.00 74.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.79 74.15 0.00 156.94
0.00024 418.53 Daniel Mayes M TriStar 2 6 5 80.20 84.08 0.00 0.00 88.39 0.00 0.00 79.41 0.00 80.46 0.00 86.19 0.00 0.00 0.00 0.00 84.08 0.00 79.41 0.00 84.08 79.41 88.39 86.19 80.46 418.53
0.00025 124.45 Dylan Murphy M TriStar 2 2 2 65.15 0.00 0.00 0.00 0.00 0.00 0.00 59.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.15 59.29 0.00 124.45
0.00026 425.27 Clayton Thomas M TriStar 2 6 5 0.00 0.00 83.04 0.00 83.66 90.34 0.00 83.48 84.75 0.00 0.00 0.00 0.00 0.00 0.00 82.93 83.04 83.04 83.48 82.93 83.48 83.04 83.66 90.34 84.75 425.27
0.00027 500.00 Leon Wheeler M TriStar 2 5 5 100.00 0.00 0.00 0.00 100.00 0.00 0.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 100.00 0.00 100.00 0.00 100.00 100.00 100.00 100.00 100.00 500.00
0.00028 86.24 Johnny Wyndham M TriStar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.24 0.00 86.24
0.00029 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00030 396.50 Ben Brooks M TriStar 3 6 5 77.33 0.00 0.00 0.00 77.58 0.00 0.00 82.21 0.00 77.65 72.31 81.74 0.00 0.00 0.00 0.00 77.33 0.00 77.65 72.31 77.65 77.33 77.58 82.21 81.74 396.50
0.00031 81.68 Luke Gill M TriStar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.68 0.00 81.68
0.00032 338.32 Anton Haiser M TriStar 3 6 5 65.57 60.16 0.00 0.00 0.00 0.00 63.63 67.05 0.00 68.61 0.00 73.46 0.00 0.00 0.00 0.00 60.16 0.00 67.05 63.63 67.05 63.63 65.57 73.46 68.61 338.32
0.00033 168.27 Louie Hay M TriStar 3 2 2 83.82 0.00 0.00 0.00 0.00 0.00 0.00 84.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.82 84.44 0.00 168.27
0.00034 75.62 Stephen Kirsh M TriStar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.62 0.00 75.62
0.00035 0.00 Georgi Merazchiev M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00036 413.39 Harry Millsom M TriStar 3 6 5 80.52 85.36 0.00 0.00 0.00 0.00 0.00 80.51 0.00 0.00 75.19 85.34 0.00 0.00 0.00 81.66 80.52 0.00 80.51 75.19 80.52 80.51 85.36 85.34 81.66 413.39
0.00037 0.00 Benjamin Polley M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00038 429.84 Henry Shields M TriStar 3 5 5 0.00 83.84 0.00 0.00 85.30 0.00 0.00 87.76 0.00 0.00 0.00 0.00 0.00 0.00 86.58 86.36 83.84 0.00 86.36 0.00 86.36 83.84 85.30 87.76 86.58 429.84
0.00039 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00040 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls                                                                                
0.00201 90.82 Valencia Danby F TriStar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.82 0.00 90.82
0.00202 0.00 Imogen Dodd F TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00203 0.00 Bethany Pearce F TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00204 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00205 233.15 Bethany Adams F TriStar 1 3 3 77.88 0.00 0.00 0.00 76.82 0.00 0.00 78.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.82 0.00 0.00 0.00 76.82 0.00 77.88 78.45 0.00 233.15
0.00206 162.84 Beth Badman F TriStar 1 2 2 79.01 0.00 0.00 0.00 0.00 0.00 0.00 83.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.01 83.83 0.00 162.83
0.00207 0.00 Sophie Lynch F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00208 397.83 Ciara Martin F TriStar 1 5 5 81.76 83.13 0.00 0.00 0.00 0.00 0.00 79.65 0.00 0.00 75.93 77.36 0.00 0.00 0.00 0.00 81.76 0.00 75.93 0.00 81.76 75.93 83.13 79.65 77.36 397.83
0.00209 0.00 Charlotte Miller F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00210 145.46 Kirsty Nunn F TriStar 1 2 2 68.47 0.00 0.00 0.00 0.00 0.00 0.00 76.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.47 76.98 0.00 145.46
0.00211 220.70 Kiera Polley F TriStar 1 3 3 70.94 72.96 0.00 0.00 0.00 0.00 0.00 76.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.94 0.00 0.00 0.00 70.94 0.00 72.96 76.80 0.00 220.70
0.00212 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00213 0.00 Rebecca Ashley F TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00214 237.61 Kate Cook F TriStar 2 4 4 58.88 58.27 0.00 0.00 0.00 0.00 0.00 57.94 0.00 0.00 0.00 62.52 0.00 0.00 0.00 0.00 58.27 0.00 0.00 0.00 58.27 0.00 58.88 62.52 57.94 237.60
0.00215 154.42 Ellie Davis F TriStar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.04 0.00 0.00 0.00 78.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.38 76.04 154.41
0.00216 429.83 Caitlin Fowler F TriStar 2 6 5 85.11 85.00 0.00 0.00 79.69 0.00 85.99 83.74 0.00 0.00 89.98 0.00 0.00 0.00 0.00 0.00 85.00 0.00 83.74 0.00 85.00 83.74 85.11 89.98 85.99 429.83
0.00217 0.00 Abigail Kleider F TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00218 57.16 Jessica Krise F TriStar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.16 0.00 57.16
0.00219 253.78 Olivia Parrott F TriStar 2 4 4 63.87 67.13 0.00 0.00 0.00 0.00 0.00 61.85 0.00 0.00 0.00 60.92 0.00 0.00 0.00 0.00 63.87 0.00 0.00 0.00 63.87 0.00 67.13 61.85 60.92 253.77
0.00220 261.94 Nicola Phelps F TriStar 2 5 4 66.95 65.53 0.00 0.00 68.12 0.00 0.00 63.16 0.00 0.00 0.00 63.70 0.00 0.00 0.00 0.00 66.95 0.00 0.00 0.00 66.95 0.00 68.12 63.70 63.16 261.94
0.00221 181.70 Jamie Sullivan-Scott F TriStar 2 3 3 60.89 62.15 0.00 0.00 0.00 0.00 0.00 58.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.89 0.00 0.00 0.00 60.89 0.00 62.15 58.65 0.00 181.69
0.00222 241.91 Heather Woodcock F TriStar 2 4 4 57.35 0.00 0.00 0.00 0.00 56.92 0.00 61.85 0.00 0.00 0.00 65.79 0.00 0.00 0.00 0.00 0.00 0.00 56.92 0.00 56.92 0.00 57.35 65.79 61.85 241.91
0.00223 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00224 452.28 Charlotte Brooks F TriStar 3 7 5 86.09 0.00 0.00 0.00 89.99 0.00 0.00 90.16 0.00 92.76 87.59 88.47 0.00 0.00 0.00 90.90 86.09 0.00 90.16 88.47 90.16 88.47 89.99 92.76 90.90 452.27
0.00225 500.00 Sinead Clark F TriStar 3 12 5 93.39 92.49 100.00 0.00 0.00 0.00 100.00 100.00 99.19 99.55 99.35 0.00 96.30 98.83 100.00 100.00 93.39 0.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 500.00
0.00226 0.00 Sami Dawbarn F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00227 137.70 Evie George F TriStar 3 2 2 69.00 0.00 0.00 0.00 0.00 0.00 0.00 68.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.00 68.70 0.00 137.70
0.00228 319.53 Tish Phelps F TriStar 3 6 5 59.34 56.93 0.00 0.00 67.05 0.00 0.00 60.55 0.00 72.06 0.00 60.54 0.00 0.00 0.00 0.00 59.34 0.00 60.54 0.00 60.54 59.34 67.05 72.06 60.55 319.53
0.00229 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00230 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                                                                     
female winner                                              
male winner                                              
x                                              
winner