East Essex Triathlon Club - TriStar League Positions 2014
Boys Girls
Pos'n Name Category Total Events Scoring Events Points Pos'n Name Category Total Events Scoring Events Points
1 Leon Wheeler M TriStar 2 5 5 500.00 1 Sinead Clark F TriStar 3 12 5 500.00
2 Lucas Thomas M TriStar Start 10 5 492.17 2 Charlotte Brooks F TriStar 3 7 5 452.28
3 Henry Shields M TriStar 3 5 5 429.84 3 Caitlin Fowler F TriStar 2 6 5 429.83
4 Clayton Thomas M TriStar 2 6 5 425.27 4 Ciara Martin F TriStar 1 5 5 397.83
5 Daniel Mayes M TriStar 2 6 5 418.53 5 Tish Phelps F TriStar 3 6 5 319.53
6 Harry Millsom M TriStar 3 6 5 413.39 6 Nicola Phelps F TriStar 2 5 4 261.94
7 Ben Brooks M TriStar 3 6 5 396.50 7 Olivia Parrott F TriStar 2 4 4 253.78
8 William Mayes M TriStar 1 5 5 372.23 8 Heather Woodcock F TriStar 2 4 4 241.91
9 Anton Haiser M TriStar 3 6 5 338.32 9 Kate Cook F TriStar 2 4 4 237.61
10 Samuel Parrott M TriStar Start 4 4 314.21 10 Bethany Adams F TriStar 1 3 3 233.15
11 Nathan Clarke M TriStar 1 3 3 256.59 11 Kiera Polley F TriStar 1 3 3 220.70
12 Kieran Dennett M TriStar 1 3 3 243.64 12 Jamie Sullivan-Scott F TriStar 2 3 3 181.70
13 Louie Hay M TriStar 3 2 2 168.27 13 Beth Badman F TriStar 1 2 2 162.84
14 Max Rainbow M TriStar 1 2 2 165.32 14 Ellie Davis F TriStar 2 2 2 154.42
15 William Hay M TriStar 1 2 2 158.33 15 Kirsty Nunn F TriStar 1 2 2 145.46
16 Ramsey Ebdon M TriStar Start 2 2 157.96 16 Evie George F TriStar 3 2 2 137.70
17 Kyle Gill M TriStar 2 2 2 156.94 17 Valencia Danby F TriStar Start 1 1 90.82
18 George Davis M TriStar 1 2 2 131.98 18 Jessica Krise F TriStar 2 1 1 57.16
19 Dylan Murphy M TriStar 2 2 2 124.45 19          
20 Johnny Wyndham M TriStar 2 1 1 86.24 20          
21 Luke Gill M TriStar 3 1 1 81.68 21          
22 James Hardwick M TriStar Start 1 1 79.62 22          
23 Stephen Kirsh M TriStar 3 1 1 75.62 23          
24 Liam Gibney M TriStar 1 1 1 69.95 24          
25 Adam Cavalla M TriStar 2 1 1 68.80 25          
26 Harry Stagg M TriStar Start 1 1 67.56 26          
27 Maxwell Ebdon M TriStar 2 1 1 67.38 27          
28 Evan Brading M TriStar 1 1 1 67.00 28          
29           29          
30           30          
31           31          
32           32          
33           33          
34           34          
35           35          
36           36          
37           37          
SCORING:                      
All TriStars compete in their own categories (TriStar Start, 1, 2 & 3) and, to be eligible for the League, must be a member of East Essex Tri Club.  There are a maximum of 5 scoring events of which the best 2 triathlons, the best aquathlon or duathlon and best 2 other events (triathlon, aquathlon or duathlon) count (slight change from 2013).  Scoring is based on the winner getting 100 points and then for other competitors, points are awarded as a proportion of the winners time divided by their time.
  Best 2 Triathlons: Maximum 100 points Measured from winner  
  Best Aquathlon or Duathlon: Maximum 100 points Measured from winner  
  Best 2 other events (any category): Maximum 100 points Measured from winner  
  Total of 5 events  
   
Please note that, whilst we have been very careful to record the results as accurately as possible, we do sometimes make mistakes.  If you spot any errors or omissions, or would like any further information, please contact either of the two TriStar League administrators:
    Deb Clark Jenny Harley            
Updated: 15-Sep-14