|  | HOME |  | RACES |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | October '16 | November '16 | December '16 | January '17 | Febuary '17 | March '17 | April '17 | May '17 | June '17 | July '17 | August '17 | September '17 | October '17 |  | 
 
  | Mon |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  | Mon | 
 
  | Tue |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  | 2 | CycloPark |  |  |  |  | 1 | CycloPark |  |  |  |  | Tue | 
 
  | Wed |  |  | 2 |  |  |  |  |  | 1 |  | 1 |  |  |  | 3 |  |  |  |  |  | 2 |  |  |  |  |  | Wed | 
 
  | Thu |  |  | 3 |  | 1 |  |  |  | 2 | Swim TT | 2 |  |  |  | 4 |  | 1 |  |  |  | 3 |  |  |  |  |  | Thu | 
 
  | Fri |  |  | 4 |  | 2 |  |  |  | 3 |  | 3 |  |  |  | 5 |  | 2 |  |  |  | 4 |  | 1 |  |  |  | Fri | 
 
  | Sat | 1 |  | 5 |  | 3 |  |  |  | 4 |  | 4 |  | 1 |  | 6 |  | 3 |  | 1 |  | 5 |  | 2 |  |  |  | Sat | 
 
  | Sun | 2 |  | 6 |  | 4 | Thordon XC | 1 |  | 5 |  | 5 | Leigh XC | 2 | Diss Dua | 7- Nice | Dragon Slayer | 4 | Culford | 2 |  | 6 - Grafham | Culford | 3- Nice | Duck 'n; Dash | 1 | Clacton | Sun | 
 
  | Mon | 3 |  | 7 |  | 5 |  | 2 |  | 6 |  | 6 |  | 3 |  | 8 |  | 5 |  | 3 |  | 7 |  | 4 |  | 2 |  | Mon | 
 
  | Tue | 4 |  | 8 |  | 6 |  | 3 |  | 7 |  | 7 |  | 4 |  | 9 |  | 6 |  | 4 |  | 8 | Bridge Aqua | 5 | CycloPark | 3 |  | Tue | 
 
  | Wed | 5 |  | 9 |  | 7 |  | 4 |  | 8 |  | 8 |  | 5 |  | 10 |  | 7 | CycloPark | 5 |  | 9 | Bike TT | 6 |  | 4 |  | Wed | 
 
  | Thu | 6 |  | 10 |  | 8 |  | 5 |  | 9 |  | 9 |  | 6 |  | 11 |  | 8 |  | 6 -cycloPark | Swim TT | 10 |  | 7 |  | 5 |  | Thu | 
 
  | Fri | 7 |  | 11 |  | 9 |  | 6 |  | 10 |  | 10 |  | 7 |  | 12 |  | 9 |  | 7 |  | 11 |  | 8 |  | 6 |  | Fri | 
 
  | Sat | 8 |  | 12 |  | 10 |  | 7 |  | 11 |  | 11 |  | 8 |  | 13 |  | 10 |  | 8 |  | 12 |  | 9 |  | 7 |  | Sat | 
 
  | Sun | 9 |  | 13 |  | 11 |  | 8 |  | 12 |  | 12 |  | 9 | Bas Aqua | 14 | Crystal | 11 |  | 9- Norwich | Gosfield | 13 |  | 10 | Blackwater | 8 | Notley | Sun | 
 
  | Mon | 10 |  | 14 |  | 12 |  | 9 |  | 13 |  | 13 |  | 10 |  | 15 |  | 12 |  | 10 |  | 14 |  | 11 |  | 9 |  | Mon | 
 
  | Tue | 11 |  | 15 |  | 13 |  | 10 |  | 14 |  | 14 |  | 11 |  | 16 |  | 13 | Bridge Aqua | 11 |  | 15 |  | 12 |  | 10 |  | Tue | 
 
  | Wed | 12 |  | 16 |  | 14 |  | 11 |  | 15 |  | 15 |  | 12 |  | 17 |  | 14 | Bike TT | 12 | Bike TT | 16 |  | 13 |  | 11 |  | Wed | 
 
  | Thu | 13 |  | 17 |  | 15 |  | 12 |  | 16 |  | 16 |  | 13 |  | 18 |  | 15 |  | 13 |  | 17 |  | 14 | Swim TT | 12 |  | Thu | 
 
  | Fri | 14 |  | 18 |  | 16 |  | 13 |  | 17 |  | 17 |  | 14 | Crown 2 Crown XC | 19 |  | 16 |  | 14 |  | 18 |  | 15 |  | 13 |  | Fri | 
 
  | Sat | 15 |  | 19 |  | 17 |  | 14 |  | 18 |  | 18 |  | 15 |  | 20- Hockley PR | Hanningfield | 17 |  | 15 |  | 19 |  | 16 |  | 14 |  | Sat | 
 
  | Sun | 16 |  | 20 |  | 18 | Chrtismas TT | 15 | Benfleet 15 | 19 | Weld XC | 19 |  | 16 |  | 21 | Big East | 18- Bridge tri | Harwich | 16 |  | 20 | Monster | 17 | Newmarket | 15 | Hog Hill | Sun | 
 
  | Mon | 17 |  | 21 |  | 19 |  | 16 |  | 20 |  | 20 |  | 17 | Bike TT | 22 |  | 19 |  | 17 |  | 21 |  | 18 |  | 16 |  | Mon | 
 
  | Tue | 18 |  | 22 |  | 20 |  | 17 |  | 21 |  | 21 |  | 18 |  | 23 | Bridge Aqua | 20 |  | 18 |  | 22 |  | 19 |  | 17 |  | Tue | 
 
  | Wed | 19 |  | 23 |  | 21 |  | 18 |  | 22 |  | 22 |  | 19 |  | 24 | Bike TT | 21 |  | 19 |  | 23 |  | 20 |  | 18 |  | Wed | 
 
  | Thu | 20 |  | 24 |  | 22 |  | 19 |  | 23 |  | 23 |  | 20 |  | 25 |  | 22 |  | 20 |  | 24 |  | 21 |  | 19 |  | Thu | 
 
  | Fri | 21 |  | 25 |  | 23 |  | 20 |  | 24 |  | 24 |  | 21 |  | 26 |  | 23 |  | 21 |  | 25 |  | 22 |  | 20 |  | Fri | 
 
  | Sat | 22 |  | 26 |  | 24 |  | 21 |  | 25 |  | 25 |  | 22 |  | 27 |  | 24 |  | 22 |  | 26 |  | 23 | Hever | 21 |  | Sat | 
 
  | Sun | 23 | Hadleigh XC | 27 |  | 25 |  | 22 | Pitsea XC | 26 |  | 26 |  | 23 | Notley Dua | 28 |  | 25 | Nice | 23 | Grays | 27 |  | 24 | Hever | 22 |  | Sun | 
 
  | Mon | 24 |  | 28 |  | 26 |  | 23 |  | 27 |  | 27 |  | 24 |  | 29 |  | 26 |  | 24 |  | 28 |  | 25 |  | 23 |  | Mon | 
 
  | Tue | 25 |  | 29 |  | 27 |  | 24 |  | 28 |  | 28 |  | 25 |  | 30 |  | 27 |  | 25 | Bridge Aqua | 29 |  | 26 |  | 24 |  | Tue | 
 
  | Wed | 26 |  | 30 |  | 28 |  | 25 |  |  |  | 29 |  | 26 |  | 31 |  | 28 |  | 26 |  | 30 |  | 27 |  | 25 |  | Wed | 
 
  | Thu | 27 |  |  |  | 29 |  | 26 |  |  |  | 30 | Swim TT | 27 |  |  |  | 29 |  | 27 |  | 31 |  | 28 |  | 26 |  | Thu | 
 
  | Fri | 28 |  |  |  | 30 |  | 27 |  |  |  | 31 |  | 28 |  |  |  | 30 |  | 28 |  |  |  | 29 |  | 27 |  | Fri | 
 
  | Sat | 29 |  |  |  | 31 |  | 28 |  |  |  |  |  | 29 |  |  |  |  |  | 29 |  |  |  | 30 |  | 28 |  | Sat | 
 
  | Sun | 30 |  |  |  |  |  | 29 |  |  |  |  |  | 30 | Walden |  |  |  |  | 30 | Maldon |  |  |  |  | 29 |  | Sun | 
 
  | Mon | 31 |  |  |  |  |  | 30 |  |  |  |  |  |  |  |  |  |  |  | 31 |  |  |  |  |  | 30 |  | Mon | 
 
  | Tue |  |  |  |  |  |  | 31 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 31 |  | Tue | 
 
  |  | October '16 | November '16 | December '16 | January '17 | Febuary '17 | March '17 | April '17 | May '17 | June '17 | July '17 | August '17 | September '17 | October '17 |  | 
 
  |  | HOME | 
 
  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |