| Swim A | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:06:02 | ||||||||||||
| Ian George | 00:06:02 | 80.00 | ||||||||||||
| Keith Muggleton | 00:06:04 | 79.56 | ||||||||||||
| Andrew Armiger | 00:06:31 | 74.07 | ||||||||||||
| Rob Marsh | 00:06:49 | 70.81 | ||||||||||||
| Rob Haigh | 00:06:52 | 70.29 | ||||||||||||
| Gary Rowley | 00:06:58 | 69.28 | ||||||||||||
| Matt Kane | 00:06:59 | 69.12 | ||||||||||||
| Alan Clark | 00:07:02 | 68.63 | ||||||||||||
| Andrew Dennett | 00:07:04 | 68.30 | ||||||||||||
| Mark Brown | 00:07:16 | 66.42 | ||||||||||||
| Chris Ward | 00:07:16 | 66.42 | ||||||||||||
| Paul Abeledo | 00:07:19 | 65.97 | ||||||||||||
| Neil Lovett | 00:07:29 | 64.50 | ||||||||||||
| Mike Grout | 00:07:37 | 63.37 | ||||||||||||
| Nielen Prince | 00:07:42 | 62.68 | ||||||||||||
| Tom Franklyn | 00:08:26 | 57.23 | ||||||||||||
| Justin Polley | 00:08:27 | 57.12 | ||||||||||||
| Peter Harley | 00:08:31 | 56.67 | ||||||||||||
| James Kane | 00:08:35 | 56.23 | ||||||||||||
| Phillip Scott | 00:08:52 | 54.44 | ||||||||||||
| Patrick Cassidy | 00:09:23 | 51.44 | ||||||||||||
| Joseph Shean | 00:11:07 | 43.42 | ||||||||||||
| Tim Woodford | 00:11:20 | 42.59 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:05:21 | ||||||||||||
| Anna Meggitt | 00:05:21 | 80.00 | ||||||||||||
| Hannah Shean | 00:05:56 | 72.13 | Youth | |||||||||||
| Hannah Kane | 00:06:50 | 62.63 | Youth | |||||||||||
| Zena Shean | 00:06:55 | 61.88 | ||||||||||||
| Molly George | 00:07:00 | 61.14 | Youth | |||||||||||
| Janice Brown | 00:07:13 | 59.31 | ||||||||||||
| Megan Clark | 00:07:18 | 58.63 | Youth | |||||||||||
| Sarah Carter | 00:07:47 | 54.99 | ||||||||||||
| Joanne Sullivan | 00:08:49 | 48.54 | ||||||||||||
| Jenny Harley | 00:09:28 | 45.21 | ||||||||||||
| Tracy Bliss | 00:10:34 | 40.50 | ||||||||||||
| Bianca Broadbent | 00:10:54 | 39.27 | ||||||||||||
| Swim B | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:06:10 | ||||||||||||
| Chris Bartholomeusz | 00:06:10 | 80.00 | ||||||||||||
| Rob Marsh | 00:06:51 | 72.02 | ||||||||||||
| Alan Clark | 00:06:52 | 71.84 | ||||||||||||
| Michael Leer | 00:06:56 | 71.15 | ||||||||||||
| Andrew Dennett | 00:06:57 | 70.98 | ||||||||||||
| Gary Rowley | 00:06:58 | 70.81 | ||||||||||||
| Dave Hallett | 00:07:01 | 70.31 | ||||||||||||
| Paul Abeledo | 00:07:12 | 68.52 | ||||||||||||
| Chris Ward | 00:07:13 | 68.36 | ||||||||||||
| Richard Duane | 00:07:27 | 66.22 | ||||||||||||
| Mark Brown | 00:07:28 | 66.07 | ||||||||||||
| Michael Blerkom | 00:07:28 | 66.07 | ||||||||||||
| Peter Hawtree | 00:07:29 | 65.92 | ||||||||||||
| Michael Stagg | 00:07:31 | 65.63 | ||||||||||||
| Mike Grout | 00:07:34 | 65.20 | ||||||||||||
| Nielen Prince | 00:07:35 | 65.05 | ||||||||||||
| Neil Lovett | 00:07:40 | 64.35 | ||||||||||||
| Richard Hardy | 00:07:51 | 62.85 | ||||||||||||
| Matthew Sinclair | 00:07:57 | 62.05 | ||||||||||||
| Sam Edgings | 00:07:59 | 61.80 | ||||||||||||
| David Cox | 00:08:03 | 61.28 | ||||||||||||
| Justin Polley | 00:08:17 | 59.56 | ||||||||||||
| James Walsh | 00:08:18 | 59.44 | ||||||||||||
| Tom Franklyn | 00:08:34 | 57.59 | ||||||||||||
| Colin Lanham | 00:08:50 | 55.85 | ||||||||||||
| Peter Harley | 00:08:58 | 55.02 | ||||||||||||
| Tim Woodford | 00:09:33 | 51.66 | ||||||||||||
| Greg Potts | 00:10:40 | 46.25 | ||||||||||||
| Joseph Shean | 00:11:01 | 44.78 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:05:21 | ||||||||||||
| Clare Kane | 00:05:21 | 80.00 | ||||||||||||
| Anna Meggitt | 00:05:23 | 79.50 | ||||||||||||
| Hayley Hawes | 00:05:42 | 75.09 | ||||||||||||
| Hannah Shean | 00:05:56 | 72.13 | Youth | |||||||||||
| Zena Shean | 00:06:39 | 64.36 | ||||||||||||
| Hannah Kane | 00:06:49 | 62.79 | Youth | |||||||||||
| Ady Hayhoe | 00:06:52 | 62.33 | ||||||||||||
| Janice Brown | 00:07:10 | 59.72 | ||||||||||||
| Megan Clark | 00:07:19 | 58.50 | Youth | |||||||||||
| Amber Snooks | 00:07:32 | 56.81 | ||||||||||||
| Lesley Perone | 00:09:03 | 47.29 | ||||||||||||
| Anna Ockendon | 00:10:34 | 40.50 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Swim C | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 00:05:51 | |||||||||||||
| Christian Grey | 00:05:10 | Youth | ||||||||||||
| Darren Bigmore | 00:05:51 | 80.00 | ||||||||||||
| Martin Palmer | 00:05:53 | 79.55 | ||||||||||||
| Paul Hart | 00:06:05 | 76.93 | ||||||||||||
| Keith Muggleton | 00:06:10 | 75.89 | ||||||||||||
| Rob Marsh | 00:06:33 | 71.45 | ||||||||||||
| Rob Haigh | 00:06:56 | 67.50 | ||||||||||||
| Michael Leer | 00:07:05 | 66.07 | ||||||||||||
| Dave Hallett | 00:07:07 | 65.76 | ||||||||||||
| Chris Ward | 00:07:11 | 65.15 | ||||||||||||
| Andrew Dennett | 00:07:12 | 65.00 | ||||||||||||
| Mark Brown | 00:07:18 | 64.11 | ||||||||||||
| Mike Grout | 00:07:24 | 63.24 | ||||||||||||
| Michael Stagg | 00:07:26 | 62.96 | ||||||||||||
| Neil Lovett | 00:07:33 | 61.99 | ||||||||||||
| Richard Hardy | 00:07:36 | 61.58 | ||||||||||||
| David Cox | 00:07:42 | 60.78 | ||||||||||||
| Matthew Pickett | 00:07:54 | 59.24 | ||||||||||||
| Sam Edgings | 00:08:00 | 58.50 | ||||||||||||
| James Walsh | 00:08:12 | 57.07 | ||||||||||||
| Matthew Sinclair | 00:08:12 | 57.07 | ||||||||||||
| Matthew Mernagh | 00:08:24 | 55.71 | ||||||||||||
| Mark Williams | 00:08:33 | 54.74 | ||||||||||||
| Rob Denham | 00:08:35 | 54.52 | ||||||||||||
| Chris Milne | 00:08:44 | 53.59 | ||||||||||||
| James Kane | 00:08:52 | 52.78 | ||||||||||||
| Martin Cook | 00:09:02 | 51.81 | ||||||||||||
| Patrick Cassidy | 00:09:36 | 48.75 | ||||||||||||
| Female Winner | 00:05:16 | |||||||||||||
| Clare Kane | 00:05:16 | 80.00 | ||||||||||||
| Anna Meggitt | 00:05:31 | 76.37 | ||||||||||||
| Zena Shean | 00:06:29 | 64.99 | ||||||||||||
| Jo Phelps | 00:07:20 | 57.45 | ||||||||||||
| Megan Clark | 00:07:21 | 57.32 | Youth | |||||||||||
| Sue Fuller | 00:07:50 | 53.79 | ||||||||||||
| Rachel Phelps | 00:08:18 | 50.76 | Youth | |||||||||||
| Joanne Sullivan | 00:08:35 | 49.09 | ||||||||||||
| Tracy Bliss | 00:10:04 | 41.85 | ||||||||||||
| Anna Ockendon | 00:10:23 | 40.58 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Swim D | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:06:48 | ||||||||||||
| Matt Kane | 00:06:48 | 80.00 | ||||||||||||
| Harry Hay | 00:06:50 | 79.61 | Youth | |||||||||||
| Andrew Armiger | 00:06:55 | 78.65 | ||||||||||||
| Rob Haigh | 00:07:08 | 76.26 | ||||||||||||
| Chris Ward | 00:07:16 | 74.86 | ||||||||||||
| Toby Gordon | 00:07:23 | 73.68 | ||||||||||||
| Mike Grout | 00:07:25 | 73.35 | ||||||||||||
| Josh Bowers | 00:07:27 | 73.02 | ||||||||||||
| Mark Brown | 00:07:28 | 72.86 | ||||||||||||
| Steve Hurley | 00:07:43 | 70.50 | ||||||||||||
| Neil Lovett | 00:07:44 | 70.34 | ||||||||||||
| Matthew Sinclair | 00:07:57 | 68.43 | ||||||||||||
| Justin Polley | 00:08:08 | 66.89 | ||||||||||||
| Tom Franklyn | 00:08:29 | 64.13 | ||||||||||||
| James Kane | 00:08:36 | 63.26 | ||||||||||||
| Rob Denham | 00:08:50 | 61.58 | ||||||||||||
| Patrick Cassidy | 00:09:35 | 56.77 | ||||||||||||
| Marc Saunders | 00:09:41 | 56.18 | ||||||||||||
| Joseph Shean | 00:11:44 | 46.36 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:06:33 | ||||||||||||
| Hannah Shean | 00:05:56 | |||||||||||||
| Zena Shean | 00:06:33 | 80.00 | ||||||||||||
| Nia Gaut | 00:06:38 | 78.99 | ||||||||||||
| Hannah Kane | 00:06:46 | 77.44 | Youth | |||||||||||
| Jo Phelps | 00:07:13 | 72.61 | ||||||||||||
| Megan Clark | 00:07:07 | 73.63 | Youth | |||||||||||
| Janice Brown | 00:07:22 | 71.13 | ||||||||||||
| Amber Snooks | 00:07:28 | 70.18 | ||||||||||||
| Sue Fuller | 00:07:54 | 66.33 | ||||||||||||
| Lesley Perone | 00:07:54 | 66.33 | ||||||||||||
| Katy Roberts | 00:08:33 | 61.29 | ||||||||||||
| Sonya Martin | 00:08:50 | 59.32 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Open Water | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:00:00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:00:00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Open Water Swim | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:00:00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| 00:00:00 | ||||||||||||||
| Female Winner | 1 | 00:00:00 | ||||||||||||
| x | 00:00:00 | |||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Swim E | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:06:33 | ||||||||||||
| Harry Hay | 00:06:19 | Youth | ||||||||||||
| Rob Marsh | 00:06:33 | 80.00 | ||||||||||||
| Alan Clark | 00:06:46 | 77.44 | ||||||||||||
| Matt Kane | 00:06:48 | 77.06 | ||||||||||||
| Chris Ward | 00:06:54 | 75.94 | ||||||||||||
| Rob Haigh | 00:06:55 | 75.76 | ||||||||||||
| Carl Suckling | 00:07:17 | 71.95 | ||||||||||||
| Mark Williams | 00:07:21 | 71.29 | ||||||||||||
| Neil Lovett | 00:07:33 | 69.40 | ||||||||||||
| Matt Pickett | 00:07:43 | 67.90 | ||||||||||||
| Steve Hurley | 00:07:51 | 66.75 | ||||||||||||
| David Cox | 00:07:54 | 66.33 | ||||||||||||
| Martin Cook | 00:07:59 | 65.64 | ||||||||||||
| Colin Lanham | 00:08:23 | 62.50 | ||||||||||||
| Mark Saunders | 00:08:42 | 60.23 | ||||||||||||
| Peter Harley | 00:08:47 | 59.66 | ||||||||||||
| Allen Sassani | 00:09:16 | 56.55 | ||||||||||||
| Joseph Shean | 00:11:41 | 44.85 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:05:38 | ||||||||||||
| Anna Meggitt | 00:05:38 | 80.00 | ||||||||||||
| Hannah Shean | 00:05:59 | Youth | ||||||||||||
| Zena Shean | 00:06:41 | 67.43 | ||||||||||||
| Megan Clark | 00:07:17 | Youth | ||||||||||||
| Janice Brown | 00:07:22 | 61.18 | ||||||||||||
| Jennie Page | 00:07:49 | 57.65 | ||||||||||||
| Katie Roberts | 00:07:51 | 57.41 | ||||||||||||
| Sonia Martin | 00:08:21 | 53.97 | ||||||||||||
| Jenny Harley | 00:08:33 | 52.71 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Benfleet 15 | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 01:43:27 | ||||||||||||
| Paul Hart | 01:43:27 | 80.00 | ||||||||||||
| Lee Baynton | 01:48:54 | 76.00 | ||||||||||||
| Simon Rawlings | 01:51:21 | 74.32 | ||||||||||||
| Wesley Absolom | 01:54:12 | 72.47 | ||||||||||||
| Michael Stagg | 01:58:31 | 69.83 | ||||||||||||
| Nelson Anderson | 01:59:48 | 69.08 | ||||||||||||
| Mark Brown | 02:03:54 | 66.80 | ||||||||||||
| Chris Bartholomeusz | 02:08:32 | 64.39 | ||||||||||||
| Gary Morgan | 02:08:39 | 64.33 | not in league | |||||||||||
| Martin Palmer | 02:10:06 | 63.61 | ||||||||||||
| Matthew Pickett | 02:11:11 | 63.09 | ||||||||||||
| Glenn Butler | 02:11:41 | 62.85 | ||||||||||||
| Richard Lee | 02:13:15 | 62.11 | ||||||||||||
| Andrew Dennett | 02:14:38 | 61.47 | ||||||||||||
| Paul Gribbon | 02:15:35 | 61.04 | ||||||||||||
| Ian Bartram | 02:17:14 | 60.31 | ||||||||||||
| Chris Hayes | 02:21:08 | 58.64 | ||||||||||||
| Sam Edgings | 02:21:13 | 58.60 | ||||||||||||
| Dave Hallett | 02:27:50 | 55.98 | ||||||||||||
| Sean Collison | 02:28:13 | 55.84 | ||||||||||||
| Gary Rowley | 02:35:20 | 53.28 | ||||||||||||
| Chris Cammidge | 02:52:40 | 47.93 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 02:01:16 | ||||||||||||
| Joanne Sullivan | 02:01:16 | 80.00 | ||||||||||||
| Janice Brown | 02:09:55 | 74.67 | ||||||||||||
| Toni Saunders | 02:19:04 | 69.76 | not in league | |||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Hadleigh | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:26:04 | ||||||||||||
| Billy Parker-Brown | 00:26:04 | 80.00 | ||||||||||||
| Paul Hart | 00:27:14 | 76.57 | ||||||||||||
| Lee Baynton | 00:28:15 | 73.82 | ||||||||||||
| Alan Clark | 00:28:39 | 72.79 | ||||||||||||
| Mike Grout | 00:29:11 | 71.46 | ||||||||||||
| Ian George | 00:29:44 | 70.13 | ||||||||||||
| Nelson Anderson | 00:29:47 | 70.02 | ||||||||||||
| Matthew Pickett | 00:30:16 | 68.90 | ||||||||||||
| Andy Dowie | 00:31:47 | 65.61 | ||||||||||||
| Nielen Prince | 00:31:49 | 65.54 | ||||||||||||
| Justin Polley | 00:32:22 | 64.43 | ||||||||||||
| Chris Bartholomeusz | 00:32:30 | 64.16 | ||||||||||||
| Matt Kane | 00:33:08 | 62.94 | ||||||||||||
| Andrew Dennett | 00:33:50 | 61.64 | ||||||||||||
| Keith Muggleton | 00:35:20 | 59.02 | ||||||||||||
| Darren Cassidy | 00:35:48 | 58.25 | ||||||||||||
| Richard Lee | 00:35:52 | 58.14 | ||||||||||||
| Sam Edgings | 00:35:53 | 58.11 | ||||||||||||
| Colin Lanham | 00:35:54 | 58.09 | ||||||||||||
| Chris Milne | 00:37:08 | 56.16 | ||||||||||||
| James Kane | 00:37:33 | 55.53 | ||||||||||||
| Sean Collison | 00:37:35 | 55.49 | ||||||||||||
| Chris Cammidge | 00:38:36 | 54.02 | ||||||||||||
| Ian Bartram | 00:39:07 | 53.31 | ||||||||||||
| Trevor Hand | 00:39:52 | 52.31 | ||||||||||||
| Patrick Cassidy | 00:42:52 | 48.65 | ||||||||||||
| Paul Abeledo | 00:50:00 | 41.71 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:31:07 | ||||||||||||
| Hayley Hawes | 00:31:07 | 80.00 | ||||||||||||
| Joanne Sullivan | 00:31:28 | 79.11 | ||||||||||||
| Janice Brown | 00:34:15 | 72.68 | ||||||||||||
| Zena Shean | 00:36:55 | 67.43 | ||||||||||||
| Sue Fuller | 00:42:46 | 58.21 | ||||||||||||
| Amber Snooks | 00:49:03 | 50.75 | ||||||||||||
| Tracy Bliss | 00:53:56 | 46.16 | ||||||||||||
| Dunton | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:27:32 | ||||||||||||
| Nick Wetheridge | 8 | 00:27:32 | 80.00 | |||||||||||
| Billy Parker-Brown | 11 | 00:27:59 | 78.71 | |||||||||||
| Paul Hart | 13 | 00:28:46 | 76.57 | |||||||||||
| Lee Baynton | 25 | 00:29:27 | 74.79 | |||||||||||
| Alan Clark | 27 | 00:29:31 | 74.62 | |||||||||||
| Ian George | 28 | 00:29:34 | 74.50 | |||||||||||
| Matthew Pickett | 37 | 00:30:10 | 73.02 | |||||||||||
| Michael Stagg | 39 | 00:30:20 | 72.62 | |||||||||||
| Mike Grout | 40 | 00:30:21 | 72.58 | |||||||||||
| Martin Cook | 49 | 00:31:12 | 70.60 | |||||||||||
| Andy Dowie | 51 | 00:31:27 | 70.04 | |||||||||||
| Simon Rawlings | 57 | 00:31:46 | 69.34 | |||||||||||
| Nelson Anderson | 58 | 00:31:50 | 69.19 | |||||||||||
| Chris Bartholomeusz | 66 | 00:32:40 | 67.43 | |||||||||||
| Richard Fuller | 71 | 00:33:33 | 65.65 | |||||||||||
| James Walsh | 72 | 00:33:11 | 66.38 | |||||||||||
| Jonathan Wyatt | 81 | 00:33:44 | 65.30 | |||||||||||
| Dave Hallett | 86 | 00:34:38 | 63.60 | |||||||||||
| Michael Blerkom | 87 | 00:34:39 | 63.57 | |||||||||||
| Colin Lanham | 88 | 00:34:46 | 63.36 | |||||||||||
| Martin Palmer | 89 | 00:34:49 | 63.26 | |||||||||||
| Chris Milne | 91 | 00:35:02 | 62.87 | |||||||||||
| Chris Ward | 93 | 00:35:11 | 62.61 | |||||||||||
| Neil Lovett | 96 | 00:35:35 | 61.90 | |||||||||||
| Keith Muggleton | 98 | 00:35:40 | 61.76 | |||||||||||
| Peter Walker | 105 | 00:36:09 | 60.93 | |||||||||||
| Ian Bartram | 106 | 00:36:11 | 60.88 | |||||||||||
| Richard Lee | 109 | 00:36:34 | 60.24 | |||||||||||
| Sean Collison | 115 | 00:37:03 | 59.45 | |||||||||||
| Darren Cassidy | 118 | 00:37:24 | 58.89 | |||||||||||
| Gary Rowley | 128 | 00:38:30 | 57.21 | |||||||||||
| Trevor Hand | 134 | 00:39:22 | 55.95 | |||||||||||
| Geoffrey Nevett | 139 | 00:40:04 | 54.98 | |||||||||||
| Chris Cammidge | 141 | 00:40:17 | 54.68 | |||||||||||
| Mark Williams | 149 | 00:41:47 | 52.72 | |||||||||||
| Dal Cheema | 150 | 00:41:49 | 52.67 | |||||||||||
| Phillip Scott | 152 | 00:41:58 | 52.49 | |||||||||||
| Patrick Cassidy | 157 | 00:42:29 | 51.85 | |||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:31:17 | ||||||||||||
| Hayley Hawes | 3 | 00:31:17 | 80.00 | |||||||||||
| Joanne Sullivan | 7 | 00:32:51 | 76.18 | |||||||||||
| Tracy Bliss | 48 | 00:45:10 | 55.41 | |||||||||||
| Sarah Carter | 53 | 00:46:11 | 54.19 | |||||||||||
| Gina Gordon | 64 | 00:54:10 | 46.20 | |||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Thorndon | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:29:15 | ||||||||||||
| Billy Parker-Brown | 00:29:15 | 80.00 | ||||||||||||
| Paul Abeledo | 00:29:57 | 78.13 | ||||||||||||
| Paul Hart | 00:30:25 | 76.93 | ||||||||||||
| Lee Baynton | 00:31:13 | 74.96 | ||||||||||||
| Ian George | 00:31:21 | 74.64 | ||||||||||||
| Mike Grout | 00:31:45 | 73.70 | ||||||||||||
| Nick Kandola | 00:31:54 | 73.35 | ||||||||||||
| Andy Dowie | 00:32:53 | 71.16 | ||||||||||||
| Matthew Pickett | 00:33:33 | 69.75 | ||||||||||||
| Matt Kane | 00:33:49 | 69.20 | ||||||||||||
| Simon Rawlings | 00:33:53 | 69.06 | ||||||||||||
| Nelson Anderson | 00:33:55 | 68.99 | ||||||||||||
| James Walsh | 00:35:08 | 66.60 | ||||||||||||
| Chris Bartholomeusz | 00:35:11 | 66.51 | ||||||||||||
| Nielen Prince | 00:35:37 | 65.70 | ||||||||||||
| Mark Brown | 00:35:42 | 65.55 | ||||||||||||
| David Cox | 00:36:08 | 64.76 | ||||||||||||
| Jonathan Wyatt | 00:36:12 | 64.64 | ||||||||||||
| Colin Lanham | 00:36:13 | 64.61 | ||||||||||||
| Justin Polley | 00:36:22 | 64.34 | ||||||||||||
| Matthew Dodd | 00:37:02 | 63.19 | ||||||||||||
| Peter Harley | 00:37:13 | 62.88 | ||||||||||||
| Chris Milne | 00:37:25 | 62.54 | ||||||||||||
| Martin Palmer | 00:37:29 | 62.43 | ||||||||||||
| Chris Ward | 00:37:33 | 62.32 | ||||||||||||
| Andrew Dennett | 00:37:42 | 62.07 | ||||||||||||
| Keith Muggleton | 00:38:02 | 61.52 | ||||||||||||
| Michael Blerkom | 00:38:15 | 61.18 | ||||||||||||
| David Kelly | 00:38:25 | 60.91 | ||||||||||||
| Sean Collison | 00:39:56 | 58.60 | ||||||||||||
| Darren Cassidy | 00:39:57 | 58.57 | ||||||||||||
| Rob Kleider | 00:40:17 | 58.09 | ||||||||||||
| Paul Gammon | 00:40:51 | 57.28 | ||||||||||||
| Rob Marsh | 00:41:22 | 56.57 | ||||||||||||
| Gary Rowley | 00:42:03 | 55.65 | ||||||||||||
| Geoffrey Nevett | 00:43:03 | 54.36 | ||||||||||||
| Patrick Cassidy | 00:44:47 | 52.25 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:33:15 | ||||||||||||
| Hayley Hawes | 00:33:15 | 80.00 | ||||||||||||
| Joanne Sullivan | 00:34:19 | 77.51 | ||||||||||||
| Janice Brown | 00:36:31 | 72.84 | ||||||||||||
| Zena Shean | 00:40:50 | 65.14 | ||||||||||||
| Alisha Green | 00:47:25 | 56.10 | ||||||||||||
| Tracy Bliss | 00:48:48 | 54.51 | ||||||||||||
| Amber Snooks | 00:56:23 | 47.18 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Weald Park | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:28:34 | ||||||||||||
| Paul Abeledo | 00:28:34 | 80.00 | ||||||||||||
| Lee Baynton | 00:29:47 | 76.73 | ||||||||||||
| Ian George | 00:30:42 | 74.44 | ||||||||||||
| Michael Stagg | 00:30:48 | 74.20 | ||||||||||||
| Nick Kandola | 00:31:37 | 72.28 | ||||||||||||
| Nelson Anderson | 00:31:51 | 71.75 | ||||||||||||
| Matt Kane | 00:32:22 | 70.61 | ||||||||||||
| James Walsh | 00:32:28 | 70.39 | ||||||||||||
| Justin Polley | 00:33:58 | 67.28 | ||||||||||||
| Mark Brown | 00:33:59 | 67.25 | ||||||||||||
| Nielen Prince | 00:34:16 | 66.69 | ||||||||||||
| Peter Harley | 00:34:19 | 66.60 | ||||||||||||
| Richard Fuller | 00:34:48 | 65.67 | ||||||||||||
| Jonathan Wyatt | 00:35:00 | 65.30 | ||||||||||||
| Matthew Dodd | 00:35:29 | 64.41 | ||||||||||||
| Tim Woodford | 00:36:36 | 62.44 | ||||||||||||
| David Kelly | 00:36:58 | 61.82 | ||||||||||||
| Darren Cassidy | 00:37:22 | 61.16 | ||||||||||||
| Rob Kleider | 00:37:44 | 60.57 | ||||||||||||
| Rob Marsh | 00:38:10 | 59.88 | ||||||||||||
| James Kane | 00:38:17 | 59.70 | ||||||||||||
| Trevor Hand | 00:42:00 | 54.41 | ||||||||||||
| Patrick Cassidy | 00:44:26 | 51.43 | ||||||||||||
| Mike Grout | 00:31:02 | 73.64 | ||||||||||||
| Chris Cammidge | 00:38:33 | 59.28 | ||||||||||||
| Ian Bartram | 00:38:42 | 59.05 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:32:47 | ||||||||||||
| Joanne Sullivan | 00:32:47 | 80.00 | ||||||||||||
| Hayley Hawes | 00:33:42 | 77.82 | ||||||||||||
| Jenny Harley | 00:38:15 | 68.57 | ||||||||||||
| Jan Burrows | 00:45:44 | 57.35 | ||||||||||||
| Amber Snooks | 00:53:08 | 49.36 | ||||||||||||
| Tracy Bliss | 00:58:38 | 44.73 | ||||||||||||
| Sue Fuller | 00:43:54 | 59.74 | ||||||||||||
| Southend 10k | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:37:37 | ||||||||||||
| Andy Dowie | 00:37:37 | 80.00 | ||||||||||||
| Phil Grewock | 00:43:07 | 69.80 | ||||||||||||
| Chris Bartholomeusz | 00:43:07 | 69.80 | ||||||||||||
| Carl Suckling | 00:43:07 | 69.80 | ||||||||||||
| Justin Polley | 00:43:21 | 69.42 | ||||||||||||
| Peter Harley | 00:44:37 | 67.45 | ||||||||||||
| Ray Brooks | 00:45:07 | 66.70 | ||||||||||||
| James Kane | 00:45:16 | 66.48 | ||||||||||||
| Keith Muggleton | 00:45:31 | 66.11 | ||||||||||||
| Chas Baynes | 00:45:34 | 66.04 | ||||||||||||
| Simon Nathan | 00:45:49 | 65.68 | ||||||||||||
| Andrew Gardner | 00:47:48 | 62.96 | ||||||||||||
| Lee Runciman | 00:48:41 | 61.81 | ||||||||||||
| Josh Bowers | 00:49:45 | 60.49 | ||||||||||||
| Gary Rowley | 00:50:09 | 60.01 | ||||||||||||
| Mark Williams | 00:53:25 | 56.34 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:55:54 | ||||||||||||
| Tracy Bliss | 00:55:54 | 80.00 | ||||||||||||
| Natalie Hall | 00:56:42 | 78.87 | ||||||||||||
| Hanah Kane | 00:56:35 | 79.03 | Youth | |||||||||||
| Jan Burrows | 00:56:50 | 78.69 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| Leigh On Sea 10k | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:37:22 | ||||||||||||
| Andy Dowie | 00:37:22 | 80.00 | ||||||||||||
| Ian George | 00:37:35 | 79.54 | ||||||||||||
| Matthew Pickett | 00:39:52 | 74.98 | ||||||||||||
| Carl Suckling | 00:41:25 | 72.18 | ||||||||||||
| Andrew Dennett | 00:41:43 | 71.66 | ||||||||||||
| John Kidd | 00:41:52 | 71.40 | ||||||||||||
| Phil Grewock | 00:41:56 | 71.29 | ||||||||||||
| Mark Wyles | 00:42:23 | 70.53 | ||||||||||||
| Colin Lanham | 00:42:24 | 70.50 | ||||||||||||
| Martin Palmer | 00:43:20 | 68.98 | ||||||||||||
