|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Swim A |  | 26th Feb |  |  |  | 
 
  |  | Name | Vet | Place | Time | Points |  |  |  |  | 
 
  |  | Male Winner |  | 1 | 05:04:00 |  |  |  |  |  |  |  | 
 
  |  | Christian Gray |  |  | 05:04:00 | 80.00 |  |  |  |  | 
 
  |  | Harry Smith |  |  | 05:41:00 | 71.32 |  |  |  |  | 
 
  |  | Patrick Hannah |  |  | 06:04:00 | 66.81 |  |  |  |  | 
 
  |  | Dennis Dudley | Y |  | 06:23:00 | 63.50 |  |  |  |  | 
 
  |  | Nick Wetheridge | Y |  | 06:23:00 | 63.50 |  |  |  |  | 
 
  |  | David Nicel |  |  | 06:27:00 | 62.84 |  |  |  |  | 
 
  |  | Daniel Copp |  |  | 06:29:00 | 62.52 |  |  |  |  | 
 
  |  | Marc MIller | Y |  | 06:32:00 | 62.04 |  |  |  |  | 
 
  |  | Andrew Armiger | Y |  | 06:37:00 | 61.26 |  |  |  |  | 
 
  |  | Alan Clark | Y |  | 06:40:00 | 60.80 |  |  |  |  | 
 
  |  | Ray Brooks | Y |  | 06:46:00 | 59.90 |  |  |  |  | 
 
  |  | Phil Blerkom | Y |  | 06:48:00 | 59.61 |  |  |  |  | 
 
  |  | Morgan Reddish | Y |  | 06:56:00 | 58.46 |  |  |  |  | 
 
  |  | Bill Smith | Y |  | 06:59:00 | 58.04 |  |  |  |  | 
 
  |  | Mike Blerkom | Y |  | 07:00:00 | 57.90 |  |  |  |  | 
 
  |  | Josh Bowers |  |  | 07:03:00 | 57.49 |  |  |  |  | 
 
  |  | Gary Rowley |  |  | 07:04:00 | 57.36 |  |  |  |  | 
 
  |  | Christian Ward | Y |  | 07:06:00 | 57.09 |  |  |  |  | 
 
  |  | James Walsh | Y |  | 07:28:00 | 54.29 |  |  |  |  | 
 
  |  | David Cox | Y |  | 07:36:00 | 53.33 |  |  |  |  | 
 
  |  | Keith Bell | Y |  | 07:37:00 | 53.22 |  |  |  |  | 
 
  |  | Christopher Payne |  |  | 07:41:00 | 52.75 |  |  |  |  | 
 
  |  | Marc Saunders | Y |  | 07:53:00 | 51.42 |  |  |  |  | 
 
  |  | Justin Polley | Y |  | 07:57:00 | 50.99 |  |  |  |  | 
 
  |  | Neill Lovett | Y |  | 08:04:00 | 50.25 |  |  |  |  | 
 
  |  | Peter Harley | Y |  | 08:07:00 | 49.94 |  |  |  |  | 
 
  |  | Colin Lanham | Y |  | 08:59:00 | 45.12 |  |  |  |  | 
 
  |  | Joseph Shean |  |  | 11:25:00 | 35.50 |  |  |  |  | 
 
  |  | x |  |  |  |  |  |  |  |  | 
 
  |  | Female Winner |  | 1 | 05:51:00 |  |  |  |  |  | 
 
  |  | Hannah Shean |  |  | 05:51:00 | 80.00 |  |  |  |  | 
 
  |  | Abigail Brown |  |  | 06:17:00 | 74.48 |  |  |  |  | 
 
  |  | Zena Shean | Y |  | 06:34:00 | 71.27 |  |  |  |  | 
 
  |  | Alisha Green |  |  | 06:57:00 | 67.34 |  |  |  |  | 
 
  |  | Hannah Kane |  |  | 06:59:00 | 67.02 |  |  |  |  | 
 
  |  | Katy Roberts |  |  | 07:04:00 | 66.23 |  |  |  |  | 
 
  |  | Danielle Howell |  |  | 07:16:00 | 64.40 |  |  |  |  | 
 
  |  | Jennie Page |  |  | 07:33:00 | 61.99 |  |  |  |  | 
 
  |  | Sarah Carter | Y |  | 07:34:00 | 61.85 |  |  |  |  | 
 
  |  | Jacqui Watson | Y |  | 07:46:00 | 60.26 |  |  |  |  | 
 
  |  | Lesley Perone | Y |  | 08:01:00 | 58.38 |  |  |  |  | 
 
  |  | Simone Collins | Y |  | 08:28:00 | 55.28 |  |  |  |  | 
 
  |  | Ana Ockendon | Y |  | 09:06:00 | 51.43 |  |  |  |  | 
 
  |  | Kalli Isborne |  |  | 09:33:00 | 49.01 |  |  |  |  | 
 
  |  | Louise Burns | Y |  | 09:35:00 | 48.83 |  |  |  |  | 
 
  |  | x |  |  |  | 0.00 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Swim B |  | 16th April 2015 |  |  |  |  | 
 
  |  | Name | Vet | Place | Time | Points |  |  |  |  |  | 
 
  |  | Male Winner |  | 1 | 00:04:49 |  |  |  |  |  |  |  |  | 
 
  |  | Christian Gray |  |  | 00:04:49 | 80.00 |  |  |  |  |  |  |  | 
 
  |  | Harry Smith |  |  | 00:05:10 | 74.58 |  |  |  |  |  |  |  | 
 
  |  | Ian George | Y |  | 00:06:08 | 62.83 |  |  |  |  |  |  |  | 
 
  |  | Patrick Hannah |  |  | 00:06:09 | 62.66 |  |  |  |  |  |  |  | 
 
  |  | Andrew Armiger | Y |  | 00:06:13 | 61.98 |  |  |  |  |  |  |  | 
 
  |  | Marc Miller | Y |  | 00:06:16 | 61.49 |  |  |  |  |  |  |  | 
 
  |  | David Nicel |  |  | 00:06:35 | 58.53 |  |  |  |  |  |  |  | 
 
  |  | Ray Brooks | Y |  | 00:06:42 | 57.51 |  |  |  |  |  |  |  | 
 
  |  | Morgan Reddish | Y |  | 00:06:46 | 56.95 |  |  |  |  |  |  |  | 
 
  |  | Phil Blerkom | Y |  | 00:06:48 | 56.67 |  |  |  |  |  |  |  | 
 
  |  | Toby Dando | Y |  | 00:06:50 | 56.39 |  |  |  |  |  |  |  | 
 
  |  | Bill Smith | Y |  | 00:07:00 | 55.05 |  |  |  |  |  |  |  | 
 
  |  | Josh Bowers |  |  | 00:07:01 | 54.92 |  |  |  |  |  |  |  | 
 
  |  | Mike Blerkom | Y |  | 00:07:03 | 54.66 |  |  |  |  |  |  |  | 
 
  |  | Mark Brown | Y |  | 00:07:03 | 54.66 |  |  |  |  |  |  |  | 
 
  |  | Christian Ward | Y |  | 00:07:15 | 53.15 |  |  |  |  |  |  |  | 
 
  |  | Christopher Payne |  |  | 00:07:22 | 52.31 |  |  |  |  |  |  |  | 
 
  |  | Matthew Sinclair |  |  | 00:07:41 | 50.15 |  |  |  |  |  |  |  | 
 
  |  | David Cox | Y |  | 00:07:45 | 49.72 |  |  |  |  |  |  |  | 
 
  |  | Matt Beth | Y |  | 00:07:58 | 48.37 |  |  |  |  |  |  |  | 
 
  |  | Neill Lovett | Y |  | 00:08:01 | 48.07 |  |  |  |  |  |  |  | 
 
  |  | James Kane | Y |  | 00:08:19 | 46.33 |  |  |  |  |  |  |  | 
 
  |  | Peter Harley | Y |  | 00:08:24 | 45.87 |  |  |  |  |  |  |  | 
 
  |  | Liam Walsh |  |  | 00:08:25 | 45.78 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  |  |  |  | 
 
  |  | x |  |  |  | 0.00 |  |  |  |  |  | 
 
  |  | Female Winner |  | 1 | 00:06:03 |  |  |  |  |  | 
 
  |  | Abigail Brown |  |  | 00:06:03 | 80.00 |  |  |  |  | 
 
  |  | Alisha Green |  |  | 00:06:14 | 77.65 |  |  |  |  | 
 
  |  | Danielle Hughes |  |  | 00:06:16 | 77.23 |  |  |  |  | 
 
  |  | Hannah Kane |  |  | 00:06:41 | 72.42 |  |  |  |  | 
 
  |  | Katy Roberts |  |  | 00:06:59 | 69.31 |  |  |  |  | 
 
  |  | Jo Phelps | Y |  | 00:07:13 | 67.07 |  |  |  |  | 
 
  |  | Janice Brown | Y |  | 00:07:17 | 66.45 |  |  |  |  | 
 
  |  | Jacqui Watson | Y |  | 00:07:32 | 64.25 |  |  |  |  | 
 
  |  | Jennie Page |  |  | 00:07:46 | 62.32 |  |  |  |  | 
 
  |  | Sonya Martin | Y |  | 00:08:03 | 60.12 |  |  |  |  | 
 
  |  | Sarah Kemp | Y |  | 00:08:23 | 57.73 |  |  |  |  | 
 
  |  | Jo Good | Y |  | 00:08:25 | 57.50 |  |  |  |  | 
 
  |  | Jenny Harley | Y |  | 00:08:53 | 54.48 |  |  |  |  | 
 
  |  | Kalli Isborne |  |  | 00:09:13 | 52.51 |  |  |  |  | 
 
  |  | Louise Burns | Y |  | 00:09:37 | 50.33 |  |  |  |  | 
 
  |  | x |  |  |  | 0.00 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Swim C |  | 4th June 2015 |  |  |  | 
 
  |  | Name | Vet | Place | Time | Points |  |  |  |  |  |  | 
 
  |  | Male Winner |  |  | 00:04:52 |  |  |  |  |  |  |  | 
 
  |  | Christian Gray |  |  | 00:04:52 | 80.00 |  |  |  |  |  |  | 
 
  |  | Ian George | Y |  | 00:06:00 | 64.89 |  |  |  |  |  |  | 
 
  |  | Patrick Hannah |  |  | 00:06:08 | 63.48 |  |  |  |  |  |  | 
 
  |  | Toby Dando | Y |  | 00:06:17 | 61.96 |  |  |  |  |  |  | 
 
  |  | Nick Wetheridge | Y |  | 00:06:18 | 61.80 |  |  |  |  |  |  | 
 
  |  | David Nicel |  |  | 00:06:36 | 58.99 |  |  |  |  |  |  | 
 
  |  | Alan Clark | Y |  | 00:06:46 | 57.54 |  |  |  |  |  |  | 
 
  |  | Bill Smith | Y |  | 00:06:47 | 57.40 |  |  |  |  |  |  | 
 
  |  | Christian Ward | Y |  | 00:06:57 | 56.02 |  |  |  |  |  |  | 
 
  |  | Mark Brown | Y |  | 00:07:05 | 54.96 |  |  |  |  |  |  | 
 
  |  | Gary Rowley |  |  | 00:07:07 | 54.71 |  |  |  |  |  |  | 
 
  |  | Christopher Payne |  |  | 00:07:11 | 54.20 |  |  |  |  |  |  | 
 
  |  | David Cox | Y |  | 00:07:18 | 53.33 |  |  |  |  |  |  | 
 
  |  | James Walsh | Y |  | 00:07:22 | 52.85 |  |  |  |  |  |  | 
 
  |  | Peter Harley | Y |  | 00:08:18 | 46.91 |  |  |  |  |  |  | 
 
  |  | Neill Lovett | Y |  | 00:08:21 | 46.63 |  |  |  |  |  |  | 
 
  |  | Chris Milne | Y |  | 00:08:25 | 46.26 |  |  |  |  |  |  | 
 
  |  | Colin Lanham | Y |  | 00:09:15 | 42.09 |  |  |  |  |  |  | 
 
  |  | Mark 'Welsh' Williams | Y |  | 00:09:34 | 40.70 |  |  |  |  |  |  | 
 
  |  | Joseph Shean |  |  | 00:12:46 | 30.50 |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  |  |  | 
 
  |  | x |  |  | 00:00:00 | 0.00 |  |  |  |  | 
 
  |  | Female Winner |  |  | 00:06:08 |  |  |  |  |  | 
 
  |  | Abigail Brown |  |  | 00:06:08 | 80.00 |  |  |  |  | 
 
  |  | Alisha Green |  |  | 00:06:29 | 75.68 |  |  |  |  | 
 
  |  | Hannah Kane |  |  | 00:06:37 | 74.16 |  |  |  |  | 
 
  |  | Katy Roberts |  |  | 00:06:57 | 70.60 |  |  |  |  | 
 
  |  | Janice Brown | Y |  | 00:07:26 | 66.01 |  |  |  |  | 
 
  |  | Simone Collins | Y |  | 00:08:30 | 57.73 |  |  |  |  | 
 
  |  | Louise Burns | Y |  | 00:08:54 | 55.13 |  |  |  |  | 
 
  |  | Kalli Isborne |  |  | 00:09:13 | 53.24 |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  | 
 
  |  | x |  |  | 00:00:00 | 0.00 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Swim D |  | 1500m 23rd July 2015 |  |  |  | 
 
  |  | Name | Vet | Place | Time | Points |  |  |  |  | 
 
  |  | Male Winner |  | 1 | 00:19:44 |  |  |  |  |  |  |  |  |  | 
 
  |  | Christian Gray |  |  | 00:19:44 | 80.00 |  |  |  |  |  |  |  |  | 
 
  |  | Ian George | Y |  | 00:24:01 | 65.73 |  |  |  |  |  |  |  |  | 
 
  |  | Patrick Hannah |  |  | 00:24:18 | 64.97 |  |  |  |  |  |  |  |  | 
 
  |  | Keith Muggleton | Y |  | 00:24:37 | 64.13 |  |  |  |  |  |  |  |  | 
 
  |  | Marc Miller | Y |  | 00:25:00 | 63.15 |  |  |  |  |  |  |  |  | 
 
  |  | Andrew Armiger | Y |  | 00:25:11 | 62.69 |  |  |  |  |  |  |  |  | 
 
  |  | Nick Wetheridge | Y |  | 00:25:25 | 62.11 |  |  |  |  |  |  |  |  | 
 
  |  | Mike Blerkom | Y |  | 00:25:38 | 61.59 |  |  |  |  |  |  |  |  | 
 
  |  | David Nicel |  |  | 00:25:45 | 61.31 |  |  |  |  |  |  |  |  | 
 
  |  | Bill Smith | Y |  | 00:26:13 | 60.22 |  |  |  |  |  |  |  |  | 
 
  |  | Daniel Copp |  |  | 00:27:13 | 58.00 |  |  |  |  |  |  |  |  | 
 
  |  | Gary Rowley |  |  | 00:28:30 | 55.39 |  |  |  |  |  |  |  |  | 
 
  |  | Mark Brown | Y |  | 00:29:58 | 52.68 |  |  |  |  |  |  |  |  | 
 
  |  | Justin Polley | Y |  | 00:31:03 | 50.84 |  |  |  |  |  |  |  |  | 
 
  |  | Phillip Scott | Y |  | 00:33:21 | 47.34 |  |  |  |  |  |  |  |  | 
 
  |  | Tim Tomlins | Y |  | 00:33:47 | 46.73 |  |  |  |  |  |  |  |  | 
 
  |  | Matt Beth | Y |  | 00:33:59 | 46.45 |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  |  |  |  |  | 
 
  |  | x |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Female Winner |  | 1 | 00:22:35 |  |  |  |  |  | 
 
  |  | Hayley Hawes |  |  | 00:22:35 | 80.00 |  |  |  |  | 
 
  |  | Abigail Brown |  |  | 00:24:03 | 75.12 |  |  |  |  | 
 
  |  | Alisha Green |  |  | 00:26:06 | 69.22 |  |  |  |  | 
 
  |  | Jennie Page |  |  | 00:28:41 | 62.99 |  |  |  |  | 
 
  |  | Janice Brown | Y |  | 00:29:42 | 60.83 |  |  |  |  | 
 
  |  | Natalie Hall |  |  | 00:30:14 | 59.76 |  |  |  |  | 
 
  |  | Sarah Kemp | Y |  | 00:32:09 | 56.19 |  |  |  |  | 
 
  |  | Simone Collins | Y |  | 00:32:39 | 55.33 |  |  |  |  | 
 
  |  | Ana Ockendon | Y |  | 00:35:41 | 50.63 |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  | 
 
  |  | x |  |  | 00:00:00 | 0.00 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Swim E |  | 10th September 2015 |  |  |  | 
 
  |  | Name | Vet | Place | Time | Points |  |  |  |  |  |  | 
 
  |  | Male Winner |  | 1 | 00:04:54 |  |  |  |  |  |  |  | 
 
  |  | Christian Gray |  |  | 00:04:54 | 80.00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Harry Smith |  |  | 00:05:06 | 76.86 |  |  |  |  |  |  |  |  |  | 
 
  |  | Ian George | Y |  | 00:06:08 | 63.91 |  |  |  |  |  |  |  |  |  | 
 
  |  | Dennis Dudley | Y |  | 00:06:18 | 62.22 |  |  |  |  |  |  |  |  |  | 
 
  |  | Toby Dando | Y |  | 00:06:24 | 61.25 |  |  |  |  |  |  |  |  |  | 
 
  |  | Andrew Dennett |  |  | 00:06:35 | 59.54 |  |  |  |  |  |  |  |  |  | 
 
  |  | Mike Blerkom | Y |  | 00:06:38 | 59.10 |  |  |  |  |  |  |  |  |  | 
 
  |  | Bill Smith | Y |  | 00:06:46 | 57.93 |  |  |  |  |  |  |  |  |  | 
 
  |  | Phil Blerkom | Y |  | 00:06:53 | 56.95 |  |  |  |  |  |  |  |  |  | 
 
  |  | Alan Clark | Y |  | 00:06:54 | 56.81 |  |  |  |  |  |  |  |  |  | 
 
  |  | Christopher Payne |  |  | 00:07:08 | 54.95 |  |  |  |  |  |  |  |  |  | 
 
  |  | Matthew Pickett |  |  | 00:07:44 | 50.69 |  |  |  |  |  |  |  |  |  | 
 
  |  | Chris Milne | Y |  | 00:08:02 | 48.80 |  |  |  |  |  |  |  |  |  | 
 
  |  | Ben Pickett |  |  | 00:08:06 | 48.40 |  |  |  |  |  |  |  |  |  | 
 
  |  | Neill Lovett | Y |  | 00:08:15 | 47.52 |  |  |  |  |  |  |  |  |  | 
 
  |  | Matt Beth | Y |  | 00:08:23 | 46.76 |  |  |  |  |  |  |  |  |  | 
 
  |  | James Roberts |  |  | 00:08:35 | 45.67 |  |  |  |  |  |  |  |  |  | 
 
  |  | Nick Read |  |  | 00:08:55 | 43.96 |  |  |  |  |  |  |  |  |  | 
 
  |  | Mark 'Welsh' Williams | Y |  | 00:09:26 | 41.55 |  |  |  |  |  |  |  |  |  | 
 
  |  | Joseph Shean |  |  | 00:11:27 | 34.24 |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  |  |  |  |  |  | 
 
  |  | x |  |  | 00:00:00 | 0.00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Female Winner |  | 1 | 00:05:12 | 75.38 |  |  |  |  |  |  |  |  |  | 
 
  |  | Anna Meggitt |  |  | 00:05:12 | 80.00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Abigail Brown |  |  | 00:06:00 | 69.33 |  |  |  |  |  |  |  |  |  | 
 
  |  | Hannah Kane |  |  | 00:07:03 | 59.01 |  |  |  |  |  |  |  |  |  | 
 
  |  | Jennie Page |  |  | 00:07:08 | 58.32 |  |  |  |  |  |  |  |  |  | 
 
  |  | Katy Roberts |  |  | 00:07:11 | 57.91 |  |  |  |  |  |  |  |  |  | 
 
  |  | Sarah Carter | Y |  | 00:07:39 | 54.38 |  |  |  |  |  |  |  |  |  | 
 
  |  | Megan Clark |  |  | 00:07:40 | 54.26 |  |  |  |  |  |  |  |  |  | 
 
  |  | Sarah Kemp | Y |  | 00:08:05 | 51.46 |  |  |  |  |  |  |  |  |  | 
 
  |  | Simone Collins | Y |  | 00:09:04 | 45.88 |  |  |  |  |  |  |  |  |  | 
 
  |  | x |  |  | 00:00:00 | 0.00 |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Thordon Park |  | 26th Oct '14 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Name | Vet | Place | Time | Points |  |  |  |  |  |  |  |  |  | 
 
  |  | Male Winner |  | 1 | 00:27:28 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Christian Gray |  |  | 00:27:28 | 80.00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Paul Hart |  |  | 00:27:34 | 79.71 |  |  |  |  |  |  |  |  |  | 
 
  |  | Alan Clark | Y |  | 00:28:40 | 76.65 |  |  |  |  |  |  |  |  |  | 
 
  |  | Phil Grewock |  |  | 00:30:43 | 71.54 |  |  |  |  |  |  |  |  |  | 
 
  |  | Mike Grout | Y |  | 00:30:48 | 71.34 |  |  |  |  |  |  |  |  |  | 
 
  |  | Carl Suckling |  |  | 00:30:53 | 71.15 |  |  |  |  |  |  |  |  |  | 
 
  |  | James Bunn | Y |  | 00:31:05 | 70.69 |  |  |  |  |  |  |  |  |  | 
 
  |  | James Roberts |  |  | 00:31:22 | 70.05 |  |  |  |  |  |  |  |  |  | 
 
  |  | Matthew Pickett |  |  | 00:31:29 | 69.79 |  |  |  |  |  |  |  |  |  | 
 
  |  | Nelson Anderson | Y |  | 00:32:27 | 67.71 |  |  |  |  |  |  |  |  |  | 
 
  |  | Jonathan Wyatt | Y |  | 00:32:33 | 67.51 |  |  |  |  |  |  |  |  |  | 
 
  |  | Steven Sayer | Y |  | 00:32:55 | 66.75 |  |  |  |  |  |  |  |  |  | 
 
  |  | David Nicel |  |  | 00:32:57 | 66.69 |  |  |  |  |  |  |  |  |  | 
 
  |  | Justin Polley | Y |  | 00:33:12 | 66.18 |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 | Miles Rapley non-memebr
  33:42 |  |  |  |  |  |  |  | 
 
  |  | Ben Pickett |  |  | 00:34:07 | 64.41 |  |  |  |  |  |  |  |  |  | 
 
  |  | Peter Harley | Y |  | 00:34:15 | 64.16 |  |  |  |  |  |  |  |  |  | 
 
  |  | Neill Lovett | Y |  | 00:34:17 | 64.09 |  |  |  |  |  |  |  |  |  | 
 
  |  | James Kane | Y |  | 00:34:51 | 63.05 |  |  |  |  |  |  |  |  |  | 
 
  |  | Jez baxter | Y |  | 00:35:05 | 62.63 |  |  |  |  |  |  |  |  |  | 
 
  |  | Chris Milne | Y |  | 00:35:15 | 62.34 |  |  |  |  |  |  |  |  |  | 
 
  |  | Marc Miller | Y |  | 00:35:42 | 61.55 |  |  |  |  |  |  |  |  |  | 
 
  |  | Keith Muggleton | Y |  | 00:35:58 | 61.09 |  |  |  |  |  |  |  |  |  | 
 
  |  | Dennis Dudley | Y |  | 00:36:11 | 60.73 |  |  |  |  |  |  |  |  |  | 
 
  |  | Robert Kleider | Y |  | 00:36:24 | 60.37 |  |  |  |  |  |  |  |  |  | 
 
  |  | Gary Rowley |  |  | 00:36:29 | 60.23 |  |  |  |  |  |  |  |  |  | 
 
  |  | David Pearce |  |  | 00:37:01 | 59.36 |  |  |  |  |  |  |  |  |  | 
 
  |  | Rob Marsh |  |  | 00:37:46 | 58.18 |  |  |  |  |  |  |  |  |  | 
 
  |  | Ian Bartram | Y |  | 00:39:31 | 55.61 |  |  |  |  |  |  |  |  |  | 
 
  |  | Geoffrey Nevett |  |  | 00:40:16 | 54.57 |  |  |  |  |  |  |  |  |  | 
 
  |  | Dave McNally | Y |  | 00:46:59 | 46.77 |  |  |  |  |  |  |  |  |  | 
 
  |  | James Badman | Y |  | 00:49:24 | 44.48 |  |  |  |  |  |  |  |  |  | 
 
  |  | Peter Campion | Y |  | 00:54:30 | 40.32 |  |  |  |  |  |  |  |  |  | 
 
  |  | x |  |  | 00:00:00 | 0.00 |  |  |  |  | 
 
  |  | Female Winner |  | 1 | 00:32:12 |  |  |  |  |  | 
 
  |  | Hayley Hawes |  |  | 00:32:12 | 80.00 |  |  |  |  | 
 
  |  | Janice Brown | Y |  | 00:33:40 | 76.51 |  |  |  |  | 
 
  |  | Rebecca Gill | Y |  | 00:34:40 | 74.31 |  |  |  |  | 
 
  |  | Jan Harvey | Y |  | 00:36:52 | 69.87 |  |  |  |  | 
 
  |  | Katy Roberts |  |  | 00:37:16 | 69.12 |  |  |  |  | 
 
  |  | Jenny Harley | Y |  | 00:37:51 | 68.06 |  |  |  |  | 
 
  |  | Laura Mason |  |  | 00:39:14 | 65.66 |  |  |  |  | 
 
  |  | Jennie Page |  |  | 00:40:16 | 63.97 |  |  |  |  | 
 
  |  | Simone Collins | Y |  | 00:42:58 | 59.95 |  |  |  |  | 
 
  |  | Tina Hart | Y |  | 00:43:15 | 59.56 |  |  |  |  | 
 
  |  | Sue Mayes | Y |  | 00:44:17 | 58.17 |  |  |  |  | 
 
  |  | Mikki Skinsgley | Y |  | 00:44:19 | 58.13 |  |  |  |  | 
 
  |  | Natalie Hall |  |  | 00:45:44 | 56.33 |  |  |  |  | 
 
  |  | Teresa Jane Flannigan | Y |  | 00:46:09 | 55.82 |  |  |  |  | 
 
  |  | Jan Bird | Y |  | 00:46:29 | 55.42 |  |  |  |  | 
 
  |  | Amber Snooks | Y |  | 00:46:52 | 54.96 |  |  |  |  | 
 
  |  | Gina Gordon | Y |  | 00:57:04 | 45.14 |  |  |  |  | 
 
  |  | Jo Good | Y |  | 00:57:04 | 45.14 |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  | 
 
  |  | x |  |  | 00:00:00 | 0.00 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Kelvedon Park |  | 14th Dec '14 |  |  |  |  |  | 
 
  |  | Name | Vet | Place | Time | Points |  |  |  |  | 
 
  |  | Male Winner |  | 1 | 00:23:39 |  |  |  |  |  | 
 
  |  | Christian Gray |  |  | 00:23:39 | 80.00 |  |  |  |  | 
 
  |  | Alan Clark | Y |  | 00:25:16 | 74.88 |  |  |  | 
 
  |  | Patrick Hannah |  |  | 00:25:19 | 74.73 |  |  |  |  | 
 
  |  | Phil Grewock |  |  | 00:26:33 | 71.26 |  |  |  |  | 
 
  |  | Richard Wilkes |  |  | 00:26:56 | 70.25 |  |  |  |  | 
 
  |  | Matthew Pickett |  |  | 00:27:17 | 69.35 |  |  |  |  | 
 
  |  | Jonathan Wyatt | Y |  | 00:27:30 | 68.80 |  |  |  |  | 
 
  |  | James Walsh | Y |  | 00:28:14 | 67.01 |  |  |  |  | 
 
  |  | David Nicel |  |  | 00:28:34 | 66.23 |  |  |  |  | 
 
  |  | Marc MIller | Y |  | 00:29:08 | 64.94 |  |  |  |  | 
 
  |  | David Cox | Y |  | 00:29:21 | 64.46 |  |  |  |  | 
 
  |  | Ray Brooks | Y |  | 00:29:25 | 64.32 |  |  |  |  | 
 
  |  | Peter Harley | Y |  | 00:29:59 | 63.10 |  |  |  |  | 
 
  |  | Chris Milne | Y |  | 00:30:11 | 62.68 |  |  |  |  | 
 
  |  | Justin Polley | Y |  | 00:30:26 | 62.17 |  |  |  |  | 
 
  |  | Keith Bell | Y |  | 00:30:41 | 61.66 |  |  |  |  | 
 
  |  | Daniel Copp |  |  | 00:30:42 | 61.63 |  |  |  |  | 
 
  |  | Mike Blerkom | Y |  | 00:30:51 | 61.33 |  |  |  |  | 
 
  |  | Darren Chaplin | Y |  | 00:31:09 | 60.74 |  |  |  |  | 
 
  |  | Robert Kleider | Y |  | 00:31:19 | 60.42 |  |  |  |  | 
 
  |  | Rob Marsh |  |  | 00:31:42 | 59.68 |  |  |  |  | 
 
  |  | Chris Cammidge | Y |  | 00:38:25 | 49.25 |  |  |  | 
 
  |  |  |  |  |  | 0.00 | Miles Rapley non-memebr 32:14 |  |  | 
 
  |  | x |  |  |  | 0.00 |  |  |  |  | 
 
  |  | Female Winner |  | 1 | 00:28:47 |  |  |  |  |  | 
 
  |  | Janice Brown | Y |  | 00:28:47 | 80.00 |  |  |  |  | 
 
  |  | Jo Sullivan | Y |  | 00:29:24 | 78.32 |  |  |  |  | 
 
  |  | Rebecca Gill | Y |  | 00:29:46 | 77.36 |  |  |  |  | 
 
  |  | Jan Harvey | Y |  | 00:30:59 | 74.32 |  |  |  |  | 
 
  |  | Jenny Harley | Y |  | 00:33:19 | 69.11 |  |  |  |  | 
 
  |  | Simone Collins | Y |  | 00:36:35 | 62.94 |  |  |  |  | 
 
  |  | Natalie Hall |  |  | 00:40:27 | 56.93 |  |  |  |  | 
 
  |  | Jo Good | Y |  | 00:49:01 | 46.98 |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  | 
 
  |  |  |  |  |  | 0.00 |  |  |  |  | 
 
  |  | x |  |  |  | 0.00 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
