Rayleigh Aquathlon - 20 March 05
Swim   Run   Overall
Place No Name Club Cat Time Place Time Place Time
     
1 193 Ben Wheeler Team Viper MD 00:05:35 3 00:19:47 4 00:25:22
2 194 Billy Parker-Brown Tri Sport Epping MY 00:05:14 2 00:20:12 8 00:25:26
3 196 Tim Butt East Essex Tri MY 00:06:08 6 00:20:10 6 00:26:18
4 180 Nigel Burnell Farnham Tri MI 00:07:53 22 00:18:37 2 00:26:30
5 192 Simon Brummiti 0 MD 00:06:40 9 00:20:07 5 00:26:47
6 190 Lee Bark 0 MH 00:06:01 5 00:20:50 10 00:26:51
7 189 Gray Faiers Blackwater Tri MH 00:06:11 7 00:21:05 12 00:27:16
8 185 Robert Rata Kettering Park Gunners MG 00:07:11 12 00:20:11 7 00:27:22
9 191 Charmaine Wheeler Team Viper FD 00:06:00 4 00:22:04 17 00:28:04
10 184 Mark Elliott 0 MF 00:07:13 13 00:20:56 11 00:28:09
11 169 Tony Benjamin 53 - 12 MG 00:07:54 23 00:21:20 13 00:29:14
12 153 Spencer Wix Ipswich Tri ME 00:07:36 17 00:21:53 16 00:29:29
13 195 Paul Barton Prison Service Tri MG 00:07:38 19 00:22:27 18 00:30:05
14 178 Myles Rapley East Essex Tri MG 00:08:37 32 00:21:30 14 00:30:07
15 186 Peter Bleeze 0 MG 00:06:32 8 00:23:45 28 00:30:17
16 201 Mark Jackson Mid Essex Casuals mh 00:09:59 38 00:20:21 9 00:30:20
17 199 Dawn Muggleton East Essex Tri FH 00:07:25 16 00:23:09 22 00:30:34
18 197 Phil Jellett East Essex Tri MY 00:07:05 11 00:23:30 26 00:30:35
19 152 Kevin Payne Witham RC MD 00:09:06 41 00:21:34 15 00:30:40
20 187 Louise Bunch 0 FF 00:07:43 21 00:23:21 24 00:31:04
21 157 Tim Styles 0 MI 00:08:10 27 00:23:09 21 00:31:19
22 158 Mark Jackson Trent Park RC MH 00:08:57 38 00:22:35 9 00:31:32
23 174 Phil Howitt Tri-Anglia MH 00:08:09 26 00:23:41 27 00:31:50
24 179 Vicki McCarthy Trent Park Tri FH 00:07:15 14 00:24:39 38 00:31:54
25 163 Jonathan Wisbey Phoenix Striders RC MF 00:08:44 35 00:23:51 30 00:32:35
26 198 Terry Walley East Essex Tri MF 00:10:08 53 00:22:28 19 00:32:36
27 166 Chris Mowle Blackwater Tri FG 00:08:57 39 00:23:47 29 00:32:44
28 145 Stuart Mills 0 MF 00:09:27 46 00:23:19 23 00:32:46
29 175 Cheryl Macdonald 0 FI 00:08:37 31 00:24:10 33 00:32:47
30 96 Mark  Hogan East Essex Tri MH 00:08:47 36 00:24:01 31 00:32:48
31 156 Martin Barrett 0 MH 00:09:29 48 00:23:29 25 00:32:58
32 100 Trevor Hand East Essex Tri MI 00:08:47 37 00:24:20 34 00:33:07
33 148 Wendy  Martin 0 FF 00:08:41 34 00:24:49 39 00:33:30
34 160 Paula Purtell Blackwater Tri FG 00:09:02 40 00:24:28 36 00:33:30
35 167 Patricia Green Tri Sport Epping FI 00:08:06 25 00:25:24 45 00:33:30
36 200 Natalie Brodie East Essex Tri FF 00:08:35 30 00:24:57 40 00:33:32
37 170 Craig Edwards Tri-Anglia MY 00:08:28 28 00:25:19 44 00:33:47
38 164 Michael Stollery 53-12 MJ 00:09:23 45 00:24:26 35 00:33:49
39 171 Mandy Smith East Essex Tri FI 00:09:55 51 00:24:29 37 00:34:24
40 123 Ian Steddon East Essex Tri MH 00:10:35 58 00:24:04 32 00:34:39
41 165 Simon Edwards Tri-Anglia MH 00:09:20 44 00:25:30 47 00:34:50
42 146 Gary Fraser East Essex Tri MH 00:09:49 49 00:25:09 42 00:34:58
43 182 Mary Skelcher 53-12 FG 00:07:43 20 00:27:20 54 00:35:03
44 127 John Smith n/a MG 00:08:32 29 00:26:37 52 00:35:09
45 125 Sue Fuller East Essex Tri FH 00:09:08 42 00:26:06 50 00:35:14
46 128 Mark Brown East Essex Tri MH 00:10:14 54 00:25:11 43 00:35:25
47 126 Brian Browne East Essex Tri MH 00:09:29 47 00:26:20 51 00:35:49
48 154 Emilie M: Fisher Ipswich Tri FD 00:10:29 55 00:25:25 46 00:35:54
49 150 John  Lowery 0 MH 00:10:32 57 00:25:35 48 00:36:07
50 161 Nigel Cooper 0 MH 00:10:31 56 00:26:01 49 00:36:32
51 177 Jennifer hall Trent Park RC FE 00:07:24 15 00:29:21 61 00:36:45
52 181 Jenny Browne East Essex Tri FH 00:08:38 33 00:28:16 58 00:36:54
53 155 Liz Jackson 0 FH 00:09:15 43 00:27:41 56 00:36:56
54 149 Graham Paisley 0 MG 00:11:59 61 00:25:00 41 00:36:59
55 172 Steve Macdonald Tri Sport Epping MJ 00:07:58 24 00:29:13 60 00:37:11
56 151 Jim Rourke Tri Sport Epping MH 00:09:50 50 00:27:39 55 00:37:29
57 124 Yvonne French East Essex Tri FH 00:10:35 59 00:28:25 59 00:39:00
58 144 Andrew Keeley 0 MG 00:11:20 60 00:27:42 57 00:39:02
59 188 David Knight n/a MH 00:07:38 18 00:32:13 63 00:39:51
60 147 Robin Gibbs 0 MG 00:12:50 63 00:27:10 53 00:40:00
61 140 Ann Langdon 0 FE 00:12:14 62 00:31:15 62 00:43:29
     
62 133 Andrea Metcalfe  NOVICE DISTANCE FH 00:04:43 1 00:19:17 3 00:24:00
63 135 Julie Richmond  NOVICE DISTANCE FH 00:06:44 10 00:17:16 1 00:24:00