Island Kids Triathlon - 2nd June 2007 - 9 & 10 Years Category
Race Swim Bike Run Overall Position After
Place No Name Club Cat Time Place Time Place Time Place Time Swim Bike Run
               
1 43 James Tapley Cambridge Triathlon Club M9/10 00:02:13 14 00:07:46 3 00:05:20 2 00:15:19 14 3 1
2 42 Adam Gough Cambridge Tri M9/10 00:02:18 15 00:07:41 2 00:05:53 11 00:15:52 15 2 2
3 50 Oliver Swallow Discovery Triathlon M9/10 00:01:52 1 00:08:42 4 00:05:30 4 00:16:04 1 4 3
4 48 Nicholas Hobbs 4Life Tri M9/10 00:02:00 6 00:08:43 5 00:05:39 7 00:16:22 6 5 4
5 46 Jonathan Pitts Tri Force M9/10 00:02:11 12 00:09:07 6 00:05:36 5 00:16:54 12 6 5
6 51 Jamie Dee Unattached M9/10 00:02:19 16 00:09:22 8 00:05:38 6 00:17:19 16 7 6
7 49 George Cook #N/A M9/10 00:02:48 27 00:09:11 7 00:05:23 3 00:17:22 27 9 7
8 21 Lorna Robinson Tri Anglia F9/10 00:02:36 24 00:09:30 9 00:05:53 10 00:17:59 24 10 8
9 24 Catriona Delaney Cambridge Tri F9/10 00:02:08 8 00:09:45 11 00:06:09 13 00:18:02 8 8 9
10 17 emily payne east essex tri club F9/10 00:02:11 10 00:10:13 13 00:05:47 8 00:18:11 10 13 10
11 55 Jonathan Fitz-Patrick Plumberow M9/10 00:01:56 4 00:10:39 19 00:05:57 12 00:18:32 4 17 11
12 53 Jack Andrews 0 M9/10 00:02:38 25 00:09:49 12 00:06:37 21 00:19:04 25 15 12
13 29 Mya Zaver Ware F9/10 00:02:11 11 00:10:32 18 00:06:24 16 00:19:07 11 18 13
14 32 Emily Muggleton East Essex Tri F9/10 00:01:55 3 00:10:52 21 00:06:27 17 00:19:14 3 20 14
15 39 Hannah Gillespie Farrow Tri Club F9/10 00:02:00 5 00:10:19 16 00:06:55 23 00:19:14 5 11 15
16 31 Emily EAMES TRI FORCE F9/10 00:03:12 33 00:12:08 26 00:03:58 1 00:19:18 33 28 16
17 47 Patrick Rourke Tri Sport Epping M9/10 00:02:30 20 00:10:15 15 00:06:34 19 00:19:19 20 19 17
18 27 Alaina Scifo Lakenheath Barracuda Swim Club F9/10 00:01:54 2 00:10:41 20 00:06:49 22 00:19:24 2 16 18
19 37 Megan staines Discovery Tri F9/10 00:02:30 19 00:10:22 17 00:06:34 18 00:19:26 19 21 19
20 25 Hannah Shean East Essex Tri F9/10 00:02:12 13 00:11:07 22 00:06:14 14 00:19:33 13 22 20
21 52 Connor Andrews 0 M9/10 00:02:42 26 00:09:44 10 00:07:07 25 00:19:33 26 14 21
22 30 Madeleine Henderson Trisport Epping F9/10 00:02:31 21 00:11:11 23 00:06:18 15 00:20:00 21 23 22
23 23 Roisin Browne East Essex Tri Club F9/10 00:02:09 9 00:10:13 14 00:08:22 29 00:20:44 9 12 23
24 20 brogan smith East Essex Tri F9/10 00:02:34 22 00:12:18 27 00:06:35 20 00:21:27 22 26 24
25 26 Hannah Kane East Essex Triathlon Club F9/10 00:02:35 23 00:11:22 24 00:08:27 30 00:22:24 23 24 25
26 44 Victoria Hiscock Plumberow M9/10 00:03:08 32 00:14:08 34 00:05:49 9 00:23:05 32 34 26
27 28 Helen Lowery Chelmsford Swimming club F9/10 00:02:21 17 00:12:37 30 00:08:09 28 00:23:07 17 27 27
28 18 Natalie Cooper 0 F9/10 00:02:58 29 00:13:12 31 00:07:02 24 00:23:12 29 30 28
29 36 Kate Vaughan 0 F9/10 00:02:06 7 00:12:20 28 00:09:21 34 00:23:47 7 25 29
30 41 James Hiscock Plumberow F9/10 00:03:12 34 00:12:24 29 00:08:42 33 00:24:18 34 29 30
31 33 Lydia Hallam Tri Sport Epping F9/10 00:03:08 31 00:13:43 33 00:07:35 27 00:24:26 31 32 31
32 35 Rosie Ward trisportepping F9/10 00:02:54 28 00:14:09 35 00:08:29 31 00:25:32 28 33 32
33 22 brooke smith East Essex Tri F9/10 00:02:59 30 00:13:26 32 00:09:23 35 00:25:48 30 31 33
34 38 Holly Putt Blackwater Tri F9/10 00:04:07 36 00:15:48 37 00:08:35 32 00:28:30 36 36 34
35 34 kirsten Lynch East Essex Tri club F9/10 00:04:03 35 00:17:09 38 00:10:56 36 00:32:08 35 37 35
36 19 Ashleigh Paul Maylandsea Primary F9/10 00:04:22 37 00:15:08 36 00:14:59 37 00:34:29 37 35 36
37 56 Jake Ridley * East Essex Tri M9/10 01:01:36 38 00:12:06 25 00:07:15 26 01:20:57 38 38 37
38 54 Matthew Fitz-Patrick Plumberow M9/10 00:02:22 18 DNF            
Jake Ridley - 2 laps only - 60 mins added to overall time