Island Kids Triathlon - 2nd June 2007 - 13 & 14 Years Category
Race Swim Bike Run Overall Position After
Place No Name Club Cat Time Place Time Place Time Place Time Swim Bike Run
           
1 21076517 128 Vasudev Zaver Ware M13/14 00:04:48 8 00:16:22 1 00:09:11 1 00:30:21 8 1 1
2 21909844 122 Matthew Brown East Essex Tri M13/14 00:04:24 3 00:17:14 2 00:09:55 2 00:31:33 3 2 2
3 22951510 121 William Adams Cambridge Tri M13/14 00:04:51 10 00:17:30 3 00:10:42 5 00:33:03 10 3 3
4 23356608 127 George Smith East Essex Tri M13/14 00:04:20 2 00:18:40 7 00:10:38 4 00:33:38 2 5 4
5 23437623 123 Tom Giggins East Essex Tri M13/14 00:05:45 15 00:17:55 4 00:10:05 3 00:33:45 15 8 5
6 23472330 108 Chelsea McKenzie Cambridge Tri F13/14 00:04:11 1 00:18:46 8 00:10:51 7 00:33:48 1 4 6
7 24282527 120 adam edwards trisport epping M13/14 00:04:38 6 00:18:39 6 00:11:41 10 00:34:58 6 6 7
8 25208458 125 Adam Tapley Cambridge Triathlon Club M13/14 00:05:35 13 00:18:00 5 00:12:43 15 00:36:18 13 7 8
9 25312609 109 Alice Sharpe Cambridge Tri F13/14 00:04:51 9 00:19:08 10 00:12:28 14 00:36:27 9 9 9
10 25335778 130 Nathan Smoothy Team Viper M13/14 00:05:02 11 00:20:43 13 00:10:44 6 00:36:29 11 13 10
11 25914459 107 Bethany Hawkings Team Viper F13/14 00:04:39 7 00:21:05 15 00:11:35 8 00:37:19 7 12 11
12 25949186 112 REBECCA EGGAR cambridge triathlon club F13/14 00:05:37 14 00:20:10 11 00:11:35 9 00:37:22 14 14 12
13 26076524 135 George Hoppit Sudbury Upper School M13/14 00:05:45 16 00:18:55 9 00:12:53 16 00:37:33 16 10 13
14 26736243 132 James Harper Tri-Force M13/14 00:04:34 4 00:20:51 14 00:13:05 19 00:38:30 4 11 14
15 26828814 110 Katrina Entwistle Cambridge Triathlon Club F13/14 00:05:27 12 00:21:17 16 00:11:54 11 00:38:38 12 17 15
16 27766323 119 Matilda Ashcroft Chelmsford County High For Girsl F13/14 00:06:22 21 00:20:18 12 00:13:19 21 00:39:59 21 16 16
17 28553359 118 Emily Bowman Great Cornard Upper School F13/14 00:06:46 26 00:22:03 19 00:12:18 13 00:41:07 26 19 17
18 28599661 124 Alex Browne East Essex Tri M13/14 00:06:31 23 00:21:39 17 00:13:01 18 00:41:11 23 18 18
19 28865874 133 Matthew Woodcock 0 M13/14 00:06:30 22 00:23:03 20 00:12:01 12 00:41:34 22 21 19
20 29051042 116 Maria Smith Discovery Tri F13/14 00:05:49 17 00:23:04 21 00:12:57 17 00:41:50 17 20 20
21 29375113 113 Millie Farmer 0 F13/14 00:04:37 5 00:21:55 18 00:15:46 22 00:42:18 5 15 21
22 30717724 131 Ross Mowle East Essex Tri M13/14 00:06:35 25 00:24:32 22 00:13:07 20 00:44:14 25 22 22
23 33449191 117 Rosanna Hiscock Southend HS for Girls F13/14 00:06:16 19 00:25:10 23 00:16:44 23 00:48:10 19 23 23
24 33981592 111 Rachel Steddon East Essex Tri F13/14 00:06:19 20 00:25:26 24 00:17:11 24 00:48:56 20 24 24
25 37627429 114 Daniella Rourke Tri Sport Epping F13/14 00:05:58 18 00:29:36 25 00:18:37 25 00:54:11 18 25 25
26 41458438 105 Danielle Fuller East Essex Tri F13/14 00:06:33 24 00:33:46 27 00:19:23 26 00:59:42 24 26 26
27 86342719 126 Joseph Shean * East Essex Tri M13/14 01:03:28 27 00:33:19 26 00:27:33 27 02:04:20 27 27 27
* - Short swim - 60 mins added to swim time