Island Kids Triathlon - 2nd June 2007 - 11 & 12 Years Category
Race Swim   Bike   Run   Overall Position After
Place No Name Club Cat Time Place Time Place Time Place Time Swim Bike Run
               
1 86 Connor Delaney Cambridge Tri M11/12 00:02:57 2 00:12:50 2 00:07:32 1 00:23:19 2 2 1
2 61 Sophie Coldwell 4Life Tri F11/12 00:02:53 1 00:12:51 3 00:07:53 3 00:23:37 1 1 2
3 74 Emma Rata 0 F11/12 00:03:18 16 00:12:45 1 00:07:50 2 00:23:53 16 3 3
4 62 Molly McKenzie Cambridge Tri F11/12 00:03:10 10 00:14:15 5 00:08:06 5 00:25:31 10 6 4
5 100 jake housego Dartford Swimming Club M11/12 00:02:57 3 00:14:15 6 00:08:23 6 00:25:35 3 4 5
6 85 Matthew Dawe Tri Sport Epping M11/12 00:03:10 12 00:14:40 8 00:08:24 7 00:26:14 12 7 6
7 69 Ellen Hobbs 4Life Tri F11/12 00:03:01 5 00:14:14 4 00:09:36 17 00:26:51 5 5 7
8 84 Christopher Benjamin halstead swiming club M11/12 00:02:59 4 00:15:26 11 00:08:50 9 00:27:15 4 8 8
9 101 Liam Dee Unattached M11/12 00:04:27 37 00:15:36 12 00:07:57 4 00:28:00 37 16 9
10 60 Abigail Brown East Essex Tri F11/12 00:03:15 14 00:15:42 13 00:09:06 14 00:28:03 14 12 10
11 70 Charlotte Olson Tri Sport Epping F11/12 00:03:02 6 00:15:26 10 00:09:51 20 00:28:19 6 9 11
12 77 Ellen Gillespie Farrow Tri Club F11/12 00:03:10 11 00:16:14 16 00:09:01 12 00:28:25 11 13 12
13 99 Richard Clarke 0 M11/12 00:04:04 31 00:14:33 7 00:10:28 26 00:29:05 31 10 13
14 98 Adam Woodcock East Essex Tri M11/12 00:03:42 22 00:15:51 15 00:09:43 18 00:29:16 22 14 14
15 59 Emily Wilkins TriSport Epping F11/12 00:03:53 24 00:14:58 9 00:10:54 30 00:29:45 24 11 15
16 75 Rozlyn Smith Discovery Tri F11/12 00:03:08 8 00:17:44 26 00:09:00 11 00:29:52 8 22 16
17 57 alice paisley East Essex Tri F11/12 00:03:10 9 00:17:26 23 00:09:24 15 00:30:00 9 20 17
18 63 Rebecca Sharpe Cambridge Tri F11/12 00:03:31 19 00:17:28 25 00:09:03 13 00:30:02 19 23 18
19 90 Matthew Kane East Essex Tri M11/12 00:04:22 35 00:15:48 14 00:09:55 22 00:30:05 35 17 19
20 81 George Knight East Essex Tri M11/12 00:03:25 17 00:17:04 20 00:09:51 21 00:30:20 17 18 20
21 96 Reid Hibbs Lakenheath Barracuda Swim Club M11/12 00:04:00 29 00:16:59 19 00:09:32 16 00:30:31 29 24 21
22 102 Ben Franklin Holy Family Benfleet M11/12 00:05:17 40 00:16:34 18 00:08:41 8 00:30:32 40 26 22
23 71 Jaide Buttle East Essex Tri F11/12 00:03:28 18 00:16:21 17 00:11:33 32 00:31:22 18 15 23
24 92 James Mills Cambridge Triathlon Club M11/12 00:03:38 20 00:17:27 24 00:10:45 29 00:31:50 20 25 24
25 104 Sam Reilly 0 M11/12 00:04:02 30 00:18:59 31 00:08:52 10 00:31:53 30 32 25
26 67 Josephine Rourke Tri Sport Epping F11/12 00:03:13 13 00:17:20 21 00:11:44 34 00:32:17 13 19 26
27 66 Sarah EAMES TRI FORCE F11/12 00:04:27 36 00:18:00 27 00:10:01 23 00:32:28 36 29 27
28 58 Ellie Jade Smith East Essex Tri F11/12 00:03:08 7 00:19:17 32 00:10:30 27 00:32:55 7 28 28
29 76 Megan Digby-Baker 0 F11/12 00:03:55 25 00:19:20 33 00:09:49 19 00:33:04 25 33 29
30 91 Andrew Cooper Chelmsford Cathedral M11/12 00:03:39 21 00:18:53 30 00:11:06 31 00:33:38 21 30 30
31 68 Sophie Lankford Cambridge F11/12 00:03:18 15 00:17:23 22 00:13:24 37 00:34:05 15 21 31
32 97 Harry Robins * 0 M11/12 00:04:14 33 00:20:00 35 00:10:10 24 00:34:24 33 35 32
33 94 Lewis Hawkins Cambridge Tri M11/12 00:03:59 28 00:18:19 28 00:12:30 36 00:34:48 28 27 33
34 83 Ben Lammin East Essex Tri M11/12 00:03:55 26 00:19:26 34 00:11:34 33 00:34:55 26 34 34
35 93 Luc Cook Trent Park Runners M11/12 00:03:58 27 00:18:52 29 00:12:05 35 00:34:55 27 31 35
36 79 Christina Bonvini Feering Primary F11/12 00:04:37 39 00:20:47 37 00:10:40 28 00:36:04 39 37 36
37 103 Daniel Hiscock Ashingdon School M11/12 00:04:32 38 00:21:50 38 00:10:24 25 00:36:46 38 38 37
38 73 Katie Mowle East Essex Tri F11/12 00:04:17 34 00:20:34 36 00:14:27 38 00:39:18 34 36 38
39 78 Kaitlin Fitz-Patrick #N/A F11/12 00:03:50 23 00:25:08 39 00:15:39 39 00:44:37 23 39 39
40 65 Emma Steddon East Essex Tri F11/12 00:04:08 32 00:27:12 40 00:16:21 40 00:47:41 32 40 40
*  2 min penalty - incorrect course and riding in transition