Grays 2 No DOB

Overall Results

July 22, 2012


Results By Race Management Systems, Inc.
 

Default Division

  Swim Bike Run
Overall Place Race Number Name Club Finish Time Including Penalty Time Time Time
1 230 Simon Theobald Tri Sport Epping 58:49   5:55 33:32 19:21
2 1 Mark Brooks Tri Sport Epping 59:02   6:11 32:52 19:59
3 223 Mark Portman 0 59:13   6:13   53:00
4 211 Robert Attreed Eton Tri 1:00:00   7:30   52:29
5 256 Gary Poulter East Essex Tri Club 1:00:52   6:41 34:59 19:12
6 231 Kevin Partridge Tri Sport Epping 1:01:34   6:11   55:23
7 225 David Jones Glendene CC 1:01:36   6:29 34:50 20:16
8 258 Andrew Wood East Essex Tri Club 1:02:25   6:51 35:16 20:17
9 205 Chris Dunn 0 1:02:36   7:45 35:09 19:40
10 219 David Thomson Benfleet Running Club 1:02:39   7:54 34:01 20:42
11 251 Dan Stuart East Essex Tri Club 1:02:39   7:17 34:06 21:14
12 253 Andy Dowie East Essex Tri Club 1:02:50   6:59 37:01 18:49
13 200 Paul Spiceley 0 1:02:58   7:20 36:38 18:59
14 257 Adam Gordon East Essex Tri Club 1:04:00   6:40 35:05 22:15
15 5 Matthew Kane East Essex Tri Club 1:04:07   7:10 36:14 20:42
16 232 Jens Van Den Brande Tri Sport Epping 1:04:09 2:00 5:56 37:41 20:32
17 194 Craig Beech Ford CC 1:04:19   8:14 35:45 20:19
18 159 Martin Jessup 1:04:33   8:14 36:47 19:32
19 24 Martin Cook East Essex Tri Club 1:04:44   9:16 35:19 20:08
20 228 Martyn Wiley 0 1:05:01   6:07 36:14 22:39
21 152 Daniel Hart essex fire tri 1:05:56   7:18 37:00 21:37
22 212 Anthony Ratnasothy 1:06:09   7:09   58:59
23 186 Keith Wilson 0 1:06:10   7:07 36:35 22:27
24 248 Paul Gammon East Essex Tri Club 1:06:16   7:45 35:49 22:41
25 252 Rob Groves East Essex Tri Club 1:06:31   6:56 37:22 22:11
 
  Swim Bike Run
Overall Place Race Number Name Club Finish Time Including Penalty Time Time Time
26 3 Christian Gray East Essex Tri Club 1:06:39   5:45 38:47 22:06
27 218 Leon Hayward 1:06:51   8:01   58:49
28 247 Peter Hawtree East Essex Tri Club 1:07:12   7:37 38:51 20:43
29 83 Daniel Gearing Havering 90 Joggers 1:07:29   7:37 40:09 19:42
30 175 Dan Bisgrove 1:07:57   8:24 37:23 22:09
31 58 Kevin Attreed Glendene CC 1:07:59   8:45 35:49 23:25
32 142 Mike Hawkins Velocity Multisport 1:08:00   9:18 36:46 21:55
33 154 Tom Wass essex fire tri 1:08:10   7:13 38:51 22:05
34 208 Stuart Dunn 1:08:16   8:01 37:58 22:16
35 20 James Walsh East Essex Tri Club 1:08:17   8:36 38:57 20:42
36 145 Dan Foster essex fire tri 1:08:24   11:08 36:14 21:01
37 169 James Skeggs 1:08:32   8:40 37:29 22:21
38 197 Martin Long SLH Tri Club 1:08:43   7:58 39:20 21:25
39 151 Lee Crowson essex fire tri 1:08:45   8:19 38:00 22:25
40 240 Mike Grout East Essex Tri Club 1:08:59       1:08:59
41 153 Mark Askew Essex Fire Triathlon/ELT 1:09:25   7:55 38:57 22:32
42 237 Chris Milne East Essex Tri Club 1:09:27   9:25 37:20 22:41
43 259 Zena Shean East Essex Triathlon Club 1:09:33       1:09:33
44 203 Colin King Glendene CC 1:09:40   7:34 37:44 24:20
45 234 Ian Bartram East Essex Tri Club 1:09:54   9:19 37:59 22:35
46 236 Payne Stuart East Essex Tri Club 1:09:54   8:35 39:16 22:02
47 255 Daniel Jago East Essex Tri Club 1:10:05   6:41   1:03:24
48 179 Simon Woolley GFDRDSD 1:10:15   8:15 40:07 21:52
49 229 Jake Hayward 1:10:30   6:36   1:03:54
50 138 Jonathan Wyatt 0 1:10:39   9:46 38:34 22:18
 
  Swim Bike Run
Overall Place Race Number Name Club Finish Time Including Penalty Time Time Time
51 165 Christopher Jones Newmarket Cycling & T 1:10:44   9:31 38:24 22:49
52 244 Richard Lee East Essex Tri Club 1:10:46   7:45 38:21 24:38
53 187 Gregg Barrett 1:11:27   7:37 41:03 22:45
54 235 Peter Harley East Essex Tri Club 1:11:34   9:24 40:36 21:32
55 2 Simon Jolly Tri Sport Epping 1:11:51   7:23 38:23 26:03
56 242 Lee Baynton East Essex Tri Club 1:11:52   8:25 40:35 22:51
57 199 Nigel Burvill Tri Sport Epping 1:11:54   8:24 38:20 25:08
58 196 Mark Chambers 0 1:11:54   8:53   1:03:01
59 216 Nicholas Pitts 0 1:12:05   7:04   1:05:01
60 243 Jan Harvey East Essex Tri Club 1:12:10   7:59 39:51 24:19
61 123 Dean Johnson 0 1:12:11   10:14 40:21 21:35
62 176 Keith Walker Tri Sport Epping 1:12:15   9:21 38:47 24:06
63 195 Daniel Daly 0 1:12:18   8:17 41:43 22:17
64 119 Peter Osborne CASTLE POINT JOGGERS 1:12:26   8:33 42:30 21:22
65 27 David Butler East Essex Tri Club 1:12:27   9:49 38:48 23:50
66 7 Janice Brown East Essex Tri Club 1:12:37   8:10 41:41 22:46
67 207 Gary Morgan 0 1:12:58   7:39 41:20 23:57
68 66 David Beadle Blackheath & Bromley harr 1:13:03   12:01 40:01 21:00
69 184 Graham Lee Multisport-Management / B 1:13:12   8:19 40:42 24:09
70 29 Paul Henderson East Essex Tri Club 1:13:13   10:58 39:31 22:43
71 88 Marc Price 1:13:15   8:51   1:04:24
72 250 Stuart Paul East Essex Tri Club 1:13:18   8:08 41:13 23:56
73 227 Hayley Gamble Eton Tri 1:13:25   6:25 41:53 25:06
74 45 Jamie Hollis 1:13:26   11:05 39:18 23:03
75 15 Spencer Barrow East Essex Tri Club 1:13:27   8:45 41:02 23:40
 
  Swim Bike Run
Overall Place Race Number Name Club Finish Time Including Penalty Time Time Time
76 191 Steve Bunce Tri Sport Epping 1:13:51       1:13:51
77 185 Wendy Read Tri Sport Epping 1:14:02   8:40 40:42 24:40
78 239 Peter Walker East Essex Tri Club 1:14:04   9:17 41:02 23:44
79 202 Darren Wisbey Glendene CC 1:14:07   8:01 39:58 26:07
80 127 Phil Baker Tri Sport Epping 1:14:08   8:41 41:06 24:20
81 188 Brendan Robinson Billericay Striders 1:14:15   7:21 43:10 23:43
82 182 Mark Mcgiddy Walden Tri 1:14:35   9:04 43:03 22:26
83 174 James Evans 1:14:39   7:40 45:10 21:48
84 246 Janet Burrows East Essex Tri Club 1:14:57   8:17 39:12 27:27
85 217 Ruth Stapleton Ashwell CC 1:15:13   8:03   1:07:09
86 192 Neil Delgaty Tri Sport Epping 1:15:18   7:44 40:59 26:34
87 233 Philip Mathison 1:15:31   7:43 43:56 23:52
88 170 Ian Woolley 0 1:15:35   8:50 43:26 23:18
89 181 Morgan Reddish Benfleet Running Club 1:15:50   7:53 43:04 24:51
90 220 Amanda Wiley 0 1:15:55   7:02 42:46 26:05
91 254 Toby Dando East Essex Tri Club 1:15:56   7:16 46:57 21:42
92 146 Max Clark essex fire tri 1:16:19   8:00 43:11 25:07
93 30 Jenny Harley East Essex Tri Club 1:16:25   10:10 40:55 25:19
94 215 Greig Avery East Essex Triathlon Club 1:16:26   7:24 44:37 24:25
95 38 David Kelly East Essex Tri Club 1:16:37   12:17 39:46 24:33
96 190 Patricia Green Tri Sport Epping 1:16:38   8:00 40:44 27:53
97 94 Christopher Kay 1:16:41   10:14 43:53 22:33
98 44 Dean Stonestreet born2tri 1:16:45   9:55 41:37 25:13
99 28 Mark Rice East Essex Tri Club 1:16:48   9:26 41:51 25:30
100 238 Paul Longman East Essex Tri Club 1:16:50   8:58 43:46 24:05
 
  Swim Bike Run
Overall Place Race Number Name Club Finish Time Including Penalty Time Time Time
101 23 Matthew Dodd East Essex Tri Club 1:16:55   8:59 42:53 25:03
102 78 Karl Hunt 1:16:55   10:10   1:06:45
103 47 William Wu 1:17:05   12:40 43:23 21:01
104 108 Andy Pearman 0 1:17:09   8:45 38:59 29:25
105 162 Simon Beadle billericay tri 1:17:25   8:45 44:34 24:05
106 19 Andrew Gardner East Essex Tri Club 1:17:35   8:24 44:00 25:11
107 31 Jack Panesar East Essex Tri Club 1:17:42   9:37 44:52 23:12
108 171 Harry Chambers 1:17:44   9:10 44:30 24:02
109 189 Paul Jennings LFB 1:17:52   9:12 43:53 24:46
110 210 Matt Beth 0 1:18:19   8:20 41:56 28:01
111 17 Trevor Hand East Essex Tri Club 1:18:31   8:41 42:44 27:05
112 104 Stephen Grant 0 1:18:46   9:36 43:12 25:57
113 224 Kirk Bundy 0 1:18:54   7:46 45:09 25:59
114 147 James Hall essex fire tri 1:19:03   10:28 43:33 25:02
115 134 Darren Yuille 0 1:19:09   8:57 45:36 24:35
116 11 Josh Bowers East Essex Tri Club 1:19:17   7:56 43:47 27:33
117 130 April Warburton 1:19:21   10:11   1:09:10
118 222 Michael Rickards 1:19:24   9:13 46:28 23:42
119 9 Sue Fuller East Essex Tri Club 1:19:52   8:32 43:40 27:39
120 106 Stephen Pyne 1:19:56   9:44 46:01 24:10
121 149 David Pollock essex fire tri 1:20:02   10:13 41:39 28:09
122 22 Faye Menzies East Essex Tri Club 1:20:05   8:45 43:33 27:46
123 80 Stephen Hampshire Farrow Triathlon Club 1:20:13   10:27 44:50 24:55
124 164 Cliff Potter Metropolitan Police Tri C 1:20:14   8:48 47:00 24:25
125 18 Michael Leer East Essex Tri Club 1:20:14   8:38   1:11:36
 
  Swim Bike Run
Overall Place Race Number Name Club Finish Time Including Penalty Time Time Time
126 14 Robert Gannon East Essex Tri Club 1:20:19   9:16 45:32 25:30
127 111 Jim Riley 1:20:29   10:59 41:19 28:09
128 53 Steven Easom GFDRDSD 1:20:29   10:12 42:58 27:17
129 177 Adam Luck 0 1:20:38   8:16 46:20 26:01
130 132 Lisa Haines Essex Police Tri 1:20:43   9:38 41:06 29:58
131 133 Peter Inman GFDRDSD 1:20:47   9:13 44:14 27:19
132 26 Maxine Haiser East Essex Tri Club 1:20:53   8:33 42:17 30:02
133 115 Paul Rawlingson Pitseas Running Club 1:20:59   10:45 45:25 24:47
134 128 Jo Minion CC Ashwell 1:20:59   9:58 44:04 26:57
135 6 Hannah Kane East Essex Tri Club 1:21:00   7:56 44:56 28:07
136 97 Alison Trauttmansdorff Tri Sport Epping 1:21:10   8:50 45:02 27:17
137 68 Darren Emmett Benfleet Running Club 1:21:23   9:52 46:26 25:04
138 61 Ian Southwell 1:21:24   12:01 45:07 24:15
139 81 Paul Minion 1:21:32   10:27 45:37 25:26
140 70 Nick Perry GFDRDSD 1:21:34   10:28 45:19 25:47
141 63 George Baker None 1:21:44   10:54 44:24 26:25
142 109 Alex Campbell 0 1:21:54   9:54 46:31 25:29
143 144 Alice Barnes 1:22:19   9:02 45:21 27:54
144 141 Elisabeth Ross trisportepping 1:22:19   9:05 43:43 29:30
145 155 Tom Brigden Thurrock Swimming Club 1:22:24   8:43 46:40 27:00
146 99 Adrian Stead 1:22:39   10:16 46:55 25:27
147 163 Steve Macdonald DLB Tri 1:23:08   8:08 45:45 29:14
148 143 Philip Hewer 0 1:23:12   8:40 45:34 28:57
149 85 Stuart Mackintosh Tri Sport Epping 1:23:16   11:45 44:56 26:34
150 173 Craig Hand 1:23:45   8:07 49:45 25:52
 
  Swim Bike Run
Overall Place Race Number Name Club Finish Time Including Penalty Time Time Time
151 4 Keeley Hills East Essex Tri Club 1:23:47   7:19 48:09 28:18
152 213 John Dyer Tri Sport Epping 1:23:49   8:13 46:44 28:50
153 180 Mike Jordan Benfleet Running Club 1:23:56   9:18 45:32 29:06
154 32 Patrick Cassidy East Essex Tri Club 1:24:10   9:30 46:48 27:51
155 90 Bill Lee 0 1:24:13   10:37 45:56 27:39
156 148 Nathan Marshall essex fire tri 1:24:13   11:11 48:24 24:38
157 8 Jo Phelps East Essex Tri Club 1:24:19   8:24 47:51 28:02
158 120 Julie Perrin Southend AC 1:24:32   10:23 49:35 24:34
159 89 Sue Frazer 1:24:55   9:42 48:14 26:58
160 167 Stuart Watkins Tri Sport Eppng 1:25:52   7:57 46:41 31:13
161 137 Samantha Appleby 1:25:53   8:21 45:49 31:43
162 183 Harriet Tindell 1:26:03   8:31 47:51 29:40
163 82 Jeff Brown Ford Cycling Club 1:26:08   11:02 45:54 29:12
164 10 Amy Wright East Essex Tri Club 1:26:20   8:03 49:47 28:29
165 64 Stephen Branch 1:26:27   10:06   1:16:20
166 156 Terry Taylor Thurrock Swimming Club 1:26:41   7:47 47:28 31:25
167 59 Len Davies havering90joggers 1:26:50   14:36 47:21 24:51
168 52 Michelle Burrows 1:27:01   10:27 47:08 29:25
169 121 Patrick Waters trisportepping 1:27:20   13:42 48:02 25:35
170 77 Gavin Scott None 1:27:32   12:24 48:13 26:53
171 21 Deborah Clark East Essex Tri Club 1:27:39   9:31 48:50 29:17
172 100 Robert Watts 1:27:41   9:29 45:42 32:29
173 140 Matthew Calladine 1:27:44   9:09 50:52 27:42
174 49 Ross Davey 1:28:13   10:13 49:38 28:20
175 226 Rachel Allen 0 1:28:13   6:49 53:02 28:21
 
  Swim Bike Run
Overall Place Race Number Name Club Finish Time Including Penalty Time Time Time
176 67 Annette Stannard Southend Athletic 1:28:19   11:34 50:55 25:49
177 72 Phil Calladine 1:28:46   10:57 48:04 29:44
178 221 Katherine Ewin Team Viper 1:29:21   7:52 51:03 30:25
179 131 Emma Payton 1:29:23   9:40 51:28 28:15
180 107 Chris Hickman Oxford Tri 1:29:40   10:47 51:15 27:38
181 76 Caroline Baker 1:30:30   11:47 46:24 32:18
182 84 Lucie Parkinson 1:30:32   9:56 48:04 32:31
183 136 James Appleby 0 1:30:35   8:13 49:11 33:10
184 16 Neil Kirsh East Essex Tri Club 1:30:46   9:17 50:21 31:06
185 112 Reggie Leigh Bush Hill Park Runners 1:30:47   10:15 52:07 28:24
186 56 Claire Wilding 0 1:30:50   11:29 48:02 31:18
187 57 Kate Cammidge Castle Point 1:31:22   12:51 49:45 28:45
188 91 Roger Peters 0 1:31:23   11:23 51:44 28:14
189 51 David Clark 1:31:23   12:54 53:07 25:21
190 55 Janice Harding 1:31:27   10:45 52:55 27:46
191 98 Sarah Smith 1:31:45   11:06 49:19 31:19
192 33 Tracy Bliss East Essex Tri Club 1:31:47   10:40 52:23 28:42
193 96 Skip Atkins 1:32:03   10:26 53:37 27:59
194 157 Ray Moore Thurrock Swimming Club 1:32:16   7:00 52:26 32:49
195 34 Gina Gordon East Essex Tri Club 1:32:46   12:12 49:03 31:30
196 117 David Hellen 1:32:52   10:33 53:09 29:09
197 105 Steven Lee 1:33:07   10:11 53:10 29:44
198 110 Grant Ludlow 0 1:33:10   9:39 51:18 32:12
199 95 Sandra Walsh 0 1:33:16   11:04 53:31 28:40
200 113 Adrian Pearce 1:33:35   13:45 54:01 25:48
 
  Swim Bike Run
Overall Place Race Number Name Club Finish Time Including Penalty Time Time Time
201 41 David Chitty 1:33:40   11:31 51:24 30:45
202 39 Teresa Jane Flannigan East Essex Tri Club 1:34:08   13:19 53:28 27:20
203 168 Tony Baker 1:34:12   9:29 49:26 35:16
204 36 Darren Jones East Essex Tri Club 1:34:39   10:35 51:48 32:15
205 42 Collette Waterfield 1:34:59   13:31 52:32 28:54
206 79 Vic Spain Essex Police Tri 1:35:20   10:46 55:10 29:23
207 37 Samantha Stancomb East Essex Tri Club 1:36:25   10:27 51:59 33:58
208 71 Jill Solomon 1:36:33   10:04 54:49 31:38
209 92 Joanne Williams 0 1:37:28   10:12 52:10 35:04
210 160 Nina Farsch 1:38:04   9:51 55:48 32:25
211 158 Sarah Woolley GFDRDSD 1:38:08   9:33   1:28:34
212 74 Frazer Ferguson 1:40:25   10:36 54:43 35:05
213 102 Tony Brooks 0 1:40:38   9:22 51:00 40:15
214 48 Stephen Davies 0 1:41:25   13:01 53:48 34:35
215 62 Bill Owen white oak 1:42:39   13:34 51:47 37:18
216 13 Ellie-Jade Smith East Essex Tri Club 1:44:43   7:08 58:57 38:36
217 43 Teresa Lydon 1:44:48   12:40 58:29 33:38
218 73 Lee Manning 1:47:10   19:08 52:45 35:16
219 101 Zoe Atkins 1:48:04   10:07 1:06:54 31:02
220 86 Sarah Mackintosh TriSportEpping 1:48:35   8:45 55:07 44:41
221 126 Vicki Longhurst 1:51:02   10:50 1:03:17 36:54
222 60 Brian Ewin Team Viper 1:54:34   16:01 1:05:48 32:44
DNF 150 Robert Thomson essex fire tri     9:28    
DNS 12 Chris Cammidge East Essex Tri Club          
DNS 25 Phillip Scott East Essex Tri Club          
 
  Swim Bike Run
Overall Place Race Number Name Club Finish Time Including Penalty Time Time Time
DNS 35 Pauline Bowers East Essex Tri Club          
DNS 40 Adebayo Osobe Greenwich Tritons          
DNS 46 Douglas Nairn          
DNS 50 Geoff Wakeling          
DNS 54 Frances Hill          
DNS 65 Gemma Isaacs Billericay Tri          
DNS 69 Bradley Benfield Benfleet Running Club          
DNS 75 Ian Jordan Benfleet Running Club          
DNS 87 Hazel Clark Ware Joggers          
DNS 93 Julie Furner          
DNS 103 Thomas Nicholson          
DNS 114 Phill James          
DNS 116 David White          
DNS 118 Jason Button Born 2 Tri          
DNS 122 Andrew Wingrove 0          
DNS 124 Steve Lambert 0          
DNS 125 Matt Lock          
DNS 129 Marion Murphy Trent Park          
DNS 135 Jon Galt          
DNS 139 Sarah Worpole          
DNS 161 Steven Butler Billericay tri          
DNS 166 Terry Teale RG Active Race Team          
DNS 172 Charlie Chambers          
DNS 178 Gerred Catherine          
DNS 193 Grant Lodge 0          
 
  Swim Bike Run
Overall Place Race Number Name Club Finish Time Including Penalty Time Time Time
DNS 198 Cheryl Macdonald DLB Tri          
DNS 201 Geoff Fletcher East London Triathletes          
DNS 204 Kevin Gregory Tri Sport Epping          
DNS 206 Stephen Bonner          
DNS 209 Aoife Synnott          
DNS 214 Ian O'Neill Tri Sport Epping          
DNS 241 Sean Collison East Essex Tri Club          
DNS 245 Rob Ambridge East Essex Tri Club          
DNS 249 Gemma Kemp East Essex Tri Club