Wilkins Kennedy Grays Triathlon 2017

Wilkins Kennedy Grays Tri 17 All

July 23, 2017


Results By Race Management Systems, Inc.
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 144 Mark Elson M 1 57:43 6 6:17 7 0:32 1 31:33 2 0:19 3 19:00  
2 140 Simon Theobald Tri Sport Epping M 2 58:03 1 5:40 26 0:45 2 31:37 6 0:22 7 19:37  
3 184 Leon Wheeler East Essex Triathlon Club M 3 58:45 2 5:43 2 0:24 13 34:44     1 17:52  
4 147 Chris Hovenden M 4 59:24 16 6:49 4 0:29 3 31:52 22 0:31 9 19:41  
5 188 Sinead Clark East Essex Triathlon Club F 1 1:01:09 4 5:56 1 0:22 10 34:15 25 0:32 11 20:02  
6 190 Ian George East Essex Triathlon Club M 5 1:01:26 15 6:48 20 0:40 9 34:10 9 0:24 6 19:22  
7 193 Daniel Harley East Essex Triathlon Club M 6 1:02:28 13 6:34 23 0:43 31 36:07     4 19:02  
8 130 Paul Wyatt HAVERING TRI M 7 1:02:28 42 8:00 19 0:40 6 32:55 39 0:37 12 20:15  
9 24 Deborah Coyle HAVERING TRI F 2 1:03:14 9 6:27 29 0:48 8 33:50 28 0:33 24 21:34  
10 142 Christian Gray East Essex Triathlon Club M 8 1:03:15 3 5:46 8 0:33 26 35:52 15 0:27 16 20:34  
11 182 Jack Morris East Essex Triathlon Club M 9 1:03:48 27 7:17 31 0:48 12 34:21 10 0:25 17 20:54  
12 189 Alan Clark East Essex Triathlon Club M 10 1:03:53 20 7:01 22 0:41 16 35:02 57 0:40 14 20:27  
13 200 Troy Simpson East Essex Triathlon Club M 11 1:04:27 45 8:03 16 0:38 22 35:43 7 0:23 8 19:39  
14 191 Jack Martin East Essex Triathlon Club M 12 1:04:29 36 7:43 3 0:28 36 36:58     5 19:19  
15 94 Michael rolfe east london velo M 13 1:05:11 85 9:15 30 0:48 4 32:22 19 0:29 31 22:15  
16 198 Bill Smith East Essex Triathlon Club M 14 1:05:21 24 7:13 21 0:41 17 35:02 4 0:20 30 22:03  
17 199 Jonathan Wyatt East Essex Triathlon Club M 15 1:05:43 93 9:33 89 1:24 7 33:24 13 0:26 18 20:54  
18 187 Andrew Dennett East Essex Triathlon Club M 16 1:05:47 30 7:25 32 0:49 28 35:55 42 0:37 19 20:59  
19 138 Joshua Aldridge Maldon and District Cycli M 17 1:05:59 21 7:04 42 0:54 27 35:54 72 0:46 22 21:19  
20 131 Lee Hopkins Celtic Tri M 18 1:06:11 31 7:27 28 0:47 11 34:20 71 0:46 43 22:48  
21 135 Neil MacGregor 7oaks Triathlon Club M 19 1:06:11 17 6:52 67 1:05 14 34:45 93 0:58 36 22:30  
22 183 Tim Tomlins East Essex Triathlon Club M 20 1:06:28 69 8:50 14 0:37 30 36:04 17 0:29 13 20:27  
23 129 gary waite M 21 1:06:35 34 7:33 13 0:36 21 35:41 120 1:13 23 21:30  
24 141 Grace Goodall East Essex Triathlon Club F 3 1:07:04 5 5:58 5 0:29 58 38:32 3 0:20 27 21:44  
25 179 Clayton Thomas East Essex Triathlon Club M 22 1:07:24 11 6:31 11 0:35 48 38:03 8 0:24 29 21:49  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 195 Ray Brooks East Essex Triathlon Club M 23 1:07:28 28 7:24 34 0:50 39 37:26 18 0:29 21 21:18  
27 181 Keith Muggleton East Essex Triathlon Club M 24 1:07:51 23 7:10 9 0:34 24 35:48 53 0:39 52 23:38  
28 137 Rob Marek Chalkwell Redcaps M 25 1:07:54 12 6:34 41 0:54 23 35:48 128 1:20 47 23:17  
29 97 Chris Wayman M 26 1:08:44 41 7:59 79 1:13 79 40:31 16 0:28 2 18:32  
30 113 Gary Grayland Cycle club Bexley M 27 1:08:45 55 8:31 106 1:43 5 32:31 107 1:06 72 24:51  
31 91 Joseph Newcombe M 28 1:08:52 81 9:06 122 2:01 18 35:35 99 1:02 20 21:06  
32 68 Josh Abbott M 29 1:09:07 38 7:52 83 1:21 49 38:10 110 1:09 15 20:34  
33 8 Victoria Bishop East Essex Triathlon Club F 4 1:09:07 18 6:54 44 0:55 64 39:00 49 0:39 25 21:38  
34 20 Peter Harley East Essex Triathlon Club M 30 1:09:13 78 9:01 59 1:01 29 36:01 85 0:52 32 22:16  
35 136 Jo Hovenden Medway Tri F 5 1:09:28 25 7:14 6 0:31 34 36:51     73 24:51  
36 178 Daniel Jago East Essex Triathlon Club M 31 1:09:31 14 6:34 37 0:51 37 37:14 45 0:38 65 24:10  
37 114 Jessica Bell Tri Sport Epping F 6 1:09:33 39 7:52 65 1:03 42 37:43 32 0:34 33 22:19  
38 6 martyn wiley East Essex Triathlon Club M 32 1:09:34 7 6:17 33 0:50 25 35:49 73 0:48 89 25:49  
39 126 Kevin Juggins HAVERING TRI M 33 1:10:10 35 7:35 15 0:37 45 37:56 70 0:46 46 23:14  
40 185 Chris Milne East Essex Triathlon Club M 34 1:10:11 97 9:39 48 0:56 32 36:15 33 0:34 41 22:45  
41 121 Kirk Bundy TITS M 35 1:10:13 29 7:25 36 0:51 59 38:34 36 0:35 42 22:47  
42 196 Charlotte Brooks East Essex Triathlon Club F 7 1:10:23 26 7:16 27 0:46 56 38:27 24 0:32 49 23:20  
43 177 Richard Fuller East Essex Triathlon Club M 36 1:10:47 58 8:35 10 0:35 54 38:23 31 0:34 39 22:37  
44 146 Jay Kilshaw M 37 1:10:57 64 8:40 84 1:21 44 37:53 46 0:39 34 22:23  
45 192 Joanne Sullivan East Essex Triathlon Club F 8 1:11:09 75 8:57 56 1:00 46 38:00 69 0:46 35 22:24  
46 123 David Ballard Dartford and Whiteoak Tri M 38 1:11:21 50 8:11 94 1:29 43 37:48 118 1:13 40 22:38  
47 19 Jenny Harley East Essex Triathlon Club F 9 1:11:26 104 10:00 55 0:59 20 35:39 79 0:49 62 23:57  
48 117 Oliver Springate M 39 1:11:40 32 7:29 63 1:02 70 39:31 1 0:18 48 23:18  
49 194 Adam Harley East Essex Triathlon Club M 40 1:11:58 37 7:51 40 0:53 66 39:11     64 24:02  
50 180 Liam Walsh East Essex Triathlon Club M 41 1:12:00 44 8:02 25 0:45 62 38:44 23 0:31 60 23:55  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
51 5 Daniel Lethby East Essex Triathlon Club M 42 1:12:32 57 8:32 24 0:44 81 40:46 58 0:41 28 21:47  
52 1 Jane Bramble East Essex Triathlon Club F 10 1:12:53 54 8:28 60 1:01 63 38:52 48 0:39 57 23:50  
53 4 Ben Goodwin East Essex Triathlon Club M 43 1:13:01 10 6:27 39 0:53 108 43:32 11 0:25 26 21:43  
54 134 Ed Andrews M 44 1:13:04 66 8:41 12 0:36 47 38:00 41 0:37 78 25:07  
55 102 stuart paul East Essex Tri Club M 45 1:13:15 48 8:10 50 0:56 72 39:43 40 0:37 55 23:47  
56 124 Archie Cotterill M 46 1:13:19 19 6:57 62 1:01 61 38:43 60 0:42 91 25:53  
57 78 elliott carter M 47 1:13:20 68 8:47 91 1:27 68 39:13 101 1:02 44 22:50  
58 17 Michael Taylor East Essex Triathlon Club M 48 1:13:32 98 9:45 120 1:59 38 37:22 62 0:42 53 23:43  
59 58 Andy Hearn M 49 1:13:41 83 9:14 82 1:20 55 38:24 116 1:12 50 23:28  
60 86 Justin McCormick M 50 1:13:49 49 8:10 52 0:58 50 38:16 96 0:59 84 25:24  
61 148 Michael Bebbington M 51 1:13:51 146 13:13 109 1:51 15 34:48 134 1:23 37 22:33  
62 186 daniel mayes East Essex Triathlon Club M 52 1:13:54 22 7:06 18 0:40 93 41:43 14 0:26 61 23:57  
63 10 Samuel Hill East Essex Triathlon Club M 53 1:13:59 43 8:00 54 0:59 76 40:03 102 1:03 58 23:53  
64 100 Nicola Leonard HAVERING TRI F 11 1:14:10 60 8:36 68 1:05 67 39:12 129 1:20 59 23:55  
65 145 Philip Tall M 54 1:14:13 103 9:58 114 1:54 57 38:31 61 0:42 45 23:06  
66 107 Gavin Bridge n/a M 55 1:14:27 71 8:51 80 1:15 74 39:59 5 0:22 63 23:58  
67 197 Jo Phelps East Essex Triathlon Club F 12 1:14:37 51 8:15 38 0:52 60 38:38 65 0:44 92 26:06  
68 163 Wendy Read F 13 1:15:00 67 8:42 49 0:56 69 39:14 108 1:08 74 24:58  
69 67 Robert James Lewis M 56 1:15:03 122 10:54 87 1:23 41 37:35 74 0:48 67 24:21  
70 38 Hansjoerg Kuech M 57 1:15:06 109 10:22 107 1:48 35 36:51 43 0:38 85 25:25  
71 62 Angela Wray F 14 1:15:43 84 9:15 69 1:06 97 41:59 66 0:45 38 22:36  
72 143 Andrew Liddle M 58 1:16:51 72 8:53 117 1:56 122 45:41 21 0:31 10 19:48  
73 149 Toby Knight M 59 1:16:59 101 9:56 72 1:09 84 41:05 91 0:57 56 23:50  
74 127 Andrew Gray M 60 1:18:11 33 7:30 35 0:51 92 41:36 115 1:11 102 27:01  
75 106 Luke Glover M 61 1:18:11 87 9:16 99 1:37 91 41:34 26 0:33 79 25:09  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
76 118 Christian Jenkins none M 62 1:18:17                 154 1:18:17  
77 92 Michael Cotterill M 63 1:18:20 88 9:19 76 1:11 88 41:28 123 1:14 75 25:05  
78 82 Caroline MacGregor 7oaks Triathlon Club F 15 1:18:35 95 9:38 113 1:54 80 40:32 135 1:24 77 25:06  
79 57 Daniel Lowe M 64 1:18:50 124 11:00 115 1:54 33 36:48 100 1:02 110 28:04  
80 79 George carter M 65 1:19:02 128 11:20 101 1:38 52 38:18 94 0:58 100 26:47  
81 132 Nigel Burvill Tri Sport Epping M 66 1:19:06 99 9:50 45 0:55 65 39:03 90 0:56 112 28:20  
82 13 sue mayes East Essex Triathlon Club F 16 1:19:20 46 8:03 53 0:58 106 43:21 55 0:40 96 26:15  
83 61 Jason Farr M 67 1:19:29 130 11:26 103 1:39 90 41:32 50 0:39 66 24:12  
84 96 David Fribbins M 68 1:19:36 73 8:55 70 1:07 83 41:00 63 0:42 108 27:50  
85 23 Sarah Kemp East Essex Triathlon Club F 17 1:19:39 94 9:37 51 0:57 109 43:44 59 0:41 68 24:37  
86 53 Murray Spencer Cycle Club Bexley M 69 1:19:51 105 10:07 17 0:39 77 40:15 47 0:39 111 28:10  
87 32 Emma Marsden F 18 1:19:59 131 11:33 133 2:26 53 38:22 112 1:10 97 26:26  
88 116 Don Macnab-Stark M 70 1:20:13 106 10:08 144 2:48 82 40:58 80 0:50 86 25:27  
89 7 Sue Fuller East Essex Triathlon Club F 19 1:20:40 91 9:25 104 1:41 87 41:24 82 0:51 105 27:17  
90 119 Matt Beth HAVERING TRI M 71 1:20:55 62 8:38 64 1:03 71 39:32 89 0:56 126 30:45  
91 54 Angela Spencer Cycle Club Bexley F 20 1:20:59 90 9:24 74 1:10 75 39:59 56 0:40 120 29:44  
92 47 Wayne Leech M 72 1:21:05 114 10:37 85 1:21 100 42:36 38 0:36 90 25:52  
93 164 Sam Wilkenden F 21 1:21:12 76 8:58 73 1:10 126 46:40 44 0:38 54 23:44  
94 122 Louise Coppin Tri-Spoke F 22 1:21:17 52 8:16 66 1:04 102 42:57 95 0:58 109 27:59  
95 74 Les Hewing M 73 1:21:19 112 10:29 129 2:08 99 42:25 140 1:36 69 24:39  
96 60 Brad Morland M 74 1:21:28 133 11:49 81 1:16 96 41:56 121 1:13 81 25:12  
97 81 Wendy Aldridge Dengie 100 Runners F 23 1:21:37 111 10:28 57 1:00 125 46:11 12 0:25 51 23:31  
98 161 Natalie Roberts F 24 1:21:51 89 9:20 43 0:55 94 41:43 78 0:49 115 29:03  
99 36 Paul Smailes HAVERING TRI M 75 1:21:55 141 12:31 154 4:42 40 37:32 145 1:58 80 25:09  
100 21 Gina Gordon-Harris East Essex Triathlon Club F 25 1:22:01 115 10:37 71 1:07 98 42:12 76 0:49 104 27:14  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
101 101 Ashley Smith M 76 1:22:06 92 9:27 61 1:01 86 41:20 34 0:34 119 29:40  
102 110 Daniel Daly M 77 1:22:13 79 9:02 77 1:12 114 44:30 51 0:39 101 26:48  
103 64 Chris Davis Dartford White Oak Triath M 78 1:22:49 126 11:17 93 1:27 107 43:32 127 1:19 82 25:12  
104 52 Stuart Wilson Beckenham Running Club M 79 1:23:04 138 12:14 130 2:08 101 42:43 27 0:33 83 25:24  
105 71 David Barker HAVERING TRI M 80 1:23:11 74 8:56 102 1:38 117 44:59 133 1:23 93 26:13  
106 70 Chris Hutton M 81 1:23:49 123 10:56 131 2:10 89 41:30 142 1:44 106 27:27  
107 42 chris record M 82 1:24:10 113 10:36 108 1:48 111 43:58 109 1:08 99 26:36  
108 22 Benjamin Gordon East Essex Triathlon Club M 83 1:24:15 148 13:53 142 2:46 85 41:20 113 1:10 76 25:05  
109 77 Paul Jennings M 84 1:24:18 110 10:22 58 1:01 123 45:59 52 0:39 95 26:14  
110 139 Tia Hazelton F 26 1:24:32 8 6:24 123 2:03 133 48:01 20 0:30 107 27:32  
111 15 Trevor Hand East Essex Triathlon Club M 85 1:24:54 77 8:59 110 1:52 95 41:50 126 1:18 129 30:53  
112 48 Gavin Scott M 86 1:25:09 134 11:50 105 1:43 115 44:37 124 1:15 87 25:42  
113 105 Mark Starbuck Ccbexley M 87 1:25:21 53 8:26 112 1:54 19 35:38 114 1:10 149 38:10  
114 45 Emma Coakley Beckenham Running Club F 27 1:25:42 142 12:45 135 2:31 119 45:10 30 0:34 70 24:39  
115 95 Alex Sullivan 0 F 28 1:25:43 61 8:37 86 1:22 134 48:05 37 0:35 103 27:02  
116 125 Suzanne Dunning Tri-Spoke F 29 1:26:13 47 8:06 90 1:26 127 46:49 119 1:13 113 28:38  
117 63 ANDREW HINDS BECKENHAM RUNNING CLUB M 88 1:26:23 136 12:04 140 2:41 112 43:59 144 1:54 88 25:42  
118 108 Sarah Skipper N/a F 30 1:27:01 40 7:57 78 1:12 124 46:10 86 0:52 127 30:48  
119 112 Simon Martin Unaffiliated M 89 1:27:16 65 8:41 128 2:06 73 39:45 125 1:18 145 35:25  
120 80 Carrie Whymark F 31 1:27:38 56 8:31 119 1:57 139 50:05 81 0:50 94 26:13  
121 120 Stuart Jago Chalkwell Redcaps M 90 1:27:44 63 8:40 75 1:10 51 38:17 138 1:32 148 38:03  
122 115 Jason Squire M 91 1:28:34 107 10:11 116 1:55 78 40:17 122 1:13 143 34:56  
123 93 Faye Macnaught F 32 1:28:39 96 9:38 88 1:23 121 45:40 141 1:37 123 30:19  
124 37 Marc Engall CC Bexley M 92 1:28:53 129 11:22 92 1:27 105 43:21 97 1:01 131 31:39  
125 162 Louise Dean F 33 1:30:03 86 9:15 46 0:55 135 48:14 111 1:09 125 30:26  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
126 69 Russell Whitehead Havering Tri M 93 1:30:15 100 9:51 148 3:08 110 43:45 136 1:25 135 32:03  
127 76 Terry Wightwick dartford white oak tri M 94 1:31:16 119 10:46 132 2:15 128 47:24 75 0:48 121 30:02  
128 89 Marcus Montes M 95 1:31:50 82 9:09 149 3:15 129 47:33 147 2:43 117 29:08  
129 39 Scott Kitchenham M 96 1:32:16 145 12:55 147 3:06 120 45:38 139 1:32 116 29:03  
130 56 Nicola Howard Beckenham Running Club F 34 1:32:29 147 13:27 143 2:47 138 48:53 83 0:51 98 26:28  
131 103 Paul Blacker Ccbexley M 97 1:32:46 80 9:05 121 2:01 104 42:58 77 0:49 147 37:51  
132 59 Laura Cathro F 35 1:32:57 118 10:44 96 1:29 131 47:44 64 0:43 136 32:15  
133 51 Nicola Reynolds 0 F 36 1:33:11 137 12:05 98 1:31 140 50:07 68 0:46 114 28:40  
134 75 Ronald Seddon Havering '90 Joggers M 98 1:33:20 117 10:42 127 2:05 118 45:07 148 3:54 130 31:30  
135 165 Veronique Surry F 37 1:33:22 108 10:13 141 2:42 148 55:02 29 0:34 71 24:49  
136 83 Matt Levy EKA Fitness M 99 1:33:47 127 11:20 97 1:30 136 48:21 35 0:35 134 31:59  
137 65 Tony Brooks HAVERING TRI M 100 1:34:08 70 8:51 126 2:04 116 44:54 106 1:04 146 37:14  
138 18 Craig Brittney East Essex Triathlon Club M 101 1:34:32 143 12:48 150 3:50 113 44:25 103 1:03 137 32:23  
139 27 Mark Brown East Essex Tri Club M 102 1:35:47 154 17:47 136 2:34 103 42:58 146 2:05 124 30:22  
140 49 Jamie Daisley M 103 1:35:55 144 12:50 138 2:41 137 48:40 84 0:51 128 30:51  
141 72 gary hanks M 104 1:38:09 116 10:41 146 3:03 145 53:33 131 1:21 118 29:28  
142 46 Lucy Robertson-ritchie F 38 1:38:21 132 11:36 111 1:54 142 51:10 87 0:54 139 32:44  
143 50 Sophie Ducker F 39 1:38:30 125 11:02 151 4:04 144 52:13 98 1:01 122 30:07  
144 30 Mark Sommerville None M 105 1:38:48 121 10:49 47 0:56 146 54:26 54 0:40 132 31:56  
145 44 Stuart Axon Blackwater Triathlon Club M 106 1:39:40 149 15:12 95 1:29 130 47:43 137 1:30 140 33:44  
146 34 Tony Lee M 107 1:40:57 151 15:21 137 2:38 132 47:45 117 1:13 142 33:59  
147 99 Alison Ballard Dartford and Whiteoak Tri F 40 1:44:05 102 9:57 118 1:56 141 50:19 105 1:04 151 40:47  
148 25 Helen Leavold castle point joggers F 41 1:44:33 139 12:21 134 2:27 150 56:51 88 0:55 133 31:57  
149 98 Cecilia Wilkinson 0 F 42 1:45:40 59 8:36 152 4:10 153 58:56 130 1:21 138 32:36  
150 40 Kemi Owoeye F 43 1:47:48 150 15:20 145 2:52 147 54:47 104 1:03 141 33:45  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
151 33 Kim mandy F 44 1:50:24 120 10:48 153 4:18 152 58:46 132 1:22 144 35:08  
152 43 William Owen Celtictri M 108 1:51:44 153 16:20 125 2:03 143 51:26 92 0:57 152 40:55  
153 16 Rowena Booth East Essex Triathlon Club F 45 1:56:13 140 12:30 139 2:41 151 58:37 143 1:45 150 40:38  
154 41 Dola Oladipo F 46 2:01:38 152 15:50 124 2:03 149 56:21 67 0:46 153 46:37  
DNF 12 Teresa Jane Flannigan East Essex Triathlon Club F   135 12:01 100 1:38