Wilkins Kennedy Grays Triathlon 2017

Overall Results

July 23, 2017


Results By Race Management Systems, Inc. Senior
Vets


 

U20

Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 184 Leon Wheeler East Essex Triathlon Club M 1 58:45 1 5:43 2 0:24 2 34:44     1 17:52  
2 188 Sinead Clark East Essex Triathlon Club F 1 1:01:09 3 5:56 1 0:22 1 34:15 7 0:32 3 20:02  
3 193 Daniel Harley East Essex Triathlon Club M 2 1:02:28 7 6:34 7 0:43 4 36:07     2 19:02  
4 142 Christian Gray East Essex Triathlon Club M 3 1:03:15 2 5:46 4 0:33 3 35:52 5 0:27 4 20:34  
5 141 Grace Goodall East Essex Triathlon Club F 2 1:07:04 4 5:58 3 0:29 7 38:32 1 0:20 6 21:44  
6 179 Clayton Thomas East Essex Triathlon Club M 4 1:07:24 6 6:31 5 0:35 5 38:03 2 0:24 7 21:49  
7 196 Charlotte Brooks East Essex Triathlon Club F 3 1:10:23 10 7:16 8 0:46 6 38:27 6 0:32 8 23:20  
8 194 Adam Harley East Essex Triathlon Club M 5 1:11:58 11 7:51 10 0:53 9 39:11     10 24:02  
9 4 Ben Goodwin East Essex Triathlon Club M 6 1:13:01 5 6:27 9 0:53 12 43:32 3 0:25 5 21:43  
10 124 Archie Cotterill M 7 1:13:19 8 6:57 11 1:01 8 38:43 8 0:42 12 25:53  
11 186 daniel mayes East Essex Triathlon Club M 8 1:13:54 9 7:06 6 0:40 11 41:43 4 0:26 9 23:57  
12 22 Benjamin Gordon East Essex Triathlon Club M 9 1:24:15 13 13:53 13 2:46 10 41:20 10 1:10 11 25:05  
13 80 Carrie Whymark F 4 1:27:38 12 8:31 12 1:57 13 50:05 9 0:50 13 26:13  
 
Top  

Senior

Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 144 Mark Elson M 1 57:43 1 6:17 4 0:32 1 31:33 2 0:19 2 19:00  
2 147 Chris Hovenden M 2 59:24 4 6:49 2 0:29 2 31:52 8 0:31 5 19:41  
3 182 Jack Morris East Essex Triathlon Club M 3 1:03:48 9 7:17 9 0:48 4 34:21 5 0:25 7 20:54  
4 200 Troy Simpson East Essex Triathlon Club M 4 1:04:27 20 8:03 5 0:38 7 35:43 4 0:23 4 19:39  
5 191 Jack Martin East Essex Triathlon Club M 5 1:04:29 13 7:43 1 0:28 11 36:58     3 19:19  
6 187 Andrew Dennett East Essex Triathlon Club M 6 1:05:47 10 7:25 10 0:49 9 35:55 16 0:37 8 20:59  
7 138 Joshua Aldridge Maldon and District Cycli M 7 1:05:59 7 7:04 12 0:54 8 35:54 29 0:46 10 21:19  
8 131 Lee Hopkins Celtic Tri M 8 1:06:11 11 7:27 8 0:47 3 34:20 28 0:46 17 22:48  
9 135 Neil MacGregor 7oaks Triathlon Club M 9 1:06:11 5 6:52 18 1:05 5 34:45 31 0:58 15 22:30  
10 97 Chris Wayman M 10 1:08:44 17 7:59 23 1:13 26 40:31 6 0:28 1 18:32  
11 91 Joseph Newcombe M 11 1:08:52 31 9:06 40 2:01 6 35:35 34 1:02 9 21:06  
12 68 Josh Abbott M 12 1:09:07 14 7:52 25 1:21 16 38:10 38 1:09 6 20:34  
13 8 Victoria Bishop East Essex Triathlon Club F 1 1:09:07 6 6:54 13 0:55 19 39:00 19 0:39 11 21:38  
14 136 Jo Hovenden Medway Tri F 2 1:09:28 8 7:14 3 0:31 10 36:51     30 24:51  
15 178 Daniel Jago East Essex Triathlon Club M 13 1:09:31 3 6:34 11 0:51 12 37:14 17 0:38 26 24:10  
16 114 Jessica Bell Tri Sport Epping F 3 1:09:33 15 7:52 16 1:03 14 37:43 13 0:34 13 22:19  
17 146 Jay Kilshaw M 14 1:10:57 26 8:40 26 1:21 15 37:53 18 0:39 14 22:23  
18 117 Oliver Springate M 15 1:11:40 12 7:29 15 1:02 22 39:31 1 0:18 20 23:18  
19 180 Liam Walsh East Essex Triathlon Club M 16 1:12:00 19 8:02 7 0:45 18 38:44 9 0:31 24 23:55  
20 5 Daniel Lethby East Essex Triathlon Club M 17 1:12:32 23 8:32 6 0:44 27 40:46 21 0:41 12 21:47  
21 78 elliott carter M 18 1:13:20 27 8:47 30 1:27 21 39:13 35 1:02 18 22:50  
22 17 Michael Taylor East Essex Triathlon Club M 19 1:13:32 34 9:45 39 1:59 13 37:22 23 0:42 21 23:43  
23 10 Samuel Hill East Essex Triathlon Club M 20 1:13:59 18 8:00 14 0:59 24 40:03 36 1:03 22 23:53  
24 100 Nicola Leonard HAVERING TRI F 4 1:14:10 24 8:36 19 1:05 20 39:12 41 1:20 23 23:55  
25 145 Philip Tall M 21 1:14:13 35 9:58 37 1:54 17 38:31 22 0:42 19 23:06  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 107 Gavin Bridge n/a M 22 1:14:27 28 8:51 24 1:15 23 39:59 3 0:22 25 23:58  
27 62 Angela Wray F 5 1:15:43 32 9:15 20 1:06 31 41:59 26 0:45 16 22:36  
28 106 Luke Glover M 23 1:18:11 33 9:16 33 1:37 30 41:34 10 0:33 31 25:09  
29 61 Jason Farr M 24 1:19:29 42 11:26 35 1:39 29 41:32 20 0:39 27 24:12  
30 96 David Fribbins M 25 1:19:36 29 8:55 21 1:07 28 41:00 24 0:42 37 27:50  
31 47 Wayne Leech M 26 1:21:05 39 10:37 27 1:21 32 42:36 15 0:36 32 25:52  
32 122 Louise Coppin Tri-Spoke F 6 1:21:17 22 8:16 17 1:04 33 42:57 32 0:58 38 27:59  
33 71 David Barker HAVERING TRI M 27 1:23:11 30 8:56 34 1:38 35 44:59 42 1:23 33 26:13  
34 42 chris record M 28 1:24:10 38 10:36 36 1:48 34 43:58 37 1:08 34 26:36  
35 139 Tia Hazelton F 7 1:24:32 2 6:24 41 2:03 40 48:01 7 0:30 36 27:32  
36 45 Emma Coakley Beckenham Running Club F 8 1:25:42 45 12:45 42 2:31 36 45:10 12 0:34 28 24:39  
37 95 Alex Sullivan 0 F 9 1:25:43 25 8:37 28 1:22 41 48:05 14 0:35 35 27:02  
38 125 Suzanne Dunning Tri-Spoke F 10 1:26:13 21 8:06 29 1:26 38 46:49 39 1:13 39 28:38  
39 108 Sarah Skipper N/a F 11 1:27:01 16 7:57 22 1:12 37 46:10 30 0:52 42 30:48  
40 115 Jason Squire M 29 1:28:34 36 10:11 38 1:55 25 40:17 40 1:13 44 34:56  
41 59 Laura Cathro F 12 1:32:57 40 10:44 31 1:29 39 47:44 25 0:43 43 32:15  
42 51 Nicola Reynolds 0 F 13 1:33:11 43 12:05 32 1:31 42 50:07 27 0:46 40 28:40  
43 165 Veronique Surry F 14 1:33:22 37 10:13 44 2:42 44 55:02 11 0:34 29 24:49  
44 50 Sophie Ducker F 15 1:38:30 41 11:02 45 4:04 43 52:13 33 1:01 41 30:07  
45 16 Rowena Booth East Essex Triathlon Club F 16 1:56:13 44 12:30 43 2:41 45 58:37 43 1:45 45 40:38  
 
Top  

Vets

Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 140 Simon Theobald Tri Sport Epping M 1 58:03 1 5:40 12 0:45 1 31:37 2 0:22 2 19:37  
2 190 Ian George East Essex Triathlon Club M 2 1:01:26 5 6:48 9 0:40 7 34:10 3 0:24 1 19:22  
3 130 Paul Wyatt HAVERING TRI M 3 1:02:28 14 8:00 8 0:40 4 32:55 17 0:37 4 20:15  
4 24 Deborah Coyle HAVERING TRI F 1 1:03:14 3 6:27 13 0:48 6 33:50 11 0:33 10 21:34  
5 189 Alan Clark East Essex Triathlon Club M 4 1:03:53 6 7:01 11 0:41 9 35:02 30 0:40 6 20:27  
6 94 Michael rolfe east london velo M 5 1:05:11 41 9:15 14 0:48 2 32:22 8 0:29 12 22:15  
7 198 Bill Smith East Essex Triathlon Club M 6 1:05:21 8 7:13 10 0:41 10 35:02 1 0:20 11 22:03  
8 199 Jonathan Wyatt East Essex Triathlon Club M 7 1:05:43 48 9:33 50 1:24 5 33:24 5 0:26 7 20:54  
9 183 Tim Tomlins East Essex Triathlon Club M 8 1:06:28 30 8:50 5 0:37 18 36:04 6 0:29 5 20:27  
10 129 gary waite M 9 1:06:35 12 7:33 4 0:36 13 35:41 71 1:13 9 21:30  
11 195 Ray Brooks East Essex Triathlon Club M 10 1:07:28 9 7:24 16 0:50 22 37:26 7 0:29 8 21:18  
12 181 Keith Muggleton East Essex Triathlon Club M 11 1:07:51 7 7:10 1 0:34 15 35:48 26 0:39 24 23:38  
13 137 Rob Marek Chalkwell Redcaps M 12 1:07:54 4 6:34 20 0:54 14 35:48 78 1:20 21 23:17  
14 113 Gary Grayland Cycle club Bexley M 13 1:08:45 22 8:31 60 1:43 3 32:31 62 1:06 33 24:51  
15 20 Peter Harley East Essex Triathlon Club M 14 1:09:13 36 9:01 35 1:01 17 36:01 47 0:52 13 22:16  
16 6 martyn wiley East Essex Triathlon Club M 15 1:09:34 2 6:17 15 0:50 16 35:49 36 0:48 47 25:49  
17 126 Kevin Juggins HAVERING TRI M 16 1:10:10 13 7:35 6 0:37 26 37:56 35 0:46 20 23:14  
18 185 Chris Milne East Essex Triathlon Club M 17 1:10:11 52 9:39 25 0:56 19 36:15 13 0:34 18 22:45  
19 121 Kirk Bundy TITS M 18 1:10:13 10 7:25 18 0:51 35 38:34 16 0:35 19 22:47  
20 177 Richard Fuller East Essex Triathlon Club M 19 1:10:47 23 8:35 2 0:35 33 38:23 12 0:34 16 22:37  
21 192 Joanne Sullivan East Essex Triathlon Club F 2 1:11:09 33 8:57 32 1:00 27 38:00 34 0:46 14 22:24  
22 123 David Ballard Dartford and Whiteoak Tri M 20 1:11:21 18 8:11 53 1:29 25 37:48 70 1:13 17 22:38  
23 19 Jenny Harley East Essex Triathlon Club F 3 1:11:26 57 10:00 31 0:59 12 35:39 42 0:49 29 23:57  
24 1 Jane Bramble East Essex Triathlon Club F 4 1:12:53 21 8:28 36 1:01 37 38:52 23 0:39 28 23:50  
25 134 Ed Andrews M 21 1:13:04 28 8:41 3 0:36 28 38:00 19 0:37 37 25:07  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 102 stuart paul East Essex Tri Club M 22 1:13:15 16 8:10 27 0:56 41 39:43 18 0:37 26 23:47  
27 58 Andy Hearn M 23 1:13:41 40 9:14 47 1:20 34 38:24 68 1:12 22 23:28  
28 86 Justin McCormick M 24 1:13:49 17 8:10 29 0:58 29 38:16 55 0:59 42 25:24  
29 148 Michael Bebbington M 25 1:13:51 89 13:13 62 1:51 8 34:48 82 1:23 15 22:33  
30 197 Jo Phelps East Essex Triathlon Club F 5 1:14:37 19 8:15 19 0:52 36 38:38 32 0:44 48 26:06  
31 163 Wendy Read F 6 1:15:00 29 8:42 26 0:56 39 39:14 63 1:08 34 24:58  
32 67 Robert James Lewis M 26 1:15:03 70 10:54 48 1:23 24 37:35 37 0:48 30 24:21  
33 38 Hansjoerg Kuech M 27 1:15:06 60 10:22 61 1:48 21 36:51 20 0:38 43 25:25  
34 143 Andrew Liddle M 28 1:16:51 32 8:53 68 1:56 74 45:41 9 0:31 3 19:48  
35 149 Toby Knight M 29 1:16:59 55 9:56 40 1:09 47 41:05 52 0:57 27 23:50  
36 127 Andrew Gray M 30 1:18:11 11 7:30 17 0:51 52 41:36 67 1:11 55 27:01  
37 118 Christian Jenkins none M 31 1:18:17                 96 1:18:17  
38 92 Michael Cotterill M 32 1:18:20 43 9:19 44 1:11 50 41:28 73 1:14 35 25:05  
39 82 Caroline MacGregor 7oaks Triathlon Club F 7 1:18:35 50 9:38 66 1:54 45 40:32 83 1:24 36 25:06  
40 57 Daniel Lowe M 33 1:18:50 72 11:00 67 1:54 20 36:48 57 1:02 59 28:04  
41 79 George carter M 34 1:19:02 75 11:20 57 1:38 31 38:18 54 0:58 53 26:47  
42 132 Nigel Burvill Tri Sport Epping M 35 1:19:06 53 9:50 22 0:55 38 39:03 51 0:56 61 28:20  
43 13 sue mayes East Essex Triathlon Club F 8 1:19:20 15 8:03 30 0:58 62 43:21 28 0:40 50 26:15  
44 23 Sarah Kemp East Essex Triathlon Club F 9 1:19:39 49 9:37 28 0:57 64 43:44 31 0:41 31 24:37  
45 53 Murray Spencer Cycle Club Bexley M 36 1:19:51 58 10:07 7 0:39 44 40:15 22 0:39 60 28:10  
46 32 Emma Marsden F 10 1:19:59 77 11:33 80 2:26 32 38:22 65 1:10 51 26:26  
47 116 Don Macnab-Stark M 37 1:20:13 59 10:08 87 2:48 46 40:58 43 0:50 44 25:27  
48 7 Sue Fuller East Essex Triathlon Club F 11 1:20:40 46 9:25 58 1:41 49 41:24 44 0:51 57 27:17  
49 119 Matt Beth HAVERING TRI M 38 1:20:55 25 8:38 38 1:03 40 39:32 50 0:56 72 30:45  
50 54 Angela Spencer Cycle Club Bexley F 12 1:20:59 45 9:24 42 1:10 43 39:59 29 0:40 67 29:44  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
51 164 Sam Wilkenden F 13 1:21:12 34 8:58 41 1:10 77 46:40 21 0:38 25 23:44  
52 74 Les Hewing M 39 1:21:19 63 10:29 76 2:08 57 42:25 88 1:36 32 24:39  
53 60 Brad Morland M 40 1:21:28 79 11:49 46 1:16 55 41:56 72 1:13 39 25:12  
54 81 Wendy Aldridge Dengie 100 Runners F 14 1:21:37 62 10:28 33 1:00 76 46:11 4 0:25 23 23:31  
55 161 Natalie Roberts F 15 1:21:51 44 9:20 21 0:55 53 41:43 41 0:49 62 29:03  
56 36 Paul Smailes HAVERING TRI M 41 1:21:55 85 12:31 96 4:42 23 37:32 92 1:58 38 25:09  
57 21 Gina Gordon-Harris East Essex Triathlon Club F 16 1:22:01 64 10:37 39 1:07 56 42:12 39 0:49 56 27:14  
58 101 Ashley Smith M 42 1:22:06 47 9:27 37 1:01 48 41:20 14 0:34 66 29:40  
59 110 Daniel Daly M 43 1:22:13 37 9:02 45 1:12 68 44:30 24 0:39 54 26:48  
60 64 Chris Davis Dartford White Oak Triath M 44 1:22:49 73 11:17 52 1:27 63 43:32 77 1:19 40 25:12  
61 52 Stuart Wilson Beckenham Running Club M 45 1:23:04 83 12:14 77 2:08 58 42:43 10 0:33 41 25:24  
62 70 Chris Hutton M 46 1:23:49 71 10:56 78 2:10 51 41:30 90 1:44 58 27:27  
63 77 Paul Jennings M 47 1:24:18 61 10:22 34 1:01 75 45:59 25 0:39 49 26:14  
64 15 Trevor Hand East Essex Triathlon Club M 48 1:24:54 35 8:59 63 1:52 54 41:50 76 1:18 74 30:53  
65 48 Gavin Scott M 49 1:25:09 80 11:50 59 1:43 69 44:37 74 1:15 45 25:42  
66 105 Mark Starbuck Ccbexley M 50 1:25:21 20 8:26 65 1:54 11 35:38 66 1:10 92 38:10  
67 63 ANDREW HINDS BECKENHAM RUNNING CLUB M 51 1:26:23 82 12:04 85 2:41 66 43:59 91 1:54 46 25:42  
68 112 Simon Martin Unaffiliated M 52 1:27:16 27 8:41 75 2:06 42 39:45 75 1:18 88 35:25  
69 120 Stuart Jago Chalkwell Redcaps M 53 1:27:44 26 8:40 43 1:10 30 38:17 86 1:32 91 38:03  
70 93 Faye Macnaught F 17 1:28:39 51 9:38 49 1:23 73 45:40 89 1:37 69 30:19  
71 37 Marc Engall CC Bexley M 54 1:28:53 76 11:22 51 1:27 61 43:21 56 1:01 76 31:39  
72 162 Louise Dean F 18 1:30:03 42 9:15 23 0:55 82 48:14 64 1:09 71 30:26  
73 69 Russell Whitehead Havering Tri M 55 1:30:15 54 9:51 91 3:08 65 43:45 84 1:25 80 32:03  
74 76 Terry Wightwick dartford white oak tri M 56 1:31:16 67 10:46 79 2:15 78 47:24 38 0:48 68 30:02  
75 89 Marcus Montes M 57 1:31:50 39 9:09 92 3:15 79 47:33 94 2:43 64 29:08  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
76 39 Scott Kitchenham M 58 1:32:16 88 12:55 90 3:06 72 45:38 87 1:32 63 29:03  
77 56 Nicola Howard Beckenham Running Club F 19 1:32:29 90 13:27 86 2:47 85 48:53 45 0:51 52 26:28  
78 103 Paul Blacker Ccbexley M 59 1:32:46 38 9:05 70 2:01 60 42:58 40 0:49 90 37:51  
79 75 Ronald Seddon Havering '90 Joggers M 60 1:33:20 66 10:42 74 2:05 71 45:07 95 3:54 75 31:30  
80 83 Matt Levy EKA Fitness M 61 1:33:47 74 11:20 55 1:30 83 48:21 15 0:35 79 31:59  
81 65 Tony Brooks HAVERING TRI M 62 1:34:08 31 8:51 73 2:04 70 44:54 61 1:04 89 37:14  
82 18 Craig Brittney East Essex Triathlon Club M 63 1:34:32 86 12:48 93 3:50 67 44:25 58 1:03 81 32:23  
83 27 Mark Brown East Essex Tri Club M 64 1:35:47 96 17:47 82 2:34 59 42:58 93 2:05 70 30:22  
84 49 Jamie Daisley M 65 1:35:55 87 12:50 84 2:41 84 48:40 46 0:51 73 30:51  
85 72 gary hanks M 66 1:38:09 65 10:41 89 3:03 89 53:33 80 1:21 65 29:28  
86 46 Lucy Robertson-ritchie F 20 1:38:21 78 11:36 64 1:54 87 51:10 48 0:54 83 32:44  
87 30 Mark Sommerville None M 67 1:38:48 69 10:49 24 0:56 90 54:26 27 0:40 77 31:56  
88 44 Stuart Axon Blackwater Triathlon Club M 68 1:39:40 91 15:12 54 1:29 80 47:43 85 1:30 84 33:44  
89 34 Tony Lee M 69 1:40:57 93 15:21 83 2:38 81 47:45 69 1:13 86 33:59  
90 99 Alison Ballard Dartford and Whiteoak Tri F 21 1:44:05 56 9:57 69 1:56 86 50:19 60 1:04 93 40:47  
91 25 Helen Leavold castle point joggers F 22 1:44:33 84 12:21 81 2:27 93 56:51 49 0:55 78 31:57  
92 98 Cecilia Wilkinson 0 F 23 1:45:40 24 8:36 94 4:10 95 58:56 79 1:21 82 32:36  
93 40 Kemi Owoeye F 24 1:47:48 92 15:20 88 2:52 91 54:47 59 1:03 85 33:45  
94 33 Kim mandy F 25 1:50:24 68 10:48 95 4:18 94 58:46 81 1:22 87 35:08  
95 43 William Owen Celtictri M 70 1:51:44 95 16:20 72 2:03 88 51:26 53 0:57 94 40:55  
96 41 Dola Oladipo F 26 2:01:38 94 15:50 71 2:03 92 56:21 33 0:46 95 46:37  
DNF 12 Teresa Jane Flannigan East Essex Triathlon Club F   81 12:01 56 1:38