Basildon Tristar Aquathlon 2012

Overall Results

April 15, 2012


Results By Race Management Systems, Inc.
 

Tristar 3

Female Finishers

Overall   Bib ------- Swim ------- ------- Transition ------- ------- Run -------  
Place AG Place Name Club Number Rank Time Rank Time Rank Time Finish Time
2 1 F 13-14 Madeleine Henderson Tri Sport Epping 5 7 4:35     1 10:46 15:21
6 2 F 13-14 Jemima Walker East Essex Triathlon Club 10 2 4:20     2 11:30 15:50
9 3 F 13-14 Ellie Bushell Human Performance Unit 2 1 4:16     3 11:57 16:13
16 4 F 13-14 megan witton 11 4 4:23     5 13:11 17:34
18 5 F 13-14 Alexandra Rae Discover Triathlon Club 8 5 4:27     6 13:30 17:58
20 6 F 13-14 Elizabeth Markwell Tri-Force Juniors 7 10 6:12     4 12:31 18:43
21 7 F 13-14 Hannah Bates Hoddesdon Tri Club 1 8 5:12     7 13:37 18:50
22 8 F 13-14 Hannah Shean East Essex Tri Club 9 6 4:30     9 14:45 19:16
23 9 F 13-14 Megan Clark East Essex Triathlon Club 3 9 5:50     8 14:33 20:23
25 10 F 13-14 Kirsten Lynch East Essex Tri Club 6 11 6:53     10 14:58 21:51
DNF F 13-14 Evangeline Foster R G Active 4 3 4:21          
 

Male Finishers

Overall   Bib ------- Swim ------- ------- Transition ------- ------- Run -------  
Place AG Place Name Club Number Rank Time Rank Time Rank Time Finish Time
1 1 M 13-14 Finn Barnes Cambridge Triathlon Club 12 6 4:24     1 9:51 14:15
3 2 M 13-14 James Neale East Essex Tri 24 3 4:10     4 11:13 15:23
4 3 M 13-14 Liam Nicholson Discovery Tri 26 4 4:11     6 11:25 15:37
5 4 M 13-14 robert brunton Cambridge Triathlon Club 15 1 3:51     7 11:47 15:39
7 5 M 13-14 Tom Newman Enfield Swim Squad 25 2 4:02     8 11:52 15:54
8 6 M 13-14 Daniel Crowe Tri Anglia 17 12 4:49     3 11:10 15:59
10 7 M 13-14 mark chaney baxter city of norwich swimming 16 5 4:11     10 12:06 16:18
11 8 M 13-14 Adam Harley East Essex Tri Club 19 14 5:44     2 10:46 16:30
12 9 M 13-14 Matt Papa Tri Force Juniors 28 8 4:40     9 12:01 16:41
13 10 M 13-14 Daniel Harley East Essex Tri Club 20 13 5:24     5 11:18 16:42
14 11 M 13-14 Matthew Owers Tri Sport Epping / RG Act 27 9 4:44     11 12:10 16:55
15 12 M 13-14 Tom Baslington Discovery Tri 13 10 4:45     12 12:12 16:57
17 13 M 13-14 Ennea Miller 23 11 4:47     13 13:05 17:53
19 14 M 13-14 Tommy Robinson East Essex Tri Club 30 7 4:38     15 13:48 18:26
24 15 M 13-14 Ellis Porter 29 17 6:56     14 13:35 20:32
26 16 M 13-14 jake hay N/A 21 15 6:00     18 16:02 22:02
27 17 M 13-14 ALEX Haiser EETC 18 16 6:15     17 15:58 22:13
28 18 M 13-14 Jack Baxter 14 18 9:00     16 15:37 24:38
DNS M 13-14 Sam Mileham TriSport Epping 22              
 

Tristar 2

 

Female Finishers

Overall   Bib ------- ------- ------- ------- ------- -------  
Place AG Place Name Club Number Rank Time Rank Time Rank Time Finish Time
1 1 F 11-12 sarah brunton Cambridge Triathlon Club 33 1 2:58     1 8:37 11:36
2 2 F 11-12 Sinead Clark East Essex Triathlon Club 34 4 3:14     2 8:43 11:57
4 3 F 11-12 issy Wickens ipswich triathlon club 48 3 3:04     4 9:04 12:09
6 4 F 11-12 rubyrose Wand BEXLEY AC 47 6 3:40     3 8:55 12:36
8 5 F 11-12 Nicole Bradford Cambridge Triathlon Club 32 2 3:01     6 9:56 12:57
11 6 F 11-12 Alannah Mabbs Tri-Force 40 7 3:40     5 9:47 13:27
17 7 F 11-12 Daisy Lihoreau Cambridge Tri Club 39 9 3:57     7 9:58 13:56
18 8 F 11-12 Charlotte Brooks East Essex Tri 52 8 3:55     8 10:25 14:21
23 9 F 11-12 Jasmyne Head 36 5 3:32     11 11:47 15:19
24 10 F 11-12 Catherine Barker Havering mayesbrook AC/Br 31 11 4:06     9 11:18 15:24
25 11 F 11-12 Sasha Vail Cambridge Triathlon Club 46 10 4:04     10 11:25 15:30
28 12 F 11-12 Amelia Owers Tri Sport Epping / RG Act 41 12 4:22     13 12:38 17:01
29 13 F 11-12 Lauren Hill East Essex Tri 300 14 4:29     14 12:46 17:16
30 14 F 11-12 Evie George East Essex Triathlon Club 35 13 4:27     15 12:49 17:16
31 15 F 11-12 Hannah Johnson 5 Star Boot Camps 38 15 5:00     12 12:16 17:16
33 16 F 11-12 Tish Phelps East Essex Tri Club 42 16 5:23     16 14:09 19:33
DNS F 11-12 Lauren Hill East Essex Tri Club 37              
DNS F 11-12 Katie Rawlings East Essex Tri Club 43              
DNS F 11-12 Alexandra Rendall Discovery Tri 44              
 

Male Finishers

Overall   Bib ------- ------- ------- ------- ------- -------  
Place AG Place Name Club Number Rank Time Rank Time Rank Time Finish Time
3 1 M 11-12 Elliot Swallow Discovery Tri 74 1 3:01     1 9:04 12:05
5 2 M 11-12 Edward Bullock Cambridge Triathlon Club 53 2 3:02     3 9:24 12:26
7 3 M 11-12 Sam Tomkinson North Norfolk Triathlon C 66 5 3:30     2 9:21 12:52
9 4 M 11-12 jonathan chaney baxter city of norwich swimming 54 7 3:35     4 9:27 13:03
10 5 M 11-12 Joshua Borrett Cambridge Triathlon Club 50 3 3:05     9 10:00 13:06
12 6 M 11-12 Sean Graham East Essex Tri Club 57 6 3:34     7 9:53 13:28
13 7 M 11-12 Alex Pritchard Tri-Force 63 8 3:43     6 9:46 13:29
14 8 M 11-12 aaron stone Discovery tri 65 11 3:59     5 9:36 13:35
15 9 M 11-12 robert chaney baxter city of norwich swim club 55 4 3:26     10 10:13 13:40
16 10 M 11-12 Louie Hay east essex tri club 59 10 3:56     8 9:55 13:51
19 11 M 11-12 Henry Shields East Essex Triathlon Club 64 16 4:19     11 10:21 14:41
20 12 M 11-12 Ben Brooks East Essex Tri 51 13 4:05     12 10:43 14:48
21 13 M 11-12 Sam Baslington Discovery Tri 49 9 3:46     14 11:23 15:09
22 14 M 11-12 Jack Neale East Essex Tri 61 12 4:00     13 11:15 15:15
26 15 M 11-12 ANTON HAISER EETC 58 14 4:12     15 12:00 16:12
27 16 M 11-12 Louise Theobald 45 15 4:16     16 12:07 16:23
32 17 M 11-12 Stephen Kirsh East Essex Tri Club 60 18 7:04     17 12:24 19:29
34 18 M 11-12 Benjamin Polley East Essex Tri Club 62 17 5:40     18 15:45 21:26
DNS M 11-12 Zachary Foster 56              
 

Tristar 1

 

Female Finishers

Overall   Bib ------- ------- ------- ------- ------- -------  
Place AG Place Name Club Number Rank Time Rank Time Rank Time Finish Time
3 1 F 9-10 Sophie Mabbs Tri-Force 76 2 2:35     1 7:35 10:11
4 2 F 9-10 Ciara Nicholson Discovery Tri 77 3 2:36     2 7:38 10:15
5 3 F 9-10 Felicity Borrett Cambridge Triathlon Club 85         12 10:36 10:36
11 4 F 9-10 Amber Head 73 1 2:28     6 8:42 11:10
12 5 F 9-10 Niamh Perry West Suffolk Wheelers and 78         14 11:14 11:14
15 6 F 9-10 Caitlin Fowler 71 5 3:12     3 8:17 11:29
16 7 F 9-10 Lucy Pike Discovery tri 79 4 3:07     4 8:27 11:34
21 8 F 9-10 Alexandra Bygrave Human Performance Unit 67 7 3:32     9 9:18 12:51
23 9 F 9-10 Millie Warren East Essex Triathlon Club 81 11 4:19     5 8:39 12:58
24 10 F 9-10 Elena Gough Cambridge Triathlon Club 72 8 4:02     8 8:59 13:02
25 11 F 9-10 Sophie Wetheridge Basildon 82 12 4:21     7 8:53 13:15
27 12 F 9-10 Tara Bygrave Human Performance Unit 68 13 4:25     10 9:42 14:08
28 13 F 9-10 Ellie Davis East Essex Tri Club 70 9 4:09     11 10:20 14:29
29 14 F 9-10 jamie sullivan scott east seex tri 80 6 3:32     16 11:39 15:12
32 15 F 9-10 Heather Woodcock West Leigh Junior School 83 14 5:02     13 10:46 15:48
33 16 F 9-10 Abigail Kleider East Essex Tri Club 75 10 4:14     15 11:36 15:51
35 17 F 9-10 Kate Cook East Essex Tri Club 69 15 7:50     17 13:27 21:18
 

Male Finishers

Overall   Bib ------- ------- ------- ------- ------- -------  
Place AG Place Name Club Number Rank Time Rank Time Rank Time Finish Time
1 1 M 9-10 Leon Wheeler East Essex Tri Club 101         16 9:41 9:41
2 2 M 9-10 Blair Henderson Tri Sport Epping 91 1 2:48     2 7:16 10:05
6 3 M 9-10 James Mabbs Tri-Force 93 3 3:13     3 7:24 10:37
7 4 M 9-10 Jordan Bradford Cambridge Triathlon Club 86 2 2:50     6 7:48 10:38
8 5 M 9-10 Clayton Thomas East Essex Tri 98 10 3:42     1 7:10 10:53
9 6 M 9-10 William Pritchard Tri-Force 97 5 3:15     5 7:45 11:00
10 7 M 9-10 James Fraser Walden Junior Tri 90 7 3:29     4 7:40 11:09
13 8 M 9-10 Alexander Williamson Harwich Runners 102 8 3:33     7 7:48 11:22
14 9 M 9-10 Matthew Edwards Tri Sport Epping 89 4 3:15     10 8:08 11:23
17 10 M 9-10 James Lee Tri Sport Epping 92 9 3:41     9 7:57 11:38
18 11 M 9-10 DANIEL MAYES east essex tri club 94 11 3:43     11 8:14 11:57
19 12 M 9-10 Adam Tomkinson North Norfolk Triathlon C 99 13 4:07     8 7:53 12:00
20 13 M 9-10 Eyres Michael East Essex Tri Club 95 6 3:22     15 9:28 12:50
22 14 M 9-10 Maxwell Ebdon East Essex Tri Club 88 14 4:19     12 8:38 12:58
26 15 M 9-10 Isaac Dodd East Essex Tri Club 87 15 4:42     14 9:19 14:02
30 16 M 9-10 james barrow East Essex Tri Club 84 17 6:27     13 8:54 15:21
31 17 M 9-10 Nathaniel Ward East Essex Tri Club 100 12 4:02     18 11:43 15:45
34 18 M 9-10 Joseph Peek East Essex Tri Club 96 16 5:19     17 11:18 16:37
 

Tristar Start

 

Female Finishers

Overall   Bib ------- ------- ------- ------- ------- -------  
Place AG Place Name Club Number Rank Time Rank Time Rank Time Finish Time
6 1 F 8- 8 Franchesca Williamson Harwich Runners 109 1 2:09     1 3:59 6:08
7 2 F 8- 8 Sophi Lynch East Essex Tri 108 2 3:19     2 4:31 7:50
 

Male Finishers

Overall   Bib ------- ------- ------- ------- ------- -------  
Place AG Place Name Club Number Rank Time Rank Time Rank Time Finish Time
1 1 M 8- 8 Finn Lihoreau Cambridge Tri 106 1 1:26     1 3:06 4:33
2 2 M 8- 8 Nathan Clark East Essex Tri 103 2 1:36     2 3:09 4:46
3 3 M 8- 8 William Mayes east essex tri club 107 4 1:40     4 3:30 5:11
4 4 M 8- 8 Archi Connors East Essex Tri 104 3 1:37     5 3:40 5:17
5 5 M 8- 8 William Hay East Essex Tri Club 105 5 2:38     3 3:23 6:01