Wilkins Kennedy Grays Triathlon 2014

Overall Results

July 20, 2014


Results By Race Management Systems, Inc.
 

Default Division

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
1 263 Paul Hart East Essex Tri Club M 55:41.90 1 25 7:08.61 7 0:31.10 1 30:01.59 17 0:27.04 1 17:33.56
2 231 Simon Theobald Tri Sport Epping M 56:16.26 2 2 5:37.24 9 0:31.43 3 30:52.12 4 0:22.67 7 18:52.80
3 1 Mark Brooks Tri Sport Epping M 56:45.38 3 8 6:32.42 2 0:26.41 2 30:15.78 13 0:26.33 10 19:04.44
4 221 Paul Bolton Tri Sport Epping M 58:24.39 4 42 7:44.64 11 0:33.28 7 31:36.36 8 0:25.33 2 18:04.78
5 232 Andy Bourne Tri Sport Epping M 58:30.00 5 3 5:46.71 23 0:40.08 6 31:31.41 12 0:25.96 21 20:05.84
6 186 Paul Ruffy Benfleet Running Club M 58:41.36 6 20 6:56.92 10 0:32.43 5 31:27.43 33 0:31.05 12 19:13.53
7 229 Kevin Partridge Tri Sport Epping M 1:00:26.20 7 5 6:11.67 15 0:37.92 12 33:36.92 23 0:28.55 15 19:31.14
8 191 Matthew Eeles Stortford Tri M 1:00:32.85 8 58 7:55.71 8 0:31.13 9 32:56.85 97 0:41.02 5 18:28.14
9 4 Harrison Smith East Essex Tri Club M 1:00:35.82 9 15 6:48.80 5 0:29.70 21 34:20.53 20 0:27.60 6 18:29.19
10 227 Mark Elson Tri Sport Epping M 1:00:51.77 10 13 6:43.03 12 0:36.74 19 34:13.68 2 0:20.54 9 18:57.78
11 2 Les Henderson Tri Sport Epping M 1:01:15.03 11 18 6:54.00 3 0:27.48 17 34:07.35 15 0:26.99 13 19:19.21
12 189 Justin Howard Team Gatorade M 1:01:20.75 12 47 7:47.08 4 0:29.25 10 33:05.48 18 0:27.36 16 19:31.58
13 233 Alan Findlay Tri Sport Epping M 1:01:27.48 13 22 6:59.69 17 0:38.54 4 31:25.51 40 0:32.37 49 21:51.37
14 7 Adam Harley East Essex Tri Club M 1:02:22.32 14 31 7:24.75 6 0:30.64 44 35:43.98 19 0:27.59 3 18:15.36
15 204 Nick Penny Discovery Tri M 1:02:24.76 15 9 6:38.19 32 0:43.50 16 34:07.13 21 0:27.75 26 20:28.19
16 155 Dan Bisgrove M 1:03:12.06 16 80 8:24.25 74 0:55.79 8 32:27.97 37 0:31.78 35 20:52.27
17 3 Christian Gray East Essex Tri Club M 1:03:13.12 17 1 5:33.46 1 0:26.16 79 37:48.88 28 0:29.56 8 18:55.06
18 185 Adrian Russell M 1:03:18.29 18 40 7:39.61 56 0:51.47 30 34:59.87 9 0:25.48 14 19:21.86
19 244 Thomas Franklyn East Essex Tri Club M 1:03:51.61 19 69 8:11.61 14 0:37.45 11 33:25.11 6 0:24.02 40 21:13.42
20 251 James Walsh East Essex Tri Club M 1:04:11.49 20 86 8:31.42 16 0:38.07 13 33:50.79 7 0:25.00 33 20:46.21
21 209 Charlie Marshall M 1:04:25.55 21 7 6:28.80 28 0:42.54 25 34:38.73 52 0:33.80 53 22:01.68
22 158 Clive Cheese albon allstars M 1:04:43.95 22 77 8:21.65 114 1:11.45 18 34:09.53 89 0:39.94 24 20:21.38
23 223 Melanie Barlow-Graham Tri Sport Epping F 1:04:55.25 1 75 8:19.99 81 0:58.80 31 35:00.79 87 0:39.41 19 19:56.26
24 205 Daniel Jago Chalkwell Redcaps M 1:05:12.82 23 6 6:24.86 47 0:48.42 26 34:40.09 77 0:37.52 68 22:41.93
25 196 Gary Waite M 1:05:16.06 24 28 7:16.86 49 0:49.00 43 35:40.35 117 0:44.65 32 20:45.20
 
  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
26 180 Marc Rouillion Decathlon Lakeside M 1:05:23.81 25 74 8:17.22 58 0:51.82 37 35:22.92 93 0:40.23 22 20:11.62
27 159 Tim Tomlins Benfleet Running Club M 1:05:37.99 26 101 8:51.26 104 1:07.10 35 35:16.06 78 0:37.55 17 19:46.02
28 206 Adam Watts Havering Tri Club M 1:05:47.16 27 27 7:16.45 31 0:43.40 47 36:09.87 135 0:49.96 34 20:47.48
29 262 Toby Dando East Essex Tri Club M 1:05:48.92 28 14 6:48.29 57 0:51.57 63 37:00.30 26 0:29.05 29 20:39.71
30 254 Andrew Dennett East Essex Tri Club M 1:05:49.82 29 52 7:50.40 60 0:52.12 40 35:32.03 16 0:27.00 39 21:08.27
31 260 Keith Muggleton East Essex Tri Club M 1:05:58.00 30 23 7:01.17 22 0:39.71 38 35:26.98 22 0:28.26 61 22:21.88
32 258 Paul Gammon East Essex Tri Club M 1:06:01.00 31 45 7:46.23 67 0:54.11 14 33:51.41 10 0:25.76 73 23:03.49
33 259 Christian Ward East Essex Tri Club M 1:06:01.00 32 230 43:30.75         228 35:38.62 47 21:46.41
34 255 Ray Brooks East Essex Tri Club M 1:06:05.00 33 30 7:21.78 44 0:47.33 42 35:37.52 11 0:25.77 50 21:52.60
35 172 Michael Briggs Benfleet Running Club M 1:06:10.27 34 33 7:25.04 116 1:12.74 54 36:34.13 92 0:40.05 23 20:18.31
36 182 Joshua Aldridge Maldon and District Cycli M 1:06:26.57 35 32 7:24.79 53 0:50.41 22 34:21.01 86 0:39.31 76 23:11.05
37 257 Rob Groves East Essex Tri Club M 1:06:38.77 36 17 6:50.94 30 0:42.96 32 35:07.61 98 0:41.04 79 23:16.22
38 173 Toby Mason Wilkins Kennedy M 1:06:44.41 37 54 7:51.54 119 1:15.06 67 37:13.15 42 0:32.59 18 19:52.07
39 250 David Cox East Essex Tri Club M 1:06:53.97 38 56 7:52.79 46 0:48.09 56 36:41.78 27 0:29.17 38 21:02.14
40 248 Mike Blerkom East Essex Tri Club M 1:07:00.00 39 49 7:48.78 36 0:45.33 41 35:34.94 30 0:30.10 60 22:20.85
41 241 Chris Milne East Essex Tri Club M 1:07:22.13 40 123 9:16.22 51 0:49.42 23 34:26.29 68 0:36.40 56 22:13.80
42 72 Danny Brady Castle Point Joggers M 1:07:24.01 41 105 8:54.04 189 1:55.89 60 36:57.99 201 1:12.10 4 18:23.99
43 154 Mike Hawkins velocity multisport M 1:07:36.25 42 113 9:06.10 26 0:41.25 27 34:46.40 123 0:46.39 57 22:16.11
44 12 Janice Brown East Essex Tri Club F 1:07:37.36 2 63 7:59.53 40 0:45.54 70 37:15.85 73 0:37.22 37 20:59.22
45 245 Steven Hurley East Essex Tri Club M 1:08:04.00 43 76 8:21.03 145 1:26.89 46 36:01.53 72 0:37.13 45 21:37.42
46 198 Gary Morgan 0 M 1:08:09.96 44 34 7:25.35 68 0:54.62 52 36:24.85 55 0:34.47 69 22:50.67
47 143 Adam Johnson Hadleigh Hares A.C M 1:08:11.29 45 117 9:14.06 19 0:39.03 96 38:44.09 24 0:28.69 11 19:05.42
48 174 Robin Bruce Windrush Triathlon Club M 1:08:18.35 46 84 8:29.67 75 0:55.98 39 35:27.83 142 0:51.46 64 22:33.41
49 184 Mike Green M 1:08:28.15 47 36 7:27.79 94 1:03.52 69 37:15.20 95 0:40.79 51 22:00.85
50 28 Jonathan Wyatt East Essex Tri Club M 1:08:28.89 48 138 9:34.03 151 1:29.38 15 33:53.01 192 1:07.66 62 22:24.81
 
  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
51 219 Louise Rawlinson Tri Sport Epping F 1:08:38.71 3 85 8:30.24 25 0:40.96 75 37:30.96 35 0:31.47 42 21:25.08
52 120 Mark Hawkings M 1:08:46.60 49 173 10:39.54 20 0:39.19 50 36:16.91 53 0:33.97 27 20:36.99
53 202 Andy Gander Havering Tri M 1:09:10.22 50 21 6:58.66 121 1:15.55 61 36:58.83 38 0:31.95 81 23:25.23
54 156 Victoria Hayes F 1:09:16.52 4 82 8:28.01 90 1:01.70 106 39:06.25 1 0:18.87 25 20:21.69
55 238 Peter Harley East Essex Tri Club M 1:09:25.41 51 131 9:26.10 91 1:01.91 64 37:06.73 29 0:29.64 41 21:21.03
56 20 John Smith East Essex Tri Club M 1:09:27.65 52 62 7:58.64 38 0:45.42 28 34:50.00 160 0:56.54 119 24:57.05
57 224 Alexei Zverovitch Tri Sport Epping M 1:09:29.28 53 81 8:27.43 111 1:10.73 91 38:35.03 56 0:34.49 30 20:41.60
58 142 Nolan Wilkens Beckenham Running Club M 1:09:40.16 54 193 11:24.51 126 1:17.05 45 35:58.75 179 1:02.76 20 19:57.09
59 217 Nigel Burvill Tri Sport Epping M 1:09:51.98 55 90 8:36.83 37 0:45.40 36 35:18.27 70 0:36.96 111 24:34.52
60 225 Steve Bunce Tri Sport Epping M 1:10:02.90 56 59 7:56.62 70 0:54.72 68 37:13.27 114 0:43.48 77 23:14.81
61 214 Alison Trauttmansdorff Tri Sport Epping F 1:10:06.24 5 111 9:01.69 97 1:04.91 59 36:48.49 62 0:35.59 66 22:35.56
62 187 David Watkinson Univeristy of East London M 1:10:11.96 57 26 7:11.21 73 0:55.61 33 35:14.35 141 0:51.31 135 25:59.48
63 139 Denis Gorman M 1:10:12.54 58 186 11:07.69 154 1:32.83 20 34:15.13 204 1:15.20 54 22:01.69
64 236 Ben Pickett East Essex Tri Club M 1:10:22.00 59 114 9:08.77 77 0:57.58 49 36:12.36 49 0:32.89 83 23:30.40
65 188 Stuart Paul East Essex Tri Club M 1:10:38.89 60 55 7:51.94 52 0:49.50 55 36:38.09 76 0:37.37 113 24:41.99
66 215 Keith Walker Tri Sport Epping M 1:11:01.32 61 118 9:14.41 50 0:49.42 73 37:20.45 80 0:38.31 71 22:58.73
67 256 Rob Kleider East Essex Tri Club M 1:11:13.22 62 51 7:50.25 61 0:52.23 62 36:59.57 61 0:35.52 117 24:55.65
68 131 Andrew Stewart Hadleigh Hares A.C M 1:11:18.86 63 135 9:31.12 33 0:43.93 51 36:20.40 174 1:00.99 87 23:42.42
69 218 Mark Rawlinson Tri Sport Epping M 1:11:28.45 64 65 8:00.87 45 0:47.46 48 36:11.13 48 0:32.86 134 25:56.13
70 126 Cox Dave M 1:11:30.59 65 169 10:33.15 164 1:37.43 72 37:19.89 206 1:16.27 31 20:43.85
71 199 Roger Carpenter Univeristy of East London M 1:11:50.29 66 46 7:46.31 65 0:53.32 84 38:15.74 44 0:32.60 104 24:22.32
72 19 David Micallef East Essex Tri Club M 1:11:56.05 67 112 9:04.11 137 1:22.24 65 37:07.22 125 0:46.60 84 23:35.88
73 112 Ryan Farrow M 1:11:56.64 68 163 10:27.18 209 2:08.21 66 37:12.59 202 1:12.57 36 20:56.09
74 240 Christopher Carrott East Essex Tri Club M 1:12:00.56 69 100 8:49.40 138 1:22.95 24 34:28.52 152 0:53.66 143 26:26.03
75 195 Nathan Hunnisett 0 M 1:12:11.71 70 39 7:37.15 128 1:17.66 71 37:17.74 151 0:53.39 124 25:05.77
 
  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
76 78 Simon Alty M 1:12:16.87 71     230 10:16.42         228 1:02:00.45
77 237 Jenny Harley East Essex Tri Club F 1:12:19.53 6 148 9:45.88 79 0:58.10 58 36:44.18 100 0:41.24 97 24:10.13
78 261 Rob Marsh East Essex Tri Club M 1:12:24.37 72 19 6:54.32 43 0:46.89 127 40:38.97 103 0:42.02 80 23:22.17
79 190 Stuart Renfrew M 1:12:28.30 73 44 7:45.83 48 0:48.53 85 38:17.18 81 0:38.41 120 24:58.35
80 242 Gary Rowley East Essex Tri Club M 1:12:30.57 74 37 7:28.02 105 1:08.02 76 37:34.46 219 1:25.84 116 24:54.23
81 197 Dean Kelly Havering Tri M 1:12:31.56 75 64 8:00.29 80 0:58.41 83 38:08.03 83 0:39.07 115 24:45.76
82 165 Barry Redgewell M 1:12:40.83 76 41 7:41.46 141 1:24.32 95 38:39.98 166 0:57.18 93 23:57.89
83 157 Aimee Drane F 1:12:41.43 7 92 8:39.91 98 1:05.30 97 38:45.00 116 0:44.18 82 23:27.04
84 152 Melanie Burdett F 1:12:44.12 8 122 9:16.02 123 1:15.67 107 39:07.18 120 0:45.81 59 22:19.44
85 141 Mike Quaye M 1:12:51.00 77 120 9:14.97 222 2:39.59 82 37:54.12 213 1:21.36 46 21:40.96
86 200 Graeme Biggins Blackwater Triathlon Club M 1:13:01.13 78 53 7:51.10 103 1:06.90 81 37:50.72 187 1:04.94 125 25:07.47
87 94 Paul Dawes M 1:13:04.68 79 198 11:36.75 83 0:59.75 86 38:19.85 109 0:42.96 43 21:25.37
88 136 Steven Wesson M 1:13:08.13 80 124 9:16.34 161 1:35.45 108 39:09.08 176 1:02.19 55 22:05.07
89 16 Jennie Page East Essex Tri Club F 1:13:21.04 9 68 8:09.95 85 1:00.09 99 38:53.82 128 0:47.20 109 24:29.98
90 133 Rhys Davies M 1:13:29.33 81 133 9:28.16 96 1:04.61 101 38:58.39 140 0:51.05 74 23:07.12
91 235 Steven Sayer East Essex Tri Club M 1:13:37.46 82 132 9:27.71 210 2:08.30 102 38:59.73 112 0:43.22 58 22:18.50
92 178 Claire Sutton Crystal Palace Triathlete F 1:13:37.58 10 71 8:13.03 124 1:15.95 130 40:45.78 129 0:47.30 65 22:35.52
93 226 Lewis Calcutt Tri Sport Epping M 1:13:37.97 83 11 6:40.12 35 0:45.11 170 44:01.02 3 0:20.72 48 21:51.00
94 220 Wendy Read Tri Sport Epping F 1:13:38.53 11 94 8:42.34 82 0:59.36 90 38:34.77 157 0:55.82 107 24:26.24
95 116 David Minister M 1:13:41.17 84 67 8:06.87 95 1:04.51 115 39:32.92 115 0:43.73 98 24:13.14
96 181 Daniel Daly LFB Triers M 1:13:44.21 85 95 8:43.55 120 1:15.29 105 39:04.36 84 0:39.14 94 24:01.87
97 145 Julian Tite M 1:13:44.54 86 134 9:29.78 140 1:24.03 89 38:34.00 188 1:06.18 75 23:10.55
98 55 Hansjoerg Kuech M 1:13:50.65 87 168 10:32.93 160 1:35.14 29 34:51.73 50 0:33.04 140 26:17.81
99 153 Helen Garrett Crystal Palace Triathlete F 1:13:51.20 12 102 8:52.11 89 1:01.34 118 39:39.58 96 0:40.96 85 23:37.21
100 137 Andy Pearman 0 M 1:13:51.29 88 104 8:53.65 203 2:03.36 34 35:15.91 139 0:50.93 150 26:47.44
 
  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
101 89 Ben Calascione Beckenham Running club M 1:13:53.95 89 211 12:12.40 207 2:07.65 80 37:48.90 189 1:06.59 28 20:38.41
102 5 Hannah Shean East Essex Tri Club F 1:14:12.35 13 12 6:42.29 18 0:38.85     229 38:29.19 171 28:22.02
103 23 Joanne Sullivan East Essex Tri Club F 1:14:19.83 14 103 8:53.40 78 0:57.80 140 41:35.60 143 0:51.74 52 22:01.29
104 130 Paul Collis M 1:14:28.46 90 141 9:40.92 29 0:42.90 100 38:57.05 134 0:49.33 102 24:18.26
105 59 Andy Hearn M 1:14:31.42 91 119 9:14.44 112 1:11.11 119 39:46.88 216 1:24.70 70 22:54.29
106 166 Mark Garwood M 1:14:41.41 92 140 9:40.25 88 1:01.15 94 38:39.76 94 0:40.31 112 24:39.94
107 97 Elliott Carter M 1:14:43.97 93 159 10:09.61 122 1:15.58 113 39:20.23 113 0:43.45 78 23:15.10
108 93 Paul Minister M 1:14:46.91 94 107 8:56.51 102 1:06.57 104 39:01.62 199 1:11.35 110 24:30.86
109 149 Robert Stratford M 1:15:12.09 95 109 9:00.05 21 0:39.48 144 42:07.58 121 0:45.90 67 22:39.08
110 164 Paul Mitchell thurrock nomads M 1:15:15.88 96 93 8:41.95 100 1:05.59 134 40:57.59 91 0:40.04 90 23:50.71
111 179 John Warr Dartford & White Oak Tria M 1:15:28.93 97 48 7:48.58 113 1:11.25 114 39:28.18 198 1:10.53 133 25:50.39
112 175 Timothy Randall M 1:15:42.25 98 78 8:23.00 147 1:28.17 117 39:35.36 124 0:46.50 130 25:29.22
113 15 Jo Phelps East Essex Tri Club F 1:15:43.24 15 70 8:12.46 63 0:52.79 111 39:14.78 146 0:51.96 144 26:31.25
114 243 Alex Miller East Essex Tri Club M 1:15:45.11 99 57 7:54.93 42 0:46.45 53 36:31.17 126 0:46.68 186 29:45.88
115 13 Mark Williams East Essex Tri Club M 1:16:03.36 100 72 8:13.71 27 0:41.79 120 39:49.58 184 1:03.58 137 26:14.70
116 51 David Sharod M 1:16:09.09 101 127 9:20.13 86 1:00.43 78 37:43.16 196 1:08.62 154 26:56.75
117 27 Steve Fisher East Essex Tri Club M 1:16:17.05 102 161 10:20.48 72 0:55.08 92 38:37.03 182 1:03.40 127 25:21.06
118 8 Matt Beth East Essex Tri Club M 1:16:17.87 103 66 8:01.96 59 0:51.92 87 38:23.58 186 1:04.73 165 27:55.68
119 203 Nick Pitts N/A M 1:16:25.11 104 24 7:07.41 69 0:54.69 168 43:54.31 57 0:34.88 92 23:53.82
120 207 Tracey Barton F 1:16:28.00 16 60 7:56.74 106 1:08.76 116 39:33.90 162 0:56.99 151 26:51.61
121 162 Cliff Potter Metropolitan Police Triat M 1:16:49.10 105 97 8:46.96 175 1:44.30 126 40:38.40 207 1:17.26 103 24:22.18
122 32 Peter Kittle East Essex Tri Club M 1:16:50.55 106 61 7:58.00 109 1:10.24 149 42:21.17 161 0:56.96 105 24:24.18
123 66 Matt Ruston M 1:16:52.47 107 206 11:59.10 162 1:36.71 77 37:39.04 210 1:19.50 100 24:18.12
124 105 Richard Storr Itead and Ifield Harriers M 1:17:03.75 108 175 10:48.57 220 2:36.01 103 38:59.89 59 0:35.35 95 24:03.93
125 169 Sarah Friel F 1:17:07.48 17 88 8:32.88 167 1:39.16 133 40:53.44 208 1:18.03 114 24:43.97
 
  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
126 134 Martin Munson Total Sports Therapy M 1:17:26.25 109 142 9:41.13 92 1:02.11 109 39:09.58 165 0:57.10 147 26:36.33
127 264 Rob Gannon East Essex Tri Club M 1:17:27.88 110 91 8:36.94 107 1:08.85 122 40:05.40 106 0:42.33 153 26:54.36
128 222 Patricia Green Tri Sport Epping F 1:17:31.00 18 50 7:49.37 66 0:54.04 124 40:15.25 74 0:37.33 164 27:55.01
129 193 Jay Izzet M 1:17:33.39 111 83 8:28.31 99 1:05.51 139 41:32.81 185 1:04.26 129 25:22.50
130 212 Melvyn Cooper Tri Sport Epping M 1:17:46.49 112 178 10:54.40 169 1:40.73 147 42:16.42 5 0:23.48 63 22:31.46
131 163 Gavin Bridge M 1:17:56.11 113 121 9:15.99 198 2:00.22 142 41:45.70 75 0:37.34 99 24:16.86
132 103 Tracey Ranson F 1:17:58.42 19 125 9:17.92 165 1:37.51 173 44:20.11 194 1:08.26 44 21:34.62
133 132 Paul Jennings LFB Triers M 1:18:07.37 114 150 9:50.30 54 0:51.10 121 39:54.12 90 0:40.03 152 26:51.82
134 102 Andrew Hinds M 1:18:43.50 115 184 11:04.66 186 1:54.17 131 40:49.12 203 1:13.13 86 23:42.42
135 79 Jim Riley M 1:19:05.73 116 200 11:44.50 87 1:00.85 74 37:26.12 215 1:24.63 158 27:29.63
136 14 Matthew Mernagh East Essex Tri Club M 1:19:08.18 117 106 8:55.88 55 0:51.30 112 39:15.12 172 1:00.07 179 29:05.81
137 35 Geoffrey Nevett East Essex Tri Club M 1:19:20.86 118 98 8:48.10 139 1:23.29 128 40:41.24 155 0:54.99 160 27:33.24
138 25 Chris Cammidge East Essex Tri Club M 1:19:25.48 119 128 9:23.45 196 1:59.93 132 40:52.20 227 2:09.52 121 25:00.38
139 125 Deborah Stewart Hadleigh Hares A.C F 1:19:32.01 20 158 10:07.13 223 2:43.59 158 42:54.93 130 0:47.62 72 22:58.74
140 88 Chris Roome M 1:19:42.92 120 156 10:04.60 208 2:08.07 135 41:19.72 156 0:55.17 126 25:15.36
141 110 Daniel Lethby M 1:19:55.92 121 147 9:44.70 213 2:16.76 157 42:54.26 58 0:35.25 106 24:24.95
142 104 Dom Hibbert M 1:19:56.33 122 196 11:32.91 144 1:26.78 129 40:44.89 67 0:36.38 131 25:35.37
143 30 Robert Hall East Essex Tri Club M 1:20:02.06 123 145 9:43.28 129 1:17.90 137 41:31.47 154 0:54.84 146 26:34.57
144 177 Samantha Appleby F 1:20:16.18 21 43 7:45.62 130 1:18.28 136 41:25.68 168 0:58.67 174 28:47.93
145 85 Gavin Scott None M 1:20:17.27 124 182 11:03.25 155 1:33.19 145 42:11.14 178 1:02.61 108 24:27.08
146 71 Raymond Selwyn Castle Point Joggers M 1:20:23.43 125 225 13:28.01 166 1:38.26 98 38:48.36 191 1:07.59 128 25:21.21
147 127 Bradley Kemp M 1:20:27.62 126 96 8:46.46 176 1:44.87 152 42:37.97 47 0:32.71 149 26:45.61
148 121 Tom Turner M 1:20:37.90 127 108 8:57.55 134 1:21.19 150 42:23.49 46 0:32.68 157 27:22.99
149 150 Daniel Cracknell M 1:20:48.14 128 152 9:53.27 185 1:51.33 160 43:18.22 111 0:43.11 122 25:02.21
150 128 Paul Rawlingson Pitsea RC M 1:21:33.42 129 177 10:52.85 110 1:10.43 155 42:48.54 177 1:02.41 132 25:39.19
 
  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
151 24 Natalie Hall East Essex Tri Club F 1:21:38.54 22 99 8:48.78 64 0:52.96 141 41:44.35 181 1:03.35 180 29:09.10
152 106 Mike Hayward Castle Point Joggers M 1:21:43.60 130 188 11:12.37 215 2:19.24 143 42:05.75 226 1:48.00 101 24:18.24
153 201 Stuart Burford M 1:21:46.23 131 73 8:15.09 201 2:03.16 161 43:19.03 144 0:51.93 156 27:17.02
154 124 Ron Naman M 1:22:00.08 132 151 9:51.93 84 1:00.01 138 41:32.57 105 0:42.21 176 28:53.36
155 168 Mark Emmerson M 1:22:12.86 133 126 9:20.11 199 2:00.33 146 42:15.49 190 1:06.90 159 27:30.03
156 208 Francesca Durbin Triforce juniors F 1:22:46.00 23 10 6:38.32 62 0:52.37 204 48:28.84 34 0:31.37 138 26:15.10
157 54 Hunter Hodgetts M 1:23:08.78 134 172 10:36.56 205 2:05.71 178 44:40.11 104 0:42.13 123 25:04.27
158 9 David Mcnally East Essex Tri Club M 1:23:09.36 135 16 6:50.10 108 1:09.00 148 42:18.73 221 1:31.62 196 31:19.91
159 43 Douglas Johnson M 1:23:12.05 136 116 9:13.04 221 2:36.43 189 45:50.14 60 0:35.42 118 24:57.02
160 11 Megan Clark East Essex Tri Club F 1:23:12.09 24 79 8:23.98 24 0:40.39 165 43:50.47 88 0:39.79 184 29:37.46
161 29 Sarah Kemp East Essex Tri Club F 1:23:16.63 25 115 9:11.93 76 0:56.22 187 45:36.05 136 0:50.40 148 26:42.03
162 87 Murray Spencer Dartford & Whiteoak Tri c M 1:23:18.54 137 216 12:42.75 13 0:36.98 123 40:07.14 147 0:52.28 177 28:59.39
163 138 Jim Rourke Tri Sport Epping M 1:23:37.39 138 153 9:54.02 146 1:27.91 151 42:37.74 169 0:59.00 173 28:38.72
164 101 Wendy Aldridge Dengie Hundred Runners F 1:24:03.41 26 176 10:52.30 135 1:21.34 197 47:33.87 25 0:28.74 89 23:47.16
165 26 Michelle Sparks East Essex Tri Club F 1:24:11.89 27 149 9:46.06 125 1:16.62 153 42:38.06 148 0:52.39 185 29:38.76
166 44 Chris Holding M 1:24:30.51 139 205 11:54.87 218 2:30.33 159 43:05.41 54 0:34.24 142 26:25.66
167 115 Liam Walsh M 1:24:34.84 140 146 9:44.18 180 1:48.79 163 43:26.27 209 1:18.29 170 28:17.31
168 144 Carla Stokes Wilkins Kennedy F 1:24:42.78 28 87 8:32.69 168 1:40.15 196 47:18.92 149 0:53.36 139 26:17.66
169 160 Audrey Morris Benfleet Running Club F 1:24:57.68 29 187 11:10.56 195 1:59.70 110 39:11.14 214 1:24.38 195 31:11.90
170 68 Nick Jacques M 1:25:14.38 141 217 12:59.23 115 1:12.21 125 40:18.78 137 0:50.82 190 29:53.34
171 64 Charlie Gurr M 1:25:21.09 142 170 10:33.38 190 1:58.44 154 42:39.24 64 0:36.23 182 29:33.80
172 107 Leticia De Melo Bexley athletics club F 1:25:37.14 30 38 7:28.07 131 1:18.59 218 52:35.52 36 0:31.48 88 23:43.48
173 67 Mark Wadeson M 1:25:39.49 143 181 11:01.61 192 1:59.03 167 43:53.58 66 0:36.26 167 28:09.01
174 74 John Sweeney Castle Point Joggers M 1:25:47.42 144 224 13:25.18 227 3:35.68 164 43:41.74 159 0:56.12 96 24:08.70
175 99 Nicola Howard F 1:26:13.12 31 214 12:33.03 191 1:58.95 180 44:59.04 85 0:39.25 136 26:02.85
 
  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
176 81 Angela Spencer Dartford & Whiteoak Tri c F 1:26:45.72 32 165 10:29.78 127 1:17.62 93 38:38.76 122 0:46.19 219 35:33.37
177 147 Nick Newton M 1:27:02.81 145 179 10:58.11 173 1:43.63 181 45:13.31 153 0:54.69 168 28:13.07
178 95 Adrian Lawrence M 1:27:11.93 146 221 13:09.75 212 2:10.47 169 43:58.96 222 1:31.99 141 26:20.76
179 83 Matt Levy EKA Fitness M 1:27:21.38 147 166 10:30.62 159 1:34.90 184 45:30.75 119 0:45.72 178 28:59.39
180 167 Karl Nash M 1:27:23.36 148 89 8:33.45 211 2:09.10 193 46:51.93 43 0:32.59 181 29:16.29
181 40 Johnpaul Wyndham East Essex Tri Club M 1:27:26.83 149 167 10:31.38 101 1:06.53 201 48:16.57 32 0:30.48 155 27:01.87
182 45 Benjamin Timson M 1:27:38.19 150 183 11:03.89 184 1:51.01 171 44:07.15 108 0:42.88 189 29:53.26
183 52 Michael Guy M 1:27:44.18 151 210 12:10.00 206 2:05.82 205 48:49.16 127 0:47.15 91 23:52.05
184 161 Ian Potter Blackwater Triathlon Club M 1:27:48.91 152 110 9:01.54 153 1:31.47 172 44:13.14 102 0:41.70 205 32:21.06
185 39 Louise Burns East Essex Tri Club F 1:28:13.07 33 189 11:14.18 143 1:26.12 156 42:52.47 150 0:53.39 200 31:46.91
186 123 Beth Grainger MedwayTri F 1:28:20.95 34 139 9:40.02 136 1:21.49 182 45:26.86 132 0:48.71 193 31:03.87
187 192 Dawn Verlander F 1:28:25.41 35 29 7:21.44 157 1:34.16 212 50:12.04 180 1:03.27 169 28:14.50
