Wilkins Kennedy Grays Triathlon 2013

Overall Results

July 21, 2013


Results By Race Management Systems, Inc.
 

Wilkins Kennedy Grays Triathlon 13

  Race   Gender   ------- Swim ------- ------- Bike ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
1 261 Paul Hart East Essex Triathlon Club M 1 56:48 227 38:09     4 18:38
2 234 Simon Theobald Tri Sport Epping M 2 57:12 1 5:47 9 32:26 6 18:58
3 237 Jens Van Den Brande Tri Sport Epping M 3 58:08 228 40:30     2 17:37
4 1 Mark Brooks Tri Sport Epping M 4 58:50 9 6:25 10 32:38 12 19:46
5 259 Ian George East Essex Triathlon Club M 5 59:32         219 59:32
6 205 Robert Attreed Eton Tri M 6 59:40 19 7:05 8 31:12 9 19:22
7 211 Ian O'Neill Tri Sport Epping M 7 59:43 33 7:26 11 33:18 7 18:58
8 189 Paul Bolton Tri Sport Epping M 8 59:58 48 7:46 12 33:27 5 18:44
9 207 Joe Alexander Ipswich Triathlon Club M 9 1:00:00 41 7:37 17 35:00 1 17:23
10 258 Andy Dowie East Essex Triathlon Club M 10 1:00:04 18 7:04 13 34:43 3 18:16
11 235 Kevin Partrige Tri Sport Epping M 11 1:01:13 7 6:18 18 35:03 14 19:51
12 192 Paul Fitzgerald M 12 1:02:20 56 7:55 16 34:52 11 19:32
13 253 Lee Baynton East Essex Triathlon Club M 13 1:02:27 38 7:31 15 34:47 16 20:08
14 4 Christian Gray East Essex Triathlon Club M 14 1:02:34 3 5:50 38 37:17 10 19:26
15 215 Chris Dunn M 15 1:02:52 55 7:54 14 34:45 17 20:12
16 212 Lewis Calcutt Tri Sport Epping M 16 1:03:24 15 6:53 33 36:39 13 19:51
17 198 Neil Strydom Army Tri M 17 1:03:27 29 7:19 35 36:47 8 19:20
18 232 Martyn Wiley 0 M 18 1:04:04 6 6:08 19 35:03 72 22:53
19 225 Alan Findlay Tri Sport Epping M 19 1:04:19 14 6:51 21 35:32 49 21:54
20 236 Mark Chaney Baxter Tri-Anglia Triathlon Club M 20 1:04:41 2 5:48 59 38:23 21 20:29
21 138 Andy Chambers Dunmow Triathlon Club M 21 1:04:46 22 7:08 31 36:37 31 21:01
22 244 James Walsh East Essex Triathlon Club M 22 1:05:09 107 8:36 24 35:49 26 20:44
23 220 Richard Wilkes M 23 1:05:23 20 7:07 44 37:37 25 20:38
24 249 Thomas Franklyn East Essex Triathlon Club M 24 1:05:29 105 8:35 20 35:24 42 21:29
25 229 Matthew Field M 25 1:05:39 12 6:37 45 37:41 34 21:20
 
  Race   Gender   ------- Swim ------- ------- Bike ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
26 200 Tim Tomlins Benfleet Running Club M 26 1:05:50 110 8:42 34 36:42 20 20:25
27 227 Leon Hayward Hadleigh Hares A.C M 27 1:05:53 44 7:41 36 36:48 37 21:23
28 251 Jake Wright East Essex Triathlon Club M 28 1:05:55 60 7:58 37 37:07 28 20:50
29 168 Dan Bisgrove 0 M 29 1:05:56 87 8:22 26 36:08 40 21:25
30 233 Taz Porter M 30 1:06:10 10 6:25 51 38:02 44 21:41
31 197 Keith Wilson 0 M 31 1:06:22 26 7:15 29 36:30 65 22:36
32 203 Gary Morgan 0 M 32 1:06:41 31 7:21 40 37:25 48 21:53
33 263 Darren Bigmore East Essex Triathlon Club M 33 1:06:45 4 5:52 30 36:33 105 24:20
34 256 Paul Gammon East Essex Triathlon Club M 34 1:06:52 43 7:38 23 35:47 88 23:26
35 169 Adrian Russell M 35 1:06:54 74 8:10 63 38:39 15 20:04
36 214 Rob Groves M 36 1:07:05 21 7:07 42 37:32 61 22:26
37 120 Kevin Attreed Glendene CC M 37 1:07:21 116 8:52 25 35:59 63 22:29
38 247 Mike Grout East Essex Triathlon Club M 38 1:07:37 99 8:33 57 38:16 27 20:48
39 177 Phil Olsen Tri Sport Epping M 39 1:08:10 106 8:36 27 36:16 81 23:17
40 202 David Watkinson University of East London M 40 1:08:12 25 7:12 28 36:17 119 24:42
41 257 Toby Dando East Essex Triathlon Club M 41 1:08:16 16 7:03 76 39:27 45 21:45
42 221 Nick Penny Discovery Tri M 42 1:08:40 24 7:11 70 39:04 59 22:24
43 194 Robin Bruce M 43 1:08:44 59 7:56 46 37:42 75 23:05
44 9 Harry Hay East Essex Triathlon Club M 44 1:08:51 35 7:30 89 40:00 36 21:21
45 2 Richard Fuller East Essex Triathlon Club M 45 1:08:52 83 8:21 54 38:05 62 22:26
46 206 Jonathan Scott M 46 1:08:57 75 8:10 32 36:38 104 24:09
47 265 Zena Shean East Essex Triathlon Club F 1 1:09:05 37 7:30 64 38:39 73 22:55
48 148 John Camp Army Tri M 47 1:09:07 117 8:53 55 38:11 50 22:01
49 264 Anna Meggitt East Essex Triathlon Club F 2 1:09:10 5 5:57 73 39:14 100 23:59
50 245 David Cox East Essex Triathlon Club M 48 1:09:10 89 8:25 78 39:38 32 21:06
 
  Race   Gender   ------- Swim ------- ------- Bike ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
51 238 David Butler East Essex Triathlon Club M 49 1:09:12 171 10:06 22 35:44 83 23:21
52 260 Marc Miller East Essex Triathlon Club M 50 1:09:17 39 7:33 49 37:50 97 23:53
53 242 Keith Bell East Essex Triathlon Club M 51 1:09:18 101 8:34 81 39:44 30 20:58
54 167 David Hallam Tri Sport Epping M 52 1:09:18 49 7:46 75 39:20 55 22:11
55 224 Mel Barlow-Kay Tri Sport Epping F 3 1:09:25 95 8:30 94 40:22 23 20:33
56 250 Christian Ward East Essex Triathlon Club M 53 1:09:26 53 7:49 71 39:07 64 22:30
57 241 Chris Milne East Essex Triathlon Club M 54 1:09:30 158 9:47 41 37:27 56 22:16
58 139 Andrew Dale M 55 1:09:31 91 8:26 68 38:58 54 22:06
59 33 Jonathan Wyatt East Essex Triathlon Club M 56 1:09:39 147 9:38 48 37:44 57 22:17
60 181 Nigel Burvill Tri Sport Epping M 57 1:09:41 78 8:15 39 37:20 103 24:05
61 218 Greig Avery Blackwater Triathlon Club M 58 1:09:44 40 7:35 60 38:26 96 23:43
62 91 Mark Wilson M 59 1:09:53 61 7:58 61 38:30 86 23:23
63 243 Lesley Perone East Essex Triathlon Club F 4 1:10:00 123 9:02 6 0:00 221 1:00:58
64 122 James Skeggs Skeggsys Cycles M 60 1:10:02 102 8:35 69 39:03 58 22:24
65 11 Janice Brown East Essex Triathlon Club F 5 1:10:08 65 8:02 119 41:30 24 20:35
66 248 Paul Gribbon East Essex Triathlon Club M 61 1:10:27 132 9:12 47 37:43 90 23:31
67 178 Kirk Bundy 0 M 62 1:10:30 28 7:19 3 0:00 222 1:03:10
68 78 Clive Cheese Albon Allstars M 63 1:10:46 178 10:21     220 1:00:25
69 190 Neil Delgaty Tri Sport Epping M 64 1:10:48 32 7:24 53 38:04 136 25:19
70 246 Simon Nathan East Essex Triathlon Club M 65 1:10:58 50 7:46 85 39:48 85 23:23
71 81 George Rockell M 66 1:11:00 187 10:31 92 40:10 19 20:18
72 213 Stuart Paul Tri Sport Epping M 67 1:11:01 71 8:06 74 39:19 91 23:35
73 14 Andrew Dennett East Essex Triathlon Club M 68 1:11:03 34 7:29 103 40:48 69 22:45
74 119 Steve Lambert 0 M 69 1:11:14 153 9:40 66 38:47 70 22:46
75 128 Marc Holdich 0 M 70 1:11:17 119 8:59 67 38:52 87 23:25
 
  Race   Gender   ------- Swim ------- ------- Bike ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
76 188 Martin Long SLH Tri Club M 71 1:11:20 112 8:47 97 40:28 52 22:04
77 98 Christopher Kay M 72 1:11:33 128 9:09 107 40:59 39 21:24
78 187 Kate Baker Hadleigh Hares A.C F 6 1:11:40 159 9:49 83 39:45 53 22:06
79 164 Keith Walker Tri Sport Epping M 73 1:11:42 129 9:09 50 37:57 115 24:35
80 146 Jay Blundell Army Tri M 74 1:11:45 162 9:55 62 38:38 77 23:11
81 16 Michael Blerkom East Essex Triathlon Club M 75 1:11:50 79 8:15 91 40:07 89 23:27
82 175 Mark Rawlinson Tri Sport Epping M 76 1:11:55 76 8:13 58 38:23 135 25:18
83 26 James Kane East Essex Triathlon Club M 77 1:11:56 135 9:17 113 41:18 35 21:20
84 111 David Cox Thurrock Nomads M 78 1:12:00 175 10:14 100 40:32 33 21:13
85 150 Terence Wright Army Tri M 79 1:12:06 142 9:32 43 37:36 126 24:56
86 21 Matthew Sinclair East Essex Triathlon Club M 80 1:12:15 120 9:00 77 39:34 92 23:40
87 3 Graham Lee Blackwater Triathlon Club M 81 1:12:22 100 8:34 80 39:44 102 24:03
88 201 Robinson Brendan Billericay Striders M 82 1:12:28 27 7:17 130 42:26 68 22:44
89 240 Peter Harley East Essex Triathlon Club M 83 1:12:28 115 8:51 101 40:36 74 22:59
90 51 Matthew Burrows M 84 1:12:34 186 10:31 52 38:03 101 23:59
91 141 Sean O'Sullivan 0 M 85 1:12:42 82 8:19 87 39:54 107 24:28
92 6 Hannah Shean East Essex Triathlon Club F 7 1:12:59 11 6:34 90 40:06 152 26:19
93 226 Hayley Gamble Eton Tri F 8 1:13:00 8 6:21 117 41:28 76 23:11
94 195 Mike Green M 86 1:13:14 45 7:43 132 42:39 71 22:51
95 18 Neill Lovett East Essex Triathlon Club M 87 1:13:17 93 8:29 142 43:00 47 21:47
96 72 Harry Miller M 88 1:13:21 98 8:32 110 41:06 93 23:42
97 142 Martin Hitchcock M 89 1:13:30 176 10:15 111 41:13 51 22:02
98 145 James Halesworth M 90 1:13:34 131 9:11 141 42:58 38 21:23
99 108 Darren Emmett Benfleet Running Club M 91 1:13:35 97 8:32 169 44:48 18 20:13
100 231 Aaron Potter M 92 1:13:35 150 9:39 56 38:13 143 25:42
 
  Race   Gender   ------- Swim ------- ------- Bike ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
101 66 Ricky Lee Tri Sport Epping M 93 1:13:45 36 7:30 121 41:42 112 24:32
102 121 Paul Jennings LFB M 94 1:13:49 141 9:31 84 39:48 109 24:29
103 70 Mark Hawkings M 95 1:13:53 219 13:15 79 39:41 29 20:56
104 17 Michael Leer East Essex Triathlon Club M 96 1:13:55 42 7:37 122 41:43 114 24:34
105 130 Joshua Aldridge M 97 1:13:59 111 8:47 134 42:46 60 22:25
106 153 Louise Rawlinson Tri Sport Epping F 9 1:14:00 80 8:16 123 41:45 99 23:58
107 7 Rob Marsh East Essex Triathlon Club M 98 1:14:04 17 7:04 152 43:41 82 23:18
108 34 Scott Youngson East Essex Triathlon Club M 99 1:14:09 92 8:27 96 40:25 134 25:16
109 13 Ray Brooks East Essex Triathlon Club M 100 1:14:12 67 8:03 115 41:23 121 24:45
110 44 Hansjoerg Kuech M 101 1:14:17 185 10:29 72 39:10 116 24:37
111 152 James Blackshaw 0 M 102 1:14:25 155 9:40 125 42:02 67 22:41
112 199 Mark Cheesman Army Tri M 103 1:14:25 13 6:46 99 40:30 165 27:08
113 10 Richard Duane East Essex Triathlon Club M 104 1:14:37 64 8:01 102 40:37 146 25:58
114 117 Paul Collis M 105 1:14:46 179 10:21 86 39:51 113 24:34
115 186 Jonathan Baxter East Swimming Club M 106 1:14:51 63 8:01 128 42:17 111 24:32
116 174 Dean Kelly Essex Boot Camp M 107 1:15:01 69 8:04 2 0:00 223 1:06:57
117 137 Andy Pearman 0 M 108 1:15:02 118 8:58 65 38:40 168 27:24
118 25 David Micallef East Essex Triathlon Club M 109 1:15:05 160 9:51 98 40:29 120 24:44
119 239 Ian Bartram East Essex Triathlon Club M 110 1:15:10 170 10:06 88 39:55 132 25:08
120 217 Duncan Reed M 111 1:15:12 88 8:23 120 41:40 131 25:08
121 173 Morgan Reddish Benfleet Running Club M 112 1:15:21 73 8:10 131 42:31 118 24:40
122 163 David Hill Tri Sport Epping M 113 1:15:23 165 9:59 93 40:18 129 25:06
123 110 Marc Price Maldon & District CC M 114 1:15:26 114 8:51 82 39:45 162 26:49
124 172 Alex Miller M 115 1:15:27 57 7:55 105 40:53 157 26:38
125 161 Paul Mitchell thurrock M 116 1:15:38 121 9:01 148 43:22 79 23:14
 
  Race   Gender   ------- Swim ------- ------- Bike ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
126 90 Alison Trauttmansdorff Tri Sport Epping F 10 1:16:05 96 8:31 139 42:54 117 24:39
127 82 Ben Pickett 0 M 117 1:16:09 172 10:07 106 40:56 128 25:05
128 219 Stuart Renfrew M 118 1:16:13 51 7:47 126 42:05 153 26:21
129 48 Andy Hearn M 119 1:16:23 177 10:16 137 42:53 78 23:13
130 23 Faye Menzies East Essex Triathlon Club F 11 1:16:24 66 8:02 112 41:17 164 27:04
131 105 Paul Dawes M 120 1:16:28 213 12:24 129 42:22 43 21:41
132 216 Barry Redgewell M 121 1:16:37 70 8:04 147 43:19 133 25:12
133 191 Patricia Green Tri Sport Epping F 12 1:16:42 68 8:04 95 40:25 179 28:13
134 223 Matt Beth TBC M 122 1:16:45 72 8:08 116 41:23 167 27:13
135 73 Graham Halstead 0 M 123 1:16:48 168 10:01 124 41:58 122 24:48
136 76 Elliott Carter M 124 1:16:49 188 10:39 138 42:53 80 23:17
137 222 Nicholas Pitts N/a M 125 1:17:07 30 7:20 182 46:03 94 23:42
138 75 George Carter M 126 1:17:18 199 11:12 109 41:03 127 25:01
139 160 Amy Cope-Balchin Serpentine Running Club F 13 1:17:21 189 10:39 171 44:55 46 21:47
140 133 Mike Stunt M 127 1:17:28 126 9:04 174 45:03 84 23:21
141 102 Richard Day M 128 1:17:30 156 9:43 136 42:50 125 24:56
142 156 Jennie Page Benfleet Running Club F 14 1:17:39 104 8:35 164 44:33 110 24:30
143 103 Ian Holliman M 129 1:17:44 182 10:27 166 44:38 66 22:38
144 193 Emily Squire F 15 1:17:49 85 8:22 149 43:24 147 26:02
145 35 Simone Collins East Essex Triathlon Club F 16 1:17:55 161 9:52 104 40:51 166 27:10
146 114 Ross Davey M 130 1:18:13 184 10:28 127 42:12 139 25:31
147 96 Wayne Russell M 131 1:18:21 222 15:02 133 42:45 22 20:32
148 104 Phill Lush 0 M 132 1:18:23 169 10:05 165 44:35 95 23:42
149 176 Matthew Renier M 133 1:18:26 108 8:37 146 43:19 155 26:30
150 143 Ian Lammas M 134 1:18:34 140 9:29 153 43:41 137 25:23
 
  Race   Gender   ------- Swim ------- ------- Bike ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
151 116 Martin Munson M 135 1:18:53 164 9:57 114 41:21 172 27:34
152 180 Cheryl Jemson Born 2 Tri F 17 1:18:58 151 9:40 173 44:56 106 24:21
153 19 Robert Gannon East Essex Triathlon Club M 136 1:18:59 84 8:22 180 45:45 123 24:51
154 185 John Dyer Tri Sport Epping M 137 1:19:03 47 7:44 143 43:00 180 28:18
155 144 Victor Allen M 138 1:19:26 124 9:02 151 43:37 160 26:46
156 77 David Harwicker Albon Allstars M 139 1:19:32 206 11:41 140 42:55 124 24:54
157 24 Chris Cammidge East Essex Triathlon Club M 140 1:19:39 157 9:43 162 44:29 138 25:27
158 27 James Badman East Essex Triathlon Club M 141 1:19:57 90 8:25 118 41:29 192 30:02
159 107 Justin Lewis M 142 1:19:57 52 7:48 150 43:33 182 28:34
160 30 Phillip Scott East Essex Triathlon Club M 143 1:20:01 122 9:01 168 44:46 151 26:13
161 101 Angela Wray F 18 1:20:05 138 9:25 175 45:04 141 25:34
162 165 Georgina Peters Tri Sport Epping F 19 1:20:14 77 8:14 161 44:26 171 27:34
163 183 Simon Martin M 144 1:20:30 58 7:55 108 40:59 202 31:34
164 45 Debbie Hryb Tri Sport Epping F 20 1:20:34 154 9:40 158 44:12 159 26:41
165 118 Paul Rawlingson Pitsea RC M 145 1:20:41 191 10:43 170 44:51 130 25:06
166 92 Andy Hardwick M 146 1:20:47 229 54:13 4 0:00 156 26:34
167 20 Sue Fuller East Essex Triathlon Club F 21 1:20:51 103 8:35 159 44:14 175 28:00
168 64 Peter Kelly M 147 1:21:02 203 11:30 179 45:37 98 23:54
169 109 Stephen Hampshire Farrow Triathlon Club M 148 1:21:13 194 10:52 160 44:15 149 26:06
170 74 Gavin Scott Essex Rugby Refs M 149 1:21:14 192 10:46 163 44:33 145 25:55
171 132 Roger Peters 0 M 150 1:21:14 127 9:05 177 45:19 161 26:49
172 162 Elisabeth Ross Tri Sport Epping F 22 1:21:39 109 8:39 135 42:47 194 30:12
173 123 Gary Shade Thurrock Nomads M 151 1:22:06 174 10:11 154 43:49 176 28:06
174 147 Simon Talbo Army Tri M 152 1:22:10 143 9:32 172 44:55 173 27:41
175 22 Neil Kirsh East Essex Triathlon Club M 153 1:22:25 149 9:39 186 46:36 150 26:09
 
  Race   Gender   ------- Swim ------- ------- Bike ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
176 131 Keith Curwood M 154 1:22:37 183 10:28 183 46:05 148 26:03
177 61 Michelle Burrows F 23 1:23:14 193 10:51 157 44:10 178 28:13
178 5 Jay Bowman East Essex Triathlon Club M 155 1:23:19 46 7:43 213 54:07 41 21:28
179 50 Murray Spencer Dartford & Whiteoak Tri c M 156 1:24:00 200 11:13 144 43:01 189 29:45
180 210 Terry Taylor thurrock swimming club M 157 1:24:22 54 7:52 188 47:06 187 29:23
181 37 Patrick Cassidy East Essex Triathlon Club M 158 1:24:25 163 9:56     224 1:14:29
182 15 Megan Clark East Essex Triathlon Club F 24 1:24:45 113 8:48 193 47:47 177 28:09
183 57 Nicola Singleton F 25 1:25:08 210 12:06 184 46:21 158 26:40
184 171 Oliver Salmons M 159 1:25:13 94 8:29 176 45:16 199 31:27
185 97 Daniel Tudor M 160 1:25:15 211 12:09 191 47:34 140 25:31
186 129 Kevin Stevens M 161 1:25:28 148 9:38 156 44:07 203 31:43
187 208 Patrick Davis M 162 1:25:43 214 12:35 189 47:15 144 25:51
188 80 Wendy Aldridge F 26 1:25:56 195 10:54 203 50:32 108 24:29
189 170 Graeme Salmons 0 M 163 1:26:09 125 9:02 178 45:35 201 31:30
190 83 Jeff Brown Ford Cycling Club M 164 1:26:15 202 11:22 167 44:42 193 30:11
191 100 Lisa Bryant F 27 1:26:41 196 10:59 195 48:40 163 27:01
192 158 Cliff Potter Metropolitan Police Triat M 165 1:26:44 130 9:09 204 51:10 154 26:23
193 140 Mike Fielding blaclwater tri cub M 166 1:26:57 134 9:15 185 46:23 198 31:18
194 136 Ron Naman Shaftesbury CC M 167 1:26:59 173 10:07     225 1:16:51
195 87 Kate Cammidge Castle Point Joggers F 28 1:27:03 216 12:39 187 46:50 170 27:33
196 155 Jacqueline Rile Chubb Ipswich Triathlon Club F 29 1:27:17 144 9:35 192 47:40 191 30:01
197 49 Angela Spencer Dartford & Whiteoak Tri c F 30 1:27:28 204 11:32 145 43:14 207 32:41
198 86 Tony Brooks 0 M 168 1:28:08 145 9:35 181 46:01 206 32:31
199 112 Sheil Aggarwal Tri Sport Epping M 169 1:28:23 198 11:10 197 48:53 181 28:19
200 36 Marc Saunders East Essex Triathlon Club M 170 1:28:29 190 10:40 155 44:02 210 33:46
 
  Race   Gender   ------- Swim ------- ------- Bike ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
201 134 Gary Morgans M 171 1:29:01 152 9:40 198 48:57 195 30:24
202 89 Michelle Sparks F 31 1:29:01 166 9:59 202 49:42 185 29:19
203 106 Jim Rourke M 172 1:29:07 180 10:22 196 48:45 190 29:58
204 29 Natalie Hall East Essex Triathlon Club F 32 1:29:41 133 9:12 199 49:01 200 31:28
205 124 Jo Waters Tri Sport Epping F 33 1:30:35 139 9:26 194 48:16 208 32:52
206 31 Rachel Phelps East Essex Triathlon Club F 34 1:30:36 146 9:36 206 51:28 188 29:30
207 59 Beatrice Leung F 35 1:30:52 217 12:41 201 49:32 183 28:38
208 39 Gina Gordon East Essex Triathlon Club F 36 1:32:12 207 11:44 190 47:21 209 33:06
209 95 Walsh Sandra F 37 1:32:46 201 11:20 211 53:29 174 27:57
210 52 Cassandra Kingston Dagenham 88 Runners F 38 1:33:55 181 10:25 212 54:07 186 29:22
211 47 Teresa Lydon F 39 1:34:10 215 12:35 200 49:04 205 32:30
212 79 Su Harrison F 40 1:34:35 137 9:25 219 57:43 169 27:25
213 55 Claire Ogley F 41 1:35:25 205 11:37 216 55:07 184 28:39
214 58 Sally Roper F 42 1:35:28 136 9:25 217 55:22 196 30:39
215 38 Tracy Bliss East Essex Triathlon Club F 43 1:35:40 209 11:53 209 52:46 197 31:01
216 60 Joanne Williams 0 F 44 1:36:34 208 11:49 208 52:22 204 32:22
217 53 Maria Ball F 45 1:36:37 224 15:49 215 55:05 142 25:42
218 68 Paul Brooks INDIVIDUAL M 173 1:37:07 221 14:44 1 0:00 226 1:22:23
219 63 Stuart Axon Blackwater Triathlon Club M 174 1:41:24 223 15:37 205 51:18 212 34:28
220 46 Bill Owen white oak M 175 1:42:06 220 14:00 207 51:58 214 36:07
221 28 Kirsten Lynch East Essex Triathlon Club F 46 1:45:25 167 10:00 214 54:40 216 40:45
222 56 Damien Cooper M 176 1:48:44 226 19:08 210 53:14 215 36:20
223 40 Samantha Stancomb East Essex Triathlon Club F 47 1:50:09 197 11:05 218 56:49 217 42:14
224 65 Brian Ewin Team Viper M 177 1:58:13 225 19:04 221 1:05:15 211 33:53
225 67 David Henderson M 178 1:59:36 212 12:19 222 1:11:21 213 35:56
 
  Race   Gender   ------- Swim ------- ------- Bike ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
226 71 Lynda Calcott F 48 2:01:32 218 12:48 220 1:02:47 218 45:56
DNF 204 Paul Williams CVHQ(RA) M   81 8:17 5 0:00    
DNF 115 Alison Dole F   86 8:22 7 15:20    
DNF 255 Matt Kane East Essex Triathlon Club M   23 7:10        
DNF 8 Hannah Kane East Essex Triathlon Club F   62 7:59