Wilkins Kennedy Grays Triathlon

Overall Results

July 15, 2018


Results By Race Management Systems, Inc.
 

Willkins Kennedy Grays Triathlon

Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 107 Chris Hovenden Les Stables Triathlon Hol M 1 57:40.25 10 6:48.85 3 0:41.05 1 30:58.06     1 19:12.29  
2 113 Simon Theobald Tri Sport Epping M 2 58:57.07 3 5:50.94 11 0:46.48 3 31:48.71     4 20:30.94  
3 138 Neil Feakins M 3 59:30.89 17 7:08.27 4 0:41.85 2 31:10.02     3 20:30.75  
4 111 Robert George Wakefield 00:00:00 M 4 1:00:44.00                 118 1:00:44.00  
5 131 Ian George East Essex Tri M 5 1:01:39.51 9 6:46.08 1 0:37.12 7 34:05.84     2 20:10.47  
6 18 Tom Muers East Essex Tri M 6 1:03:15.72 6 6:09.04 16 0:53.52 10 34:58.39     6 21:14.77  
7 105 Oliver Springate 00:00:00 M 7 1:03:55.22     115 7:29.54 15 35:29.33     5 20:56.35  
8 125 Bill Smith East Essex Tri M 8 1:04:28.30 16 7:01.06 8 0:44.75 13 35:08.67 1 0:17.78 8 21:16.04  
9 98 Tom Anderson Tri Sport Epping M 9 1:04:32.17 29 7:43.67 13 0:48.03 5 32:43.65     25 23:16.82  
10 123 Daniel Jago East Essex Tri M 10 1:04:35.16 7 6:11.12 36 1:08.97 8 34:17.82 6 0:31.68 15 22:25.57  
11 16 Grace Goodall East Essex Tri F 1 1:04:38.77 4 5:51.56 5 0:41.96 23 36:36.83     9 21:28.42  
12 80 Dan Bisgrove Ford CC M 11 1:04:44.12 67 9:13.32 25 1:02.89 4 32:13.16     13 22:14.75  
13 133 Christian Gray East Essex Tri M 12 1:05:05.53 2 5:32.61 6 0:43.28 30 37:11.11     10 21:38.53  
14 142 Marc Miller M 13 1:05:24.42 12 6:53.24 14 0:51.09 9 34:45.99 3 0:23.66 16 22:30.44  
15 122 Andrew Dennett East Essex Tri M 14 1:06:07.03 20 7:13.86 21 0:59.01 14 35:16.03     18 22:38.13  
16 128 Paul Gammon East Essex Tri M 15 1:06:11.24 33 8:02.19 33 1:06.96 6 33:14.27     32 23:47.82  
17 139 Andy Pole M 16 1:06:11.97 23 7:31.35 9 0:45.34 11 35:01.74     20 22:53.54  
18 115 Ray Brooks East Essex Tri M 17 1:07:01.63 114 44:33.40     18 35:53.58     19 22:52.38  
19 86 Jessica Bell Tri Sport Epping F 2 1:07:12.13 21 7:14.95 44 1:16.81 16 35:35.15     22 23:05.22  
20 127 Tim Tomlins East Essex Tri M 18 1:07:24.98 42 8:24.37 17 0:53.57 22 36:20.04 7 0:31.91 7 21:15.09  
21 96 Josh Abbott 00:00:00 M 19 1:07:42.26 32 8:00.61 49 1:23.07 20 36:08.92     12 22:09.66  
22 108 Joshua Aldridge Maldon and District Cycli M 20 1:07:49.36 18 7:10.03 19 0:55.27 19 36:05.65     30 23:38.41  
23 132 Keith Muggleton East Essex Tri M 21 1:08:13.12 15 6:59.21 7 0:43.90 26 36:45.01 5 0:29.55 24 23:15.45  
24 120 Anna Meggitt East Essex Tri F 3 1:08:49.40     114 6:57.72 29 37:09.05     44 24:42.63  
25 118 Samuel Hill East Essex Tri M 22 1:10:18.07 26 7:40.29 26 1:03.32 31 37:26.64 11 0:40.56 29 23:27.26  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 24 Matt Laffan HAVERING TRI M 23 1:10:27.58 30 7:47.36 42 1:14.89 17 35:35.72     52 25:49.61  
27 62 dave Lindsey HAVERING TRI M 24 1:10:35.73 76 9:47.42 27 1:04.05 12 35:05.44     40 24:38.82  
28 130 Chris Milne East Essex Tri M 25 1:10:48.19 70 9:28.34 35 1:08.33 21 36:09.44 9 0:35.97 28 23:26.11  
29 6 Joanne Sullivan East Essex Tri F 4 1:10:51.39 50 8:39.41 28 1:04.21 32 37:28.80     31 23:38.97  
30 119 Michael Taylor East Essex Tri M 26 1:10:57.86 65 9:10.66 90 2:04.47 24 36:39.24 4 0:28.33 17 22:35.16  
31 99 Daniel Cracknell Tri Sport Epping M 27 1:11:12.99 27 7:40.67 30 1:05.48 37 37:55.61     39 24:31.23  
32 106 Jo Hovenden Medway Tri F 5 1:11:47.58 19 7:13.02 2 0:37.51 35 37:35.55     57 26:21.50  
33 17 Ben Brooks East Essex Tri M 28 1:11:54.10 8 6:36.79 20 0:57.32 51 40:02.67     36 24:17.32  
34 5 Toby Knight East Essex Tri M 29 1:11:56.45 38 8:15.19 43 1:15.08 40 38:32.83     33 23:53.35  
35 121 Daniel Lethby East Essex Tri M 30 1:11:57.38 22 7:25.25 12 0:47.12 53 40:15.28 2 0:19.02 23 23:10.71  
36 84 Andy Hearn LFB Triers M 31 1:12:37.93 55 8:49.23 67 1:37.44 36 37:47.38     37 24:23.88  
37 83 Daniel Daly LFB Triers M 32 1:12:44.94 46 8:33.70 59 1:30.60 43 39:16.47     27 23:24.17  
38 87 Phil Baker Tri Sport Epping M 33 1:12:46.54 36 8:12.43 41 1:12.17 33 37:33.48     51 25:48.46  
39 102 Alex Tringham Greenwich Tritons M 34 1:12:57.67 73 9:40.61 29 1:05.25 38 37:59.14     34 24:12.67  
40 72 Jason Farr 00:00:00 M 35 1:13:03.59 56 8:50.63 22 1:01.27 59 41:17.43     11 21:54.26  
41 91 stuart paul 00:00:00 M 36 1:13:09.03 35 8:04.03 31 1:05.79 39 38:05.23     53 25:53.98  
42 47 Robert Lewis Romford Cycling Club M 37 1:13:17.63 85 10:14.64 57 1:29.32 25 36:39.43     45 24:54.24  
43 8 Jane Bramble East Essex Tri F 6 1:14:05.82 45 8:32.43 39 1:10.59 49 39:40.19     43 24:42.61  
44 29 Max Cornhill M 38 1:14:18.06 37 8:15.00 99 2:24.06 55 40:45.23     21 22:53.77  
45 110 Craig Woodcock M 39 1:14:20.30 5 6:05.26 96 2:23.16 71 42:28.38     26 23:23.50  
46 103 sarah benton F 7 1:14:38.11 13 6:56.10 24 1:02.49 44 39:21.86     68 27:17.66  
47 88 Scott Cadzow Tri Sport Epping M 40 1:14:44.87 51 8:41.75 63 1:31.99 28 37:03.10     70 27:28.03  
48 124 Jack Panesar East Essex Tri M 41 1:14:45.91 1 4:46.16 77 1:44.08 65 41:59.82 13 0:56.46 47 25:19.39  
49 81 Rhys Davies Ful-on-tri M 42 1:15:10.16 57 8:51.75 45 1:19.28 47 39:31.79     48 25:27.34  
50 94 Wendy Read Tri Sport Epping F 8 1:15:28.30 43 8:26.48 32 1:06.80 46 39:26.58     59 26:28.44  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
51 4 Phillip Scott East Essex Tri M 43 1:15:56.44 62 8:59.30 53 1:25.69 34 37:34.62     71 27:56.83  
52 9 Denise Kemp East Essex Tri F 9 1:16:38.78 25 7:33.63 40 1:11.60 27 36:57.27     84 30:56.28  
53 97 Emma Garthwaite Medway Tri F 10 1:16:48.09 28 7:42.44 37 1:09.57 75 42:42.64     46 25:13.44  
54 129 Ian Bartram East Essex Tri M 44 1:17:06.37 80 9:56.43 78 1:44.86 42 39:03.30 10 0:39.80 49 25:41.98  
55 90 Gavin Bridge 00:00:00 M 45 1:17:37.80 53 8:45.58 54 1:25.73 54 40:16.84     66 27:09.65  
56 2 Victoria Hopkins East Essex Tri F 11 1:18:02.83 44 8:29.83 64 1:34.34 58 41:07.69     61 26:50.97  
57 109 Jack Enderby M 46 1:18:45.07 14 6:58.58 93 2:12.96 72 42:35.99     63 26:57.54  
58 85 David Martin n\a M 47 1:18:57.69 39 8:16.19 97 2:23.47 64 41:59.13     56 26:18.90  
59 100 Paula Purtell Blackwater Triathlon Club F 12 1:19:09.48 34 8:03.59 46 1:19.30 76 42:49.41     62 26:57.18  
60 20 Ben Gordon East Essex Tri M 48 1:19:18.71 92 11:04.28 102 2:27.27 48 39:35.94     55 26:11.22  
61 11 James Kane East Essex Tri M 49 1:19:30.15 49 8:36.48 79 1:47.64 86 44:24.18     42 24:41.85  
62 69 Martyn Coulter Harlow Tri Club M 50 1:19:58.18 108 13:20.22 100 2:24.07 62 41:52.59     14 22:21.30  
63 51 Paul Turner 00:00:00 M 51 1:20:15.03 88 10:28.13 95 2:22.92 80 43:07.19     35 24:16.79  
64 137 Lee Gooderhan M 52 1:20:27.16 93 11:05.49 34 1:07.12 52 40:05.79     72 28:08.76  
65 60 Les Hewing 00:00:00 M 53 1:21:02.67 91 10:51.87 70 1:38.43 73 42:36.17     54 25:56.20  
66 68 Murray Spencer Cycle Club Bexley M 54 1:21:31.91     116 11:18.83 50 39:58.23     81 30:14.85  
67 70 ryan gillard leigh-on-sea striders M 55 1:21:35.39 79 9:56.31 52 1:24.66 90 45:35.43     41 24:38.99  
68 71 Nigel Burvill Tri Sport Epping M 56 1:21:46.10 83 10:10.03 71 1:38.53 45 39:23.04     82 30:34.50  
69 89 Stacy Dornan F 13 1:21:57.49 47 8:33.94 85 1:54.57 85 44:07.44     69 27:21.54  
70 39 Daniel Marsden Medway Tri M 57 1:22:44.12 86 10:22.34 91 2:07.23 79 43:02.06     67 27:12.49  
71 3 Victoria Groves East Essex Tri F 14 1:22:47.32 64 9:07.44 84 1:53.76 78 42:53.31     78 28:52.81  
72 55 Wendy Aldridge Dengie 100 Runners F 15 1:23:04.60 82 10:09.97 23 1:02.44 97 47:21.52     38 24:30.67  
73 38 Graham Bardell JBR Run & Tri Club M 58 1:23:23.04 104 12:10.58 105 2:37.52 77 42:50.60     50 25:44.34  
74 82 paul jennings LFB Flexis M 59 1:23:43.21 68 9:24.01 61 1:31.30 87 44:26.72     74 28:21.18  
75 117 Andy Rouyer-Brown East Essex Tri M 60 1:24:12.84 71 9:28.65 65 1:34.40 63 41:56.25     86 31:13.54  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
76 112 Matthew Bicks M 61 1:24:31.41 87 10:23.24 89 1:57.35 68 42:08.20     80 30:02.62  
77 116 Mike Applewhite East Essex Tri M 62 1:24:39.65 75 9:43.04 47 1:21.17 61 41:41.48 12 0:42.34 85 31:11.62  
78 143 Nicola Singleton F 16 1:24:59.69 58 8:54.04 58 1:29.59 69 42:16.87     94 32:19.19  
79 43 David Rafferty M 63 1:25:04.06 100 11:31.29 66 1:35.93 81 43:25.05     75 28:31.79  
80 56 Daniel Collins M 64 1:25:52.78 81 9:58.71 51 1:24.36 57 41:01.11     97 33:28.60  
81 32 Stuart Dennett M 65 1:26:18.31 78 9:48.45 104 2:34.53 98 47:31.73     58 26:23.60  
82 48 Paul Amass M 66 1:26:36.85 101 11:39.80 60 1:30.92 89 44:44.24     77 28:41.89  
83 65 Marc Engall CC Bexley M 67 1:26:48.10 77 9:47.93 38 1:09.73 82 43:32.39     93 32:18.05  
84 1 Deborah Hall East Essex Tri F 17 1:27:12.92 59 8:55.05 101 2:26.36 103 49:19.59     60 26:31.92  
85 21 CARRIE WHYMARK 00:00:00 F 18 1:27:26.12 48 8:35.23 98 2:23.60 99 47:49.34     76 28:37.95  
86 46 Kelly George F 19 1:28:17.90 94 11:06.29 108 3:16.55 66 42:06.62     90 31:48.44  
87 59 Kas Omer M 68 1:28:37.34 98 11:27.96 68 1:37.73 74 42:37.77     96 32:53.88  
88 93 Ed Andrews 00:00:00 M 69 1:28:43.73 61 8:58.06 10 0:46.37 107 50:40.32     73 28:18.98  
89 57 Nicola Reynolds 00:00:00 F 20 1:28:45.64 97 11:09.72 72 1:39.08 93 46:14.21     79 29:42.63  
90 77 Louise Dean Blackwater Triathlon Club F 21 1:29:04.32 60 8:55.33 62 1:31.69 96 47:04.35     88 31:32.95  
91 75 Julie Peacock Blackwater Triathlon Club F 22 1:29:15.79 72 9:33.21 73 1:39.08 92 46:07.34     92 31:56.16  
92 79 Paul Blacker CC Bexley M 70 1:29:22.35 52 8:44.83 86 1:54.88 70 42:25.42     105 36:17.22  
93 13 Emily Bamber East Essex Tri F 23 1:29:51.41 31 7:48.95 18 0:54.90 91 46:04.32     101 35:03.24  
94 104 Matt Beth HAVERING TRI M 71 1:31:17.51 41 8:20.23 15 0:51.76 41 38:33.79     116 43:31.73  
95 66 Samantha Gurden Braintree Velo IR F 24 1:31:31.08 54 8:46.98 50 1:23.28 60 41:37.68     112 39:43.14  
96 25 John Williams Solo M 72 1:31:34.31 40 8:17.88 81 1:52.29 101 48:41.28     95 32:42.86  
97 95 Katy Neale F 25 1:31:55.02 11 6:48.93 83 1:53.37 100 47:59.98     102 35:12.74  
98 44 Louise Da prato F 26 1:32:18.58 84 10:10.17 107 3:10.86 88 44:40.56     98 34:16.99  
99 76 John Brace M 73 1:32:39.25 105 12:19.39 92 2:09.76 67 42:07.59     104 36:02.51  
100 54 Terry Wightwick dartford white oak tri M 74 1:33:20.76 89 10:36.14 56 1:28.11 95 46:23.53     100 34:52.98  
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
101 26 Billy Le Grave M 75 1:34:01.18 69 9:27.86 110 3:33.14 105 50:24.06     83 30:36.12  
102 12 Teresa Jane Flannigan East Essex Tri F 27 1:35:39.56 99 11:29.70 74 1:41.47 108 50:56.21     87 31:32.18  
103 19 Jordan Kemp East Essex Tri F 28 1:36:13.63 24 7:32.07 76 1:43.48 83 43:51.95     115 43:06.13  
104 35 Mark Sommerville None M 76 1:36:28.17 66 9:10.85 75 1:42.21 104 49:35.56     103 35:59.55  
105 67 Angela Spencer Cycle Club Bexley F 29 1:36:42.83 74 9:42.67 48 1:23.02 84 44:03.33     114 41:33.81  
106 42 Mike Janicki M 77 1:39:09.08 95 11:07.31 111 4:06.40 94 46:17.74     108 37:37.63  
107 30 kez hughes F 30 1:40:36.30 106 13:02.24 69 1:37.99 112 54:12.61     89 31:43.46  
108 50 Kim mandy 00:00:00 F 31 1:41:08.60 90 10:48.12 94 2:21.73 110 53:06.27     99 34:52.48  
109 58 Matt Levy 00:00:00 M 78 1:42:11.37 102 11:54.50 88 1:55.70 102 49:08.56     111 39:12.61  
110 31 Louise Cootes F 32 1:42:17.71 109 13:34.23 112 4:12.62 115 57:32.24     64 26:58.62  
111 114 Candice Viljoen F 33 1:44:23.98 63 8:59.70 82 1:52.33 113 55:47.67 8 0:33.75 106 37:10.53  
112 37 Aalok Latey HAVERING TRI M 79 1:47:54.27 111 15:36.84 109 3:29.42 114 56:54.99     91 31:53.02  
113 34 Stuart Axon Blackwater Triathlon Club M 80 1:48:37.97 112 16:14.36 80 1:49.06 106 50:29.12     113 40:05.43  
114 23 Pamela Darko Cycle Club Bexley F 34 1:58:52.32 113 27:11.47 87 1:55.21 109 51:00.67     109 38:44.97  
115 45 Marianne Hunter F 35 1:59:22.23 110 13:35.82 106 2:47.80 111 53:59.89     117 48:58.72  
116 28 Holly Nelson F 36 2:05:24.62 107 13:15.58 103 2:31.74 116 1:12:13.21     107 37:24.09  
117 27 Katrina Richardson F 37 2:07:38.11 103 11:55.77 113 4:22.05 117 1:12:17.12     110 39:03.17  
118 141 Michael Hawkins M 81 2:37:35.76     117 2:10:27.84         65 27:07.92  
DNF 7 Gina Gordon-Harris East Essex Tri F   96 11:09.30 55 1:28.09 56 40:56.90          
DNS 10 Luke Bourdillon East Essex Tri M                        
DNS 14 Leon Wheeler East Essex Tri M                        
DNS 15 Clayton Thomas East Essex Tri M                        
DNS 22 Mark Elie M                        
DNS 33 Richard Essl M                        
DNS 36 Helen Leavold castle point joggers F                        
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
DNS 40 Mark Bonello-Day Possibilitty Race Team M                        
DNS 41 Hannah Cole F                        
DNS 49 Janice Waterhouse F                        
DNS 52 stuart allen havering 90 joggers M                        
DNS 53 Martin Heap Dartford & Whiteoak Triat M                        
DNS 61 Kevin Dark None M                        
DNS 63 Paul Rawlingson M                        
DNS 64 Janet Littlejohn Dartford & White Oak F                        
DNS 73 Sarah Formosa F                        
DNS 74 Cecilia Wilkinson 00:00:00 F                        
DNS 78 Mark McGiddy Walden Tri M                        
DNS 92 Edward Andrews 00:00:00 M                        
DNS 101 Alistair McVeigh M                        
DNS 126 andy hardwick East Essex Tri M                        
DNS 134 Nicola Singleton F                        
DNS 135 Male Youth 1 M                        
DNS 136 Male Youth 2 M                        
DNS 140 Male Senior 4 M                        
DNS 144 Male Vet 4 M                        
DNS 145 Female Youth 1 F                        
DNS 146 Female Youth 2 F                        
DNS 147 Female Senior 1 F                        
DNS 148 Female Senior 2 F                        
DNS 149 Female Senior 3 F                        
DNS 150 Female Senior 4 F                        
 
Overall Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
DNS 151 Female Vet 1 F                        
DNS 152 Female Vet 2 F                        
DNS 153 Female Vet 3 F                        
DNS 154 Female Vet 4 F