Men: 10-14 15-99
Women: 10-14 15-99
Default Division |
|||||||||||
| Top | |||||||||||
Female 10 to 14 |
|||||||||||
| Overall | Race | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||
| Place | Name | Number | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
| 2 | Isobel Lambe | 14 | East Essex Triathlon Club | 25:21 | 2 | 5:33 | 1 | 10:07 | 2 | 9:40 | |
| 4 | Natalie Ronco | 24 | 26:00 | 1 | 5:33 | 2 | 10:56 | 1 | 9:29 | ||
| 5 | Olwenn Gillespie | 12 | 27:03 | 4 | 5:43 | 4 | 11:14 | 3 | 10:06 | ||
| 7 | Alisha Pooler | 22 | 28:23 | 3 | 5:34 | 3 | 11:10 | 5 | 11:38 | ||
| 10 | Ella Whitehead | 30 | 29:49 | 5 | 5:53 | 5 | 12:47 | 4 | 11:08 | ||
| 24 | Joseph Whitehead | 29 | 38:20 | 6 | 9:03 | 6 | 14:25 | 6 | 14:51 | ||
| Top | |||||||||||
Female 15 and Over |
|||||||||||
| Overall | Race | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||
| Place | Name | Number | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
| 14 | Mandy Coope | 4 | 32:56 | 4 | 7:11 | 1 | 11:05 | 1 | 14:38 | ||
| 17 | Katie Darby | 7 | Fittology | 35:26 | 2 | 7:09 | 2 | 11:56 | 2 | 16:20 | |
| 19 | Nicola Reynolds | 23 | 0 | 35:45 | 3 | 7:10 | 4 | 12:09 | 3 | 16:25 | |
| 20 | Lianne Garwood | 10 | East Essex Tri Club | 36:16 | 1 | 5:30 | 3 | 12:06 | 4 | 18:39 | |
| 27 | Heidi Adams | 34 | 40:55 | 6 | 8:34 | 5 | 12:31 | 6 | 19:48 | ||
| 28 | Claire Brown | 2 | 41:32 | 7 | 9:29 | 6 | 13:03 | 5 | 18:59 | ||
| 29 | Janice Witts | 32 | 43:17 | 5 | 7:33 | 7 | 14:09 | 7 | 21:34 | ||
| 30 | Kavita Gavas | 11 | 51:04 | 8 | 11:57 | 8 | 15:30 | 8 | 23:36 | ||
| Top | |||||||||||
Male 10 to 14 |
|||||||||||
| Overall | Race | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||
| Place | Name | Number | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
| 8 | Antoine Rouyer-Brown | 25 | East Essex Triathlon Club | 29:20 | 1 | 6:23 | 1 | 10:37 | 2 | 12:18 | |
| 13 | Sahil lowalekar | 38 | 31:25 | 3 | 8:36 | 2 | 12:24 | 1 | 10:24 | ||
| 15 | Matthew Whitehead | 31 | 33:52 | 2 | 6:50 | 3 | 14:14 | 3 | 12:47 | ||
| Top | |||||||||||
Male 15 and Over |
|||||||||||
| Overall | Race | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||
| Place | Name | Number | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
| 1 | Andrew Liddle | 33 | 24:31 | 2 | 4:44 | 10 | 19:47 | ||||
| 3 | George Applewhite | 35 | East Essex Triathlon Club | 25:28 | 12 | 13:25 | 1 | 12:03 | |||
| 6 | Don Macnab-Stark | 18 | 27:49 | 4 | 5:22 | 11 | 22:26 | ||||
| 9 | Ashley Smith | 27 | 29:31 | 3 | 5:03 | 12 | 24:28 | ||||
| 11 | Matt Aitkin | 36 | 29:49 | 5 | 5:55 | 1 | 10:04 | 2 | 13:48 | ||
| 12 | Aaron Cramp | 6 | 31:11 | 1 | 4:15 | 3 | 10:19 | 5 | 16:36 | ||
| 16 | Russell Whitehead | 28 | Havering Tri | 34:33 | 6 | 6:20 | 5 | 11:09 | 7 | 17:02 | |
| 18 | Eddy Cooper | 5 | 35:32 | 7 | 7:26 | 13 | 28:06 | ||||
| 21 | Tony Lee | 15 | 36:17 | 8 | 7:40 | 4 | 10:45 | 8 | 17:50 | ||
| 22 | Andy fisher | 8 | 37:05 | 9 | 7:58 | 8 | 12:28 | 6 | 16:38 | ||
| 23 | Wally James | 13 | 37:47 | 11 | 10:26 | 6 | 11:17 | 4 | 16:04 | ||
| 25 | simon young | 37 | 38:24 | 10 | 8:18 | 7 | 11:19 | 9 | 18:46 | ||
| 26 | sumit lowelekar | 39 | 39:16 | 13 | 15:04 | 2 | 10:15 | 3 | 13:56 | ||