Wilkins Kennedy Grays Triathlon 2011                              
     
Overall Results      
     
July 03, 2011      
     
                                       
     
Results By Race Management Systems, Inc.       
                                       
     
 
Default Division
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Name Club Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty  
1 Joe Giggins East Essex Triathlon Club 248 20 M 1 05:26.4 4 31:11.6 1 18:37.3 00:55:15    
2 Billy Parker-Brown   215 22 M 2 05:37.5 6 32:47.7 12 19:18.2 00:57:43    
3 Simon Theobald Tri Sport Epping 214 37 M 4 05:50.4 5 32:44.2 8 19:09.2 00:57:44    
4 Simon Maskell Essex Fire Service 184 31 M 5 05:55.1 7 32:49.9 9 19:14.5 00:58:00    
5 Andrew Wood East Essex Triathlon Club 244 41 M 216 39:55.8   5 18:58.9 00:58:55    
6 Mark Portman   211 39 M 8 06:24.7 9 33:13.1 16 19:47.3 00:59:25    
7 Gary Poulter East Essex Triathlon Club 239 36 M 13 06:36.2 12 33:51.8 11 19:16.1 00:59:44    
8 Ian George East Essex Triathlon Club 245 42 M 16 06:43.8 18 34:33.7 4 18:52.5 01:00:10    
9 Graham Hart East Essex Triathlon Club 237 46 M 31 07:11.6 11 33:47.5 14 19:29.5 01:00:29    
10 David Thomson Benfleet Running Club 200 41 M 40 07:26.5 19 34:39.0 3 18:50.8 01:00:56    
11 Dan Stuart East Essex Triathlon Club 236 34 M 48 07:42.5 8 32:56.8 23 20:49.4 01:01:29    
12 Neil Stanley   203 45 M 34 07:15.4 13 33:54.7 26 21:07.2 01:02:17    
13 Mark Brown East Essex Triathlon Club 230 48 M 56 07:51.1 10 33:16.4 29 21:24.5 01:02:32    
14 Jeremy Tuckwell Essex Fire Tc 183 38 M 11 06:31.9 24 35:46.3 21 20:43.9 01:03:02    
15 Paul Spiceley   192 40 M 52 07:46.4 31 36:39.8 2 18:45.6 01:03:12    
16 Dean Sparrow Tri Sport Epping 174 48 M 24 06:51.9 17 34:31.9 36 21:49.6 01:03:13    
17 Craig Beech Ford CC 185 42 M 102 08:37.9 15 34:28.0 17 20:12.3 01:03:18    
18 Toby Gordon East Essex Triathlon Club 229 29 M 30 07:09.0 37 37:07.4 6 19:03.7 01:03:20    
19 Russ Andrews East Essex Triathlon Club 242 46 M 29 07:04.9 16 34:28.5 41 22:02.4 01:03:36    
20 Andy Dowie East Essex Triathlon Club 240 32 M 27 07:02.8 41 37:18.9 13 19:24.7 01:03:46    
21 Keith Wilson   202 45 M 45 07:37.3 14 34:11.5 44 22:13.9 01:04:03    
22 Paul Gammon East Essex Triathlon Club 13 50 M 83 08:15.9 20 34:45.5 30 21:25.6 01:04:27    
23 Lee Crowson Essex Fire TC 179 39 M 50 07:44.8 27 36:16.7 18 20:32.3 01:04:34    
24 Charlie Baynes East Essex Triathlon Club 10 54 M 64 07:58.5 21 35:18.1 31 21:34.8 01:04:51    
25 Daniel Gearing Havering 90 Joggers 102 37 M 33 07:12.2 55 38:13.0 15 19:42.0 01:05:07    
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Name Club Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty  
26 Keith Muggleton East Essex Triathlon Club 243 54 M 18 06:45.8 22 35:25.8 67 22:59.2 01:05:11    
27 Jack Denham   204 25 M 14 06:39.8 51 37:53.6 20 20:38.7 01:05:12    
28 Adam Gordon East Essex Triathlon Club 246 31 M 23 06:51.0 25 35:54.3 60 22:43.3 01:05:29    
29 Matthew Kane East Essex Triathlon Club 227 16 M 47 07:42.2 26 36:03.8 46 22:15.9 01:06:02    
30 Daniel Brand East Essex Triathlon Club 241 36 M 10 06:29.0 28 36:18.2 76 23:19.3 01:06:06    
31 Simon Nathan East Essex Triathlon Club 234 34 M 37 07:20.9 38 37:09.0 35 21:47.2 01:06:17    
32 Daniel Hart Essex Fire Tc 182 25 M 53 07:47.5 36 37:03.6 33 21:43.6 01:06:35    
33 Zena Shean East Essex Triathlon Club 249 47 F 41 07:31.5 54 38:07.5 27 21:10.7 01:06:50    
34 Mark Askew Essex Fire Triathlon 181 52 M 80 08:13.1 34 36:58.5 32 21:41.6 01:06:53    
35 Chris Milne East Essex Triathlon Club 217 53 M 137 09:23.9 23 35:32.7 40 22:01.2 01:06:58    
36 Martin Palmer East Essex Triathlon Club 247 37 M 19 06:46.7 52 38:00.5 52 22:32.0 01:07:19    
37 Stuart Paul Tri Sport Epping 172 43 M 46 07:39.2 43 37:32.6 93 22:09.6 01:07:21  
38 Marc Snelson Trek Bikes 157 39 M   219 07:25.0 01:07:25    
39 Andrew Collings Billericay Tri 194 39 M 32 07:12.1 214 00:15.1 01:07:27  
40 Matthew Cops Benfleet Running Club 155 29 M 58 07:52.8 92 40:31.2 7 19:08.1 01:07:32    
41 Joe Spencer Essex Fire & Rescue 178 31 M 2 08:17.1 213 59:17.3 01:07:34  
42 Janice Brown East Essex Triathlon Club 226 46 F 68 08:00.6 59 38:21.6 28 21:18.7 01:07:41    
43 Keith Walker Tri Sport Epping 164 64 M 126 09:07.8 29 36:23.0 47 22:18.9 01:07:50  
44 Mike Grout East Essex Triathlon Club 16 41 M 96 08:26.6 65 38:48.3 19 20:37.7 01:07:53    
45 Matt Fasso 206 27 M 15 06:41.0 49 37:48.1 84 23:37.3 01:08:06  
46 Ian Bliss Ipswich Tri Club 189 44 M 59 07:53.8 70 39:12.3 25 21:04.2 01:08:10    
47 Gary Lane East Essex Triathlon Club 9 42 M 85 08:17.2 48 37:45.2 56 22:37.6 01:08:40  
48 Ricky Lee Tri Sport Epping 167 44 M 43 07:33.7 63 38:43.3 58 22:42.6 01:09:00    
49 Peter Osborne Castle Point Joggers 191 43 M 78 08:10.6 80 39:52.2 24 21:00.1 01:09:03  
50 Gary Inglis East Essex Triathlon Club 15 44 M 92 08:22.1 45 37:38.6 72 23:06.5 01:09:07    
51 David Browning East Essex Triathlon Club 231 36 M 60 07:54.0 62 38:41.7 53 22:33.0 01:09:09  
52 Steve Bunce Tri Sport Epping 166 54 M 51 07:45.1 64 38:47.2 61 22:43.4 01:09:16    
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Name Club Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty  
53 Ian Bartram East Essex Triathlon Club 28 51 M 159 09:59.0 33 36:57.7 49 22:28.3 01:09:25    
54 Tony Dennis East Essex Triathlon Club 22 40 M 103 08:38.2 46 37:43.2 70 23:05.0 01:09:26    
55 Robert Thomson Essex Fire Tc 177 41 M 130 09:14.8 56 38:14.5 39 21:58.4 01:09:28    
56 Colin King East Essex Triathlon Club 8 27 M 67 08:00.2 40 37:15.5 98 24:29.1 01:09:45    
57 Wendy Read Tri-Sport Epping 165 59 F 87 08:19.2 53 38:01.4 80 23:33.5 01:09:54    
58 Kevin Gregory Tri Sport Epping 173 31 M 35 07:15.4 83 39:59.9 59 22:42.7 01:09:58    
59 Steven Martindale   122 40 M 98 08:30.0 42 37:28.5 87 23:59.9 01:09:58    
60 John Beuvink   207 53 M 22 06:49.9 58 38:20.5 102 24:54.8 01:10:05    
61 Dean Johnson   117 38 M 158 09:57.7 61 38:34.2 34 21:47.0 01:10:19    
62 Neil Delgaty Tri Sport Epping 169 47 M 49 07:42.7 44 37:32.8 109 25:05.0 01:10:20    
63 Anna Meggitt East Essex Triathlon Club 1 23 F 3 05:47.7 91 40:26.0 92 24:08.8 01:10:22    
64 Simon Jolly Tri Sport Epping 163 44 M 55 07:50.2 30 36:29.9 123 26:03.6 01:10:24    
65 Steve Lambert   112 47 M 156 09:53.6 57 38:18.5 48 22:19.3 01:10:31    
66 John Smith East Essex Triathlon Club 11 43 M 217 44:59.7   113 25:32.7 01:10:32    
67 Darren Cassidy East Essex Triathlon Club 232 27 M   1 07:09.5 215 03:42.6 01:10:52    
68 Kieran Bliss Ipswich Tri Club 80 16 M 142 09:36.4 114 42:09.4 10 19:14.6 01:11:00    
69 David Hallett East Essex Triathlon Club 216 45 M 106 08:40.3 89 40:25.2 38 21:55.2 01:11:01    
70 Christopher Carrott East Essex Triathlon Club 23 44 M 72 08:05.9 39 37:12.1 116 25:43.5 01:11:02    
71 Dan Foster essex fire tri 176 45 M 185 11:15.1 35 36:58.9 66 22:56.8 01:11:11 02:00  
72 Paula Purtell Blackwater Triathlon Club 198 44 F 61 07:55.3 85 40:02.8 75 23:17.0 01:11:15    
73 Ray Brooks East Essex Triathlon Club 220 38 M 39 07:25.2 103 41:18.7 51 22:31.8 01:11:16    
74 Tony Rhodes   136 65 M 104 08:38.8 87 40:06.1 50 22:31.6 01:11:16    
75 Stuart Payne East Essex Triathlon Club 17 48 M 111 08:45.0 60 38:28.5 89 24:06.0 01:11:19 02:00  
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Name Club Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty  
76 Rob Kleider East Essex Triathlon Club 228 38 M 63 07:57.8 50 37:50.7 114 25:35.6 01:11:24    
77 Steve Butler Billericay Tri 105 27 M 134 09:22.5 67 39:01.8 69 23:02.5 01:11:27 02:00  
78 Brendan Robinson Billericay Striders 195 43 M 71 08:03.7 99 41:07.7 45 22:15.6 01:11:27    
79 Daniel Daly   187 40 M 91 08:20.2 97 40:54.0 43 22:13.5 01:11:28    
80 Neill Lovett East Essex Triathlon Club 224 44 M 90 08:20.2 100 41:13.8 42 22:05.5 01:11:40    
81 Morgan Reddish Benfleet Running Club 156 43 M 54 07:49.1 77 39:39.5 94 24:12.3 01:11:41    
82 Daniel Jago   210 32 M 218 45:44.3   124 26:04.7 01:11:49    
83 Christopher Hayes East Essex Triathlon Club 24 26 M 109 08:43.8 93 40:33.2 54 22:33.3 01:11:50    
84 Mike Wheatley Tri Sport Epping 162 56 M 101 08:36.9 74 39:26.1 86 23:50.3 01:11:53    
85 Jonathan Wyatt   126 37 M 140 09:33.5 66 38:50.4 81 23:33.6 01:11:57    
86 Ian Woolley   134 50 M 113 08:47.4 88 40:16.5 68 23:00.9 01:12:05    
87 Nicholas Pitts   208 32 M 26 07:00.3 121 42:35.1 64 22:46.5 01:12:22    
88 Marc Holdich   85 27 M 162 10:05.7 71 39:15.5 71 23:05.2 01:12:26    
89 Martyn Wiley   213 40 M 7 06:12.6 115 42:16.2 90 24:08.6 01:12:37    
90 Andrew Goodson   113 30 M 107 08:40.9 102 41:18.5 57 22:39.5 01:12:39    
91 David Butler East Essex Triathlon Club 41 49 M 164 10:15.6 47 37:43.8 100 24:50.0 01:12:49    
92 Sean Collison East Essex Triathlon Club 219 42 M 75 08:08.2 82 39:59.6 105 24:58.4 01:13:06    
93 Gary Morgan   205 44 M 44 07:36.6 86 40:03.3 112 25:28.5 01:13:08    
94 Trevor Peacock Tri Sport Epping 159 51 M 128 09:10.5 90 40:25.3 83 23:36.2 01:13:12    
95 Neil Dobson East Essex Triathlon Club 21 43 M 99 08:34.5 105 41:29.4 74 23:16.8 01:13:21    
96 Amanda Wiley   212 40 F 36 07:15.5   218 06:09.3 01:13:25    
97 Mark Jackson   110 52 M 127 09:08.8 95 40:43.1 85 23:48.0 01:13:40    
98 Janet Burrows   186 46 F 84 08:16.8 68 39:02.7 128 26:21.9 01:13:41    
99 Jan Harvey East Essex Triathlon Club 26 42 F 86 08:18.1 111 41:50.3 82 23:34.1 01:13:43    
100 Peter Harley East Essex Triathlon Club 30 52 M 148 09:40.7   216 04:13.0 01:13:54    
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Name Club Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty  
101 Andy Dawbarn East Essex Triathlon Club 14 46 M 145 09:38.0 78 39:46.2 99 24:38.9 01:14:03    
102 Grant Lodge   188 46 M 74 08:07.3 75 39:33.0 129 26:27.7 01:14:08    
103 Oli Salmons   197 17 M 69 08:01.7 79 39:51.4 127 26:21.4 01:14:14    
104 Simon Beadle   144 39 M 97 08:27.9 124 42:40.0 73 23:11.5 01:14:19    
105 Stephen Hampshire Farrow 131 55 M 165 10:16.7 84 40:00.0 88 24:05.5 01:14:22    
106 Andrew Dennett   115 32 M 81 08:15.4 126 42:47.0 79 23:32.3 01:14:35    
107 Jason Rowe Gateway 87 16 M 66 07:59.8 76 39:33.4 138 27:22.9 01:14:56    
108 Sophie Hart East Essex Triathlon Club 7 19 F 38 07:24.7 106 41:33.6 122 25:59.3 01:14:58    
109 Stuart Jago East Essex Triathlon Club 222 59 M 62 07:56.4 32 36:56.1 172 30:14.1 01:15:07    
110 Karen Coulson Blackwater Tri 199 39 F 42 07:32.4 120 42:32.0 108 25:03.4 01:15:08    
111 Mark Chambers   128 48 M 147 09:40.3 96 40:47.0 101 24:52.5 01:15:20    
112 Sue Fuller East Essex Triathlon Club 12 49 F 79 08:12.2 104 41:21.1 119 25:51.2 01:15:25    
113 Robert Baker East Essex Triathlon Club 37 50 M   3 10:44.2 217 04:44.1 01:15:28    
114 Donna Burnett Tri Sport Epping 158 38 F 120 08:56.0 140 43:49.0 63 22:44.9 01:15:30    
115 Andrew Goldsmith Billericay Tri 193 28 M 57 07:52.0 109 41:43.4 120 25:55.1 01:15:31    
116 Paul Nolan   92 44 M 141 09:36.3 132 43:10.5 62 22:44.6 01:15:31    
117 Trevor Hand East Essex Triathlon Club 20 54 M 95 08:25.0 101 41:16.8 118 25:50.4 01:15:32    
118 Ian Hamilton East Essex Triathlon Club 33 40 M 116 08:51.1 147 44:49.3 37 21:53.9 01:15:34    
119 Wayne Barrett   114 43 M 76 08:09.4 69 39:08.6 155 28:28.1 01:15:46    
120 Rachel Nolan   91 35 F 139 09:28.3 143 43:56.1 65 22:53.0 01:16:17    
121 Adam Luck   145 28 M 108 08:43.0 122 42:37.6 104 24:58.2 01:16:19    
122 Chris Cammidge East Essex Triathlon Club 25 50 M 121 08:56.9 129 43:01.6 96 24:21.7 01:16:20    
123 Igor Novikov   196 49 M 77 08:09.5 113 41:54.7 126 26:20.4 01:16:25 02:00  
124 Darren Wisbey Glendene Cycling Club 149 45 M 122 08:57.8 81 39:59.6 144 27:34.5 01:16:32    
125 Stephen Grant   106 49 M 149 09:40.9 98 41:06.2 117 25:46.1 01:16:33    
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Name Club Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty  
126 Cally Lammin East Essex Triathlon Club 201 24 F 17 06:45.2 128 42:48.6 136 27:06.0 01:16:40    
127 Cliff Potter   142 46 M 114 08:48.1 125 42:41.0 110 25:15.3 01:16:44    
128 Kirk Bundy   95 36 M 82 08:15.5 135 43:28.0 111 25:15.8 01:16:59    
129 Joanne Sullivan East Essex Triathlon Club 29 38 F 131 09:16.4 168 47:05.5 22 20:45.7 01:17:08    
130 Justin Polley East Essex Triathlon Club 32 42 M 166 10:18.1 134 43:27.2 78 23:23.1 01:17:08    
131 Matthew Dodd East Essex Triathlon Club 34 39 M 150 09:44.8 123 42:38.0 107 25:02.5 01:17:25    
132 Sean O'Sullivan   119 41 M 129 09:12.0 107 41:34.6 131 26:39.6 01:17:26    
133 Steve Macdonald MET Police Tri 148 56 M 65 07:58.6 110 41:47.9 150 28:00.6 01:17:47    
134 Heather Browne   139 49 F 173 10:30.6 112 41:51.6 121 25:57.6 01:18:20    
135 Andy Pearman   98 46 M 136 09:23.5 72 39:17.9 165 29:39.8 01:18:21    
136 Alex Campbell   129 42 M 144 09:37.6 148 44:53.3 97 24:28.9 01:19:00    
137 Darren Yuille   100 46 M 146 09:40.2 158 46:06.2 77 23:19.8 01:19:06    
138 Rachel Allen   209 24 F 9 06:26.8 157 45:50.5 134 26:50.0 01:19:07    
139 Anthony Denham   111 60 M 143 09:37.6 133 43:19.7 125 26:14.5 01:19:12    
140 Ami Wood East Essex Triathlon Club 5 39 F 25 06:58.7 154 45:29.0 132 26:48.4 01:19:16    
141 Elisabeth Ross Tri Sport Epping 161 56 F 119 08:55.8 94 40:42.4 168 29:50.7 01:19:29    
142 James Riley   86 34 M 188 11:26.5 73 39:20.5 159 28:47.1 01:19:34    
143 Mike Fielding blaclwater  tri cub 104 52 M 117 08:51.6 138 43:30.7 140 27:29.8 01:19:52    
144 Bill Lee   146 60 M 172 10:28.1 117 42:24.7 135 27:01.2 01:19:54    
145 Adam Jarosz Sutton Runners 69 46 M 124 09:04.0 174 48:18.9 55 22:36.4 01:19:59    
146 Abigail Brown East Essex Triathlon Club 6 15 F 21 06:47.8 152 45:25.9 151 28:09.2 01:20:23    
147 Sean Thompson   96 44 M 135 09:23.2 137 43:29.8 142 27:32.0 01:20:25    
148 Stuart Mackintosh TriSportEpping 73 62 M 190 11:40.2 136 43:28.4 115 25:42.6 01:20:51    
149 Julie Peacock Blackwater Triathlon Club 153 52 F 138 09:28.0 141 43:52.6 147 27:51.1 01:21:12    
150 Lee Baynton   120 26 M 175 10:38.7 161 46:27.0 91 24:08.7 01:21:14    
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Name Club Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty  
151 Martin Stoker essex fire triathlon team 175 40 M 169 10:24.0 139 43:31.4 146 27:50.2 01:21:46    
152 Jenny Harley East Essex Triathlon Club 42 51 F 195 12:12.7 131 43:08.7 130 26:28.5 01:21:50    
153 Nicky Ester East Essex Triathlon Club 19 38 F 115 08:49.1 116 42:21.4 178 30:44.7 01:21:55    
154 Anne Jenkinson   90 35 F 157 09:54.8 169 47:08.0 103 24:57.2 01:22:00    
155 Graeme Salmons   147 50 M 132 09:19.1 127 42:47.7 170 30:04.6 01:22:11    
156 Deborah Salter   78 45 F 170 10:25.4 130 43:05.6 158 28:42.9 01:22:14    
157 Robert Bright   94 44 M 177 10:50.9 108 41:39.5 169 30:03.6 01:22:34    
158 Gavin Scott   70 45 M 186 11:16.3 150 45:01.8 133 26:49.3 01:23:07    
159 Andrew Wingrove   116 43 M 151 09:47.6 146 44:29.4 161 29:09.9 01:23:27    
160 Maxine Haiser Tri Sisters 48 44 F 105 08:40.1 144 43:57.8 179 30:51.9 01:23:30    
161 Lisa Haines Essex Police Tri 132 30 F 152 09:47.9 119 42:27.3 182 31:17.0 01:23:32    
162 Jan Swallow Tri Sport Epping 160 60 F 160 09:59.6 165 46:44.4 143 27:33.1 01:24:17    
163 Christina Reers   140 30 F 123 08:59.5 167 46:58.7 152 28:19.0 01:24:17    
164 Jo Phelps East Essex Triathlon Club 36 39 F 154 09:49.2 159 46:12.0 154 28:27.5 01:24:29    
165 Philip Hewer   135 46 M 112 08:46.9 145 44:10.6 184 31:47.8 01:24:45    
166 Paul Brooks INDIVIDUAL 81 43 M 197 12:17.0 151 45:03.9 141 27:31.4 01:24:52    
167 Sarah Cronin   125 30 F 100 08:36.5 163 46:35.4 176 30:22.6 01:25:35    
168 Roger Peters   118 41 M 183 11:13.1 164 46:39.2 149 27:58.3 01:25:51    
169 Michael Phillips   66 63 M 192 11:52.8 181 49:19.6 106 24:59.0 01:26:11    
170 Joshua Scott   64 21 M 201 12:32.4 184 49:39.2 95 24:21.2 01:26:33    
171 Claire Wilding   62 36 F 189 11:29.8 149 45:00.9 174 30:16.0 01:26:47    
172 Ellie-Jade Smith East Essex Triathlon Club 4 16 F 12 06:32.1 175 48:42.8 185 31:49.1 01:27:04    
173 John Mahoney   75 60 M 182 11:04.3 156 45:50.3 175 30:18.8 01:27:13    
174 Ian Potter Blackwater Triathlon Club 154 41 M 125 09:04.4 155 45:35.3 190 32:34.3 01:27:14    
175 James Appleby   123 36 M 89 08:20.0 170 47:08.6 186 32:09.6 01:27:38    
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Name Club Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty  
176 Julie Dempsey East Essex Triathlon Club 27 49 F 153 09:49.2 177 48:48.4 160 29:04.3 01:27:42    
177 Sarah Barlow   88 37 F 167 10:20.0 162 46:30.7 180 31:01.9 01:27:53    
178 Keith Mager   72 33 M 205 12:54.1 171 47:43.6 139 27:25.9 01:28:04    
179 Helen Wildin Chalkwell Redcaps 150 45 F 73 08:06.4 176 48:44.6 181 31:13.9 01:28:05    
180 Lisa Rodbourn   138 45 F 199 12:24.3 166 46:46.9 162 29:10.5 01:28:22    
181 Patrick Cassidy East Essex Triathlon Club 35 50 M 198 12:17.7 178 48:50.6 145 27:39.4 01:28:48    
182 Niki Barrett   67 33 M 196 12:13.1 182 49:22.7 137 27:14.3 01:28:50    
183 Leonard Gordon   65 56 M 213 16:36.8 142 43:55.7 157 28:41.0 01:29:13    
184 Paul Davies   97 48 M 180 11:02.8 180 48:54.9 163 29:23.7 01:29:21    
185 Neil Kirsh East Essex Triathlon Club 18 44 M 155 09:49.7 183 49:26.8 171 30:13.3 01:29:30    
186 Charlotte Hartin East Essex Triathlon Club 2 16 F 6 06:11.0 197 53:41.0 167 29:42.7 01:29:35    
187 Sandra Walsh   93 49 F 193 12:05.0 185 49:44.9 153 28:21.3 01:30:11    
188 Julie Warren East Essex Triathlon Club 43 38 F 187 11:20.5 187 51:05.6 148 27:57.0 01:30:23    
189 Kate Cammidge Castle Point 103 49 F 202 12:34.4 179 48:51.2 166 29:40.8 01:31:06    
190 Philip Parmenter   137 51 M 133 09:21.4 160 46:12.2 202 36:11.2 01:31:45    
191 John Ing East Essex Triathlon Club 38 47 M 163 10:13.0 173 48:03.5 195 33:33.3 01:31:50    
192 Rob Ambridge East Essex Triathlon Club 221 45 M 70 08:02.1 190 51:34.5 189 32:34.2 01:32:11 02:00  
193 Nia Gaut East Essex Triathlon Club 3 24 F 20 06:47.6 194 52:58.6 194 33:25.6 01:33:12    
194 Thomas O'Hanlon Billericay Tri 59 44 M 204 12:42.4 189 51:19.4 164 29:35.4 01:33:37    
195 Sheila Birtles   109 49 F 168 10:24.0 188 51:06.0 191 32:36.6 01:34:07    
196 Ian Jordan Benfleet Running Club 83 46 M 194 12:10.4 153 45:28.3 206 37:29.4 01:35:08    
197 Barry Stevens   71 32 M 191 11:44.6 199 55:12.6 156 28:29.2 01:35:26    
198 Tracy Bliss East Essex Triathlon Club 40 44 F 176 10:46.1 196 53:30.1 183 31:28.8 01:35:45    
199 Jackie Bush Tri Sisters 46 42 F 184 11:13.8 192 51:58.7 192 32:40.2 01:35:53    
200 Stephen Davies   63 51 M 203 12:42.3 191 51:38.9 193 33:13.5 01:37:35    
 
  ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Name Club Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Penalty  
201 Katharine Ely Chalkwell Redcaps 151 23 F 93 08:22.3 198 54:13.0 199 35:26.1 01:38:01    
202 Caroline Willis Tri Sisters 47 50 F 206 13:26.5 200 56:04.9 173 30:15.6 01:39:47    
203 Sarah Mackintosh TriSportEpping 74 33 F 118 08:54.4 172 48:02.1 208 43:12.7 01:40:09    
204 Matt Beth   143 38 M 161 10:04.8 195 52:58.8 205 37:22.0 01:40:26    
205 Miranda Blackst Cobbe Tri Sisters 50 43 F 200 12:25.9 193 52:40.5 198 35:24.1 01:40:30    
206 Claire Smith-Allen   133 39 F 94 08:24.9 202 56:36.7 200 36:01.3 01:41:03    
207 Samantha Stancomb Tri sisters 49 42 F 178 10:59.5 204 57:55.5 187 32:23.4 01:41:18    
208 Bill Owen white oak 76 73 M 209 14:20.4 186 50:45.6 204 37:19.7 01:42:26    
209 Marek Nowakowski   68 48 M 174 10:31.3 205 58:58.8 196 33:49.6 01:43:20    
210 Cheri Stokes   54 43 F 207 13:26.6 206 59:38.2 177 30:34.1 01:43:39    
211 Yvette Clark Tri Sisters 45 44 F 181 11:04.0 207 00:30.7 188 32:24.4 01:43:59    
212 Tracey Child   127 38 F 171 10:25.4 203 57:34.6 201 36:01.7 01:44:02    
213 Joanne Williams   108 34 F 179 11:01.7 201 56:11.1 203 37:05.9 01:44:19    
214 Sharon Boardman   53 37 F 211 14:38.3 208 01:14.5 207 37:57.8 01:53:51    
215 Mary Morris Tri Sisters 44 65 F 208 13:58.0 209 07:03.3 197 34:36.8 01:55:38    
216 Lisa Prior   56 36 F 210 14:23.2 210 07:13.5 209 44:13.3 02:05:50    
217 Emma Ives   61 35 F 215 21:26.2 211 11:01.3 210 46:44.7 02:19:12    
218 Haley Betts   58 29 F 212 16:12.0 213 47:30.5 212 47:42.9 02:51:25    
219 Richard Marney   57 26 M 214 21:02.2 212 43:11.4 211 47:42.0 02:51:56    
DNF Gary Rowley East Essex Triathlon Club 223 30 M 88 08:19.4 118 42:27.1        
DNF Paul Hearmon East Essex Triathlon Club 238 25 M 28 07:03.2        
DNF Spencer Barrow East Essex Triathlon Club 218 40 M 110 08:44.4