Wilkins Kennedy Grays Triathlon 2011                              
     
Age Group Results      
     
July 03, 2011      
     
                                       
     
Results By Race Management Systems, Inc.       
                                       
     
Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99      
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99      
     
Default Division
Female 19 and under
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 108 Sophie Hart East Essex Triathlon Club 7 19 4 07:24.7 1 41:33.6 1 25:59.3 01:14:58    
2 146 Abigail Brown East Essex Triathlon Club 6 15 3 06:47.8 2 45:25.9 2 28:09.2 01:20:23    
3 172 Ellie-Jade Smith East Essex Triathlon Club 4 16 2 06:32.1 3 48:42.8 4 31:49.1 01:27:04    
4 186 Charlotte Hartin East Essex Triathlon Club 2 16 1 06:11.0 4 53:41.0 3 29:42.7 01:29:35    
 
Top
Female 20 to 24
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 63 Anna Meggitt East Essex Triathlon Club 1 23 1 05:47.7 1 40:26.0 1 24:08.8 01:10:22    
2 126 Cally Lammin East Essex Triathlon Club 201 24 3 06:45.2 2 42:48.6 3 27:06.0 01:16:40    
3 138 Rachel Allen   209 24 2 06:26.8 3 45:50.5 2 26:50.0 01:19:07    
4 193 Nia Gaut East Essex Triathlon Club 3 24 4 06:47.6 4 52:58.6 4 33:25.6 01:33:12    
5 201 Katharine Ely Chalkwell Redcaps 151 23 5 08:22.3 5 54:13.0 5 35:26.1 01:38:01    
 
Top
Female 25 to 29
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 218 Haley Betts   58 29 1 16:12.0 1 47:30.5 1 47:42.9 02:51:25    
 
Top
Female 30 to 34
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 161 Lisa Haines Essex Police Tri 132 30 4 09:47.9 1 42:27.3 3 31:17.0 01:23:32    
2 163 Christina Reers   140 30 3 08:59.5 3 46:58.7 1 28:19.0 01:24:17    
3 167 Sarah Cronin   125 30 1 08:36.5 2 46:35.4 2 30:22.6 01:25:35    
4 203 Sarah Mackintosh TriSportEpping 74 33 2 08:54.4 4 48:02.1 5 43:12.7 01:40:09    
5 213 Joanne Williams   108 34 5 11:01.7 5 56:11.1 4 37:05.9 01:44:19    
 
Top
Female 35 to 39
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 110 Karen Coulson Blackwater Tri 199 39 2 07:32.4 2 42:32.0 5 25:03.4 01:15:08    
2 114 Donna Burnett Tri Sport Epping 158 38 5 08:56.0 3 43:49.0 2 22:44.9 01:15:30    
3 120 Rachel Nolan   91 35 7 09:28.3 4 43:56.1 3 22:53.0 01:16:17    
4 129 Joanne Sullivan East Essex Triathlon Club 29 38 6 09:16.4 9 47:05.5 1 20:45.7 01:17:08    
5 140 Ami Wood East Essex Triathlon Club 5 39 1 06:58.7 6 45:29.0 6 26:48.4 01:19:16    
6 153 Nicky Ester East Essex Triathlon Club 19 38 4 08:49.1 1 42:21.4 10 30:44.7 01:21:55    
7 154 Anne Jenkinson   90 35 9 09:54.8 10 47:08.0 4 24:57.2 01:22:00    
8 164 Jo Phelps East Essex Triathlon Club 36 39 8 09:49.2 7 46:12.0 8 28:27.5 01:24:29    
9 171 Claire Wilding   62 36 13 11:29.8 5 45:00.9 9 30:16.0 01:26:47    
10 177 Sarah Barlow   88 37 10 10:20.0 8 46:30.7 11 31:01.9 01:27:53    
11 188 Julie Warren East Essex Triathlon Club 43 38 12 11:20.5 11 51:05.6 7 27:57.0 01:30:23    
12 206 Claire Smith-Allen   133 39 3 08:24.9 12 56:36.7 12 36:01.3 01:41:03    
13 212 Tracey Child   127 38 11 10:25.4 13 57:34.6 13 36:01.7 01:44:02    
14 214 Sharon Boardman   53 37 15 14:38.3 14 01:14.5 14 37:57.8 01:53:51    
15 216 Lisa Prior   56 36 14 14:23.2 15 07:13.5 15 44:13.3 02:05:50    
16 217 Emma Ives   61 35 16 21:26.2 16 11:01.3 16 46:44.7 02:19:12    
 
Top
Female 40 to 44
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 72 Paula Purtell Blackwater Triathlon Club 198 44 2 07:55.3 1 40:02.8 1 23:17.0 01:11:15    
2 96 Amanda Wiley   212 40 1 07:15.5   10 06:09.3 01:13:25    
3 99 Jan Harvey East Essex Triathlon Club 26 42 3 08:18.1 2 41:50.3 2 23:34.1 01:13:43    
4 160 Maxine Haiser Tri Sisters 48 44 4 08:40.1 3 43:57.8 4 30:51.9 01:23:30    
5 198 Tracy Bliss East Essex Triathlon Club 40 44 5 10:46.1 6 53:30.1 5 31:28.8 01:35:45    
6 199 Jackie Bush Tri Sisters 46 42 8 11:13.8 4 51:58.7 8 32:40.2 01:35:53    
7 205 Miranda Blackst Cobbe Tri Sisters 50 43 9 12:25.9 5 52:40.5 9 35:24.1 01:40:30    
8 207 Samantha Stancomb Tri sisters 49 42 6 10:59.5 7 57:55.5 6 32:23.4 01:41:18    
9 210 Cheri Stokes   54 43 10 13:26.6 8 59:38.2 3 30:34.1 01:43:39    
10 211 Yvette Clark Tri Sisters 45 44 7 11:04.0 9 00:30.7 7 32:24.4 01:43:59    
 
Top
Female 45 to 49
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 33 Zena Shean East Essex Triathlon Club 249 47 1 07:31.5 1 38:07.5 1 21:10.7 01:06:50    
2 42 Janice Brown East Essex Triathlon Club 226 46 2 08:00.6 2 38:21.6 2 21:18.7 01:07:41    
3 98 Janet Burrows   186 46 5 08:16.8 3 39:02.7 5 26:21.9 01:13:41    
4 112 Sue Fuller East Essex Triathlon Club 12 49 4 08:12.2 4 41:21.1 3 25:51.2 01:15:25    
5 134 Heather Browne   139 49 9 10:30.6 5 41:51.6 4 25:57.6 01:18:20    
6 156 Deborah Salter   78 45 8 10:25.4 6 43:05.6 7 28:42.9 01:22:14    
7 176 Julie Dempsey East Essex Triathlon Club 27 49 6 09:49.2 9 48:48.4 8 29:04.3 01:27:42    
8 179 Helen Wildin Chalkwell Redcaps 150 45 3 08:06.4 8 48:44.6 11 31:13.9 01:28:05    
9 180 Lisa Rodbourn   138 45 11 12:24.3 7 46:46.9 9 29:10.5 01:28:22    
10 187 Sandra Walsh   93 49 10 12:05.0 11 49:44.9 6 28:21.3 01:30:11    
11 189 Kate Cammidge Castle Point 103 49 12 12:34.4 10 48:51.2 10 29:40.8 01:31:06    
12 195 Sheila Birtles   109 49 7 10:24.0 12 51:06.0 12 32:36.6 01:34:07    
 
Top
Female 50 to 54
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 149 Julie Peacock Blackwater Triathlon Club 153 52 1 09:28.0 2 43:52.6 2 27:51.1 01:21:12    
2 152 Jenny Harley East Essex Triathlon Club 42 51 2 12:12.7 1 43:08.7 1 26:28.5 01:21:50    
3 202 Caroline Willis Tri Sisters 47 50 3 13:26.5 3 56:04.9 3 30:15.6 01:39:47    
 
Top
Female 55 to 59
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 57 Wendy Read Tri-Sport Epping 165 59 1 08:19.2 1 38:01.4 1 23:33.5 01:09:54    
2 141 Elisabeth Ross Tri Sport Epping 161 56 2 08:55.8 2 40:42.4 2 29:50.7 01:19:29    
 
Top
Female 60 and over
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 162 Jan Swallow Tri Sport Epping 160 60 1 09:59.6 1 46:44.4 1 27:33.1 01:24:17    
2 215 Mary Morris Tri Sisters 44 65 2 13:58.0 2 07:03.3 2 34:36.8 01:55:38    
 
Top
Male 19 and under
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 29 Matthew Kane East Essex Triathlon Club 227 16 1 07:42.2 1 36:03.8 2 22:15.9 01:06:02    
2 68 Kieran Bliss Ipswich Tri Club 80 16 4 09:36.4 4 42:09.4 1 19:14.6 01:11:00    
3 103 Oli Salmons   197 17 3 08:01.7 3 39:51.4 3 26:21.4 01:14:14    
4 107 Jason Rowe Gateway 87 16 2 07:59.8 2 39:33.4 4 27:22.9 01:14:56    
 
Top
Male 20 to 24
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 1 Joe Giggins East Essex Triathlon Club 248 20 1 05:26.4 1 31:11.6 1 18:37.3 00:55:15    
2 2 Billy Parker-Brown   215 22 2 05:37.5 2 32:47.7 2 19:18.2 00:57:43    
3 170 Joshua Scott   64 21 3 12:32.4 3 49:39.2 3 24:21.2 01:26:33    
 
Top
Male 25 to 29
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 18 Toby Gordon East Essex Triathlon Club 229 29 4 07:09.0 3 37:07.4 1 19:03.7 01:03:20    
2 27 Jack Denham   204 25 1 06:39.8 6 37:53.6 3 20:38.7 01:05:12    
3 32 Daniel Hart Essex Fire Tc 182 25 5 07:47.5 2 37:03.6 4 21:43.6 01:06:35    
4 40 Matthew Cops Benfleet Running Club 155 29 7 07:52.8 9 40:31.2 2 19:08.1 01:07:32    
5 45 Matt Fasso   206 27 2 06:41.0 5 37:48.1 8 23:37.3 01:08:06    
6 56 Colin King East Essex Triathlon Club 8 27 8 08:00.2 4 37:15.5 10 24:29.1 01:09:45    
7 67 Darren Cassidy East Essex Triathlon Club 232 27   1 07:09.5 14 03:42.6 01:10:52    
8 77 Steve Butler Billericay Tri 105 27 11 09:22.5 7 39:01.8 6 23:02.5 01:11:27 02:00  
9 83 Christopher Hayes East Essex Triathlon Club 24 26 10 08:43.8 10 40:33.2 5 22:33.3 01:11:50    
10 88 Marc Holdich   85 27 12 10:05.7 8 39:15.5 7 23:05.2 01:12:26    
11 115 Andrew Goldsmith Billericay Tri 193 28 6 07:52.0 11 41:43.4 12 25:55.1 01:15:31    
12 121 Adam Luck   145 28 9 08:43.0 12 42:37.6 11 24:58.2 01:16:19    
13 150 Lee Baynton   120 26 13 10:38.7 13 46:27.0 9 24:08.7 01:21:14    
14 219 Richard Marney   57 26 14 21:02.2 14 43:11.4 13 47:42.0 02:51:56    
DNF DNF Paul Hearmon East Essex Triathlon Club 238 25 3 07:03.2        
 
Top
Male 30 to 34
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 4 Simon Maskell Essex Fire Service 184 31 1 05:55.1 2 32:49.9 1 19:14.5 00:58:00    
2 11 Dan Stuart East Essex Triathlon Club 236 34 7 07:42.5 3 32:56.8 3 20:49.4 01:01:29    
3 20 Andy Dowie East Essex Triathlon Club 240 32 4 07:02.8 6 37:18.9 2 19:24.7 01:03:46    
4 28 Adam Gordon East Essex Triathlon Club 246 31 2 06:51.0 4 35:54.3 7 22:43.3 01:05:29    
5 31 Simon Nathan East Essex Triathlon Club 234 34 6 07:20.9 5 37:09.0 4 21:47.2 01:06:17    
6 41 Joe Spencer Essex Fire & Rescue 178 31   1 08:17.1 15 59:17.3 01:07:34    
7 58 Kevin Gregory Tri Sport Epping 173 31 5 07:15.4 8 39:59.9 6 22:42.7 01:09:58    
8 82 Daniel Jago   210 32 15 45:44.3   10 26:04.7 01:11:49    
9 87 Nicholas Pitts   208 32 3 07:00.3 11 42:35.1 8 22:46.5 01:12:22    
10 90 Andrew Goodson   113 30 10 08:40.9 9 41:18.5 5 22:39.5 01:12:39    
11 106 Andrew Dennett   115 32 8 08:15.4 12 42:47.0 9 23:32.3 01:14:35    
12 142 James Riley   86 34 11 11:26.5 7 39:20.5 14 28:47.1 01:19:34    
13 178 Keith Mager   72 33 14 12:54.1 13 47:43.6 12 27:25.9 01:28:04    
14 182 Niki Barrett   67 33 13 12:13.1 14 49:22.7 11 27:14.3 01:28:50    
15 197 Barry Stevens   71 32 12 11:44.6 15 55:12.6 13 28:29.2 01:35:26    
DNF DNF Gary Rowley East Essex Triathlon Club 223 30 9 08:19.4 10 42:27.1        
 
Top
Male 35 to 39
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 3 Simon Theobald Tri Sport Epping 214 37 1 05:50.4 1 32:44.2 1 19:09.2 00:57:44    
2 6 Mark Portman   211 39 2 06:24.7 2 33:13.1 4 19:47.3 00:59:25    
3 7 Gary Poulter East Essex Triathlon Club 239 36 5 06:36.2 3 33:51.8 2 19:16.1 00:59:44    
4 14 Jeremy Tuckwell Essex Fire Tc 183 38 4 06:31.9 4 35:46.3 6 20:43.9 01:03:02    
5 23 Lee Crowson Essex Fire TC 179 39 10 07:44.8 5 36:16.7 5 20:32.3 01:04:34    
6 25 Daniel Gearing Havering 90 Joggers 102 37 8 07:12.2 9 38:13.0 3 19:42.0 01:05:07    
7 30 Daniel Brand East Essex Triathlon Club 241 36 3 06:29.0 6 36:18.2 12 23:19.3 01:06:06    
8 36 Martin Palmer East Essex Triathlon Club 247 37 6 06:46.7 8 38:00.5 9 22:32.0 01:07:19    
9 38 Marc Snelson Trek Bikes 157 39   20 07:25.0 01:07:25    
10 39 Andrew Collings Billericay Tri 194 39 7 07:12.1   19 00:15.1 01:07:27    
11 51 David Browning East Essex Triathlon Club 231 36 11 07:54.0 11 38:41.7 10 22:33.0 01:09:09    
12 61 Dean Johnson   117 38 18 09:57.7 10 38:34.2 7 21:47.0 01:10:19    
13 73 Ray Brooks East Essex Triathlon Club 220 38 9 07:25.2 13 41:18.7 8 22:31.8 01:11:16    
14 76 Rob Kleider East Essex Triathlon Club 228 38 12 07:57.8 7 37:50.7 16 25:35.6 01:11:24    
15 85 Jonathan Wyatt   126 37 16 09:33.5 12 38:50.4 13 23:33.6 01:11:57    
16 104 Simon Beadle   144 39 15 08:27.9 15 42:40.0 11 23:11.5 01:14:19    
17 128 Kirk Bundy   95 36 13 08:15.5 16 43:28.0 15 25:15.8 01:16:59    
18 131 Matthew Dodd East Essex Triathlon Club 34 39 17 09:44.8 14 42:38.0 14 25:02.5 01:17:25    
19 175 James Appleby   123 36 14 08:20.0 17 47:08.6 17 32:09.6 01:27:38    
20 204 Matt Beth   143 38 19 10:04.8 18 52:58.8 18 37:22.0 01:40:26    
 
Top
Male 40 to 44
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 5 Andrew Wood East Essex Triathlon Club 244 41 41 39:55.8   4 18:58.9 00:58:55    
2 8 Ian George East Essex Triathlon Club 245 42 2 06:43.8 2 34:33.7 3 18:52.5 01:00:10    
3 10 David Thomson Benfleet Running Club 200 41 3 07:26.5 3 34:39.0 2 18:50.8 01:00:56    
4 15 Paul Spiceley   192 40 7 07:46.4 5 36:39.8 1 18:45.6 01:03:12    
5 17 Craig Beech Ford CC 185 42 23 08:37.9 1 34:28.0 5 20:12.3 01:03:18    
6 37 Stuart Paul Tri Sport Epping 172 43 6 07:39.2 8 37:32.6 23 22:09.6 01:07:21    
7 44 Mike Grout East Essex Triathlon Club 16 41 20 08:26.6 14 38:48.3 6 20:37.7 01:07:53
8 46 Ian Bliss Ipswich Tri Club 189 44 10 07:53.8 16 39:12.3 8 21:04.2 01:08:10  
9 47 Gary Lane East Essex Triathlon Club 9 42 16 08:17.2 11 37:45.2 14 22:37.6 01:08:40
10 48 Ricky Lee Tri Sport Epping 167 44 4 07:33.7 13 38:43.3 15 22:42.6 01:09:00  
11 49 Peter Osborne Castle Point Joggers 191 43 15 08:10.6 18 39:52.2 7 21:00.1 01:09:03
12 50 Gary Inglis East Essex Triathlon Club 15 44 19 08:22.1 9 37:38.6 18 23:06.5 01:09:07  
13 54 Tony Dennis East Essex Triathlon Club 22 40 24 08:38.2 10 37:43.2 17 23:05.0 01:09:26
14 55 Robert Thomson Essex Fire Tc 177 41 29 09:14.8 12 38:14.5 10 21:58.4 01:09:28  
15 59 Steven Martindale 122 40 21 08:30.0 7 37:28.5 21 23:59.9 01:09:58
16 64 Simon Jolly Tri Sport Epping 163 44 9 07:50.2 4 36:29.9 30 26:03.6 01:10:24  
17 66 John Smith East Essex Triathlon Club 11 43 42 44:59.7 28 25:32.7 01:10:32
18 70 Christopher Carrott East Essex Triathlon Club 23 44 12 08:05.9 6 37:12.1 29 25:43.5 01:11:02  
19 78 Brendan Robinson Billericay Striders 195 43 11 08:03.7 22 41:07.7 13 22:15.6 01:11:27
20 79 Daniel Daly   187 40 18 08:20.2 21 40:54.0 12 22:13.5 01:11:28  
21 80 Neill Lovett East Essex Triathlon Club 224 44 17 08:20.2 23 41:13.8 11 22:05.5 01:11:40
22 81 Morgan Reddish Benfleet Running Club 156 43 8 07:49.1 17 39:39.5 24 24:12.3 01:11:41  
23 89 Martyn Wiley 213 40 1 06:12.6 27 42:16.2 22 24:08.6 01:12:37
24 92 Sean Collison East Essex Triathlon Club 219 42 13 08:08.2 19 39:59.6 26 24:58.4 01:13:06  
25 93 Gary Morgan 205 44 5 07:36.6 20 40:03.3 27 25:28.5 01:13:08
26 95 Neil Dobson East Essex Triathlon Club 21 43 22 08:34.5 24 41:29.4 19 23:16.8 01:13:21  
27 116 Paul Nolan 92 44 31 09:36.3 28 43:10.5 16 22:44.6 01:15:31
28 118 Ian Hamilton East Essex Triathlon Club 33 40 26 08:51.1 33 44:49.3 9 21:53.9 01:15:34  
29 119 Wayne Barrett 114 43 14 08:09.4 15 39:08.6 36 28:28.1 01:15:46
30 130 Justin Polley East Essex Triathlon Club 32 42 35 10:18.1 29 43:27.2 20 23:23.1 01:17:08  
31 132 Sean O'Sullivan 119 41 28 09:12.0 25 41:34.6 31 26:39.6 01:17:26
32 136 Alex Campbell   129 42 32 09:37.6 34 44:53.3 25 24:28.9 01:19:00  
33 147 Sean Thompson 96 44 30 09:23.2 30 43:29.8 33 27:32.0 01:20:25
34 151 Martin Stoker essex fire triathlon team 175 40 36 10:24.0 31 43:31.4 34 27:50.2 01:21:46  
35 157 Robert Bright 94 44 37 10:50.9 26 41:39.5 39 30:03.6 01:22:34
36 159 Andrew Wingrove   116 43 33 09:47.6 32 44:29.4 37 29:09.9 01:23:27  
37 166 Paul Brooks INDIVIDUAL 81 43 39 12:17.0 35 45:03.9 32 27:31.4 01:24:52
38 168 Roger Peters   118 41 38 11:13.1 37 46:39.2 35 27:58.3 01:25:51  
39 174 Ian Potter Blackwater Triathlon Club 154 41 27 09:04.4 36 45:35.3 41 32:34.3 01:27:14
40 185 Neil Kirsh East Essex Triathlon Club 18 44 34 09:49.7 38 49:26.8 40 30:13.3 01:29:30  
41 194 Thomas O'Hanlon Billericay Tri 59 44 40 12:42.4 39 51:19.4 38 29:35.4 01:33:37
DNF DNF Spencer Barrow East Essex Triathlon Club 218 40 25 08:44.4      
 
Top
Male 45 to 49
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 9 Graham Hart East Essex Triathlon Club 237 46 3 07:11.6 2 33:47.5 1 19:29.5 01:00:29    
2 12 Neil Stanley 0 203 45 4 07:15.4 3 33:54.7 2 21:07.2 01:02:17    
3 13 Mark Brown East Essex Triathlon Club 230 48 7 07:51.1 1 33:16.4 3 21:24.5 01:02:32    
4 16 Dean Sparrow Tri Sport Epping 174 48 1 06:51.9 6 34:31.9 4 21:49.6 01:03:13    
5 19 Russ Andrews East Essex Triathlon Club 242 46 2 07:04.9 5 34:28.5 6 22:02.4 01:03:36    
6 21 Keith Wilson 0 202 45 5 07:37.3 4 34:11.5 7 22:13.9 01:04:03    
7 62 Neil Delgaty Tri Sport Epping 169 47 6 07:42.7 8 37:32.8 16 25:05.0 01:10:20    
8 65 Steve Lambert 0 112 47 22 09:53.6 10 38:18.5 8 22:19.3 01:10:31    
9 69 David Hallett East Essex Triathlon Club 216 45 11 08:40.3 16 40:25.2 5 21:55.2 01:11:01    
10 71 Dan Foster essex fire tri 176 45 27 11:15.1 7 36:58.9 10 22:56.8 01:11:11 02:00  
11 75 Stuart Payne East Essex Triathlon Club 17 48 12 08:45.0 11 38:28.5 12 24:06.0 01:11:19 02:00  
12 91 David Butler East Essex Triathlon Club 41 49 24 10:15.6 9 37:43.8 14 24:50.0 01:12:49    
13 101 Andy Dawbarn East Essex Triathlon Club 14 46 18 09:38.0 14 39:46.2 13 24:38.9 01:14:03    
14 102 Grant Lodge   188 46 9 08:07.3 13 39:33.0 20 26:27.7 01:14:08    
15 111 Mark Chambers   128 48 20 09:40.3 17 40:47.0 15 24:52.5 01:15:20    
16 123 Igor Novikov   196 49 10 08:09.5 19 41:54.7 19 26:20.4 01:16:25 02:00  
17 124 Darren Wisbey Glendene Cycling Club 149 45 15 08:57.8 15 39:59.6 22 27:34.5 01:16:32    
18 125 Stephen Grant   106 49 21 09:40.9 18 41:06.2 18 25:46.1 01:16:33    
19 127 Cliff Potter   142 46 14 08:48.1 20 42:41.0 17 25:15.3 01:16:44    
20 135 Andy Pearman   98 46 17 09:23.5 12 39:17.9 24 29:39.8 01:18:21    
21 137 Darren Yuille   100 46 19 09:40.2 24 46:06.2 11 23:19.8 01:19:06    
22 145 Adam Jarosz Sutton Runners 69 46 16 09:04.0 26 48:18.9 9 22:36.4 01:19:59    
23 158 Gavin Scott   70 45 28 11:16.3 22 45:01.8 21 26:49.3 01:23:07    
24 165 Philip Hewer   135 46 13 08:46.9 21 44:10.6 25 31:47.8 01:24:45    
25 184 Paul Davies   97 48 26 11:02.8 27 48:54.9 23 29:23.7 01:29:21    
26 191 John Ing East Essex Triathlon Club 38 47 23 10:13.0 25 48:03.5 27 33:33.3 01:31:50    
27 192 Rob Ambridge East Essex Triathlon Club 221 45 8 08:02.1 28 51:34.5 26 32:34.2 01:32:11 02:00  
28 196 Ian Jordan Benfleet Running Club 83 46 29 12:10.4 23 45:28.3 29 37:29.4 01:35:08    
29 209 Marek Nowakowski   68 48 25 10:31.3 29 58:58.8 28 33:49.6 01:43:20    
 
Top
Male 50 to 54
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 22 Paul Gammon East Essex Triathlon Club 13 50 6 08:15.9 2 34:45.5 1 21:25.6 01:04:27    
2 24 Charlie Baynes East Essex Triathlon Club 10 54 4 07:58.5 3 35:18.1 2 21:34.8 01:04:51    
3 26 Keith Muggleton East Essex Triathlon Club 243 54 1 06:45.8 4 35:25.8 7 22:59.2 01:05:11    
4 34 Mark Askew Essex Fire Triathlon 181 52 5 08:13.1 7 36:58.5 3 21:41.6 01:06:53    
5 35 Chris Milne East Essex Triathlon Club 217 53 15 09:23.9 5 35:32.7 4 22:01.2 01:06:58    
6 52 Steve Bunce Tri Sport Epping 166 54 3 07:45.1 9 38:47.2 6 22:43.4 01:09:16    
7 53 Ian Bartram East Essex Triathlon Club 28 51 17 09:59.0 6 36:57.7 5 22:28.3 01:09:25    
8 60 John Beuvink   207 53 2 06:49.9 8 38:20.5 12 24:54.8 01:10:05    
9 86 Ian Woolley   134 50 8 08:47.4 10 40:16.5 8 23:00.9 01:12:05    
10 94 Trevor Peacock Tri Sport Epping 159 51 12 09:10.5 11 40:25.3 9 23:36.2 01:13:12    
11 97 Mark Jackson   110 52 11 09:08.8 12 40:43.1 10 23:48.0 01:13:40    
12 100 Peter Harley East Essex Triathlon Club 30 52 16 09:40.7   19 04:13.0 01:13:54    
13 113 Robert Baker East Essex Triathlon Club 37 50   1 10:44.2 20 04:44.1 01:15:28    
14 117 Trevor Hand East Essex Triathlon Club 20 54 7 08:25.0 13 41:16.8 13 25:50.4 01:15:32    
15 122 Chris Cammidge East Essex Triathlon Club 25 50 10 08:56.9 15 43:01.6 11 24:21.7 01:16:20    
16 143 Mike Fielding blaclwater  tri cub 104 52 9 08:51.6 16 43:30.7 14 27:29.8 01:19:52    
17 155 Graeme Salmons   147 50 13 09:19.1 14 42:47.7 16 30:04.6 01:22:11    
18 181 Patrick Cassidy East Essex Triathlon Club 35 50 18 12:17.7 18 48:50.6 15 27:39.4 01:28:48    
19 190 Philip Parmenter   137 51 14 09:21.4 17 46:12.2 18 36:11.2 01:31:45    
20 200 Stephen Davies   63 51 19 12:42.3 19 51:38.9 17 33:13.5 01:37:35    
 
Top
Male 55 to 59
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 84 Mike Wheatley Tri Sport Epping 162 56 3 08:36.9 2 39:26.1 1 23:50.3 01:11:53    
2 105 Stephen Hampshire Farrow 131 55 4 10:16.7 3 40:00.0 2 24:05.5 01:14:22    
3 109 Stuart Jago East Essex Triathlon Club 222 59 1 07:56.4 1 36:56.1 5 30:14.1 01:15:07    
4 133 Steve Macdonald MET Police Tri 148 56 2 07:58.6 4 41:47.9 3 28:00.6 01:17:47    
5 183 Leonard Gordon   65 56 5 16:36.8 5 43:55.7 4 28:41.0 01:29:13    
 
Top
Male 60 and over
  Overall   ------- Swim ------- ------- Bike ------- ------- Run ------- Chip    
Place Place Name Club Bib No Age Rnk Time Rnk Time Rnk Time Time Penalty  
1 43 Keith Walker Tri Sport Epping 164 64 2 09:07.8 1 36:23.0 1 22:18.9 01:07:50    
2 74 Tony Rhodes   136 65 1 08:38.8 2 40:06.1 2 22:31.6 01:11:16    
3 139 Anthony Denham   111 60 3 09:37.6 4 43:19.7 5 26:14.5 01:19:12    
4 144 Bill Lee   146 60 4 10:28.1 3 42:24.7 6 27:01.2 01:19:54    
5 148 Stuart Mackintosh TriSportEpping 73 62 6 11:40.2 5 43:28.4 4 25:42.6 01:20:51    
6 169 Michael Phillips   66 63 7 11:52.8 7 49:19.6 3 24:59.0 01:26:11    
7 173 John Mahoney   75 60 5 11:04.3 6 45:50.3 7 30:18.8 01:27:13    
8 208 Bill Owen white oak 76 73 8 14:20.4 8 50:45.6 8 37:19.7 01:42:26