Basildon Aquathlon Adult 2018

Default Division

Overall Finish List

April 08, 2018


Results By Race Management Systems, Inc.
                                               -Age Group--  ---- Swim ----   ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time  
    1  Josh Metson               186   16   M      1 14-16     2      4:54.7    2     19:57.7      24:52.4     24:52.4          
    2  Will Browne               190   15   M      2 14-16     8      5:34.3    1     19:41.7      25:16.0     25:16.0          
    3  Callum Stedman            184   15   M      3 14-16     1      4:44.7    4     20:46.5      25:31.3     25:31.3          
    4  Mael Bely                 293   18   M      1 17-39     6      5:25.9    7     21:06.5      26:32.4     26:32.4          
    5  Yiannis Christodoulou     299   35   M      2 17-39    46      6:44.7    3     20:16.4      27:01.1     27:01.1          
    6  Liam Bell                 199   16   M      4 14-16    28      6:02.9    8     21:06.9      27:09.9     27:09.9          
    7  Tom Muers                 307   19   M      3 17-39    24      6:00.7    9     21:09.8      27:10.5     27:10.5          
    8  Graham Booty              225   46   M      1 40-99    18      5:53.4   11     21:23.0      27:16.5     27:16.5          
    9  Christina Durbin          193   15   F      1 14-16    12      5:40.7   12     21:36.7      27:17.5     27:17.5          
   10  luke gill                 300   18   M      4 17-39    34      6:19.3    5     20:58.7      27:18.0     27:18.0          
   11  Sebastian Harrison        312   35   M      5 17-39    38      6:24.7    6     21:04.0      27:28.8     27:28.8          
   12  David Nicel               303   36   M      6 17-39    31      6:11.1   10     21:17.9      27:29.0     27:29.0          
   13  Sophie Pedder             287   18   F      1 17-39     3      5:03.8   18     22:29.9      27:33.8     27:33.8          
   14  Clinton Lowe              298   28   M      7 17-39    13      5:45.2   15     22:07.1      27:52.3     27:52.3          
   15  Luhan Bely                196   16   M      5 14-16     9      5:36.2   16     22:24.1      28:00.3     28:00.3          
   16  Clayton Thomas            191   16   M      6 14-16                     75     28:15.2      28:15.2     28:15.2          
   17  Zoe White                 194   16   F      2 14-16    14      5:48.1   17     22:29.3      28:17.4     28:17.4          
   18  Grace Goodall             292   17   F      2 17-39     7      5:33.5   24     22:58.9      28:32.4     28:32.4          
   19  Christian Gray            291   21   M      8 17-39     4      5:10.2   28     23:31.9      28:42.1     28:42.1          
   20  James haskey-jones        230   51   M      2 40-99    61      7:09.2   13     22:03.3      29:12.6     29:12.6          
   21  Adam Harley               315   19   M      9 17-39    64      7:11.9   14     22:04.8      29:16.7     29:16.7          
   22  David Walpole             223   42   M      3 40-99    25      6:02.2   27     23:17.9      29:20.1     29:20.1          
   23  Elizabeth Bellinger       226   40   F      1 40-99    10      5:40.1   30     23:41.0      29:21.1     29:21.1          
   24  Paul Durbin               229   53   M      4 40-99    41      6:33.4   22     22:55.8      29:29.3     29:29.3          
   25  Bill Smith                231   49   M      5 40-99    55      7:01.1   19     22:31.1      29:32.3     29:32.3          
   26  Kathryn Bell              296   18   F      3 17-39    26      6:02.5   29     23:33.6      29:36.1     29:36.1          
   27  Alan Clark                227   53   M      6 40-99    48      6:46.5   21     22:53.3      29:39.8     29:39.8          
   28  Scott Carpenter           197   15   M      7 14-16    20      5:55.3   33     23:46.6      29:41.9     29:41.9          
   29  Andrew Ritchings          236   56   M      7 40-99    54      7:00.8   20     22:46.7      29:47.6     29:47.6          
   30  Holly Freegard            200   15   F      3 14-16    29      6:09.9   31     23:41.6      29:51.6     29:51.6          
   31  Jordan Bradford           192   16   M      8 14-16    11      5:40.4   40     24:29.2      30:09.6     30:09.6          
   32  Rowena de BELLIGNY        308   38   F      4 17-39    56      7:01.7   26     23:08.4      30:10.2     30:10.2          
   33  Eva McCabe                202   15   F      4 14-16    21      5:56.6   38     24:18.6      30:15.3     30:15.3          
   34  George Applewhite         301   17   M     10 17-39    39      6:29.3   36     24:07.8      30:37.1     30:37.1          
   35  Matthew Jones             249   42   M      8 40-99    71      7:29.0   25     23:08.3      30:37.3     30:37.3          
   36  Ray Brooks                240   45   M      9 40-99    52      6:56.2   32     23:43.0      30:39.2     30:39.2          
   37  Valerie Gladwell          246   43   F      2 40-99    58      7:06.1   35     23:54.7      31:00.9     31:00.9          
   38  Emma Barker               295   17   F      5 17-39    23      5:58.6   47     25:10.9      31:09.5     31:09.5          
   39  Samuel Willis             206   15   M      9 14-16    35      6:19.4   45     24:56.7      31:16.2     31:16.2          
   40  Beth Irving               211   16   F      5 14-16    51      6:52.3   39     24:26.4      31:18.8     31:18.8          
   41  Benoit Bely               235   43   M     10 40-99    45      6:40.8   42     24:39.0      31:19.8     31:19.8          
   42  Joanne Norrington         326   35   F      6 17-39    73      7:32.3   34     23:49.2      31:21.6     31:21.6          
   43  Oscar Gerard              213   15   M     10 14-16    44      6:38.9   43     24:45.7      31:24.6     31:24.6          
   44  Peter Biggs               203   15   M     11 14-16    27      6:02.8   50     25:24.0      31:26.9     31:26.9          
   45  Mike Blerkom              232   48   M     11 40-99    50      6:51.6   41     24:35.3      31:27.0     31:27.0          
   46  Daniel Lethby             320   38   M     11 17-39    70      7:23.2   37     24:09.8      31:33.0     31:33.0          
   47  David Juckes              195   16   M     12 14-16    19      5:55.0   55     25:43.2      31:38.2     31:38.2          
   48  Thomas Willis             306   18   M     12 17-39    32      6:14.4   51     25:24.7      31:39.2     31:39.2          
   49  Daniel Blerkom            188   15   M     13 14-16     5      5:22.4   66     26:45.5      32:07.9     32:07.9          
   50  Beth Barker               210   15   F      6 14-16    40      6:30.9   54     25:39.2      32:10.2     32:10.2          
   51  Samuel Hill               319   27   M     13 17-39    63      7:11.8   49     25:18.1      32:29.9     32:29.9          
   52  Francesca Durbin          294   22   F      7 17-39    22      5:57.3   65     26:36.2      32:33.6     32:33.6          
   53  Harvey Gladwell           201   15   M     14 14-16    60      7:08.6   52     25:25.6      32:34.2     32:34.2          
   54  Abigail Barnes            209   16   F      7 14-16    53      6:56.5   53     25:38.5      32:35.1     32:35.1          
   55  Charlotte Hallos          313   20   F      8 17-39    37      6:22.1   63     26:15.1      32:37.3     32:37.3          
   56  Ben Brooks                314   18   M     14 17-39    43      6:37.9   60     26:00.5      32:38.5     32:38.5          
   57  Brandon Wilkins           322   20   M     15 17-39    79      7:44.8   44     24:54.4      32:39.3     32:39.3          
   58  Paul Bleck                228   41   M     12 40-99   111     10:07.5   23     22:56.7      33:04.2     33:04.2          
   59  Bev Whyte                 222   42   F      3 40-99    15      5:49.0   69     27:34.4      33:23.5     33:23.5          
   60  Joanne Sullivan           262   45   F      4 40-99    87      8:09.2   48     25:16.1      33:25.3     33:25.3          
   61  Jessica Lowe              323   28   F      9 17-39    89      8:22.9   46     25:06.2      33:29.1     33:29.1          
   62  Ruth King                 317   35   F     10 17-39    80      7:45.5   58     25:48.4      33:34.0     33:34.0          
   63  Samantha Wilkinson        248   42   F      5 40-99    78      7:44.3   62     26:11.8      33:56.1     33:56.1          
   64  Phil Markham              263   43   M     13 40-99    92      8:37.0   57     25:45.6      34:22.7     34:22.7          
   65  Poppy Hunt                183   15   F      8 14-16    59      7:06.6   72     28:01.4      35:08.0     35:08.0          
   66  Jo Phelps                 239   46   F      6 40-99    74      7:33.3   70     27:42.7      35:16.1     35:16.1          
   67  Matthew Aitken            269   54   M     14 40-99    99      8:59.7   64     26:18.8      35:18.5     35:18.5          
   68  James Kane                259   55   M     15 40-99                    109     35:18.5      35:18.5     35:18.5          
   69  Richard Milbank           327   32   M     16 17-39   108      9:38.3   56     25:44.7      35:23.1     35:23.1          
   70  Jenny Harley              273   58   F      7 40-99   107      9:36.5   59     25:48.4      35:25.0     35:25.0          
   71  Helen Juckes              234   43   F      8 40-99    62      7:10.8   76     28:17.5      35:28.3     35:28.3          
   72  paul halsey               252   60   M     16 40-99    88      8:12.8   68     27:21.1      35:34.0     35:34.0          
   73  Christoph Leinemann       280   48   M     17 40-99    98      8:53.6   67     26:48.9      35:42.5     35:42.5          
   74  Ian Findlay               271   67   M     18 40-99   109      9:38.5   61     26:07.4      35:45.9     35:45.9          
   75  Lena Leinemann            205   15   F      9 14-16    42      6:36.3   83     29:11.2      35:47.5     35:47.5          
   76  Lois Wyatt                288   20   F     11 17-39    17      5:52.9   87     29:54.6      35:47.6     35:47.6          
   77  Simon Bradford            220   51   M     19 40-99    16      5:50.8   89     30:02.4      35:53.2     35:53.2          
   78  Brad Farrer               241   46   M     20 40-99    65      7:15.5   79     28:38.6      35:54.2     35:54.2          
   79  Robert Howles             238   52   M     21 40-99    57      7:03.5   82     28:53.1      35:56.6     35:56.6          
   80  Hannah Johnson            217   15   F     10 14-16    81      7:46.2   77     28:22.5      36:08.8     36:08.8          
   81  Toby Knight               251   44   M     22 40-99    94      8:38.0   71     27:50.3      36:28.4     36:28.4          
   82  Nic Vincent               224   50   M     23 40-99    75      7:39.9   81     28:49.8      36:29.7     36:29.7          
   83  Ethan Biggs               216   15   M     15 14-16    77      7:43.4   80     28:47.9      36:31.4     36:31.4          
   84  Maggie Wyper              208   15   F     11 14-16    30      6:11.0   92     30:30.3      36:41.4     36:41.4          
   85  James Harper              244   51   M     24 40-99    90      8:23.6   78     28:28.1      36:51.8     36:51.8          
   86  Alison Vincent            265   53   F      9 40-99   100      9:00.6   74     28:08.3      37:08.9     37:08.9          
   87  Georgina haskey-jones     305   17   F     12 17-39    36      6:20.6   96     31:01.8      37:22.5     37:22.5          
   88  Elaine Bradford           243   51   F     10 40-99    82      7:48.9   86     29:52.3      37:41.2     37:41.2          
   89  William Pugh              207   15   M     16 14-16    83      7:53.6   90     30:11.7      38:05.3     38:05.3          
   90  Kevin Carley              257   69   M     25 40-99    93      8:37.4   84     29:30.5      38:07.9     38:07.9          
   91  Hannah Kane               316   21   F     13 17-39    69      7:18.2   93     30:50.0      38:08.3     38:08.3          
   92  Abbie Wallace             219   15   F     12 14-16   113     10:29.6   73     28:02.5      38:32.1     38:32.1          
   93  Michele wennington        268   53   F     11 40-99    85      8:03.5   94     30:51.0      38:54.6     38:54.6          
   94  Jim Riley                 264   41   M     26 40-99   102      9:02.9   88     30:02.3      39:05.2     39:05.2          
   95  Gaetano Ciotola           278   45   M     27 40-99    95      8:40.8   91     30:30.2      39:11.0     39:11.0          
   96  Andrew Rouyer-Brown       274   52   M     28 40-99    96      8:44.0   95     30:59.2      39:43.2     39:43.2          
   97  Paul Woodroffe            237   54   M     29 40-99    47      6:45.0  102     33:05.5      39:50.5     39:50.5          
   98  Mark Bailey               267   50   M     30 40-99   114     10:34.5   85     29:40.9      40:15.4     40:15.4          
   99  Juliette Elderton         256   44   F     12 40-99    86      8:07.4  100     32:38.8      40:46.2     40:46.2          
  100  Julie Peacock             261   59   F     13 40-99    97      8:47.3   98     32:01.1      40:48.4     40:48.4          
                                               -Age Group--  ---- Swim ----   ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time  
  101  Natalie McLaren           302   34   F     14 17-39    33      6:17.1  108     34:32.3      40:49.4     40:49.4          
  102  Leanne Cox                272   43   F     14 40-99   101      9:02.2   97     31:54.8      40:57.0     40:57.0          
  103  Allister Bell             253   51   M     31 40-99    76      7:42.2  104     33:23.4      41:05.6     41:05.6          
  104  Jemma Roe                 204   16   F     13 14-16    49      6:48.0  107     34:17.9      41:05.9     41:05.9          
  105  Phoebe Elms               218   16   F     14 14-16   103      9:14.3   99     32:35.7      41:50.0     41:50.0          
  106  Louise Dean               258   50   F     15 40-99    91      8:36.2  103     33:22.2      41:58.4     41:58.4          
  107  Nicola Reynolds           324   30   F     15 17-39   110     10:02.3  101     33:02.0      43:04.3     43:04.3          
  108  Alisha Green              311   35   F     16 17-39    66      7:15.9  110     35:55.6      43:11.5     43:11.5          
  109  Mike Applewhite           270   51   M     32 40-99   105      9:24.2  105     34:09.1      43:33.3     43:33.3          
  110  Emily Bamber              215   15   F     15 14-16    72      7:29.0  112     37:08.7      44:37.7     44:37.7          
  111  Tish Phelps               321   17   F     17 17-39    67      7:17.1  114     37:39.5      44:56.6     44:56.6          
  112  Teresa Jane Flannigan     279   67   F     16 40-99   115     11:13.6  106     34:13.3      45:27.0     45:27.0          
  113  Stuart Jago               250   66   M     33 40-99    84      8:02.9  113     37:34.1      45:37.1     45:37.1          
  114  Chris Layzell             328   38   M     17 17-39   112     10:28.4  111     36:44.1      47:12.6     47:12.6          
  115  Rose haskey-jones         266   55   F     17 40-99   106      9:26.6  117     38:55.4      48:22.0     48:22.0          
  116  Helen Leavold             281   57   F     18 40-99   116     11:31.3  115     37:46.5      49:17.8     49:17.8          
  117  Patrick Waters            283   73   M     34 40-99   118     13:20.0  116     38:24.5      51:44.6     51:44.6          
  118  Julie Davison             285   59   F     19 40-99   117     11:35.3  118     41:23.5      52:58.9     52:58.9          
  119  Shaun Boldock             242   47   M     35 40-99    68      7:17.5  120     48:24.8      55:42.3     55:42.3          
  120  Deb Kemp                  277   40   F     20 40-99   104      9:19.1  119     47:13.2      56:32.3     56:32.3