Basildon Tristar Aquathlon

Overall Results

April 06, 2014


Results By Race Management Systems, Inc.
 

Tristar Start

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
1 213 Lewis Buchallet WaldenJNR M 1 4:10.85 5 1:18.79 1 0:30.24 1 2:21.82
2 218 Freddie Wardle WaldenJNR M 2 4:15.05 2 1:14.86 4 0:37.43 2 2:22.76
3 217 Millie Denyer WaldenJNR F 1 4:36.97 3 1:16.45 2 0:36.17 7 2:44.35
4 215 Matilda Bogle Ipswich Triathlon Club F 2 4:39.29 1 1:11.73 8 0:45.80 5 2:41.76
5 221 Ramsey Ebdon East Essex Tri Club M 3 4:43.35 4 1:17.86 11 0:51.33 4 2:34.16
6 220 Rocco Viljoen 0 M 4 4:54.38 7 1:34.16 13 0:53.56 3 2:26.66
7 214 Marnie Dunlop WaldenJNR F 3 4:59.56 6 1:33.98 3 0:36.26 9 2:49.32
8 219 James Hardwick East Essex Tri Club M 5 5:14.50 8 1:39.56 5 0:40.01 13 2:54.93
9 224 Luke Wharam Ipswich Triathlon Club M 6 5:19.78 10 1:51.45 7 0:44.82 6 2:43.51
10 228 Holly Appleton 0 F 4 5:39.44 13 2:06.08 9 0:48.50 8 2:44.86
11 222 Samuel Parrott East Essex Tri Club M 7 5:39.45 11 1:56.99 10 0:50.36 11 2:52.10
12 223 Louis Leake Stratus M 8 5:46.89 12 2:01.94 12 0:53.09 10 2:51.86
13 230 Jasmine King WaldenJNR F 5 6:02.29 9 1:46.86 14 1:06.20 14 3:09.23
14 225 George Juckes Cambridge Triathlon Club M 9 6:04.38 14 2:06.99 6 0:41.92 15 3:15.47
15 227 Joseph Wright 0 M 10 7:45.79 15 2:23.73 15 2:29.41 12 2:52.65
DNS 216 Matilda Springham Blackwater Junior Tri F              
DNS 226 Thomas Martin East Essex Tri Club M              
DNS 229 Bea Burton WaldenJNR F              
 

Tristar 1

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
1 162 Joshua Vail Cambridge Triathlon Club M 1 7:49.72 4 2:54.25 1 0:26.64 2 4:28.83
2 143 Amelia Childs Sevenoaks Swim Club F 1 8:13.60 1 2:31.98 7 0:30.15 17 5:11.47
3 158 Angus Robertson 0 M 2 8:25.73 2 2:42.88 34 0:43.21 9 4:59.64
4 161 George Wharam Ipswich Triathlon Club M 3 8:29.52 13 3:12.72 18 0:35.74 4 4:41.06
5 188 Elliot Wood WaldenJNR M 4 8:32.72 16 3:14.92 4 0:28.54 8 4:49.26
6 192 Connall Mcerlain WaldenJNR M 5 8:35.39 22 3:19.66 19 0:35.86 3 4:39.87
7 182 Jake Borrett Cambridge Triathlon Club M 6 8:38.30 24 3:21.67 6 0:29.81 5 4:46.82
8 157 Thomas Dudman 0 M 7 8:49.16 5 2:54.27 48 0:49.08 15 5:05.81
9 164 Amelie Maris WaldenJNR F 2 8:49.28 18 3:16.96 2 0:26.80 14 5:05.52
10 207 Nathan Clarke East Essex Tri Club M 8 8:51.65 8 3:09.33 30 0:41.79 10 5:00.53
11 170 Ben Crooks Tri-Force M 9 8:55.75 19 3:17.86 14 0:34.18 12 5:03.71
12 145 Wilfred Mclaughlin WaldenJNR M 10 8:56.28 14 3:14.27 17 0:35.67 16 5:06.34
13 155 Charlie Knowler West Suffolk Wheelers and M 11 8:57.82 11 3:10.59 32 0:42.62 13 5:04.61
14 146 Innes Dunlop WaldenJNR F 3 9:03.54 12 3:11.85 9 0:30.48 23 5:21.21
15 167 Grace Massingham-Lamprell 0 F 4 9:10.13 9 3:09.91 10 0:32.55 28 5:27.67
16 177 Hugo Thorneley West Suffolk Wheelers and M 12 9:12.20 27 3:22.75 20 0:37.60 18 5:11.85
17 165 Abbi Mccallum North Norfolk Vikings Swi F 5 9:12.29 15 3:14.77 5 0:28.92 29 5:28.60
18 154 Erica Joscelyne Tri and Tri Again Triathl F 6 9:14.00 7 3:05.14 41 0:45.78 26 5:23.08
19 150 Sara Laitner Tri-Force F 7 9:16.48 23 3:20.03 12 0:33.92 25 5:22.53
20 147 Ruby Guynan RTSC F 8 9:16.50 3 2:48.41 46 0:48.96 37 5:39.13
21 151 Matthew Oliver 0 M 13 9:19.28 20 3:18.41 27 0:40.66 21 5:20.21
22 174 Jack Lione Cambridge Triathlon Club M 14 9:24.54 28 3:23.04 16 0:35.17 27 5:26.33
23 206 George Morgan Ipswich Triathlon Club M 15 9:26.11 46 4:00.23 21 0:38.05 6 4:47.83
24 142 Max Rainbow East Essex Tri Club M 16 9:30.16 44 3:56.28 38 0:44.76 7 4:49.12
25 171 Tom Rayden Tri-Force M 17 9:40.45 38 3:37.45 47 0:49.02 19 5:13.98
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
26 194 Cecily Hannam WaldenJNR F 9 9:42.69 32 3:33.69 45 0:48.19 22 5:20.81
27 176 Luca Dean WaldenJNR M 18 9:43.15 37 3:35.45 49 0:49.13 20 5:18.57
28 172 Stuart Adam West Suffolk Wheelers and M 19 9:45.02 10 3:10.28 25 0:40.07 46 5:54.67
29 198 Brendan Mcerlain WaldenJNR M 20 9:46.62 48 4:01.16 36 0:43.50 11 5:01.96
30 153 Thomas Verzijl West Suffolk Wheelers and M 21 9:49.43 29 3:24.32 22 0:38.20 44 5:46.91
31 181 Jessica Stevens Stratus F 10 9:49.73 26 3:22.34 29 0:40.96 43 5:46.43
32 178 Luke Davies WaldenJNR M 22 9:50.87 42 3:51.58 3 0:27.67 30 5:31.62
33 148 Mia Hickey WaldenJNR F 11 9:57.80 36 3:35.32 35 0:43.44 36 5:39.04
34 169 Reece Dickson Tri-Force M 23 10:00.59 35 3:34.95 39 0:44.92 39 5:40.72
35 180 Scarlett Mitchell WaldenJNR F 12 10:01.20 33 3:34.24 8 0:30.25 49 5:56.71
36 189 Ciara Martin East Essex Tri Club F 13 10:03.02 39 3:42.27 24 0:39.77 40 5:40.98
37 159 Esme Springham Blackwater Junior Tri F 14 10:03.99 17 3:16.45 31 0:41.89 56 6:05.65
38 186 Thomas Curtis West Suffolk Wheelers and M 24 10:06.39 25 3:22.32 28 0:40.92 54 6:03.15
39 203 Olivia Bissett WaldenJNR F 15 10:16.81 50 4:04.58 50 0:50.79 24 5:21.44
40 144 Tristan Reilly Discovery Tri M 25 10:18.62 40 3:45.08 58 1:01.39 32 5:32.15
41 197 Beth Badman East Essex Tri Club F 16 10:24.90 34 3:34.82 55 0:57.59 45 5:52.49
42 152 Olivia Harris WaldenJNR F 17 10:25.07 6 3:03.65 43 0:46.47 63 6:34.95
43 199 George Thurley Tri-sports epping M 26 10:25.69 53 4:13.56 26 0:40.34 31 5:31.79
44 204 Bethany Adams East Essex Tri Club F 18 10:33.89 49 4:03.15 11 0:32.60 50 5:58.14
45 173 Millie Robson WaldenJNR F 19 10:34.25 51 4:05.55 13 0:33.98 47 5:54.72
46 160 Franchesca Williamson Discovery Tri F 20 10:36.26 30 3:28.60 51 0:51.93 59 6:15.73
47 175 Ava Rowson WaldenJNR F 21 10:40.47 31 3:28.65 61 1:07.82 55 6:04.00
48 185 William Hay East Essex Tri Club M 27 10:41.04 45 3:59.88 57 0:59.93 41 5:41.23
49 183 Oliver Jex Tri-Force M 28 10:44.72 47 4:00.84 40 0:45.31 51 5:58.57
50 202 Grace Longstaff Blackwater Junior Tri F 22 10:53.53 41 3:49.03 59 1:04.98 52 5:59.52
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
51 179 Rafe Palmer 0 M 29 10:55.71 57 4:18.13 54 0:55.23 42 5:42.35
52 201 William Mayes East Essex Tri Club M 30 11:04.24 61 4:35.93 44 0:48.03 38 5:40.28
53 187 John Rowson WaldenJNR M 31 11:10.16 52 4:11.99 63 1:23.42 34 5:34.75
54 195 Ben Lione Cambridge Triathlon Club M 32 11:15.87 56 4:17.10 52 0:52.86 57 6:05.91
55 208 Matilda Burton WaldenJNR F 23 11:26.05 59 4:30.98 33 0:42.69 58 6:12.38
56 200 Jamie Cox 0 M 33 11:27.67 62 4:40.18 62 1:14.19 33 5:33.30
57 190 Charlotte Miller 0 F 24 11:27.97 43 3:52.47 64 1:34.97 53 6:00.53
58 210 Kiera Polley East Essex Tri Club F 25 11:35.22 54 4:14.03 37 0:43.76 64 6:37.43
59 191 Katie Wetheridge Basildon F 26 11:39.20 55 4:14.05 60 1:07.07 60 6:18.08
60 209 Evan Brading East Essex Tri Club M 34 11:40.17 63 5:02.68 56 0:58.54 35 5:38.95
61 193 Marcus Leake Stratus M 35 11:40.73 58 4:22.40 42 0:46.13 62 6:32.20
62 196 Charlotte Hatch Blackwater Junior Tri F 27 11:41.34 60 4:35.56 23 0:39.35 61 6:26.43
63 141 Kirsty Nunn East Essex Tri Club F 28 12:00.28 65 5:30.44 15 0:35.04 48 5:54.80
64 163 Jasmine Vane none F 29 12:07.28 21 3:18.57 53 0:54.48 65 7:54.23
65 184 Edward Truman-Williams Tri Sport Epping M 36 14:22.75 64 5:28.42 65 6:27.34 1 2:26.99
DNS 149 Antonia Jubb Tri-Force F              
DNS 156 Emre Muzammal Tri Sport Epping M              
DNS 166 Mary Robinson Discovery Tri F              
DNS 168 Eliza Robinson 0 F              
DNS 205 Rose Sheppard 0 F              
DNS 211 Lana Houghton 0 F              
DNS 212 Milo Thomas Colchester Rovers CC M              
 

Tristar 2

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
1 66 Leon Wheeler East Essex Tri Club M 1 10:32.43 9 3:09.17 15 0:30.94 4 6:52.32
2 63 Sophie Mabbs Tri-Force F 1 10:40.20 1 2:58.36 3 0:24.64 8 7:17.20
3 60 Alexander Williamson Discovery Tri M 2 10:57.35 8 3:09.11 12 0:29.80 10 7:18.44
4 64 Josh Metson TEAM VIPER M 3 10:57.66 6 3:07.05 48 0:41.34 5 7:09.27
5 83 Abigail Kerr Discovery Tri F 2 10:57.98 14 3:21.52 1 0:23.78 7 7:12.68
6 68 Helena Dyce WaldenJNR F 3 11:14.79 18 3:31.22 4 0:25.95 9 7:17.62
7 55 Ciara Nicholson Discovery Tri F 4 11:23.37 5 3:05.79 2 0:23.90 20 7:53.68
8 89 Tara Bygrave Human Performance Unit F 5 11:28.74 46 3:57.75 68 0:49.18 2 6:41.81
9 90 James Fraser WaldenJNR M 4 11:29.11 22 3:39.65 7 0:27.99 12 7:21.47
10 88 Faith Lawrence 0 F 6 11:29.95 44 3:56.20 69 0:49.41 3 6:44.34
11 57 Niamh Perry West Suffolk Wheelers and F 7 11:32.27 2 3:00.09 6 0:27.56 23 8:04.62
12 54 Lily Guynan RTSC F 8 11:37.14 3 3:00.61 59 0:43.80 18 7:52.73
13 79 Scott Thomas 0 M 5 11:42.62 16 3:26.42 66 0:47.96 13 7:28.24
14 65 Kieron Harris East Essex Tri Club M 6 11:44.76 13 3:21.32 36 0:39.16 16 7:44.28
15 101 Liam Bell Cambridge Triathlon Club M 7 11:45.28 27 3:44.57 44 0:40.20 11 7:20.51
16 69 Tori Weston Tri-Force F 9 11:50.63 4 3:05.53 17 0:31.55 30 8:13.55
17 75 Sam Tremelling Discovery Tri M 8 11:52.01 29 3:45.11 20 0:32.52 15 7:34.38
18 61 Emma Sarginson WaldenJNR F 10 11:53.53 7 3:08.95 25 0:34.62 26 8:09.96
19 56 Ethan Reilly Discovery Tri M 9 11:54.82 20 3:32.30 9 0:29.31 19 7:53.21
20 111 Thomas Wisbey WaldenJNR M 10 11:56.25 40 3:53.99 22 0:33.34 14 7:28.92
21 109 Max Godfrey WaldenJNR M 11 12:07.07 58 4:16.13 40 0:39.97 6 7:10.97
22 122 Luhan Bely Walden Jnr Tri M 12 12:07.76 25 3:42.61 26 0:34.74 17 7:50.41
23 67 Tilly Borrett Cambridge Triathlon Club F 11 12:08.88 30 3:45.43 5 0:26.40 21 7:57.05
24 70 Emily Rayden Tri-Force F 12 12:09.01 11 3:17.23 50 0:41.45 27 8:10.33
25 58 Rose Compton 0 F 13 12:10.53 10 3:12.43 46 0:40.36 37 8:17.74
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
26 59 Jordan Bradford Cambridge Triathlon Club M 13 12:15.30 15 3:22.07 23 0:33.71 38 8:19.52
27 82 Rhys Dolan Hoddesdon Tri Club M 14 12:23.55 19 3:31.93 35 0:38.44 29 8:13.18
28 93 Angharad Evans Walden Jnr Tri F 14 12:32.03 33 3:46.90 42 0:40.04 25 8:05.09
29 102 Caitlin Fowler East Essex Tri Club F 15 12:32.50 34 3:47.30 13 0:30.25 34 8:14.95
30 81 Maisie Evans Walden Jnr Tri F 16 12:34.90 23 3:40.36 38 0:39.74 33 8:14.80
31 78 Zack Burgess Tring RC M 15 12:35.36 21 3:35.54 51 0:42.21 36 8:17.61
32 84 Rose Wilkinson WaldenJNR F 17 12:38.12 28 3:45.01 10 0:29.31 40 8:23.80
33 123 Ciara Broomfield WaldenJNR F 18 12:38.80 48 4:04.80 21 0:32.89 22 8:01.11
34 95 Lucy Pike Discovery Tri F 19 12:43.65 36 3:51.54 31 0:37.52 32 8:14.59
35 85 Emma Lewis Cambridge Triathlon Club F 20 12:46.78 26 3:43.75 73 0:52.50 28 8:10.53
36 80 James Lee TSE M 16 12:50.87 31 3:45.84 84 7:07.12 1 1:57.91
37 73 Alexandra Bygrave Human Performance Unit F 21 12:52.01 12 3:21.05 54 0:43.14 51 8:47.82
38 62 Edward Jex Tri-Force M 17 12:53.65 17 3:29.96 60 0:45.53 46 8:38.16
39 103 Jessica Thorn Tri-Force F 22 12:53.97 35 3:48.38 27 0:35.00 42 8:30.59
40 137 Lucy Aitchison None F 23 12:58.21 24 3:41.74 56 0:43.47 43 8:33.00
41 97 Christina Durbin Tri-Force F 24 13:04.25 38 3:52.97 32 0:37.55 44 8:33.73
42 98 David Juckes Cambridge Triathlon Club M 18 13:07.94 32 3:46.34 19 0:32.17 53 8:49.43
43 113 Daniel Mayes East Essex Tri Club M 19 13:08.49 56 4:12.48 49 0:41.44 31 8:14.57
44 99 Jordan Walters Tri-Force F 25 13:11.28 45 3:56.75 11 0:29.57 47 8:44.96
45 94 Sophie Griffiths WaldenJNR F 26 13:21.47 50 4:06.28 8 0:28.65 49 8:46.54
46 71 Lauren Enever Tri-Force F 27 13:22.50 43 3:56.03 14 0:30.51 55 8:55.96
47 115 Scott Carpenter Hoddesdon Tri Club M 20 13:26.61 59 4:16.62 28 0:35.85 45 8:34.14
48 130 Maxwell Ebdon East Essex Tri Club M 21 13:27.46 61 4:24.23 64 0:46.54 35 8:16.69
49 91 Katie Tasker PACTRAC F 28 13:35.99 41 3:55.39 16 0:31.37 60 9:09.23
50 121 Sophie Wetheridge Basildon F 29 13:38.97 67 4:36.75 75 0:57.53 24 8:04.69
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
51 106 Jennifer Adam West Suffolk Wheelers and F 30 13:44.35 49 4:06.04 34 0:38.33 56 8:59.98
52 139 Thomas Kirkpatrick Maldon junior Tri M 22 13:47.10 63 4:29.53 72 0:52.17 41 8:25.40
53 96 Holly Freegard 0 F 31 13:49.15 47 4:02.40 76 0:59.05 50 8:47.70
54 133 Jack Stewart Al Teodorski Blackwater Junior Tri M 23 13:50.24 69 4:44.43 58 0:43.77 39 8:22.04
55 108 Hannah Stevens Stratus F 32 13:55.38 51 4:08.54 39 0:39.82 59 9:07.02
56 53 Aidan Mcerlain WaldenJNR M 24 13:55.57 37 3:52.37 45 0:40.26 63 9:22.94
57 116 Sarah Weersing WaldenJNR F 33 14:04.49 66 4:34.95 30 0:37.05 54 8:52.49
58 129 Jonny Cheney WaldenJNR M 25 14:05.96 52 4:08.63 37 0:39.44 61 9:17.89
59 104 Sarah Crooks Tri-Force F 34 14:10.22 73 4:50.52 24 0:34.44 48 8:45.26
60 86 Ellen Bennett Tri-Force F 35 14:12.05 42 3:55.61 62 0:45.61 65 9:30.83
61 135 James Roblin Blackwater Junior Tri M 26 14:17.26 55 4:10.07 63 0:45.88 62 9:21.31
62 100 Luke Lawrence 0 M 27 14:19.03 62 4:24.63 80 1:06.27 52 8:48.13
63 105 Kathleen Adam West Suffolk Wheelers and F 36 14:25.92 53 4:08.90 33 0:38.15 67 9:38.87
64 74 Anna Wardell 0 F 37 14:28.66 54 4:09.48 29 0:36.94 69 9:42.24
65 131 Samuel Willis Hoddesdon Tri Club M 28 14:35.42 64 4:31.05 77 0:59.77 58 9:04.60
66 107 Maggie Wyper Hoddesdon Tri Club F 38 14:36.91 57 4:14.79 71 0:50.74 66 9:31.38
67 92 Annalise Verzijl West Suffolk Wheelers and F 39 14:50.49 39 3:53.94 43 0:40.16 74 10:16.39
68 114 Oliver Upson Tri Sport Epping M 29 15:24.35 75 5:00.66 57 0:43.60 68 9:40.09
69 118 Isabel Juckes Cambridge Triathlon Club F 40 15:24.37 72 4:48.44 47 0:40.62 72 9:55.31
70 110 Alfred Truman-Williams Tri Sport Epping M 30 15:41.46 65 4:34.18 83 1:41.35 64 9:25.93
71 126 Phoebe Elms WaldenJNR F 41 15:47.24 80 5:15.77 18 0:31.99 73 9:59.48
72 136 Imogen Pooley WaldenJNR F 42 15:50.41 78 5:14.26 67 0:48.88 70 9:47.27
73 125 Nicola Phelps East Essex Tri Club F 43 15:56.52 83 6:08.27 65 0:47.71 57 9:00.54
74 128 Amy Poulter BASILDON ATHLETICS CLUB F 44 16:04.11 68 4:38.58 52 0:42.74 76 10:42.79
75 77 Dylan Murphy East Essex Tri Club M 31 16:10.49 77 5:03.97 61 0:45.55 75 10:20.97
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
76 138 Ethan Biggs Hoddesdon Tri Club M 32 16:38.08 82 6:00.29 70 0:49.52 71 9:48.27
77 117 Olivia Parrott East Essex Tri Club F 45 16:42.76 76 5:02.75 53 0:42.99 78 10:57.02
78 127 Katie Connew Discovery Tri F 46 17:09.76 70 4:46.61 74 0:53.37 79 11:29.78
79 119 Jamie Sullivan-Scott East Essex Tri Club F 47 17:31.34 60 4:23.53 81 1:07.27 81 12:00.54
80 134 Kate Cook East Essex Tri Club F 48 18:07.10 84 6:30.24 55 0:43.40 77 10:53.46
81 140 James Brown Blackwater Junior Tri M 33 18:10.68 74 4:57.70 82 1:30.79 80 11:42.19
82 132 Nicole Davies WaldenJNR F 49 18:29.87 81 5:44.55 41 0:40.00 82 12:05.32
83 124 Heather Woodcock East Essex Tri Club F 50 18:36.80 79 5:14.57 78 1:03.10 83 12:19.13
84 120 Amelia Penstone Tri-Force F 51 20:18.93 71 4:47.26 79 1:05.11 84 14:26.56
DNS 72 Maddie Wise Sevenoaks Swim club F              
DNS 76 Thomas Jarman Tri-Force M              
DNS 87 James Mabbs Tri-Force M              
DNS 112 Samuel Robinson WaldenJNR M              
 

Tristar 3

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
1 3 Michael Eagling 0 M 1 13:18.44 2 4:09.28 10 0:29.27 1 8:39.89
2 2 Elliot Swallow Discovery Tri M 2 13:58.27 3 4:09.44 7 0:28.54 5 9:20.29
3 24 Joseph Lane Blackwater Junior Tri M 3 14:06.34 11 4:31.59 9 0:29.23 3 9:05.52
4 6 Issy Wickens Ipswich Triathlon Club F 1 14:08.67 1 4:07.82 6 0:28.09 8 9:32.76
5 1 Josh Borrett Cambridge Triathlon Club M 4 14:09.86 4 4:11.36 12 0:29.59 7 9:28.91
6 20 Peter Cooke Cambridge Triathlon Club M 5 14:28.71 22 4:51.39 18 0:32.03 2 9:05.29
7 22 Katie Faint Blackwater Junior Tri F 2 14:33.62 16 4:41.33 26 0:33.69 4 9:18.60
8 7 Alexandra Rendall Discovery Tri F 3 14:35.26 5 4:11.67 3 0:26.26 11 9:57.33
9 23 Kathryn Bell Cambridge Triathlon Club F 4 14:45.39 19 4:47.34 14 0:29.67 6 9:28.38
10 5 Edward Bullock Cambridge Triathlon Club M 6 14:51.55 6 4:13.98 20 0:32.15 15 10:05.42
11 8 Matthew Honeyman Tri-Force M 7 14:54.63 10 4:27.03 24 0:32.79 10 9:54.81
12 18 Jessica Laitner Tri-Force F 5 15:00.49 12 4:32.04 4 0:27.34 12 10:01.11
13 17 Sinead Clark East Essex Tri Club F 6 15:08.49 15 4:37.56 1 0:23.30 16 10:07.63
14 32 Marcus Holmes Ipswich Triathlon Club M 8 15:42.78 21 4:50.53 30 0:35.47 17 10:16.78
15 27 George Rogers WaldenJNR M 9 15:47.01 17 4:41.87 17 0:31.67 21 10:33.47
16 13 Louie Hay East Essex Tri Club M 10 15:52.43 31 5:15.77 27 0:33.73 13 10:02.93
17 26 Aaron Stone discovery tri M 11 16:00.09 38 5:36.78 28 0:34.25 9 9:49.06
18 49 Ethan Goodbody Tri Sport Epping M 12 16:01.83 35 5:20.31 37 0:38.08 14 10:03.44
19 35 Mael Bely WaldenJNR M 13 16:12.22 28 5:10.47 32 0:35.89 18 10:25.86
20 29 Alannah Mabbs Tri-Force F 7 16:22.37 26 5:00.84 11 0:29.50 25 10:52.03
21 38 Charlotte Brooks East Essex Tri Club F 8 16:25.76 36 5:22.72 21 0:32.36 19 10:30.68
22 11 Jodie Root Discovery Tri F 9 16:27.67 13 4:34.62 15 0:30.90 31 11:22.15
23 12 Sarah Brunton Cambridge Triathlon Club F 10 16:28.89 14 4:36.77 2 0:25.55 33 11:26.57
24 10 Megan Adamson 0 F 11 16:31.74 8 4:20.14 29 0:34.41 36 11:37.19
25 30 Harry Millsom East Essex Tri Club M 14 16:31.90 30 5:15.75 34 0:36.04 23 10:40.11
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
26 4 Nicole Bradford Cambridge Triathlon Club F 12 16:33.13 7 4:16.25 5 0:28.08 37 11:48.80
27 28 Nathan Burgess Tring RC M 15 16:36.33 25 5:00.48 19 0:32.10 28 11:03.75
28 34 William White Hadleigh Hares A.C M 16 16:41.99 24 4:58.28 42 0:42.05 27 11:01.66
29 45 Nathan Wright WaldenJNR M 17 16:47.12 20 4:49.25 8 0:28.62 34 11:29.25
30 19 Charlotte Gowers Blackwater Junior Tri F 13 16:49.11 18 4:44.74 13 0:29.64 35 11:34.73
31 31 Naomi Holt Tri-Force F 14 16:52.65 23 4:56.90 25 0:33.15 32 11:22.60
32 40 Hannah Rayden Tri-Force F 15 16:54.49 40 5:48.46 22 0:32.74 20 10:33.29
33 16 Thomas Willis Hoddesdon Tri Club M 18 16:55.45 37 5:33.99 46 0:47.45 22 10:34.01
34 47 Ben Brooks East Essex Tri Club M 19 17:12.10 39 5:39.41 16 0:31.66 26 11:01.03
35 21 Annabel Hunt WaldenJNR F 16 17:43.57 9 4:25.08 23 0:32.76 39 12:45.73
36 46 Joe Comyn Cambridge Triathlon Club M 20 17:47.88 42 5:55.64 44 0:44.37 29 11:07.87
37 48 Evie Morgan Ipswich Triathlon Club F 17 18:09.08 46 6:41.14 40 0:40.19 24 10:47.75
38 15 Tia Gaitely havering mayesbrook athle F 18 18:32.75 32 5:16.32 41 0:41.42 38 12:35.01
39 37 Louise Theobald Tri Sport Epping F 19 18:55.07 34 5:19.18 33 0:35.92 40 12:59.97
40 41 Elizabeth Stewart Discovery Tri F 20 19:04.84 29 5:13.64 38 0:38.83 41 13:12.37
41 36 Sasha Vail Cambridge Triathlon Club F 21 19:22.97 27 5:01.41 43 0:43.88 43 13:37.68
42 39 Anton Haiser East Essex Tri Club M 21 20:17.74 43 5:57.13 36 0:38.02 44 13:42.59
43 51 Henry Wisbey 0 M 22 20:21.06 48 8:18.13 45 0:45.51 30 11:17.42
44 25 Grace Cadzow Tri Sport Epping F 22 20:26.22 33 5:19.18 35 0:36.71 45 14:30.33
45 33 Evie George East Essex Tri Club F 23 20:29.90 45 6:29.60 31 0:35.60 42 13:24.70
46 42 Georgina Haskey-Jones Blackwater Junior Tri F 24 21:39.46 41 5:54.85 48 0:58.51 46 14:46.10
47 14 Evelyn Mclaughlin WaldenJNR F 25 22:12.29 44 6:12.20 47 0:55.34 47 15:04.75
48 43 Tish Phelps East Essex Tri Club F 26 23:49.97 47 6:43.29 39 0:40.02 48 16:26.66
DNS 9 Adrian Wise Sevenoaks Swim club M              
DNS 44 Rebecca Edgington Blackwater Junior Tri F              
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
DNS 50 Henry Shields 0 M              
DNS 52 Kate Tillotson WaldenJNR F