Basildon Aquathlon

Overall Results

April 06, 2014


Results By Race Management Systems, Inc.
 

Youth

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
1 394 James Wakefield unattached M 1 25:22.63 5 5:46.04 11 0:32.03 3 19:04.56
2 389 Stephen Burgess Hillingdon Triathlon Club M 2 25:41.49 6 5:53.27 16 0:39.04 4 19:09.18
3 378 Harrison Smith East Essex Tri Club M 3 25:57.18 10 6:36.96 2 0:23.83 2 18:56.39
4 398 Owen Thomas unattached M 4 25:57.99 1 5:11.73 3 0:25.85 6 20:20.41
5 363 Adam Harley East Essex Tri Club M 5 26:07.49 14 7:02.77 10 0:30.05 1 18:34.67
6 393 Matt Papa Tri-Force M 6 26:56.44 4 5:45.95 1 0:22.93 8 20:47.56
7 357 Leon Bozianu WaldenJNR M 7 27:45.50 15 7:13.39 13 0:33.94 5 19:58.17
8 396 Jemima Walker Discovery Tri F 1 27:55.52 3 5:42.44 9 0:29.91 10 21:43.17
9 371 Daniel Harley East Essex Tri Club M 8 28:03.46 13 6:52.24 6 0:28.42 7 20:42.80
10 397 Liam Nicholson Discovery Tri M 9 28:03.57 2 5:12.88 14 0:36.90 12 22:13.79
11 386 Alex Lione Cambridge Triathlon Club M 10 28:08.10 7 5:55.40 8 0:29.09 11 21:43.61
12 353 Zachary Deller WaldenJNR M 11 28:51.75 12 6:49.32 18 0:49.43 9 21:13.00
13 370 Esme Stewart Cambridge Triathlon Club F 2 30:27.11 9 6:23.22 7 0:28.55 14 23:35.34
14 347 Hannah Bates Hoddesdon Tri Club F 3 31:27.04 11 6:45.09 12 0:33.31 15 24:08.64
15 251 Emily Bannister unattached F 4 31:53.58 18 8:10.26 19 0:51.37 13 22:51.95
16 339 Megan Clark East Essex Tri Club F 5 32:07.64 16 7:29.13 4 0:26.57 16 24:11.94
17 382 Hannah Shean unattached F 6 35:51.20 8 6:21.58 5 0:27.72 18 29:01.90
18 276 Alex Haiser East Essex Tri Club M 12 37:45.35 17 8:09.06 15 0:36.97 17 28:59.32
19 274 Alex Sinclair East Essex Tri Club M 13 39:03.67 19 8:51.24 17 0:41.00 19 29:31.43
 

Open

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
1 368 Chris Miles Tri-Anglia Triathlon Club M 1 25:32.03 6 6:21.99 1 0:27.88 1 18:42.16
2 377 David Walpole unattached M 2 27:01.45 3 5:59.13 6 0:32.20 2 20:30.12
3 383 Hayley Hawes East Essex Tri Club F 1 28:07.59 4 6:06.99 3 0:30.37 6 21:30.23
4 361 Matt Kane East Essex Tri Club M 3 28:32.82 10 6:37.39 17 0:38.20 5 21:17.23
5 372 Nick Pitts unattached M 4 29:19.17 9 6:37.03 5 0:30.60 14 22:11.54
6 349 Elizabeth Bellinger Bishops stortford swimmin F 2 29:31.10 2 5:40.05 13 0:35.71 16 23:15.34
7 303 Thomas Franklyn East Essex Tri Club M 5 29:45.69 19 7:35.14 12 0:35.15 7 21:35.40
8 379 Harry Hay East Essex Tri Club M 6 29:46.46 12 7:02.22 34 0:54.47 9 21:49.77
9 320 Steven Hurley East Essex Tri Club M 7 29:47.17 26 7:59.55 19 0:40.04 4 21:07.58
10 346 Naalie Longman unattached F 3 29:59.27 18 7:30.25 2 0:29.01 10 22:00.01
11 352 Carl Suckling East Essex Tri Club M 8 30:09.20 16 7:27.43 21 0:41.40 11 22:00.37
12 325 David Cox East Essex Tri Club M 9 30:10.16 17 7:28.30 9 0:34.70 12 22:07.16
13 323 David Nicel East Essex Tri Club M 10 30:14.84 14 7:08.03 35 0:54.90 15 22:11.91
14 391 Anna Meggitt East Essex Tri Club F 4 30:28.32 1 5:37.55 7 0:32.24 21 24:18.53
15 283 Colin Lanham East Essex Tri Club M 11 30:34.93 39 9:06.77 4 0:30.46 3 20:57.70
16 322 Matthew Cops East Essex Tri Club M 12 30:43.42 22 7:50.18 26 0:45.91 13 22:07.33
17 362 Rob Marsh East Essex Tri Club M 13 30:52.68 7 6:26.41 18 0:38.50 19 23:47.77
18 301 Phil Grewock East Essex Tri Club M 14 30:59.80 33 8:32.03 24 0:43.04 8 21:44.73
19 384 Gordon Harradine BRJ Run and Tri M 15 31:11.09 5 6:11.96 16 0:36.53 22 24:22.60
20 348 Helen Juckes Cambridge Triathlon Club F 5 31:57.45 13 7:02.96 14 0:36.21 20 24:18.28
21 305 Matthew Sinclair East Essex Tri Club M 16 33:19.44 21 7:44.29 10 0:34.73 24 25:00.42
22 355 Gary Rowley East Essex Tri Club M 17 33:21.73 11 6:57.61 39 1:05.56 26 25:18.56
23 275 Ben Pickett East Essex Tri Club M 18 33:44.47 37 9:03.78 44 1:15.90 17 23:24.79
24 309 Sarah Giles Premier Tri F 6 33:50.99 36 8:58.36 41 1:09.94 18 23:42.69
25 338 Alex Miller East Essex Tri Club M 19 34:12.25 15 7:12.34 33 0:53.36 30 26:06.55
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
26 375 Alisha Green East Essex Tri Club F 7 34:17.15 8 6:31.66 27 0:46.27 33 26:59.22
27 316 Jennie Page East Essex Tri Club F 8 34:20.62 30 8:12.07 22 0:41.96 28 25:26.59
28 289 Katy Roberts unattached F 9 34:21.00 29 8:06.19 36 0:57.07 25 25:17.74
29 300 Dylan Magnay unattached M 20 34:22.86 28 8:05.53 29 0:48.27 29 25:29.06
30 259 Benoit Bely unattached M 21 34:48.86 23 7:55.68 8 0:33.13 31 26:20.05
31 273 George Baker unattached M 22 35:16.24 42 9:53.45 30 0:50.32 23 24:32.47
32 342 Faye Menzies East Essex Tri Club F 10 35:27.85 27 8:01.97 15 0:36.40 32 26:49.48
33 261 Louise Birke unattached F 11 35:33.48 35 8:50.13 47 1:21.25 27 25:22.10
34 350 Mark Williams East Essex Tri Club M 23 35:55.97 20 7:41.30 23 0:42.36 34 27:32.31
35 344 Hannah Kane East Essex Tri Club F 12 37:52.39 25 7:58.40 11 0:35.07 39 29:18.92
36 295 Rachel Phelps East Essex Tri Club F 13 37:55.18 34 8:37.47 20 0:41.09 37 28:36.62
37 270 Keith Wright unattached M 24 38:15.91 40 9:17.56 28 0:46.39 36 28:11.96
38 388 Katherine Ewin Team Viper F 14 38:59.37 24 7:57.15 25 0:44.03 43 30:18.19
39 293 Natalie Hall East Essex Tri Club F 15 39:07.95 31 8:24.76 38 1:01.47 40 29:41.72
40 302 Scott Frisby unattached M 25 39:45.94 32 8:31.41 49 1:26.34 41 29:48.19
41 256 Kate Riley unattached F 16 40:40.26 41 9:41.94 37 0:57.74 42 30:00.58
42 267 Jim Riley unattached M 26 41:38.11 49 12:47.79 32 0:52.33 35 27:57.99
43 236 Benjamin Timson unattached M 27 41:41.09 45 10:39.57 50 2:20.21 38 28:41.31
44 269 Debbie Hamme unattached F 17 41:42.09 38 9:04.93 43 1:15.10 44 31:22.06
45 257 Emma Phillips unattached F 18 46:41.02 46 10:44.23 40 1:08.03 45 34:48.76
46 248 Vicki Riley unattached F 19 47:53.55 47 11:13.36 48 1:26.23 47 35:13.96
47 240 Lucy Betteridge unattached F 20 48:00.51 48 11:46.01 45 1:17.27 46 34:57.23
48 264 Kalli Isborne East Essex Tri Club F 21 49:32.81 43 10:05.41 31 0:51.48 49 38:35.92
49 237 Jen Wright unattached F 22 52:05.43 50 14:55.63 46 1:21.25 48 35:48.55
50 253 Jane Brockman East Essex Tri Club F 23 59:09.34 44 10:34.04 42 1:13.50 50 47:21.80
 

Veteran

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
1 392 Simon Theobald Tri Sport Epping M 1 25:11.39 1 5:24.88 1 0:26.16 1 19:20.35
2 376 Ian George East Essex Tri Club M 2 26:13.51 5 6:15.46 7 0:33.03 2 19:25.02
3 390 Brian Longman Tri Sport Epping M 3 26:47.41 4 6:03.96 2 0:28.89 4 20:14.56
4 365 James Haskey-Jones Blackwater Triathlon Club M 4 27:57.53 11 6:55.24 30 0:44.13 6 20:18.16
5 359 Alan Clark East Essex Tri Club M 5 28:10.60 14 7:04.50 38 0:48.20 5 20:17.90
6 373 Toby Dando East Essex Tri Club M 6 28:26.28 9 6:40.21 6 0:32.99 11 21:13.08
7 328 Mike Grout East Essex Tri Club M 7 28:34.80 26 7:48.36 10 0:34.94 3 20:11.50
8 330 Janice Brown East Essex Tri Club F 1 29:03.47 16 7:15.99 25 0:40.76 10 21:06.72
9 306 Jacob Blaukopf unattached M 8 29:10.14 36 8:15.43 9 0:34.26 7 20:20.45
10 312 Antony Hopwood unattached M 9 29:13.18 20 7:26.09 35 0:46.00 9 21:01.09
11 318 James Walsh East Essex Tri Club M 10 29:35.22 31 8:00.36 23 0:39.73 8 20:55.13
12 340 Ray Brooks East Essex Tri Club M 11 29:51.49 13 7:03.19 3 0:30.56 16 22:17.74
13 387 Sharon Perry West Suffolk Wheelers and F 2 30:02.36 3 5:56.05 4 0:30.87 27 23:35.44
14 367 Keith Muggleton East Essex Tri Club M 12 30:08.63 7 6:27.36 36 0:46.06 21 22:55.21
15 358 Peter Biggs Hoddesdon Tri Club M 13 30:18.98 6 6:16.73 18 0:38.45 23 23:23.80
16 343 Phil Blerkom East Essex Tri Club M 14 30:34.86 19 7:19.77 12 0:35.74 20 22:39.35
17 332 Marc Rouillion unattached M 15 30:52.70 33 8:11.02 40 0:49.47 12 21:52.21
18 311 Justin Polley East Essex Tri Club M 16 31:00.02 32 8:02.64 22 0:39.57 17 22:17.81
19 385 Marc Verzijl West Suffolk Wheelers and M 17 31:00.35 2 5:45.71 11 0:35.53 36 24:39.11
20 360 Christian Ward East Essex Tri Club M 18 31:05.71 12 6:56.32 21 0:39.40 26 23:29.99
21 331 Neill Lovett East Essex Tri Club M 19 31:25.12 37 8:15.59 16 0:37.21 18 22:32.32
22 297 Verna Burgess Hillingdon Triathlon Club F 3 31:25.42 46 8:42.63 39 0:49.32 13 21:53.47
23 319 Mike Blerkom East Essex Tri Club M 20 31:29.35 21 7:26.86 8 0:33.30 25 23:29.19
24 294 Joanne Sullivan East Essex Tri Club F 4 31:46.78 48 8:47.22 37 0:47.58 14 22:11.98
25 285 Peter Harley East Essex Tri Club M 21 32:02.39 45 8:42.33 26 0:40.93 19 22:39.13
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
26 324 Verity Stacey unattached F 5 32:21.96 35 8:14.73 29 0:42.26 24 23:24.97
27 284 Phill Lush unattached M 22 32:28.03 47 8:47.09 14 0:36.40 22 23:04.54
28 326 Richard Lione Cambridge Triathlon Club M 23 32:31.31 18 7:18.16 20 0:38.96 35 24:34.19
29 337 Steve Ling unattached M 24 32:55.17 22 7:27.43 27 0:41.41 37 24:46.33
30 244 Paul Mclean 3 Amigos M 25 33:19.55 56 10:11.13 47 0:55.89 15 22:12.53
31 356 Robert Kleider East Essex Tri Club M 26 33:22.13 23 7:32.37 59 1:24.47 31 24:25.29
32 317 Jonathan Wisbey unattached M 27 33:24.82 8 6:35.94 50 0:59.14 41 25:49.74
33 307 Dominic Joscelyne Tri & Tri Again M 28 33:28.91 38 8:21.11 15 0:37.16 34 24:30.64
34 278 Jenny Harley East Essex Tri Club F 6 33:45.11 51 9:18.06 13 0:36.15 28 23:50.90
35 299 Paul Longman East Essex Tri Club M 29 33:50.74 43 8:41.80 33 0:45.12 30 24:23.82
36 329 Jo Phelps East Essex Tri Club F 7 34:16.96 25 7:47.59 5 0:32.19 43 25:57.18
37 268 Lee Eiffert unattached M 30 34:17.10 54 9:25.63 43 0:50.67 29 24:00.80
38 335 Robert Gannon East Essex Tri Club M 31 34:20.30 24 7:35.32 24 0:40.45 45 26:04.53
39 290 Paul Halsey unattached M 32 34:27.30 49 8:48.91 17 0:37.69 38 25:00.70
40 315 Andy Hardwick East Essex Tri Club M 33 34:39.15 44 8:42.29 42 0:50.09 40 25:06.77
41 334 Kevin Carley Blackwater Triathlon Club M 34 34:51.32 29 7:55.60 44 0:53.50 44 26:02.22
42 354 Morgan Reddish Benfleet Running Club M 35 35:04.81 17 7:16.05 32 0:45.06 51 27:03.70
43 271 Russell Edgings unattached M 36 35:30.32 55 9:32.28 61 1:31.01 32 24:27.03
44 310 Allister Bell Cambridge Triathlon Club M 37 35:31.77 28 7:55.09 45 0:55.24 47 26:41.44
45 263 Celia Badley unattached F 8 35:59.52 42 8:34.50 19 0:38.55 49 26:46.47
46 304 Sue Fuller East Essex Tri Club F 9 36:03.00 40 8:26.63 41 0:50.05 48 26:46.32
47 277 Johnpaul Wyndham East Essex Tri Club M 38 36:32.93 52 9:21.11 46 0:55.25 46 26:16.57
48 234 Charlie Mccarthy unattached M 39 36:35.04 59 10:34.43 60 1:30.32 33 24:30.29
49 288 Luke Bourdillon East Essex Tri Club M 40 36:45.18 41 8:29.90 57 1:15.70 50 26:59.58
50 242 Ashley Nicholson Discovery Tri M 41 36:49.15 60 10:45.98 48 0:58.46 39 25:04.71
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
51 314 James Badman East Essex Tri Club M 42 37:03.79 27 7:54.11 34 0:45.43 54 28:24.25
52 272 Dawn Verlander unattached F 10 37:25.04 15 7:11.68 64 1:55.73 53 28:17.63
53 366 David Mcnally East Essex Tri Club M 43 37:30.89 10 6:42.04 54 1:05.35 58 29:43.50
54 296 Maxine Haiser East Essex Tri Club F 11 39:04.72 39 8:26.14 49 0:59.14 57 29:39.44
55 281 Michelle Sparks East Essex Tri Club F 12 39:10.10 50 8:56.44 52 1:04.41 55 29:09.25
56 279 Sarah Kemp East Essex Tri Club F 13 39:17.92 53 9:24.55 28 0:41.71 56 29:11.66
57 233 Adrian Lawrence unattached M 44 40:31.90 62 11:27.51 62 1:41.93 52 27:22.46
58 282 Cheryl Wright East Essex Tri Club F 14 40:56.38 34 8:14.25 31 0:44.37 62 31:57.76
59 243 Brad Farrer unattached M 45 41:07.46 58 10:15.11 51 1:03.24 59 29:49.11
60 313 Leon Ormes East Essex Tri Club M 46 42:44.75 30 7:56.84 63 1:46.05 65 33:01.86
61 266 Tracy Bliss East Essex Tri Club F 15 43:56.85 57 10:14.53 55 1:05.68 64 32:36.64
62 245 Teresa Jane Flannigan East Essex Tri Club F 16 44:51.62 64 11:39.01 58 1:21.36 61 31:51.25
63 241 Rose Haskey-Jones Tiptree Road Runners M 47 45:14.51 63 11:35.75 56 1:05.75 63 32:33.01
64 231 Karen Lawrence unattached F 17 45:20.18 66 12:49.66 65 2:32.39 60 29:58.13
65 232 David Youngman unattached M 48 48:14.59 67 19:27.96 66 2:55.32 42 25:51.31
66 239 Zoey Hughes unattached F 18 50:17.19 65 12:05.37 53 1:05.31 66 37:06.51
67 258 Mark Williams Springfield Striders M 49 1:01:19.39 61 10:56.48 67 3:17.01 67 47:05.90