Basildon Aquathlon 2015

Overall Results

March 29, 2015


Results By Race Management Systems, Inc.
 

Default Division

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name AG Place City Gender Place Finish Time Rank Time Rank Time Rank Time
1 457 Harry Smith 1 M 17-39 M 1 24:42.48 4 5:11.57 12 0:31.43 35 18:59.48
2 451 Christian Gray 2 M 17-39 East Essex Tri Club M 2 24:53.14 3 5:09.60 2 0:14.40 36 19:29.14
3 436 Harrison Smith 1 M 15-16 East Essex Tri Club M 3 25:46.63 16 5:53.59     37 20:05.99
4 445 Simon Theobald 1 M 40-99 Tri Sport Epping M 4 26:37.45 7 5:25.97     39 21:15.45
5 433 Matt Papa 3 M 17-39 Tri-Force M 5 26:50.60 9 5:36.56 91 19:23.58 9 1:50.46
6 432 Ray Lawrence 2 M 40-99 Tri Sport Epping M 6 27:23.09 22 6:08.94 89 19:10.20 14 2:03.95
7 415 Tom Muers 2 M 15-16 East Essex Tri Club M 7 27:41.12 20 6:01.32 92 19:32.25 17 2:07.55
8 423 Patrick Hannah 4 M 17-39 East Essex Tri Club M 8 28:13.27 30 6:24.30 93 19:52.70 12 1:56.27
9 416 Andy Dowie 5 M 17-39 East Essex Tri Club M 9 28:21.46 47 6:55.28 90 19:19.37 16 2:06.81
10 414 Daniel Harley 3 M 15-16 East Essex Tri Club M 10 28:35.51 39 6:41.26 94 20:14.55 4 1:39.70
11 437 Rob Davis 3 M 40-99 M 11 28:53.64 11 5:37.70 19 0:44.50 43 22:31.44
12 426 Ian George 4 M 40-99 M 12 29:02.78 26 6:19.68 96 20:18.61 26 2:24.49
13 417 Iain Milligan 5 M 40-99 M 13 29:06.35 38 6:39.22 95 20:16.97 19 2:10.16
14 435 Alex Lione 6 M 17-39 Cambridge Triathlon Club M 14 29:18.08 14 5:50.96 1 0:09.64 49 23:17.48
15 430 Geoff Jones 6 M 40-99 Walden Tri M 15 29:24.40 15 5:53.04 99 21:26.18 15 2:05.18
16 409 Kevin Baldwin 7 M 40-99 East Essex Tri Club M 16 29:29.18 33 6:31.57 98 21:02.57 11 1:55.04
17 428 David Walpole 7 M 17-39 M 17 29:33.34 18 5:57.87 103 22:02.30 2 1:33.17
18 391 Mael Bely 4 M 15-16 WaldenJNR M 18 29:35.47     84 6:48.39 46 22:47.08
19 446 Matthew Honeyman 5 M 15-16 Tri-Force M 19 29:36.69 10 5:37.36 10 0:29.64 50 23:29.69
20 410 David Nicel 8 M 17-39 East Essex Tri Club M 20 29:55.34 32 6:30.61 101 21:44.49 5 1:40.24
21 412 Adam Hughes 6 M 15-16 Triforce juniors M 21 29:59.92 48 6:59.18 100 21:37.50 1 1:23.24
22 324 Thomas rehal 7 M 15-16 blackwater Junior Triathl M 22 30:02.05 63 7:23.57 58 1:29.54 38 21:08.94
23 456 Morgan Newman 8 M 15-16 M 23 30:10.52 5 5:14.48 22 0:47.52 55 24:08.52
24 447 Ollie Trent 9 M 15-16 Cambridge Triathlon Club M 24 30:10.76 6 5:17.76 9 0:27.24 59 24:25.76
25 388 Mike Blerkom 8 M 40-99 M 25 30:28.18 45 6:51.20 30 0:56.80 44 22:40.18
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name AG Place City Gender Place Finish Time Rank Time Rank Time Rank Time
26 376 Phil Grewock 9 M 17-39 East Essex Tri Club M 26 30:28.35 64 7:23.98 35 1:01.13 41 22:03.24
27 453 Andy Holt 9 M 40-99 M 27 30:50.57 8 5:36.54 57 1:27.46 51 23:46.57
28 434 Sharon Perry 1 F 40-99 F 1 31:02.76 17 5:54.61 8 0:26.90 60 24:41.25
29 395 Ray Brooks 10 M 40-99 East Essex Tri Club M 28 31:04.47 52 7:03.06 88 14:51.94 31 9:09.47
30 394 Andrew Dennett 10 M 17-39 East Essex Tri Club M 29 31:05.48 55 7:10.45 82 4:55.55 34 18:59.48
31 387 Daniel Copp 11 M 17-39 East Essex Tri Club M 30 31:08.40 46 6:51.66 49 1:17.34 47 22:59.40
32 386 Janice Brown 2 F 40-99 East Essex Tri Club F 2 31:12.13 67 7:37.87 25 0:49.28 45 22:44.98
33 403 Christopher Payne 12 M 17-39 East Essex Tri Club M 31 31:13.53 83 8:05.76 97 20:48.71 21 2:19.06
34 425 George Rogers 10 M 15-16 WaldenJNR M 32 31:25.17 12 5:43.37 108 23:16.63 27 2:25.17
35 406 Matthew Rivers 13 M 17-39 M 33 31:40.19 43 6:45.66 104 22:29.25 28 2:25.28
36 380 Rob Hughes 11 M 40-99 M 34 31:40.42 82 8:05.15 52 1:21.02 42 22:14.25
37 400 Gavin Thomas 14 M 17-39 M 35 31:40.96 57 7:17.67 105 22:36.33 7 1:46.96
38 393 Daniel Kerwin 11 M 15-16 Cambridge Triathlon Club M 36 31:42.98 72 7:49.48 86 14:44.52 30 9:08.98
39 411 Nick Pitts 15 M 17-39 N/A M 37 31:47.01 27 6:19.95 110 23:36.21 10 1:50.85
40 421 Hannah Bates 1 F 15-16 Hoddesdon Tri Club F 3 31:50.21 28 6:23.05 107 23:16.08 20 2:11.08
41 452 Ben Wilkinson 12 M 15-16 M 38 31:51.39 2 5:08.72     78 26:46.39
42 404 Michael Stagg 12 M 40-99 East Essex Tri Club M 39 31:54.63 71 7:47.40 102 21:46.90 22 2:20.33
43 427 Rob Marek 16 M 17-39 Chalkwell Redcaps M 40 31:57.91 24 6:12.47 113 24:10.04 3 1:35.40
44 444 Thomas Willis 13 M 15-16 Hoddesdon Tri Club M 41 32:01.50 35 6:34.28 3 0:14.72 66 25:12.50
45 431 Francesca Durbin 1 F 17-39 Tri-Force F 4 32:04.18 34 6:32.17 106 23:11.06 24 2:20.95
46 390 Paul Durbin 13 M 40-99 M 42 32:04.62 53 7:05.19 37 1:04.16 53 23:55.27
47 454 Sam Cottee 14 M 15-16 M 43 32:09.10 1 5:00.10 13 0:36.90 76 26:32.10
48 337 colin Lanham 14 M 40-99 East Essex Tri Club M 44 32:22.14 100 8:54.13 7 0:23.32 48 23:04.69
49 401 Stephen Danby 15 M 40-99 M 45 32:35.27 59 7:20.04 109 23:24.96 8 1:50.27
50 407 Christian Ward 16 M 40-99 East Essex Tri Club M 46 32:39.38 51 7:02.41 111 23:54.95 6 1:42.02
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name AG Place City Gender Place Finish Time Rank Time Rank Time Rank Time
51 419 Keith Muggleton 17 M 40-99 East Essex Tri Club M 47 32:42.80 29 6:24.15 112 23:55.98 25 2:22.67
52 361 Dominic Joscelyne 18 M 40-99 Tri & Tri Again M 48 33:08.44 74 7:51.61 59 1:29.85 52 23:46.98
53 347 Peter Harley 19 M 40-99 East Essex Tri Club M 49 33:23.14 88 8:15.68 36 1:03.32 54 24:04.14
54 389 Richard Lione 20 M 40-99 M 50 33:37.77 44 6:49.17 14 0:38.98 73 26:09.62
55 360 Louise Rawlinson 2 F 17-39 Tri Sport Epping F 5 33:42.50 77 7:57.53 18 0:43.91 64 25:01.06
56 359 Ryszard Grimwood 15 M 15-16 East Essex Tri Club M 51 33:44.36 81 8:03.14 33 0:59.50 61 24:41.72
57 307 Robert Coster 17 M 17-39 n/a M 52 33:46.04 40 6:42.55 38 1:05.64 70 25:57.85
58 455 Joseph Dodd 16 M 15-16 M 53 33:47.95 19 6:00.81 11 0:31.19 84 27:15.95
59 353 Hugh White 21 M 40-99 Hadleigh Hares A.C M 54 33:50.73 85 8:09.19 61 1:32.28 56 24:09.26
60 362 Ian Gowers 22 M 40-99 Blackwater Junior Tri Clu M 55 33:57.19 60 7:20.30 17 0:40.70 69 25:56.19
61 420 Rob Marsh 18 M 17-39 East Essex Tri Club M 56 33:57.82 37 6:39.01 114 25:22.10 13 1:56.71
62 363 James Roberts 19 M 17-39 East Essex Tri Club M 57 33:58.05 96 8:33.97 42 1:10.13 57 24:13.95
63 344 Ashley Milson 20 M 17-39 M 58 34:14.80 94 8:26.93 62 1:32.36 58 24:15.51
64 365 Matthew Dodd 23 M 40-99 East Essex Tri Club M 59 34:20.99 89 8:17.28 39 1:05.85 63 24:57.86
65 351 Ben Brooks 17 M 15-16 M 60 34:25.97 49 6:59.61 5 0:18.59 79 27:07.77
66 392 Benoit Bely 24 M 40-99 WaldenJNR M 61 34:28.67 66 7:37.63 83 5:05.37 40 21:45.67
67 366 Matthew Sinclair 21 M 17-39 East Essex Tri Club M 62 34:30.32 87 8:10.70 46 1:13.30 65 25:06.32
68 381 Morgan Reddish 25 M 40-99 East Essex Tri Club M 63 34:48.16 56 7:12.24 69 1:55.05 68 25:40.87
69 375 Katy Roberts 3 F 17-39 East Essex Tri Club F 6 34:53.62 69 7:44.72 34 1:00.40 72 26:08.50
70 356 paul halsey 26 M 40-99 none M 64 35:12.63 92 8:23.66 50 1:18.64 67 25:30.33
71 384 Jennie Page 4 F 17-39 East Essex Tri Club F 7 35:22.44 65 7:36.38 60 1:31.62 74 26:14.44
72 354 David Minister 22 M 17-39 Havering tri M 65 35:28.99 50 7:01.36 51 1:18.79 80 27:08.84
73 368 Abigail Brown 5 F 17-39 East Essex Tri Club F 8 35:31.59 31 6:28.39 4 0:17.78 96 28:45.42
74 398 Hannah Kane 6 F 17-39 East Essex Tri Club F 9 35:42.55 54 7:05.21 85 14:09.79 32 14:27.55
75 332 Russell Edgings 27 M 40-99 havering tri M 66 35:49.94 97 8:36.69 77 2:19.41 62 24:53.84
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name AG Place City Gender Place Finish Time Rank Time Rank Time Rank Time
76 346 Phill Lush 28 M 40-99 M 67 36:16.77 95 8:28.23 41 1:09.77 77 26:38.77
77 439 Casey-jo Maggs 2 F 15-16 West Suffolk Wheelers and F 10 36:33.22 21 6:08.77     104 30:30.69
78 333 Laura Durn 7 F 17-39 Brighton Phoenix F 11 36:37.48 107 9:42.27 26 0:53.95 71 26:01.26
79 443 Elizabeth Stewart 3 F 15-16 Hadleigh Hares A.C F 12 36:46.34 25 6:18.64 21 0:46.36 100 29:41.34
80 379 Kevin Carley 29 M 40-99 Blackwater Triathlon Club M 68 36:57.23 84 8:06.40 67 1:40.72 81 27:10.11
81 382 Timothy Randall 30 M 40-99 M 69 37:13.51 61 7:20.65 54 1:25.47 94 28:27.39
82 442 Annabel Hunt 4 F 15-16 Waldenjnr F 13 37:15.58 13 5:44.27 15 0:39.18 105 30:52.13
83 371 Mark Smith 31 M 40-99 M 70 37:18.72 80 8:02.42 53 1:21.79 86 27:54.51
84 323 Martin Blackwell 32 M 40-99 M 71 37:21.32 79 8:01.94 45 1:12.06 87 28:07.32
85 367 Alexander Sinclair 18 M 15-16 East Essex Tri Club M 72 37:22.10 68 7:43.22 6 0:19.78 99 29:19.10
86 348 Simone Collins 3 F 40-99 East Essex Triathlon Club F 14 37:24.67 93 8:24.61 78 2:33.68 75 26:26.38
87 343 Sean McAree 33 M 40-99 tri-force M 73 37:31.86 105 9:30.96 23 0:48.18 82 27:12.72
88 383 Cheryl Macdonald 4 F 40-99 F 15 37:38.11 75 7:54.73 63 1:33.74 88 28:09.64
89 349 Sarah Kemp 5 F 40-99 East Essex Tri Club F 16 37:51.42 99 8:45.77 27 0:54.52 89 28:11.13
90 319 Brad Farrer 34 M 40-99 M 74 38:15.55 101 9:06.75 20 0:46.36 92 28:22.44
91 429 Charlotte Gowers 5 F 15-16 Blackwater Junior Tri Clu F 17 38:21.15 36 6:35.16 116 29:13.01 29 2:32.98
92 327 Rose Fuller 6 F 40-99 East Essex Tri Club F 18 38:26.47 109 9:43.93 44 1:11.17 85 27:31.37
93 402 Richard Duane 35 M 40-99 East Essex Tri Club M 75 38:28.33 62 7:22.51 115 28:57.86 18 2:07.96
94 357 Kimberley Mangelshot 7 F 40-99 Hoddesdon Tri Club F 19 38:43.26 108 9:42.38 16 0:39.62 91 28:21.26
95 377 Jo Phelps 8 F 40-99 East Essex Tri Club F 20 39:03.83 76 7:55.02 43 1:10.98 102 29:57.83
96 418 Alisha Green 8 F 17-39 East Essex Tri Club F 21 39:08.09 42 6:44.44 117 30:02.71 23 2:20.94
97 336 Jim Riley 23 M 17-39 M 76 39:29.63 106 9:41.55 29 0:55.45 97 28:52.63
98 352 michelle sparks 9 F 40-99 East Essex Tri Club F 22 39:49.25 98 8:45.59 48 1:15.91 101 29:47.75
99 341 Mark Williams 36 M 40-99 East Essex Tri Club M 77 39:55.56 110 10:02.60 79 2:38.47 83 27:14.49
100 396 Dawn Verlander 10 F 40-99 Havering Tri F 23 39:57.37 41 6:43.27 87 14:50.73 33 18:23.37
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name AG Place City Gender Place Finish Time Rank Time Rank Time Rank Time
101 339 Indre Statkeviciene 9 F 17-39 F 24 40:11.20 78 7:59.15 70 1:58.95 103 30:13.10
102 372 John Wharam 37 M 40-99 Ipswich Triathlon Club M 78 40:14.03 86 8:10.50 28 0:54.63 107 31:08.90
103 305 Aaron Cramp 24 M 17-39 M 79 40:40.68 73 7:51.50 65 1:38.61 108 31:10.57
104 318 Nicola Smith 11 F 40-99 F 25 40:46.50 117 11:25.25 24 0:49.08 95 28:32.17
105 370 James Badman 38 M 40-99 East Essex Tri Club M 80 40:46.68 70 7:46.50 32 0:58.64 113 32:01.54
106 335 Peter Wilson 39 M 40-99 M 81 41:22.43 112 10:12.30 80 2:45.70 93 28:24.43
107 355 Kirsty Domakin 12 F 40-99 None F 26 41:28.83 91 8:21.89 66 1:40.21 110 31:26.73
108 385 Janet Burrows 13 F 40-99 East Essex Tri Club F 27 42:21.93 90 8:21.58 56 1:26.42 114 32:33.93
109 320 Sophie Biggs 6 F 15-16 Hoddesdon Tri Club F 28 42:30.38 58 7:18.25 47 1:13.75 117 33:58.38
110 328 abbigail milson 10 F 17-39 East Essex Tri Club F 29 43:00.12 104 9:30.25 73 2:05.75 109 31:24.12
111 309 Lynn Rivers 14 F 40-99 F 30 43:19.93 118 12:07.51 74 2:06.61 98 29:05.81
112 325 Jan Bird 15 F 40-99 F 31 43:35.15 115 11:02.90 64 1:34.23 106 30:58.02
113 331 Laura McHugh 11 F 17-39 F 32 44:34.03 102 9:14.29 72 2:02.71 116 33:17.03
114 326 Clive Bailey 40 M 40-99 M 82 44:40.05 121 14:54.45 55 1:25.55 90 28:20.05
115 310 Ellen McPhillips 16 F 40-99 F 33 44:46.16 113 10:53.80 71 1:59.20 112 31:53.16
116 314 teresa jane flannigan 17 F 40-99 east essex tri F 34 45:05.41 116 11:04.59 76 2:10.41 111 31:50.41
117 334 Zoey Mccarthy 12 F 17-39 None F 35 45:33.77 111 10:07.23 75 2:09.95 115 33:16.59
118 316 Emma Phillips 18 F 40-99 F 36 47:44.62 114 10:54.72 31 0:58.48 119 35:51.42
119 317 Kalli Isborne 13 F 17-39 East Essex Tri Club F 37 50:21.28 103 9:24.36 40 1:08.64 121 39:48.28
120 308 sue hickey 19 F 40-99 F 38 52:05.25 120 14:50.62 68 1:45.48 118 35:29.15
121 313 Helen Storr 20 F 40-99 F 39 55:07.23 119 12:23.66 81 3:13.58 120 39:29.99
DNF 413 William White M 15-16 Hadleigh Hares A.C M   23 6:12.38 118 40:55.62    
DNS 301 Marc Saunders M 40-99 East Essex Tri Club M              
DNS 302 LETICIA MARTIN ARIAS F 17-39 F              
DNS 303 Chris Holding M 17-39 M              
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name AG Place City Gender Place Finish Time Rank Time Rank Time Rank Time
DNS 304 Mark Ringsted M 40-99 Tri Sport Epping M              
DNS 306 Natasha Bird F 17-39 F              
DNS 311 Nina Whittle F 40-99 F              
DNS 312 Elizabeth Badman F 40-99 F              
DNS 315 Ashley Nicholson M 40-99 Discovery Tri M              
DNS 321 Alan Moore M 40-99 M              
DNS 322 Terri-Anne Lamb F 17-39 F              
DNS 329 Kate Tillotson F 15-16 Walden Tri F              
DNS 330 Perry Mansfield M 17-39 M              
DNS 338 Johnpaul Wyndham M 40-99 East Essex Tri Club M              
DNS 340 Louise Burns F 40-99 East Essex Tri Club F              
DNS 342 rachel Phelps F 17-39 East Essex Tri Club F              
DNS 345 Martin Young M 40-99 M              
DNS 350 George Baker M 17-39 Chalkwell Redcaps M              
DNS 358 Laura Mason F 17-39 East Essex Triathlon Club F              
DNS 364 Leon Ormes M 40-99 East Essex Tri Club M              
DNS 369 Richard Waite M 17-39 M              
DNS 373 Andy Hardwick M 40-99 East Essex Tri Club M              
DNS 374 Steven Hurley M 17-39 East Essex Tri Club M              
DNS 378 Matt Cops M 17-39 East Essex Tri Club M              
DNS 397 Dave McNally M 40-99 East Essex Tri Club M              
DNS 399 Justin Howard M 40-99 BTF M              
DNS 405 Sasha Vail F 15-16 Cambridge Triathlon Club F              
DNS 408 Danielle Hughes F 17-39 F              
DNS 422 Katie Faint F 15-16 Blackwater Triathlon Club F              
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name AG Place City Gender Place Finish Time Rank Time Rank Time Rank Time
DNS 424 Edward Bullock M 15-16 Cambridge Triathlon Club M              
DNS 438 Alex Rendall F 15-16 Halstead S.C. F              
DNS 440 Nicole Bradford F 15-16 Cambridge Triathlon Club F              
DNS 441 Cameron Kerr M 15-16 Discovery Tri M              
DNS 448 Sean Lester M 17-39 M              
DNS 449 Honor Rendall F 17-39 Halstead S.C. F              
DNS 450 Liam Nicholson M 15-16 M