Name Category SwimA SwimB SwimC SwimD SwimE Pitsea Essex PB5 Southend  June Pitsea Aug Pitsea Xmas TT TT1 TT2 TT3 TT4 TT5 TSE Rayleigh Thames Turbo Clacton Mob Match E Anglia Crystal Palace HatchEnd Southend EETC Tri Culford cambridge norwich Upminster Grays London Ipswich 2nd Swim 2nd run 2nd TT 2nd Duath 3rd Tri 1st Opt 1st Swim 1st run 1st TT 1st Duath 1st Tri 2nd Tri
    Boys      
0.00001 639.49 Christian Gray M Youth 14 7 0.00 0.00 0.00 0.00 80.00 80.00 0.00 0.00 0.00 0.00 0.00 78.51 77.19 77.42 79.49 73.13 100.00 100.00 0.00 0.00 0.00 0.00 92.19 0.00 0.00 100.00 0.00 0.00 0.00 92.68 100.00 100.00 0.00 0.00 0.00 78.51 100.00 100.00 100.00 80.00 80.00 79.49 100.00 100.00 100.00 639.49
0.00002 334.33 Harry Hay M Youth 6 4 80.00 80.00 74.60 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 0.00 0.00 0.00 80.00 80.00 0.00 0.00 83.64 90.69 0.00 334.33
0.00003 0.00 Oliver Pettit M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00004 159.91 Mitchell Hill M Youth 2 2 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 0.00 79.91 0.00 0.00 159.91
0.00029 487.04 Tom Franklyn M Youth 11 6 0.00 0.00 57.72 0.00 52.25 0.00 0.00 0.00 0.00 0.00 0.00 80.08 80.00 80.00 80.00 80.00 0.00 78.44 0.00 0.00 0.00 100.00 83.70 0.00 0.00 85.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.25 0.00 80.00 78.44 0.00 80.00 57.72 0.00 80.08 100.00 85.54 83.70 487.03
0.00030 0.00 Mathew Kirsh M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00031 63.84 Toby Howe M Youth 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.84 0.00 0.00 0.00 63.84
0.00032 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00033 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00034 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00035 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00036 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00037 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00038 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00039 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00040 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00041 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00042 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00043 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00044 0.00 M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls      
0.00200 199.61 Molly George F Youth 4 3 59.09 62.04 68.52 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.04 0.00 0.00 0.00 0.00 62.04 68.52 0.00 0.00 0.00 69.04 0.00 199.61
0.00201 582.89 Hannah Kane F Youth 16 7 0.00 63.60 67.10 80.00 79.80 80.00 0.00 0.00   80.00 80.00 80.00 80.00 80.00 0.00 73.17 79.50 0.00 0.00 0.00 0.00 73.17 0.00 0.00 80.53 0.00 0.00 0.00 83.99 98.87 0.00 0.00 79.80 0.00 80.00 73.17 80.53 80.53 80.00 80.00 80.00 79.50 98.87 83.99 582.89
0.00202 260.00 Abigail Brown F Youth 4 3 80.00 80.00 80.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 0.00 0.00 0.00 80.00 80.00 0.00 0.00 100.00 0.00 0.00 260.00
0.00233 343.51 Rachel Phelps F Youth 5 5 0.00 0.00 51.81 69.61 0.00 0.00 0.00 0.00   0.00 0.00 0.00 59.14 0.00 0.00 0.00 75.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.81 0.00 0.00 0.00 0.00 51.81 69.61 0.00 59.14 75.17 87.77 0.00 343.51
0.00234 303.52 Fay Menzies F Youth 4 4 0.00 55.95 59.79 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.77 0.00 0.00 0.00 0.00 100.00 0.00 0.00 55.95 0.00 0.00 0.00 0.00 55.95 59.79 0.00 0.00 0.00 100.00 87.77 303.52
0.00235 0.00 F Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00236 0.00 F Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00237 0.00 F Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00238 0.00 F Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00239 0.00 F Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00240 0.00 F Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00241 0.00 F Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00242 0.00 F Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
         
M Youth Winner            
F Youth Winner            
x            
winner