ALL EVENTS SCORES
Duathlons Triathlons
Members Name Rayleigh Ongar Apr           Fun Kids Rayleigh Cambridge Upminster WhiteOak Ipswich          
Male Junior                                    
Winning Time 04:05 04:49 00:00 00:00 00:00 00:00 00:00 00:00 07:25 00:00 07:46 08:18 08:02 00:00 00:00 00:00 00:00 00:00
Adam Woodcock 8 04:05 04:49 00:00 00:00 00:00 00:00 00:00 00:00 08:27 00:00 08:18 08:18 09:15 00:00 00:00 00:00 00:00 00:00
Leo Connell 8 05:00 05:00 00:00 00:00 00:00 00:00 00:00 00:00 10:24 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Winning Time 07:43 07:06 00:00 00:00 00:00 00:00 00:00 00:00 15:14 14:36 14:15 12:00 13:23 00:00 00:00 00:00 00:00 00:00
George Smith 9/10 07:43 07:06 00:00 00:00 00:00 00:00 00:00 00:00 00:00 14:36 14:15 12:00 00:00 00:00 00:00 00:00 00:00 00:00
Alex Cowell 9/10 09:06 08:25 00:00 00:00 00:00 00:00 00:00 00:00 15:55 00:00 16:51 13:04 15:00 00:00 00:00 00:00 00:00 00:00
Matthew Woodcock 9/10 11:04 09:18 00:00 00:00 00:00 00:00 00:00 00:00 17:02 00:00 19:14 13:37 15:39 00:00 00:00 00:00 00:00 00:00
James Lawless 9/10 12:21 00:00 00:00 00:00 00:00 00:00 00:00 00:00 18:25 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Harrison Bidston 9/10 12:29 11:17 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 27:29 00:00 00:00 00:00 00:00 00:00
Paddy Pozsar 9/10 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 19:11 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Winning Time 11:37 10:11 00:00 00:00 00:00 00:00 00:00 00:00 21:46 22:46 21:45 21:25 19:05 00:00 00:00 00:00 00:00 00:00
Jack Hudson 11/12 11:37 11:09 00:00 00:00 00:00 00:00 00:00 00:00 24:54 00:00 25:35 00:00 00:00 00:00 00:00 00:00 00:00 00:00
William Muggleton 11/12 12:04 11:26 00:00 00:00 00:00 00:00 00:00 00:00 00:00 24:40 25:06 23:09 23:33 00:00 00:00 00:00 00:00 00:00
Dale Jackson 11/12 12:07 00:00 00:00 00:00 00:00 00:00 00:00 00:00 23:46 25:06 00:00 22:14 20:45 00:00 00:00 00:00 00:00 00:00
James Woodcock 11/12 14:25 00:00 00:00 00:00 00:00 00:00 00:00 00:00 31:07 00:00 31:53 00:00 28:36 00:00 00:00 00:00 00:00 00:00
Jack Bidston 11/12 14:51 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 29:09 00:00 00:00 00:00 00:00 00:00
Matthew Brown 11/12 14:58 15:22 00:00 00:00 00:00 00:00 00:00 00:00 31:41 31:37 31:08 27:51 26:41 00:00 00:00 00:00 00:00 00:00
George Moxon 11/12 00:00 11:25 00:00 00:00 00:00 00:00 00:00 00:00 23:45 25:53 25:14 23:10 21:28 00:00 00:00 00:00 00:00 00:00
Taz Porter 11/12 00:00 12:22 00:00 00:00 00:00 00:00 00:00 00:00 27:10 27:01 25:42 00:00 23:39 00:00 00:00 00:00 00:00 00:00
Callum Ray 11/12 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 32:01 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Jack Fraser 11/12 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 32:12 00:00 00:00 30:19 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Winning Time 16:21 12:29 00:00 00:00 00:00 00:00 00:00 00:00 29:05 30:28 27:02 27:46 26:05 00:00 00:00 00:00 00:00 00:00
David Moxon 13/14 22:18 17:07 00:00 00:00 00:00 00:00 00:00 00:00 36:41 00:00 35:03 37:24 34:54 00:00 00:00 00:00 00:00 00:00
Hugh Smith 13/14 18:46 15:39 00:00 00:00 00:00 00:00 00:00 00:00 32:26 00:00 29:18 30:48 00:00 00:00 00:00 00:00 00:00 00:00
Harry Smith 13/14 16:35 14:03 00:00 00:00 00:00 00:00 00:00 00:00 29:05 36:37 28:06 30:31 00:00 00:00 00:00 00:00 00:00 00:00
Jimmy Hockley 13/14 21:21 00:00 00:00 00:00 00:00 00:00 00:00 00:00 38:16 00:00 00:00 00:00 33:58 00:00 00:00 00:00 00:00 00:00
Daniel Ham 13/14 00:00 16:07 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Michael Moxon 13/14 00:00 22:02 00:00 00:00 00:00 00:00 00:00 00:00 44:54 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Connor Selby 13/14 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 42:57 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Matthew Adams 13/14 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 49:32 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Winning Time 18:35 15:05 00:00 00:00 00:00 00:00 00:00 00:00 34:09 00:00 33:05 00:00 23:51 00:00 00:00 00:00 00:00 00:00
James Jackson 15/16 22:16 00:00 00:00 00:00 00:00 00:00 00:00 00:00 37:39 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Tim Butt 15/16 00:00 16:56 00:00 00:00 00:00 00:00 00:00 00:00 34:46 00:00 00:00 00:00 24:45 00:00 00:00 00:00 00:00 00:00
Jake Pettet 15/16 21:22 00:00 00:00 00:00 00:00 00:00 00:00 00:00 35:14 00:00 37:01 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
                                     
Female Junior Rayleigh Ongar Apr 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 Fun Kids Rayleigh Cambridge Upminster WhiteOak Ipswich 0 0 0 0 0
Winning Time 04:44 04:55 00:00 00:00 00:00 00:00 00:00 00:00 09:05 10:11 08:39 07:49 09:37 00:00 00:00 00:00 00:00 00:00
Abigail Brown 8 04:44 05:14 00:00 00:00 00:00 00:00 00:00 00:00 09:25 10:11 08:39 09:06 09:37 00:00 00:00 00:00 00:00 00:00
Melissa Cowell 8 05:17 05:11 00:00 00:00 00:00 00:00 00:00 00:00 11:25 00:00 11:39 09:50 00:00 00:00 00:00 00:00 00:00 00:00
Alice Casey 8 05:26 00:00 00:00 00:00 00:00 00:00 00:00 00:00 09:59 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Lindsay Braithwaite 8 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 10:39 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Winning Time 09:50 08:22 00:00 00:00 00:00 00:00 00:00 00:00 16:21 18:10 16:49 11:51 13:58 00:00 00:00 00:00 00:00 00:00
Georgia Ham 9/10 11:10 09:44 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Ellie Jade Smith 9/10 11:31 10:59 00:00 00:00 00:00 00:00 00:00 00:00 00:00 21:29 19:57 00:00 17:39 00:00 00:00 00:00 00:00 00:00
Danielle Fuller 9/10 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 21:02 23:21 00:00 18:20 19:37 00:00 00:00 00:00 00:00 00:00
Jessica Braithwaite 9/10 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 26:17 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Alice Gant 9/10 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 19:25 00:00 00:00 00:00 00:00 00:00
Winning Time 11:26 10:06 00:00 00:00 00:00 00:00 00:00 00:00 23:28 25:08 25:01 20:12 21:06 00:00 00:00 00:00 00:00 00:00
Janie Casey 11/12 12:50 12:42 00:00 00:00 00:00 00:00 00:00 00:00 26:02 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Sophie Hart 11/12 17:31 00:00 00:00 00:00 00:00 00:00 00:00 00:00 34:18 00:00 00:00 31:14 30:14 00:00 00:00 00:00 00:00 00:00
Rebecca Fuller 11/12 19:21 00:00 00:00 00:00 00:00 00:00 00:00 00:00 35:50 39:02 00:00 34:23 34:36 00:00 00:00 00:00 00:00 00:00
Isabelle Connell 11/12 00:00 14:34 00:00 00:00 00:00 00:00 00:00 00:00 34:27 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Verity Butt 11/12 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 38:11 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Grace Pettet 11/12 11:41 00:00 00:00 00:00 00:00 00:00 00:00 00:00 23:28 25:08 00:00 00:00 21:37 00:00 00:00 00:00 00:00 00:00
Nikki Twine 11/12 11:26 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 27:32 25:01 00:00 22:03 00:00 00:00 00:00 00:00 00:00
Verity Goodey 11/12 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 28:03 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Winning Time 17:51 13:34 00:00 00:00 00:00 00:00 00:00 00:00 30:34 32:19 29:20 00:00 26:25 00:00 00:00 00:00 00:00 00:00
Megan Casey 13/14 20:30 16:18 00:00 00:00 00:00 00:00 00:00 00:00 36:49 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Hannah Preedy 13/14 21:49 17:37 00:00 00:00 00:00 00:00 00:00 00:00 40:20 41:16 36:47 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Jessica Platt 13/14 21:50 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Coral Richardson 13/14 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 48:28 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Victoria Gant 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 44:37 00:00 00:00 00:00 00:00 00:00
Winning Time 24:15 17:26 00:00 00:00 00:00 00:00 00:00 00:00 36:02 00:00 00:00 00:00 29:01 00:00 00:00 00:00 00:00 00:00
Charlotte Bidston 15/16 33:09 23:06 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 38:22 00:00 00:00 00:00 00:00 00:00
Nadia Ray 15/16 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 49:24 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Spare 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00