ALL EVENTS SCORES
Times
    Cross Countries     Time  Trials Swimming Time Trials Duathlons Triathlons
Members Name XC1 XC2 XC3 XC4 XC5 Xmas TT TT2       28-Apr TT2       22-May TT4  01-Aug TT5  25-Aug STT1  Nov 03 STT2    Jan 04 STT3   Mar 04 STT4   May 04 STT5    Jul 04 Aquathlon Ipswich Camb         Tonbridge Deal Q.C. Braintree White Oak Culford St Albans Cambridge Saff Wald Blackwater Clacton          
Seniors                                                                          
Winning Time 24:31 20:49 32:23 26:22 23:23 29:11 23:44 24:16 1:02:21 14:53 04:45 05:59 05:46 05:44 05:39 21:52 1:11:17 1:37:18 00:00 00:00 00:00 00:00 1:11:51 0:30:03 0:55:15 1:14:59 0:52:00 0:59:46 0:00:00 0:00:00 1:06:57 2:00:21 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Mark Bidston 00:00 00:00 47:56 37:14 00:00 00:00 00:00 00:00 00:00 00:00 07:09 07:11 00:00 07:00 07:01 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:44:10 0:00:00 00:00 00:00 00:00 0:00:00 7
Daniel Bent 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 08:31 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:13:34 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2
Danny Bisgrove 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 07:52 07:34 07:26 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 3
Michael Braithwaite 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 06:53 06:35 06:21 06:17 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 1:08:31 0:00:00 0:00:00 1:12:29 0:00:00 0:00:00 0:00:00 2:29:48 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 7
Chris Bartholemew 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 05:39 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Anthony Chopin 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 06:10 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Robert Riley 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 06:50 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Mark Edmonds 25:17 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Paul Gribbon 32:39 00:00 43:54 34:07 31:07 00:00 00:00 00:00 00:00 00:00 00:00 07:38 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 1:30:11 0:00:00 1:13:52 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 7
Ian George 00:00 00:00 00:00 00:00 32:16 00:00 30:53 00:00 00:00 00:00 00:00 07:04 07:18 07:07 06:56 27:58 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:39:08 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 8
Graham Hart 28:30 24:30 38:33 30:23 00:00 00:00 27:28 26:21 00:00 17:42 05:56 06:06 00:00 05:58 00:00 26:27 1:18:22 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 1:00:51 1:20:52 0:00:00 1:05:30 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 15
Campbell Hockaday 29:18 26:00 41:40 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:19:16 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 4
Mark Hogan 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 08:44 08:03 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2
Paul Hunnable 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 07:05 06:51 07:12 07:01 06:47 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 1:14:48 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 6
Vic McCloud 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 09:15 08:33 08:06 08:41 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:29:14 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 5
Martin Mainard 00:00 00:00 00:00 42:33 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Robert Perry 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 10:09 09:56 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2
Gary Poulter 26:02 22:27 00:00 28:09 25:27 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 06:03 00:00 24:44 0:00:00 1:49:31 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:59:16 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:06:57 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 9
Steve Randall 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 07:35 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Mike Fielding 00:00 00:00 00:00 46:29 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Dermot Robinson 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 28:05 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:36:13 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2
Graham Shaddock 00:00 00:00 00:00 29:31 00:00 00:00 00:00 00:00 00:00 00:00 00:00 06:03 00:00 00:00 00:00 26:42 0:00:00 0:00:00 00:00 00:00 00:00 00:00 1:19:21 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:11:02 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 5
Adam Shaw 00:00 00:00 40:20 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Marc Snelson 32:37 00:00 44:33 33:44 30:38 00:00 30:43 00:00 00:00 00:00 00:00 07:48 00:00 00:00 00:00 00:00 0:00:00 2:11:08 00:00 00:00 00:00 00:00 0:00:00 0:00:00 1:06:58 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 8
Jamie Fennings 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 07:02 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Andy Watt 00:00 00:00 00:00 00:00 31:16 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Matt Walters 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 06:19 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:26:24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2
Chris Beard 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 06:50 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Rob Newell 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 42:31 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Martin Taylor 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 07:27 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Dean K 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 07:38 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Barry Hockley 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 08:23 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
Nick Whalley 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:19:14 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0
Vets                                                                          
Keith Muggleton 32:04 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 05:59 00:00 05:44 05:46 00:00 0:00:00 0:00:00 0:00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 4
Richard Fuller 28:23 24:21 38:35 29:36 27:59 30:19 00:00 00:00 00:00 00:00 07:19 07:26 07:11 07:05 00:00 00:00 0:00:00 2:02:19 0:00:00 00:00 00:00 00:00 0:00:00 0:34:53 1:05:07 1:26:47 1:00:18 1:08:09 0:00:00 0:00:00 0:00:00 2:26:13 0:00:00 0:00:00 0:00:00 0:00:00 00:00 17
Trevor Hand 33:54 00:00 00:00 36:45 35:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:24:51 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 4
Matt Jones 00:00 00:00 00:00 00:00 29:18 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 1
Jim Whitmarsh 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 06:52 00:00 00:00 0:00:00 0:00:00 0:00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 1
Ralph Casey 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 07:49 07:51 00:00 07:19 00:00 00:00 0:00:00 0:00:00 0:00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 3
Charlie Baines 31:54 27:19 43:20 00:00 00:00 00:00 00:00 00:00 00:00 00:00 08:50 00:00 08:49 08:10 08:36 00:00 0:00:00 0:00:00 0:00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:39:35 0:00:00 0:00:00 0:00:00 0:00:00 00:00 8
Chris Leeman 00:00 00:00 37:31 29:21 26:55 00:00 00:00 00:00 00:00 18:12 00:00 00:00 00:00 00:00 05:57 26:31 1:18:35 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 1:23:43 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 2:14:35 0:00:00 0:00:00 0:00:00 0:00:00 00:00 9
Simon Bond 27:46 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 1
Steve Radford 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 06:02 06:14 05:57 00:00 05:58 00:00 0:00:00 0:00:00 0:00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 4
Mike Moore 00:00 25:34 39:03 30:21 27:27 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 4
Dick Duane 00:00 00:00 00:00 40:52 00:00 00:00 33:04 00:00 00:00 19:44 06:30 06:44 06:20 00:00 00:00 32:12 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 1:13:32 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 8
Graham Axe 00:00 00:00 39:16 29:58 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 2
John Bronze 00:00 00:00 00:00 00:00 32:35 29:11 28:02 00:00 1:05:36 00:00 00:00 06:58 06:42 06:51 00:00 31:03 0:00:00 0:00:00 00:00 00:00 00:00 00:00 1:28:06 0:00:00 1:05:59 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:16:53 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 11
Ian Maynard 00:00 22:40 34:57 27:48 00:00 00:00 00:00 00:00 00:00 00:00 00:00 08:21 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 4
Mike Jordan 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 07:56 07:38 07:41 07:51 07:33 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 5
John Holdsworth 32:27 27:45 44:15 00:00 00:00 00:00 00:00 00:00 00:00 00:00 09:53 00:00 09:47 00:00 09:23 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 6
Mike Barnard 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 11:27 00:00 00:00 00:00 09:52 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 2
Don MacNab 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 07:05 07:15 07:19 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 3
Frank West 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 07:33 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 1
John Charles 00:00 00:00 00:00 00:00 00:00 00:00 31:03 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 1
Olivier Burrows 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 09:10 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 1
David Fox 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 1:25:17 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 1
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 0
  00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 00:00 00:00 00:00 00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 00:00 0
Women XC1 XC2 XC3 XC4 XC5 Xmas TT TT2       28-Apr TT2       22-May TT4  01-Aug TT5  25-Aug STT1  Nov 03 STT2    Jan 04 STT3   Mar 04 STT4   May 04 STT5    Jul 04 Aquathlon Ipswich Camb 0:00:00 0:00:00 0:00:00   Tonbridge Deal Q.C. Braintree White Oak Culford St Albans Cambridge Saff Wald Blackwater Clacton 0:00:00 0:00:00 0:00:00 0:00:00 0
