ALL EVENTS SCORES Extra scores
Total for best 10 events     Cross Countries       Time  Trials       Swimming Trials           Duathlons                 Triathlons               1st 1st Best Best 1st 2nd  3rd 1st 2nd 2nd  3rd 2nd 3rd 2nd 3rd 2nd 3rd 4th 5th
Members Name     XC1 XC2 XC3 XC4 XC5 Xmas TT TT2       28-Apr TT2       22-May TT4  01-Aug TT5  25-Aug STT1  Nov 03 STT2    Jan 04 STT3   Mar 04 STT4   May 04 STT5    Jul 04 Aquathlon Ipswich Camb 0 0 0 0 Tonbridge Deal Q.C. Braintree White Oak Culford St Albans Cambridge Saff Wald Blackwater Clacton 0 0 0 0 0 XC TT Swim Duat Tri Tri Tri Extra Extra XC XC TT TT Swim Swim Duat Duat Tri Tri
Seniors                                                                              
389.846 Mark Bidston 7 5 0 0 68 71 0 0 0 0 0 0 66 83 0 82 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 0 0 0 0 0 71 0 83 0 73 0 0 82 81 68 0 0 0 82 81 0 0 0 0
158.325 Daniel Bent 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 67 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229.401 Danny Bisgrove 3 3 0 0 0 0 0 0 0 0 0 0 0 76 76 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 76 76 0 0 0 0 76 76 0 0 0 0
516.38 Michael Braithwaite 7 6 0 0 0 0 0 0 0 0 0 0 69 91 91 91 0 0 0 0 0 0 0 0 0 0 81 0 0 82 0 0 0 80 0 0 0 0 0 0 0 91 0 82 81 80 91 91 0 0 0 0 91 91 0 0 0 0
100. Chris Bartholemew 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92.973 Anthony Chopin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83.902 Robert Riley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96.968 Mark Edmonds 1 1 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
460.373 Paul Gribbon 7 6 75 0 74 77 75 0 0 0 0 0 0 78 0 0 0 0 0 0 0 0 0 0 80 0 75 0 0 0 0 0 0 0 0 0 0 0 0 77 0 78 0 80 75 0 75 75 75 75 0 0 0 0 0 0 0 0
549.856 Ian George 8 7 0 0 0 0 72 0 77 0 0 0 0 85 79 81 81 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 72 77 85 78 76 0 0 81 81 0 0 0 0 81 81 0 0 0 0
825.188 Graham Hart 15 9 86 85 84 87 0 0 86 92 0 84 80 98 0 96 0 83 91 0 0 0 0 0 0 0 91 93 0 91 0 0 0 0 0 0 0 0 0 87 92 98 91 93 91 91 96 86 86 85 86 84 96 80 83 0 0 0
325.92 Campbell Hockaday 4 4 84 80 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 84 0 0 0 84 0 0 80 78 80 78 0 0 0 0 0 0 0 0
135.835 Mark Hogan 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 66 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 66 0 0 0 0 0 66 0 0 0 0 0
326.214 Paul Hunnable 6 4 0 0 0 0 0 0 0 0 0 0 67 87 80 82 83 0 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 74 0 0 83 82 0 0 0 0 83 82 0 0 0 0
278.323 Vic McCloud 5 4 0 0 0 0 0 0 0 0 0 0 0 65 67 71 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 71 0 75 0 0 67 65 0 0 0 0 67 65 0 0 0 0
61.966 Martin Mainard 1 1 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117.003 Robert Perry 2 2 0 0 0 0 0 0 0 0 0 0 0 59 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 0 0 0 0 58 0 0 0 0 0 58 0 0 0 0 0
657.397 Gary Poulter 9 7 94 93 0 94 92 0 0 0 0 0 0 0 0 95 0 88 0 89 0 0 0 0 0 0 93 0 0 0 0 0 100 0 0 0 0 0 0 94 0 95 89 100 93 0 94 93 94 93 0 0 0 0 88 0 0 0
62.637 Steve Randall 1 1 0 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56.723 Mike Fielding 1 1 0 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160.836 Dermot Robinson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0
452.519 Graham Shaddock 5 5 0 0 0 89 0 0 0 0 0 0 0 99 0 0 0 82 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 92 0 0 0 0 0 89 0 99 82 92 91 0 0 0 0 0 0 0 0 0 0 0 0 0
80.289 Adam Shaw 1 1 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
540.339 Marc Snelson 8 7 75 0 73 78 76 0 77 0 0 0 0 77 0 0 0 0 0 74 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 78 77 77 74 83 0 0 76 75 76 75 0 0 0 0 0 0 0 0
81.991 Jamie Fennings 1 1 0 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74.787 Andy Watt 1 1 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172.211 Matt Walters 2 2 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 0 95 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82.683 Chris Beard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51.431 Rob Newell 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75.839 Martin Taylor 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74.017 Dean K 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67.396 Barry Hockley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84.497 Nick Whalley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Vets                                                                              
374.432 Keith Muggleton 4 4 76 0 0 0 0 0 0 0 0 0 0 100 0 100 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 100 0 0 0 0 100 98 0 0 0 0 100 98 0 0 0 0
778.685 Richard Fuller 17 9 86 85 84 89 84 96 0 0 0 0 65 80 80 81 0 0 0 80 0 0 0 0 0 86 85 86 86 88 0 0 0 82 0 0 0 0 0 89 96 81 80 88 86 86 86 86 86 85 0 0 80 80 0 0 86 85
289.78 Trevor Hand 4 4 72 0 0 72 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 0 0 0 0 0 0 72 0 0 0 79 0 0 72 67 72 67 0 0 0 0 0 0 0 0
79.807 Matt Jones 1 1 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83.495 Jim Whitmarsh 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215.348 Ralph Casey 3 3 0 0 0 0 0 0 0 0 0 0 61 76 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 0 76 61 0 0 0 0 76 61 0 0 0 0
373.41 Charlie Baines 8 5 77 76 75 0 0 0 0 0 0 0 54 0 65 70 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 77 0 70 0 75 0 0 76 75 76 75 0 0 66 65 0 0 0 0
709.463 Chris Leeman 9 8 0 0 86 90 87 0 0 0 0 82 0 0 0 0 95 82 91 0 0 0 0 0 0 0 0 90 0 0 0 0 0 89 0 0 0 0 0 90 82 95 91 90 89 0 87 86 87 86 0 0 0 0 82 0 0 0
88.295 Simon Bond 1 1 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
287.601 Steve Radford 4 3 0 0 0 0 0 0 0 0 0 0 79 96 97 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 96 95 0 0 0 0 96 95 0 0 0 0
254.988 Mike Moore 4 3 0 81 83 87 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 85 83 85 83 0 0 0 0 0 0 0 0
535.977 Dick Duane 8 7 0 0 0 65 0 0 72 0 0 75 73 89 91 0 0 68 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 65 75 91 68 75 0 0 89 73 0 0 72 0 89 73 0 0 0 0
170.457 Graham Axe 2 2 0 0 82 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 82 0 82 0 0 0 0 0 0 0 0 0
761.558 John Bronze 11 9 0 0 0 0 72 100 85 0 95 0 0 86 86 84 0 70 0 0 0 0 0 0 82 0 84 0 0 0 0 0 87 0 0 0 0 0 0 72 100 86 70 87 84 82 95 86 0 0 95 85 86 84 0 0 0 0
350.995 Ian Maynard 4 4 0 92 93 95 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 72 0 0 0 0 93 92 93 92 0 0 0 0 0 0 0 0
228.273 Mike Jordan 5 3 0 0 0 0 0 0 0 0 0 0 60 78 75 73 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 0 75 75 0 0 0 0 75 75 0 0 0 0
283.963 John Holdsworth 6 4 76 75 73 0 0 0 0 0 0 0 48 0 59 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 60 0 0 0 0 75 73 75 73 0 0 59 48 0 0 0 0
98.748 Mike Barnard 2 2 0 0 0 0 0 0 0 0 0 0 41 0 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 41 0 0 0 0 0 41 0 0 0 0 0
242.371 Don MacNab 3 3 0 0 0 0 0 0 0 0 0 0 0 84 80 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 80 78 0 0 0 0 80 78 0 0 0 0
62.914 Frank West 1 1 0 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76.436 John Charles 1 1 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61.636 Olivier Burrows 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70.08 David Fox 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Women                                                                              
449.355 Jo Bidston 8 5 92 90 0 84 0 0 0 0 0 0 66 85 68 78 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0 85 98 0 0 0 90 84 90 84 0 0 78 68 0 0 0 0
260.602 Elizabeth Moore 5 3 87 86 87 85 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 87 86 87 86 0 0 0 0 0 0 0 0
378.185 Dawn Muggleton 6 4 92 85 86 0 0 0 0 0 0 0 83 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0 100 0 0 0 0 100 86 86 85 0 0 100 83 0 0 0 0
825.616 Jan Burrows 13 9 0 0 82 77 83 0 100 100 0 0 0 100 0 0 90 95 91 81 0 0 0 0 0 0 84 84 90 0 0 0 0 0 0 0 0 0 0 83 100 100 95 90 84 84 100 91 82 77 100 0 90 0 91 81 0 0
0. Pat Woodbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246.052 Diane Shellito 3 3 0 72 0 0 0 0 0 0 0 0 79 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 96 0 0 0 0 79 0 0 0 0 0 79 0 0 0 0 0
176.222 Sharon Garrard 2 2 0 0 0 0 0 0 0 0 0 0 81 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 81 0 0 0 0 0 81 0 0 0 0 0
250.904 Lyn Hopkins 6 4 0 0 0 0 0 0 0 0 0 0 48 63 48 54 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 63 0 75 0 0 59 54 0 0 0 0 59 54 0 0 0 0
82.281 Julie Peacock 1 1 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59.615 Daphne Pugh 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75.436 Jan Scott 1 1 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. Leslie James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. Jackie Parr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
306.201 Sue Fuller 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 0 0 0 0 0 0 0 0 74 74 79 0 0 0 0 0 0 0 0 0 0 0 0 0 79 79 74 74 0 0 0 0 0 0 0 0 0 0 0 0
0. Christine Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
583.652 Zena Shean 9 7 0 0 0 0 0 0 0 86 0 0 0 91 70 81 83 0 0 0 0 0 0 0 0 82 81 81 76 0 0 0 0 0 0 0 0 0 0 0 86 91 0 82 81 81 83 81 0 0 0 0 83 81 0 0 76 0
228.991 Jane Colman 4 3 0 0 0 0 0 0 0 0 0 0 0 81 64 74 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 0 0 0 74 74 0 0 0 0 74 74 0 0 0 0
149.07 Lorraine Heal 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 0 0 0 0 0 0 0 0 76 0 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88.547 Julia Binstead 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0