SENIORS          
Senior Rules are: 1 Cross Country, 1 Time Trial, 1 Duathlons, 3 Triathlons and the best 2 scores
from any league race = maximum of 8 scoring events.        
                   
Senior events completed Sevenoaks Swim/Run   Braintree Tri. Walden Tri.  
5 Cross Countries Cambridge Duathlon   White Oak Tri. Blackwater Tri.  
5 Time Trials EETC Aquathlon     Leybourne Lakes Tri. Clacton Tri.  
    Tonbridge Tri.     St. Albans Tri. Ipswich Duathlon  
    Deal QC Tri.     Cambridge Tri.      
                   
Male Seniors       Females    
Pos'n Name Total Events Scoring Events Points   Pos'n Name Total Events Scoring Events Points
1 Graham Hart 13 8 759.36   1 Dawn Muggleton 13 8 743.98
2 Gary Poulter 7 7 644.18   2 Jan Burrows 10 8 738.76
3 Marc Snelson 6 6 477.63   3 Jo Bidston 11 8 721.33
4 Mark Bidston 8 6 460.72   4 Diane Shellito 6 5 448.96
5 Simon Clark 3 3 227.64   5 Pat Woodbury 1 1 77.24
6 Michael Braithwaite 2 2 156.13   6 Lyn Hopkins 1 1 76.33
7 Dermot Robinson 1 1 75.27   7   0 0 0.00
8 Paul Gribbon 1 1 73.31   8   0 0 0.00
9 Matt Walters 1 1 70.32            
10                    
11             Male Vets      
12             Total Events Scoring Events  
            Pos'n Name Points
  1 Chris Leeman 12 8 730.63
  2 Keith Muggleton 10 8 711.38
  3 Richard Fuller 10 7 621.94
  4 Matt Jones 4 4 330.39
  5 Trevor Hand 5 4 291.78
  6 Jim Whitmarsh 2 2 129.48
          7 Chas Baynes 1 1 69.69
          8   0 0 0.00
                   
                   
        JUNIORS          
Junior Rules are: 2 Duathlons, 2 Triathlons and the best 2 scores from any other league race  
= maximum of 6 scoring events              
Male Juniors       Female Juniors    
Pos'n Name Total Events Scoring Events Points   Pos'n Name Total Events Scoring Events Points
1 George Moxon 9/10 7 6 599.20   1 Hannah Preedy 11/12 5 5 370.98
2 Tim Butt 13/14 5 5 467.39   2 Danielle Fuller 9/10 4 4 282.94
3 Dale Jackson 11/12 7 5 454.57   3 Jessica Platt 13/14 3 3 233.79
4 William Muggleton 9/10 5 5 447.00   4 Charlotte Bidston 13/14 3 3 208.30
5 George Smith 9/10 4 4 397.57   5 Rebecca Fuller 11/12 3 3 164.92
6 Matthew Brown 9/10 4 4 322.71   6 Ellie Jade Smith 8 2 2 160.90
7 James Woodcock 9/10 4 4 309.16   7 Megan Casey 11/12 2 2 160.48
8 David Moxon 13/14 4 4 305.86   8 Isabelle Connell 11/12 2 2 159.37
9 Matthew Woodcock 9/10 4 4 300.57   9 Sophie Hart 11/12 2 2 153.50
10 Hugh Smith 11/12 3 3 285.56   10 Hannah Cousins 11/12 2 2 145.25
11 Harry Smith 13/14 3 3 268.64   11 Nadia Ray 13/14 1 1 100.00
12 Michael Moxon 11/12 3 3 245.54   12 Janie Casey 9/10 1 1 95.37
13 Alex Cowell 9/10 3 3 240.11   13 Lauren Hunt 13/14 1 1 83.74
14 James Jackson 15/16 1 1 90.35   14 Alice Gant 9/10 1 1 60.69
15 James Lawless 8 1 1 89.97   15 Victoria Gant 13/14 1 1 58.25
16 Thomas Amos 13/14 1 1 79.18   16   0 0 0.00
17 Philip Jellett 15/16 1 1 77.07            
18 Callum Ray 9/10 1 1 75.65            
19 Jack Bidston 9/10 1 1 72.51            
20 James Mowatt 9/10 1 1 65.53            
21 Michael Doyle 9/10 1 1 30.07