Name Category Basildon TriSport Anglian Clacton Crystal P Walden EETC Norwich Hatch E Discov Bridge Rob Mcl Super T West Suff Upminstr Tri Force Kimbolton TriRush WiTri Framling 2nd Aqua 3rd Aqua 3rd Tri 4th Tri 1st Other 2nd Other 1st Aqua 1st Tri 2nd Tri
    Boys                                                                                        
0.00001 0.00 Tom Belton M TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00002 211.57 Ryan Clarke M TriStar Start 3 3 69.92 0.00 0.00 71.33 0.00 0.00 70.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.92 0.00 0.00 0.00 69.92 0.00 71.33 70.32 0.00 211.57
0.00003 484.96 Jonathon Cook M TriStar Start 6 5 91.70 100.00 0.00 100.00 0.00 0.00 93.26 0.00 0.00 90.20 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 100.00 91.70 90.20 0.00 100.00 91.70 100.00 100.00 93.26 484.96
0.00004 0.00 Mason Murray M TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00005 0.00 William Belton M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00006 229.43 Harrison Bunn M TriStar 1 3 3 77.18 79.89 0.00 0.00 0.00 0.00 72.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.18 0.00 0.00 0.00 77.18 0.00 79.89 72.36 0.00 229.43
0.00007 0.00 Cameron Chaplin M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00008 66.23 George Davis M TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 66.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.23 0.00 66.23
0.00009 82.32 Ethan Deal M TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 82.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.32 0.00 82.32
0.00010 426.94 Kieran Dennett M TriStar 1 6 5 87.43 87.02 0.00 0.00 82.53 0.00 82.10 0.00 0.00 0.00 83.02 0.00 0.00 0.00 86.94 0.00 0.00 0.00 0.00 0.00 87.02 0.00 82.53 82.10 87.02 82.53 87.43 86.94 83.02 426.94
0.00011 81.57 Ramsey Ebdon M TriStar 1 1 1 81.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.57 0.00 0.00 81.57
0.00012 152.81 Liam Gibney M TriStar 1 2 2 78.17 0.00 0.00 0.00 0.00 0.00 74.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.17 74.64 0.00 152.81
0.00013 166.70 Alex Ley M TriStar 1 2 2 84.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.11 82.59 0.00 166.70
0.00014 74.24 George Ley M TriStar 1 1 1 74.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.24 0.00 0.00 74.24
0.00015 293.67 James Hardwick M TriStar 1 4 4 76.94 0.00 0.00 0.00 0.00 0.00 70.16 0.00 0.00 0.00 0.00 72.77 0.00 0.00 73.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.16 0.00 70.16 0.00 76.94 73.81 72.77 293.67
0.00016 0.00 Harry Lindsay M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00017 0.00 Thomas Martin M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00018 0.00 Joe Mayo M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00019 0.00 Noah Miller M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00020 0.00 Charlie Nicel M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00021 209.99 Samuel Parrott M TriStar 1 3 3 72.04 0.00 0.00 0.00 0.00 0.00 67.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.04 69.96 67.99 209.99
0.00022 252.29 Lucas Smith M TriStar 1 3 3 85.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.79 0.00 84.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.89 84.61 81.79 252.29
0.00023 431.35 Lucas Thomas M TriStar 1 16 5 83.97 81.49 83.11 82.47 80.45 77.46 81.96 84.87 85.81 89.42 84.69 83.66 80.74 0.00 86.75 85.41 83.56 0.00 0.00 0.00 83.11 82.47 85.81 85.41 85.81 85.41 83.97 89.42 86.75 431.34
0.00024 160.48 Nathan Clarke M TriStar 2 2 2 80.46 0.00 0.00 0.00 0.00 0.00 80.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.46 80.02 0.00 160.48
0.00025 77.66 Thomas Gibney M TriStar 2 1 1 77.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.66 0.00 0.00 77.66
0.00026 0.00 Kyle Gill M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00027 385.27 William Mayes M TriStar 2 8 5 0.00 76.35 0.00 78.49 0.00 71.77 0.00 0.00 0.00 72.86 0.00 80.09 0.00 0.00 72.31 0.00 77.48 0.00 70.43 0.00 76.35 0.00 72.86 72.31 76.35 72.86 78.49 80.09 77.48 385.27
0.00028 164.81 Max Rainbow M TriStar 2 2 2 86.25 0.00 0.00 0.00 0.00 0.00 78.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.25 78.56 0.00 164.81
0.00029 0.00 Harry Belton M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00030 0.00 Adam Cavalla M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00031 0.00 Isacc Dodd M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00032 70.46 Maxwell Ebdon M TriStar 3 1 1 70.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.46 0.00 0.00 70.46
0.00033 0.00 Anton Haiser M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00034 411.13 Daniel Mayes M TriStar 3 8 5 0.00 75.31 0.00 81.91 0.00 82.64 0.00 0.00 0.00 80.46 0.00 81.31 0.00 0.00 82.90 0.00 82.37 0.00 80.75 0.00 75.31 0.00 82.37 81.31 82.37 81.31 81.91 82.90 82.64 411.13
0.00035 418.91 Harry Millsom M TriStar 3 8 5 0.00 79.63 81.07 0.00 73.47 0.00 82.98 89.50 0.00 0.00 0.00 75.96 0.00 0.00 82.71 0.00 82.65 0.00 0.00 0.00 79.63 0.00 82.71 82.65 82.71 82.65 81.07 89.50 82.98 418.91
0.00036 423.66 Clayton Thomas M TriStar 3 13 5 81.07 78.27 77.56 0.00 0.00 78.55 78.96 83.88 77.99 74.41 0.00 70.80 77.27 0.00 80.39 87.30 91.02 0.00 0.00 0.00 78.27 77.56 83.88 80.39 83.88 80.39 81.07 91.02 87.30 423.66
0.00037 476.22 Leon Wheeler M TriStar 3 5 5 94.99 0.00 0.00 96.98 0.00 0.00 0.00 0.00 93.38 0.00 0.00 0.00 95.29 0.00 0.00 0.00 0.00 0.00 95.58 0.00 94.99 0.00 93.38 0.00 94.99 93.38 96.98 95.58 95.29 476.22
0.00038 0.00 Johnny Wyndham M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00039 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00040 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls                                                                                        
0.00201 228.97 Brianna Bunn F TriStar Start 3 3 76.34 76.81 0.00 0.00 0.00 0.00 75.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.34 0.00 0.00 0.00 76.34 0.00 76.81 75.81 0.00 228.96
0.00202 0.00 Emelia Chaplin F TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00203 70.73 Poppy George F TriStar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 70.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.73 0.00 70.73
0.00204 75.54 Chloe Miller F TriStar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 75.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.54 0.00 75.54
0.00205 84.50 Valencia Danby F TriStar 1 1 1 84.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.50 0.00 0.00 84.50
0.00206 0.00 Imogen Dodd F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00207 92.01 Olivia Dowman F TriStar 1 1 1 92.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.01 0.00 0.00 92.01
0.00208 0.00 Bethany Pearce F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00209 0.00 Lily Youngson F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00210 304.92 Bethany Adams F TriStar 2 4 4 76.84 77.59 0.00 74.83 0.00 0.00 75.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.84 74.83 0.00 0.00 76.84 74.83 77.59 75.66 0.00 304.91
0.00211 304.23 Beth Badman F TriStar 2 4 4 76.49 77.69 0.00 0.00 0.00 0.00 78.08 0.00 0.00 0.00 71.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.49 0.00 0.00 0.00 76.49 0.00 77.69 78.08 71.96 304.22
0.00212 291.63 Kate Cook F TriStar 2 5 5 59.34 58.77 0.00 50.78 0.00 0.00 64.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.00 0.00 0.00 0.00 0.00 0.00 58.77 50.78 0.00 0.00 58.77 50.78 59.34 64.74 58.00 291.63
0.00213 61.88 Constance Holliman F TriStar 2 1 1 61.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.87 0.00 0.00 61.87
0.00214 378.29 Ciara Martin F TriStar 2 5 5 77.63 79.51 0.00 0.00 70.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.71 68.73 0.00 77.63 0.00 68.73 0.00 77.63 68.73 79.51 81.71 70.71 378.29
0.00215 139.99 Charlotte Miller F TriStar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 69.30 0.00 0.00 0.00 70.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.69 69.30 139.99
0.00216 279.52 Olivia Parrott F TriStar 2 4 4 70.25 69.19 0.00 0.00 0.00 0.00 70.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.12 0.00 0.00 0.00 0.00 0.00 69.19 0.00 0.00 0.00 69.19 0.00 70.25 70.97 69.12 279.52
0.00217 220.03 Nicola Phelps F TriStar 2 3 3 0.00 0.00 0.00 0.00 0.00 0.00 75.90 0.00 0.00 0.00 61.72 0.00 0.00 0.00 82.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.72 0.00 61.72 0.00 0.00 82.40 75.90 220.03
0.00218 276.66 Kiera Polley F TriStar 2 4 4 68.69 66.85 0.00 0.00 0.00 0.00 71.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.46 0.00 0.00 0.00 0.00 0.00 66.85 0.00 0.00 0.00 66.85 0.00 68.69 71.66 69.46 276.66
0.00219 260.04 Natalie Smith F TriStar 2 3 3 0.00 0.00 0.00 0.00 0.00 0.00 88.28 0.00 0.00 0.00 84.28 0.00 87.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.28 0.00 84.28 0.00 0.00 88.28 87.48 260.03
0.00220 0.00 Rebecca Ashley F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00221 471.71 Charlotte Brooks F TriStar 3 7 5 89.40 92.75 0.00 100.00 0.00 0.00 92.21 0.00 0.00 0.00 90.72 0.00 0.00 0.00 95.58 0.00 91.17 0.00 0.00 0.00 92.75 89.40 91.17 90.72 92.75 91.17 100.00 95.58 92.21 471.70
0.00222 69.01 Ellie Davis F TriStar 3 1 1 0.00 0.00 0.00 0.00 0.00 69.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.01 0.00 69.01
0.00223 404.01 Caitlin Fowler F TriStar 3 6 5 86.35 83.77 0.00 0.00 74.68 79.32 78.50 0.00 0.00 0.00 0.00 76.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.77 0.00 76.07 74.68 83.77 76.07 86.35 79.32 78.50 404.01
0.00224 72.44 Evie George F TriStar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 72.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.44 0.00 72.44
0.00225 492.25 Grace Goodall F TriStar 3 6 5 94.80 100.00 0.00 0.00 0.00 0.00 95.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.62 0.00 0.00 0.00 100.00 99.31 94.80 0.00 97.62 95.32 97.62 95.32 100.00 100.00 99.31 492.25
0.00226 119.05 Katie Hardwick F TriStar 3 2 2 0.00 0.00 0.00 0.00 0.00 0.00 54.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.49 54.56 119.05
0.00227 0.00 Abigail Kleider F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00228 0.00 Holly Mulinder F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00229 291.84 Tish Phelps F TriStar 3 4 4 0.00 73.47 0.00 0.00 0.00 0.00 71.48 0.00 0.00 0.00 72.26 0.00 0.00 0.00 74.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.48 0.00 71.48 0.00 73.47 74.63 72.26 291.84
0.00230 0.00 Victoria Sparrow F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00231 0.00 Jamie Sullivan Scott F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00232 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                                                                             
female winner                                                      
male winner                                                      
x                                                      
winner