Name Category TSE Rayleigh Clacton E Anglia Crowborough Thames dover hatchend EETC Super Tri Ealing Upminster Holmwood Norwich Chrystal Palace New Hall ipswich Cambridge Tri Force 2nd Duath 3rd Tri 4th Tri 1st Opt 1st Duath 1st Tri 2nd Tri
    Boys      
0.00001 156.35 Nathan Clarke M Tristar 1 2 2 0.00 80.47 0.00 0.00 0.00 0.00 0.00 0.00 75.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.47 75.88 0.00 156.35
0.00002 0.00 Kyle Gill M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00003 165.96 Keelan Gosney M Tristar 1 2 2 0.00 87.44 0.00 0.00 0.00 0.00 0.00 0.00 78.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.44 78.53 0.00 165.96
0.00004 234.64 William Hay M Tristar 1 3 3 0.00 0.00 86.34 0.00 0.00 0.00 0.00 0.00 66.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.43 0.00 0.00 0.00 0.00 86.34 81.43 66.87 234.64
0.00005 266.00 Hayden Mack M Tristar 1 3 3 0.00 96.26 0.00 0.00 0.00 0.00 0.00 0.00 85.21 0.00 0.00 0.00 0.00 0.00 0.00 84.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.26 85.21 84.52 266.00
0.00006 257.26 William Mayes M Tristar 1 5 4 63.48 64.54 70.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.32 0.00 0.00 0.00 63.55 0.00 0.00 0.00 64.54 0.00 0.00 64.54 70.85 63.55 58.32 257.26
0.00007 149.17 Dylan Murphy M Tristar 1 2 2 0.00 79.97 0.00 0.00 0.00 0.00 0.00 0.00 69.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.97 69.20 0.00 149.17
0.00008 149.88 Max Rainbow M Tristar 1 2 2 0.00 74.75 0.00 0.00 0.00 0.00 0.00 0.00 75.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.75 75.13 0.00 149.88
0.00009 0.00 Daniel Reynolds M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00010 154.94 Isaac Dodd M Tristar 2 2 2 0.00 63.99 0.00 0.00 0.00 0.00 0.00 0.00 90.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.99 90.95 0.00 154.94
0.00011 73.34 Maxwell Ebdon M Tristar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.34 0.00 73.34
0.00012 224.40 Anton Haiser M Tristar 2 3 3 0.00 73.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.44 0.00 0.00 72.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.61 78.44 72.36 224.40
0.00013 173.23 Kieron Harris M Tristar 2 2 2 0.00 86.62 0.00 0.00 0.00 0.00 0.00 0.00 86.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.62 86.61 0.00 173.23
0.00014 189.65 Louie Hay M Tristar 2 2 2 0.00 0.00 96.80 0.00 0.00 0.00 0.00 0.00 92.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.80 92.86 0.00 189.65
0.00015 309.14 Daniel Mayes M Tristar 2 4 4 77.67 77.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.04 0.00 0.00 0.00 78.35 0.00 0.00 0.00 77.08 0.00 0.00 77.08 77.67 78.35 76.04 309.14
0.00016 0.00 Joseph Shields M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00017 351.98 Clayton Thomas M Tristar 2 10 4 82.06 86.29 85.08 0.00 0.00 0.00 0.00 0.00 90.76 78.79 0.00 0.00 0.00 85.39 80.21 0.00 87.38 85.50 87.55 85.08 87.38 85.50 87.38 86.29 90.76 87.55 351.98
0.00018 129.66 Nathaniel Ward M Tristar 2 2 2 0.00 62.42 0.00 0.00 0.00 0.00 0.00 0.00 67.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.42 67.24 0.00 129.66
0.00019 400.00 Leon Wheeler M Tristar 2 5 4 0.00 98.56 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 100.00 100.00 0.00 98.56 100.00 0.00 100.00 100.00 100.00 100.00 400.00
0.00020 79.58 Johnny Wyndham M Tristar 2 1 1 0.00 79.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.58 0.00 0.00 79.58
0.00021 229.91 Ben Brooks M Tristar 3 3 3 0.00 78.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.11 0.00 0.00 0.00 72.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.00 79.11 72.80 229.91
0.00022 0.00 Joseph Dodd M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00023 0.00 Luke Gill M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00024 276.74 Alex Haiser M Tristar 3 4 4 0.00 66.64 0.00 0.00 0.00 0.00 0.00 0.00 67.86 0.00 0.00 74.56 0.00 0.00 67.68 0.00 0.00 0.00 0.00 0.00 67.68 0.00 67.68 66.64 74.56 67.86 276.74
0.00025 396.74 Adam Harley M Tristar 3 8 4 89.72 0.00 98.56 0.00 0.00 0.00 0.00 0.00 99.10 0.00 0.00 0.00 0.00 99.08 97.83 93.45 0.00 96.23 100.00 89.72 99.08 97.83 99.08 98.56 100.00 99.10 396.74
0.00026 90.49 Daniel Harley M Tristar 3 1 1 90.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.49 0.00 0.00 90.49
0.00027 0.00 Stephen Kirsh M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00028 51.67 Benjamin Polley M Tristar 3 1 1 0.00 51.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.67 0.00 0.00 51.67
0.00029 0.00 Tommy Robinson M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00030 269.87 Henry Shields M Tristar 3 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.37 0.00 0.00 93.11 0.00 0.00 0.00 86.40 0.00 0.00 0.00 0.00 86.40 0.00 86.40 0.00 93.11 90.37 269.87
0.00031 77.26 George Davis M Tristar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.26 0.00 77.26
0.00032 356.69 Kieran Dennett M Tristar Start 5 4 0.00 86.36 0.00 0.00 0.00 0.00 0.00 0.00 86.61 0.00 98.12 85.60 0.00 0.00 0.00 78.86 0.00 0.00 0.00 0.00 85.60 78.86 85.60 86.36 98.12 86.61 356.69
0.00033 0.00 Noah Miller M Tristar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00034 84.01 Harry Millsom M Tristar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.01 0.00 0.00 0.00 0.00 0.00 0.00 84.01 0.00 84.01
0.00035 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00036 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00037 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00038 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00039 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00040 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00041 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00042 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00043 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00044 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00045 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00046 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00047 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00048 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00049 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00050 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00051 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls              
0.00200 123.63 Bethany Adams F Tristar 1 2 2 62.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.15 61.48 0.00 123.63
0.00201 70.28 Beth Badman F Tristar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.27 0.00 70.27
0.00202 246.81 Kate Cook F Tristar 1 5 4 49.76 52.02 67.24 0.00 0.00 0.00 0.00 0.00 66.47 0.00 0.00 61.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.02 0.00 0.00 52.02 67.24 66.47 61.08 246.80
0.00203 112.50 Sophie Lynch F Tristar 1 2 2 0.00 50.96 0.00 0.00 0.00 0.00 0.00 0.00 61.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.96 61.54 0.00 112.50
0.00204 158.56 Claudia Mack F Tristar 1 2 2 0.00 75.68 0.00 0.00 0.00 0.00 0.00 0.00 82.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.68 82.88 0.00 158.56
0.00205 131.57 Ciara Martin F Tristar 1 2 2 66.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.85 0.00 0.00 0.00 0.00 0.00 0.00 66.72 64.85 0.00 131.57
0.00206 118.70 Olivia Parrott F Tristar 1 2 2 61.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.32 57.38 0.00 118.70
0.00207 219.30 Nicola Phelps F Tristar 1 3 3 0.00 65.38 80.51 0.00 0.00 0.00 0.00 0.00 73.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.38 0.00 0.00 65.38 80.51 73.40 0.00 219.30
0.00208 106.23 Kiera Polley F Tristar 1 2 2 47.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.23 59.01 0.00 106.23
0.00209 75.44 Millie Warren F Tristar 1 1 1 0.00 75.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.44 0.00 0.00 75.44
0.00210 0.00 Rebecca Ashley F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00211 370.73 Charlotte Brooks F Tristar 2 4 4 0.00 91.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.42 0.00 0.00 0.00 93.03 93.55 0.00 0.00 0.00 92.42 0.00 92.42 91.73 93.55 93.03 370.73
0.00212 145.28 Ellie Davis F Tristar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.37 0.00 0.00 72.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.91 72.37 145.28
0.00213 267.12 Caitlin Fowler F Tristar 2 3 3 0.00 88.14 0.00 0.00 0.00 0.00 0.00 0.00 85.62 0.00 0.00 0.00 0.00 0.00 0.00 93.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.14 93.37 85.62 267.12
0.00214 77.15 Evie George F Tristar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.15 0.00 77.15
0.00215 70.76 Abigail Kleider F Tristar 2 1 1 0.00 70.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.76 0.00 0.00 70.76
0.00216 72.09 Jessica Krise F Tristar 2 1 1 0.00 0.00 72.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.09 0.00 0.00 72.09
0.00217 221.38 Tish Phelps F Tristar 2 3 3 0.00 74.48 73.70 0.00 0.00 0.00 0.00 0.00 73.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.70 0.00 0.00 73.70 74.48 73.19 0.00 221.38
0.00218 0.00 Abigail Reynolds F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00219 123.19 Jamie Sullivan Scott F Tristar 2 2 2 0.00 59.98 0.00 0.00 0.00 0.00 0.00 0.00 63.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.98 63.20 0.00 123.19
0.00220 258.98 Heather Woodcock F Tristar 2 5 4 67.10 66.82 0.00 0.00 0.00 0.00 0.00 0.00 64.80 0.00 0.00 60.26 0.00 0.00 0.00 0.00 59.01 0.00 0.00 66.82 59.01 0.00 66.82 67.10 64.80 60.26 258.98
0.00221 0.00 Maisy Bowman F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00222 394.66 Sinead Clark F Tristar 3 8 4 0.00 97.03 0.00 90.43 0.00 0.00 0.00 0.00 91.33 0.00 0.00 0.00 0.00 100.00 95.37 0.00 97.62 88.41 100.00 90.43 97.62 95.37 97.62 97.03 100.00 100.00 394.66
0.00223 152.43 Tia Gaitely F Tristar 3 2 2 0.00 75.86 0.00 0.00 0.00 0.00 0.00 0.00 76.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.86 76.57 0.00 152.43
0.00224 0.00 Laure Hill F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00225 0.00 Steddon Katie F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00226 0.00 Katie Rawlings F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00227 0.00 Jemima Walker F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00228 89.65 Kirsty Nunn F Tristar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.65 0.00 89.65
0.00229 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00230 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00231 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00232 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00233 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00234 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00235 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00236 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00237 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00238 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00239 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00240 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00241 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00242 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
         
female winner            
male winner            
x            
winner