East Essex Triathlon Club - League Positions 2013
Boys Girls
Pos'n Name Category Total Events Scoring Events Points Pos'n Name Category Total Events Scoring Events Points
1 Leon Wheeler M Tristar 2 5 4 400.00 1 Sinead Clark F Tristar 3 8 4 394.66
2 Adam Harley M Tristar 3 8 4 396.74 2 Charlotte Brooks F Tristar 2 4 4 370.73
3 Kieran Dennett M Tristar Start 5 4 356.69 3 Caitlin Fowler F Tristar 2 3 3 267.12
4 Clayton Thomas M Tristar 2 10 4 351.98 4 Heather Woodcock F Tristar 2 5 4 258.98
5 Daniel Mayes M Tristar 2 4 4 309.14 5 Kate Cook F Tristar 1 5 4 246.81
6 Alex Haiser M Tristar 3 4 4 276.74 6 Tish Phelps F Tristar 2 3 3 221.38
7 Henry Shields M Tristar 3 3 3 269.87 7 Nicola Phelps F Tristar 1 3 3 219.30
8 Hayden Mack M Tristar 1 3 3 266.00 8 Claudia Mack F Tristar 1 2 2 158.56
9 William Mayes M Tristar 1 5 4 257.26 9 Tia Gaitely F Tristar 3 2 2 152.43
10 William Hay M Tristar 1 3 3 234.64 10 Ellie Davis F Tristar 2 2 2 145.28
11 Ben Brooks M Tristar 3 3 3 229.91 11 Ciara Martin F Tristar 1 2 2 131.57
12 Anton Haiser M Tristar 2 3 3 224.40 12 Bethany Adams F Tristar 1 2 2 123.63
13 Louie Hay M Tristar 2 2 2 189.65 13 Jamie Sullivan Scott F Tristar 2 2 2 123.19
14 Kieron Harris M Tristar 2 2 2 173.23 14 Olivia Parrott F Tristar 1 2 2 118.70
15 Keelan Gosney M Tristar 1 2 2 165.96 15 Sophie Lynch F Tristar 1 2 2 112.50
16 Nathan Clarke M Tristar 1 2 2 156.35 16 Kiera Polley F Tristar 1 2 2 106.23
17 Isaac Dodd M Tristar 2 2 2 154.94 17 Kirsty Nunn F Tristar Start 1 1 89.65
18 Max Rainbow M Tristar 1 2 2 149.88 18 Evie George F Tristar 2 1 1 77.15
19 Dylan Murphy M Tristar 1 2 2 149.17 19 Millie Warren F Tristar 1 1 1 75.44
20 Nathaniel Ward M Tristar 2 2 2 129.66 20 Jessica Krise F Tristar 2 1 1 72.09
21 Daniel Harley M Tristar 3 1 1 90.49 21 Abigail Kleider F Tristar 2 1 1 70.76
22 Harry Millsom M Tristar 2 1 1 84.01 22 Beth Badman F Tristar 1 1 1 70.28
23 Johnny Wyndham M Tristar 2 1 1 79.58 23          
24 George Davis M Tristar Start 1 1 77.26 24          
25 Maxwell Ebdon M Tristar 2 1 1 73.34 25          
26 Benjamin Polley M Tristar 3 1 1 51.67 26          
27           27          
28           28          
29           29          
30           30          
31           31          
32           32          
33           33          
34           34          
35           35          
36           36          
37           31          
Scoring:
Best Aquathlon Maximum 100 points per event
Best 2 Triathlons
Best other event
Total of 4 events