Name Category TSE Rayleigh Clacton E Anglia Thames dover hatchend EETC North Norfolk norwich Upminster Holmwood Chrystal Palace New Hall ipswich Cambridge Tri Force 2nd Duath 3rd Tri 4th Tri 1st Opt 1st Duath 1st Tri 2nd Tri
    Boys      
0.00001 159.55 Max Rainbow M Tristar Start 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.30 0.00 0.00 87.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.25 72.30 159.55
0.00002 146.79 William Hay M Tristar Start 2 2 0.00 75.62 0.00 0.00 0.00 0.00 0.00 71.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.62 71.17 0.00 146.79
0.00003 86.12 archie conners M Tristar Start 1 1 0.00 86.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.12 0.00 0.00 86.12
0.00004 337.16 william mayes M Tristar Start 4 4 0.00 87.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.95 0.00 0.00 85.60 0.00 77.83 0.00 0.00 77.83 0.00 77.83 87.78 85.95 85.60 337.16
0.00005 0.00 Nathan Clarke M Tristar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00006 0.00 James Dawbarn M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00007 0.00 James Roberts M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00008 133.42 Nathaniel Ward M Tristar 1 2 2 0.00 61.48 0.00 0.00 0.00 0.00 0.00 71.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.48 71.94 0.00 133.42
0.00009 0.00 james barrow M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00010 243.20 daniel mayes M Tristar 1 4 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.63 0.00 0.00 79.55 0.00 0.00 79.86 0.00 82.71 0.00 0.00 79.86 79.55 79.86 0.00 82.71 80.63 243.20
0.00011 75.45 Michael Eyres M Tristar 1 1 1 0.00 75.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.45 0.00 0.00 75.45
0.00012 369.56 Clayton Thomas M Tristar 1 9 4 0.00 88.97 92.05 0.00 0.00 0.00 0.00 91.11 78.31 0.00 92.72 0.00 77.74 90.21 88.48 93.68 0.00 88.97 91.11 90.21 91.11 92.05 93.68 92.72 369.56
0.00013 69.00 Isaac Dodd M Tristar 1 1 1 0.00 69.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.00 0.00 0.00 69.00
0.00014 0.00 Kieron Harris M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00015 0.00 Jake Piercy M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00016 400.00 Leon Wheeler M Tristar 1 5 4 0.00 100.00 100.00 0.00 0.00 0.00 0.00 100.00 90.41 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 100.00 90.41 0.00 100.00 100.00 100.00 100.00 400.00
0.00017 0.00 edward whitehair M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00018 0.00 Charlie Hamilton M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00019 155.32 Anton Haiser M Tristar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.37 0.00 0.00 71.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.37 71.95 155.32
0.00020 0.00 Christopher Roberts M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00021 174.79 Louie Hay M Tristar 2 2 2 0.00 87.24 0.00 0.00 0.00 0.00 0.00 87.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.24 87.54 0.00 174.79
0.00022 359.20 Henry Shields M Tristar 2 6 4 82.71 82.29 97.19 0.00 0.00 0.00 0.00 77.94 0.00 0.00 95.58 0.00 0.00 0.00 83.73 0.00 0.00 82.71 77.94 0.00 82.71 97.19 95.58 83.73 359.20
0.00023 0.00 Jack Fuller M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00024 179.22 Sean Graham M Tristar 2 2 2 0.00 89.73 0.00 0.00 0.00 0.00 0.00 89.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.73 89.50 0.00 179.22
0.00025 111.84 Benjamin Polley M Tristar 2 2 2 0.00 56.38 0.00 0.00 0.00 0.00 0.00 55.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.38 55.46 0.00 111.84
0.00026 62.02 Stephen Kirsh M Tristar 2 1 1 0.00 62.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.02 0.00 0.00 62.02
0.00027 347.76 Jack Neale M Tristar 2 8 4 81.77 0.00 87.74 0.00 0.00 84.48 77.69 83.49 0.00 0.00 92.06 0.00 0.00 81.16 0.00 81.70 0.00 81.77 83.49 81.70 83.49 87.74 92.06 84.48 347.76
0.00028 236.36 Ben Brooks M Tristar 2 3 3 0.00 81.64 0.00 0.00 0.00 0.00 0.00 80.31 0.00 0.00 74.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.64 80.31 74.41 236.36
0.00029 0.00 Richard Dawbarn M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00030 74.22 ALEX Haiser M Tristar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.22 0.00 74.22
0.00031 355.51 Adam Harley M Tristar 3 7 4 87.51 86.36 90.85 0.00 0.00 0.00 0.00 87.40 0.00 0.00 83.80 0.00 81.40 0.00 89.75 0.00 0.00 87.51 83.80 81.40 87.51 90.85 89.75 87.40 355.51
0.00032 362.08 Daniel Harley M Tristar 3 8 4 87.41 85.33 91.74 0.00 0.00 0.00 0.00 85.24 0.00 0.00 82.49 0.00 84.13 92.00 90.93 0.00 0.00 87.41 85.24 84.13 87.41 91.74 92.00 90.93 362.08
0.00033 322.62 Tommy Robinson M Tristar 3 7 4 83.45 77.31 0.00 82.52 0.00 79.04 0.00 74.91 77.61 0.00 0.00 0.00 0.00 71.07 0.00 0.00 0.00 82.52 74.91 71.07 82.52 83.45 79.04 77.61 322.62
0.00034 0.00 John Rawlings M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00035 0.00 Jay Bowman M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00036 380.02 James Neale M Tristar 3 8 4 0.00 92.63 92.71 0.00 0.00 92.03 89.55 91.66 0.00 0.00 93.26 0.00 0.00 100.00 0.00 94.05 0.00 92.63 93.26 92.03 93.26 92.71 100.00 94.05 380.02
0.00037 0.00 Martin Shields M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00038 184.04 Nathan Clark M Tristar Start 2 2 0.00 95.45 0.00 0.00 0.00 0.00 0.00 88.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.45 88.58 0.00 184.04
0.00039 147.57 Maxwell Ebdon M Tristar 1 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.62 0.00 0.00 75.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.95 71.62 147.57
0.00040 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00041 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00042 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00043 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00044 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00045 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00046 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00047 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00048 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00049 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00050 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00051 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls          
0.00200 82.96 ciara martin F Tristar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.96 0.00 82.96
0.00201 288.36 Sophie Lynch F Tristar Start 4 4 89.49 78.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.10 0.00 66.47 0.00 0.00 0.00 0.00 78.30 0.00 0.00 78.30 89.49 66.47 54.10 288.36
0.00202 79.06 Kiera Polley F Tristar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.06 0.00 79.06
0.00203 67.32 Frankie Jones F Tristar 1 1 1 67.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.32 0.00 0.00 67.32
0.00204 146.01 Millie Warren F Tristar 1 2 2 0.00 78.53 0.00 0.00 0.00 0.00 0.00 67.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.53 67.47 0.00 146.01
0.00205 100.54 Kate Cook F Tristar 1 2 2 0.00 47.81 0.00 0.00 0.00 0.00 0.00 52.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.81 52.73 0.00 100.53
0.00206 0.00 Nicola Phelps F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00207 117.04 jamie sullivan scott F Tristar 1 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.35 0.00 0.00 54.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.35 54.69 117.03
0.00208 64.25 Abigail Kleider F Tristar 1 1 1 0.00 64.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.25 0.00 0.00 64.25
0.00209 289.06 ellie davis F Tristar 1 4 4 0.00 70.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.46 71.90 0.00 72.38 0.00 0.00 71.90 0.00 71.90 70.31 74.46 72.38 289.06
0.00210 67.25 Evie George F Tristar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.25 0.00 67.25
0.00211 0.00 Sami Dawbarn F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00212 243.01 Charlotte Brooks F Tristar 2 3 3 0.00 80.84 0.00 0.00 0.00 0.00 0.00 84.87 0.00 0.00 77.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.84 84.87 77.30 243.01
0.00213 120.42 Tish Phelps F Tristar 2 2 2 0.00 59.34 0.00 0.00 0.00 0.00 0.00 61.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.34 61.08 0.00 120.42
0.00214 144.00 Katie Rawlings F Tristar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.71 0.00 0.00 69.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.71 69.29 144.00
0.00215 400.00 Sinead Clark F Tristar 2 11 4 100.00 97.07 0.00 100.00 0.00 0.00 99.63 100.00 95.69 0.00 100.00 0.00 100.00 100.00 100.00 100.00 0.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 400.00
0.00216 67.18 Lauren Hill F Tristar 2 1 1 0.00 67.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.18 0.00 0.00 67.18
0.00217 0.00 Maisy Bowman F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00218 68.14 Anna Stancomb F Tristar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.14 0.00 68.14
0.00219 383.22 Jemima Walker F Tristar 3 8 4 0.00 96.95 97.58 0.00 0.00 0.00 95.23 91.52 0.00 0.00 91.17 0.00 0.00 86.44 91.72 93.45 0.00 96.95 91.72 91.52 96.95 97.58 95.23 93.45 383.21
0.00220 51.21 Nadia Sweeney F Tristar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.21 0.00 51.21
0.00221 331.78 Hannah Shean F Tristar 3 6 4 84.04 79.67 0.00 0.00 0.00 0.00 77.69 0.00 0.00 0.00 80.13 0.00 87.94 74.92 0.00 0.00 0.00 79.67 77.69 74.92 79.67 84.04 87.94 80.13 331.78
0.00222 314.22 Megan Clark F Tristar 3 11 4 76.63 75.31 0.00 66.85 0.00 0.00 70.21 74.41 83.14 0.00 68.20 0.00 79.14 69.26 73.07 72.09 0.00 75.31 74.41 73.07 75.31 76.63 83.14 79.14 314.22
0.00223 276.47 Kirsten Lynch F Tristar 3 4 4 67.60 70.25 0.00 0.00 0.00 0.00 0.00 64.41 0.00 0.00 0.00 0.00 74.20 0.00 0.00 0.00 0.00 67.60 0.00 0.00 67.60 70.25 74.20 64.41 276.47
0.00224 62.75 Ellie Langley F Tristar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.75 0.00 62.75
0.00225 78.92 Caitlin Fowler F Tristar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.92 0.00 78.92
0.00226 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00227 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00228 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00229 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00230 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00231 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00232 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00233 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00234 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00235 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00236 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00237 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00238 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00239 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00240 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00241 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00242 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
         
female winner            
male winner            
x            
winner