East Essex Triathlon Club - League Positions 2012
Boys Girls
Pos'n Name Category Total Events Scoring Events Points Pos'n Name Category Total Events Scoring Events Points
1 Leon Wheeler M Tristar 1 5 4 400.00 1 Sinead Clark F Tristar 2 11 4 400.00
2 James Neale M Tristar 3 8 4 380.02 2 Jemima Walker F Tristar 3 8 4 383.22
3 Clayton Thomas M Tristar 1 9 4 369.56 3 Hannah Shean F Tristar 3 6 4 331.78
4 Daniel Harley M Tristar 3 8 4 362.08 4 Megan Clark F Tristar 3 11 4 314.22
5 Henry Shields M Tristar 2 6 4 359.20 5 ellie davis F Tristar 1 4 4 289.06
6 Adam Harley M Tristar 3 7 4 355.51 6 Sophie Lynch F Tristar Start 4 4 288.36
7 Jack Neale M Tristar 2 8 4 347.76 7 Kirsten Lynch F Tristar 3 4 4 276.47
8 william mayes M Tristar Start 4 4 337.16 8 Charlotte Brooks F Tristar 2 3 3 243.01
9 Tommy Robinson M Tristar 3 7 4 322.62 9 Millie Warren F Tristar 1 2 2 146.01
10 daniel mayes M Tristar 1 4 3 243.20 10 Katie Rawlings F Tristar 2 2 2 144.00
11 Ben Brooks M Tristar 2 3 3 236.36 11 Tish Phelps F Tristar 2 2 2 120.42
12 Nathan Clark M Tristar Start 2 2 184.04 12 jamie sullivan scott F Tristar 1 2 2 117.04
13 Sean Graham M Tristar 2 2 2 179.22 13 Kate Cook F Tristar 1 2 2 100.54
14 Louie Hay M Tristar 2 2 2 174.79 14 ciara martin F Tristar Start 1 1 82.96
15 Max Rainbow M Tristar Start 2 2 159.55 15 Kiera Polley F Tristar Start 1 1 79.06
16 Anton Haiser M Tristar 2 2 2 155.32 16 Caitlin Fowler F Tristar 1 1 1 78.92
17 Maxwell Ebdon M Tristar 1 2 2 147.57 17 Anna Stancomb F Tristar 3 1 1 68.14
18 William Hay M Tristar Start 2 2 146.79 18 Frankie Jones F Tristar 1 1 1 67.32
19 Nathaniel Ward M Tristar 1 2 2 133.42 19 Evie George F Tristar 2 1 1 67.25
20 Benjamin Polley M Tristar 2 2 2 111.84 20 Lauren Hill F Tristar 2 1 1 67.18
21 archie conners M Tristar Start 1 1 86.12 21 Abigail Kleider F Tristar 1 1 1 64.25
22 Michael Eyres M Tristar 1 1 1 75.45 22 Ellie Langley F Tristar 1 1 1 62.75
23 ALEX Haiser M Tristar 3 1 1 74.22 23 Nadia Sweeney F Tristar 3 1 1 51.21
24 Isaac Dodd M Tristar 1 1 1 69.00 24          
25 Stephen Kirsh M Tristar 2 1 1 62.02 25          
26           26          
27           27          
28           28          
29           29          
30           30          
31           31          
32           32          
33           33          
34           34          
35           35          
36           36          
37           31          
Scoring:
Best Aquathlon Maximum 100 points per event
Best 2 Triathlons
Best other event
Total of 4 events