Name Category TSE Rayleigh Clacton E Anglia Thames dover hatchend EETC North Norfolk norwich Upminster Holmwood Chrystal Palace New Hall ipswich Cambridge Tri Force 2nd Duath 3rd Tri 4th Tri 1st Opt 1st Duath 1st Tri 2nd Tri
    Boys      
0.00001 149.21 Michael Eyres M Tristar 1 2 2 0.00 86.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.23 62.97 0.00 149.21
0.00002 388.78 Louie Hay M Tristar 1 6 4 87.71 95.48 100.00 0.00 0.00 0.00 0.00 98.52 0.00 0.00 0.00 92.25 0.00 0.00 0.00 0.00 94.78 95.48 92.25 0.00 95.48 100.00 98.52 94.78 388.78
0.00003 391.32 Leon Wheeler M Tristar 1 6 4 81.71 0.00 98.91 0.00 0.00 0.00 0.00 99.91 0.00 0.00 0.00 0.00 0.00 93.87 98.20 0.00 94.30 81.71 94.30 93.87 94.30 98.91 99.91 98.20 391.32
0.00004 66.20 Joseph Peek M Tristar 1 1 1 0.00 66.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.20 0.00 0.00 66.20
0.00005 160.71 Kieron Harris M Tristar 1 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.97 79.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.97 79.73 160.71
0.00006 71.51 Nathaniel Ward M Tristar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.51 0.00 71.51
0.00007 0.00 James Barrow M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00008 172.13 Clayton Thomas M Tristar 1 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.18 0.00 82.94 0.00 0.00 0.00 0.00 0.00 89.18 82.94 172.13
0.00009 243.08 Anton Haiser M Tristar 1 4 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.08 0.00 0.00 78.50 0.00 0.00 80.60 80.40 0.00 0.00 0.00 80.40 78.50 80.40 0.00 82.08 80.60 243.08
0.00010 0.00 Christopher Roberts M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00011 371.22 Jack Shellito M Tristar 2 10 4 81.92 85.84 68.32 0.00 0.00 86.77 0.00 92.77 98.63 93.99 90.40 81.86 0.00 90.13 0.00 0.00 0.00 81.92 92.77 90.40 92.77 85.84 98.63 93.99 371.22
0.00012 0.00 Richard Dawbarn M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00013 119.84 Stephen Kirsh M Tristar 2 2 2 0.00 58.03 0.00 0.00 0.00 0.00 0.00 61.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.03 61.80 0.00 119.84
0.00014 246.68 Tommy Robinson M Tristar 2 3 3 0.00 80.76 0.00 0.00 0.00 0.00 0.00 80.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.12 0.00 0.00 0.00 0.00 80.76 85.12 80.80 246.68
0.00015 375.63 Daniel Harley M Tristar 2 7 4 85.31 89.02 0.00 0.00 0.00 86.06 0.00 89.60 0.00 0.00 90.83 0.00 0.00 95.78 0.00 0.00 100.00 85.31 90.83 89.60 90.83 89.02 100.00 95.78 375.63
0.00016 350.44 Adam Harley M Tristar 2 4 4 0.00 90.52 0.00 0.00 0.00 83.20 0.00 0.00 0.00 0.00 84.58 0.00 0.00 0.00 0.00 0.00 92.15 0.00 83.20 0.00 83.20 90.52 92.15 84.58 350.44
0.00017 217.39 Jacob Brooks M Tristar 2 3 3 0.00 79.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.00 0.00 0.00 66.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.20 72.00 66.18 217.39
0.00018 218.85 Ben Brooks M Tristar 2 3 3 0.00 74.23 0.00 0.00 0.00 0.00 0.00 72.64 0.00 0.00 0.00 71.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.23 72.64 71.98 218.85
0.00019 313.34 Jack Neale M Tristar 2 8 4 64.79 73.68 82.21 0.00 0.00 72.30 0.00 0.00 0.00 0.00 80.67 0.00 0.00 76.40 72.44 74.06 0.00 73.68 74.06 72.44 74.06 82.21 80.67 76.40 313.34
0.00020 79.66 Edward Peek M Tristar 2 1 1 0.00 79.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.66 0.00 0.00 79.66
0.00021 382.00 Sean Graham M Tristar 2 5 4 0.00 91.23 97.26 0.00 0.00 0.00 0.00 95.48 0.00 0.00 0.00 89.43 0.00 98.03 0.00 0.00 0.00 91.23 89.43 0.00 91.23 97.26 98.03 95.48 382.00
0.00022 210.72 Henry Shields M Tristar 2 3 3 0.00 65.75 0.00 0.00 0.00 0.00 0.00 71.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.51 0.00 0.00 0.00 0.00 65.75 73.51 71.45 210.72
0.00023 70.96 Sam Griffiths M Tristar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.96 0.00 70.96
0.00024 0.00 Billy Bass M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00025 235.09 Alex Haiser M Tristar 2 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.81 0.00 0.00 80.52 0.00 0.00 75.76 0.00 0.00 0.00 0.00 75.76 0.00 75.76 0.00 80.52 78.81 235.09
0.00026 320.60 Jay Bowman M Tristar 3 4 4 80.35 81.35 0.00 0.00 0.00 0.00 0.00 80.43 0.00 0.00 0.00 0.00 0.00 78.48 0.00 0.00 0.00 80.35 0.00 0.00 80.35 81.35 80.43 78.48 320.60
0.00027 121.16 Lewis Pain M Tristar 3 2 2 0.00 62.21 0.00 0.00 0.00 0.00 0.00 58.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.21 58.96 0.00 121.16
0.00028 64.09 John Rawlings M Tristar 3 1 1 0.00 64.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.09 0.00 0.00 64.09
0.00029 321.93 Connor Andrews M Tristar 3 4 4 0.00 80.96 85.69 0.00 0.00 0.00 0.00 77.83 0.00 0.00 77.45 0.00 0.00 0.00 0.00 0.00 0.00 80.96 0.00 0.00 80.96 85.69 77.83 77.45 321.93
0.00030 375.13 James Neale M Tristar 3 10 4 90.48 83.35 98.78 0.00 0.00 86.88 0.00 91.08 0.00 0.00 92.84 88.44 0.00 92.42 85.36 90.81 0.00 90.48 91.08 90.81 91.08 98.78 92.84 92.42 375.13
0.00031 311.09 Jack Andrews M Tristar 3 4 4 0.00 73.82 83.97 0.00 0.00 0.00 0.00 77.38 0.00 0.00 75.91 0.00 0.00 0.00 0.00 0.00 0.00 73.82 0.00 0.00 73.82 83.97 77.38 75.91 311.09
0.00032 329.56 Harry Hay M Tristar 3 4 4 0.00 84.43 91.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.01 0.00 0.00 0.00 91.03 84.43 0.00 0.00 84.43 91.09 91.03 63.01 329.56
0.00033 348.41 Mitchell Hill M Tristar 3 4 4 0.00 86.95 77.18 0.00 0.00 0.00 0.00 0.00 100.00 0.00 84.28 0.00 0.00 0.00 0.00 0.00 0.00 77.18 0.00 0.00 77.18 86.95 100.00 84.28 348.41
0.00034 118.82 Matthew Kirsh M Tristar 3 2 2 0.00 58.26 0.00 0.00 0.00 0.00 0.00 60.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.26 60.56 0.00 118.82
0.00035 387.99 Christian Gray M Tristar 3 9 4 97.89 96.91 97.01 0.00 0.00 90.87 0.00 0.00 0.00 0.00 95.84 0.00 0.00 93.13 88.97 91.92 97.24 97.01 93.13 91.92 97.01 97.89 97.24 95.84 387.99
0.00036 0.00 James Roberts M Tristar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00037 0.00 James Dawbarn M Tristar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00038 69.11 Harry Cavell M Tristar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.11 0.00 69.11
0.00039 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00040 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00041 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00042 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00043 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00044 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00045 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00046 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00047 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00048 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00049 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00050 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00051 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls          
0.00200 65.39 Nicola Phelps F Tristar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.39 0.00 65.39
0.00201 65.67 Reece Shaw F Tristar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.67 0.00 65.67
0.00202 62.27 Abigail Kleider F Tristar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.27 0.00 62.27
0.00203 319.44 Amy Shellito F Tristar 1 6 4 73.56 78.17 0.00 0.00 0.00 0.00 0.00 0.00 84.82 0.00 76.29 80.16 0.00 72.67 0.00 0.00 0.00 73.56 76.29 72.67 76.29 78.17 84.82 80.16 319.44
0.00204 181.56 Charlotte Brooks F Tristar 1 2 2 0.00 92.78 0.00 0.00 0.00 0.00 0.00 88.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.78 88.78 0.00 181.56
0.00205 343.13 Danielle Hartin F Tristar 1 4 4 0.00 93.22 0.00 0.00 0.00 0.00 0.00 82.33 0.00 0.00 0.00 0.00 0.00 80.48 87.11 0.00 0.00 0.00 80.48 0.00 80.48 93.22 87.11 82.33 343.13
0.00206 215.10 Ellie Davis F Tristar 1 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.31 0.00 0.00 0.00 0.00 0.00 67.53 75.25 0.00 0.00 0.00 67.53 0.00 67.53 0.00 75.25 72.31 215.10
0.00207 323.88 Faye Andrews F Tristar 1 4 4 0.00 77.97 84.65 0.00 0.00 0.00 0.00 81.02 0.00 0.00 80.23 0.00 0.00 0.00 0.00 0.00 0.00 77.97 0.00 0.00 77.97 84.65 81.02 80.23 323.87
0.00208 66.01 jamie sullivan scott F Tristar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.01 0.00 66.01
0.00209 0.00 Sami Dawbarn F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00210 72.22 Tish Phelps F Tristar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.21 0.00 72.21
0.00211 396.14 Jemima Walker F Tristar 2 7 4 0.00 96.14 0.00 0.00 0.00 0.00 0.00 93.05 0.00 0.00 100.00 0.00 100.00 100.00 95.45 99.23 0.00 0.00 100.00 99.23 100.00 96.14 100.00 100.00 396.14
0.00212 140.39 Katie Rawlings F Tristar 2 2 2 0.00 71.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.87 68.51 0.00 140.39
0.00213 72.42 Katie Steddon F Tristar 2 1 1 0.00 72.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.41 0.00 0.00 72.41
0.00214 400.00 Kiera Tippett F Tristar 2 9 4 100.00 100.00 0.00 0.00 0.00 100.00 0.00 100.00 0.00 0.00 0.00 100.00 0.00 94.75 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 400.00
0.00215 199.58 Lauren Hill F Tristar 2 3 3 0.00 66.80 0.00 0.00 0.00 0.00 0.00 66.13 0.00 0.00 66.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.80 66.65 66.13 199.58
0.00216 189.91 Maisy Bowman F Tristar 2 3 3 0.00 66.60 0.00 0.00 0.00 0.00 0.00 61.57 0.00 0.00 0.00 0.00 0.00 61.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.60 61.74 61.57 189.91
0.00217 388.52 Sinead Clark F Tristar 2 12 4 90.76 93.33 94.32 0.00 0.00 94.87 0.00 92.35 0.00 100.00 98.90 94.24 0.00 95.30 93.29 93.32 91.49 93.33 95.30 94.87 95.30 94.32 100.00 98.90 388.52
0.00218 0.00 Elizabeth Carter F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00219 0.00 Emily Payne F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00220 0.00 Emma Cassidy F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00221 0.00 Emma Steddon F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00222 323.80 Hannah Kane F Tristar 3 5 4 79.83 78.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.87 0.00 87.10 0.00 0.00 0.00 78.64 78.24 73.87 0.00 78.24 79.83 87.10 78.64 323.80
0.00223 357.62 Hannah Shean F Tristar 3 6 4 0.00 86.95 0.00 0.00 0.00 87.54 0.00 0.00 100.00 0.00 79.11 82.55 0.00 83.13 0.00 0.00 0.00 0.00 83.13 82.55 83.13 86.95 100.00 87.54 357.62
0.00224 0.00 Jaide Buttle F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00225 213.52 Kirsten Lynch F Tristar 3 3 3 0.00 65.65 0.00 0.00 0.00 0.00 0.00 0.00 82.54 0.00 65.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.65 82.54 65.33 213.52
0.00226 0.00 Lauren Eagles F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00227 322.53 Megan Clark F Tristar 3 11 4 75.05 69.48 91.97 0.00 0.00 71.23 0.00 77.60 0.00 77.30 70.63 0.00 0.00 73.65 75.67 73.11 74.33 75.05 75.67 74.33 75.67 91.97 77.60 77.30 322.53
0.00228 56.17 Nadia Sweeney  F Tristar 3 1 1 0.00 56.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.17 0.00 0.00 56.17
0.00229 66.88 Rachel Phelps F Tristar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.88 0.00 66.88
0.00230 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00231 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00232 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00233 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00234 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00235 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00236 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00237 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00238 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00239 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00240 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00241 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00242 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
         
female winner            
male winner            
x            
winner