East Essex Triathlon Club - League Positions 2011
Boys Girls
Pos'n Name Category Total Events Scoring Events Points Pos'n Name Category Total Events Scoring Events Points
1 Leon Wheeler M Tristar 1 6 4 391.32 1 Kiera Tippett F Tristar 2 9 4 400.00
2 Louie Hay M Tristar 1 6 4 388.78 2 Jemima Walker F Tristar 2 7 4 396.14
3 Christian Gray M Tristar 3 9 4 387.99 3 Sinead Clark F Tristar 2 12 4 388.52
4 Sean Graham M Tristar 2 5 4 382.00 4 Hannah Shean F Tristar 3 6 4 357.62
5 Daniel Harley M Tristar 2 7 4 375.63 5 Danielle Hartin F Tristar 1 4 4 343.13
6 James Neale M Tristar 3 10 4 375.13 6 Faye Andrews F Tristar 1 4 4 323.88
7 Jack Shellito M Tristar 2 10 4 371.22 7 Hannah Kane F Tristar 3 5 4 323.80
8 Adam Harley M Tristar 2 4 4 350.44 8 Megan Clark F Tristar 3 11 4 322.53
9 Mitchell Hill M Tristar 3 4 4 348.41 9 Amy Shellito F Tristar 1 6 4 319.44
10 Harry Hay M Tristar 3 4 4 329.56 10 Ellie Davis F Tristar 1 3 3 215.10
11 Connor Andrews M Tristar 3 4 4 321.93 11 Kirsten Lynch F Tristar 3 3 3 213.52
12 Jay Bowman M Tristar 3 4 4 320.60 12 Lauren Hill F Tristar 2 3 3 199.58
13 Jack Neale M Tristar 2 8 4 313.34 13 Maisy Bowman F Tristar 2 3 3 189.91
14 Jack Andrews M Tristar 3 4 4 311.09 14 Charlotte Brooks F Tristar 1 2 2 181.56
15 Tommy Robinson M Tristar 2 3 3 246.68 15 Katie Rawlings F Tristar 2 2 2 140.39
16 Anton Haiser M Tristar 1 4 3 243.08 16 Katie Steddon F Tristar 2 1 1 72.42
17 Alex Haiser M Tristar 2 3 3 235.09 17 Tish Phelps F Tristar 1 1 1 72.22
18 Ben Brooks M Tristar 2 3 3 218.85 18 Rachel Phelps F Tristar 3 1 1 66.88
19 Jacob Brooks M Tristar 2 3 3 217.39 19 jamie sullivan scott F Tristar 1 1 1 66.01
20 Henry Shields M Tristar 2 3 3 210.72 20 Reece Shaw F Tristar Start 1 1 65.67
21 Clayton Thomas M Tristar 1 2 2 172.13 21 Nicola Phelps F Tristar Start 1 1 65.39
22 Kieron Harris M Tristar 1 2 2 160.71 22 Abigail Kleider F Tristar 1 1 1 62.27
23 Michael Eyres M Tristar 1 2 2 149.21 23 Nadia Sweeney  F Tristar 3 1 1 56.17
24 Lewis Pain M Tristar 3 2 2 121.16 24          
25 Stephen Kirsh M Tristar 2 2 2 119.84 25          
26 Matthew Kirsh M Tristar 3 2 2 118.82 26          
27 Edward Peek M Tristar 2 1 1 79.66 27          
28 Nathaniel Ward M Tristar 1 1 1 71.51 28          
29 Sam Griffiths M Tristar 2 1 1 70.96 29          
30 Harry Cavell M Tristar 2 1 1 69.11 30          
31 Joseph Peek M Tristar 1 1 1 66.20 31    
32 John Rawlings M Tristar 3 1 1 64.09 32    
33           33    
34           34    
35           35    
36           36    
37           31          
Scoring:
Best Aquathlon Maximum 100 points per event
Best 2 Triathlons
Best other event
Total of 4 events