East Essex Triathlon Club - League Positions 2010
Boys Girls
Pos'n Name Category Total Events Scoring Events Points Pos'n Name Category Total Events Scoring Events Points
1 Jack Shellito M Tristar 1 9 4 390.29 1 Sinead Clark F Tristar 1 12 4 400.00
2 James Neale M Tristar 2 8 4 373.10 2 Kiera Tippett F Tristar 2 10 4 386.64
3 Christian Gray M Tristar 3 5 4 345.93 3 Amy Shellito F Tristar Start 8 4 348.49
4 Connor Andrews M Tristar 2 4 4 340.98 4 Hannah Kane F Tristar 3 5 4 348.27
5 Jack Neale M Tristar 1 7 4 325.19 5 Lauren Hill F Tristar 1 5 4 313.71
6 Mitchell Hill M Tristar 3 4 4 323.42 6 Faye Andrews F Tristar 1 4 4 289.31
7 Jack Andrews M Tristar 2 4 4 322.85 7 Abigail Brown F Tristar 3 3 3 277.09
8 Louie Hay M Tristar 1 4 4 320.58 8 Heather Woodcock F Tristar Start 4 4 266.12
9 Jacob Brooks M Tristar 1 4 4 307.05 9 Hannah Shean F Tristar 2 3 3 260.38
10 Joseph Peek M Tristar Start 3 3 241.24 10 Brogan Smith F Tristar 2 2 2 166.33
11 Edward Peek M Tristar 2 3 3 229.76 11 Jaide Buttle F Tristar 3 2 2 151.41
12 Harry Hay M Tristar 3 3 3 228.43 12 Katie Rawlings F Tristar 1 2 2 143.48
13 Oliver Pettit M Tristar 3 2 2 176.62 13 Kirsten Lynch F Tristar 2 2 2 135.35
14 Harry George M Tristar 1 2 2 156.82 14 Elizabeth Carter F Tristar 3 1 1 86.47
15 Richard Dawbarn M Tristar 2 2 2 143.61 15 Sarah Carter F Tristar 1 1 1 84.76
16 John Rawlings M Tristar 2 2 2 131.21 16 Evie George F Tristar 1 1 1 69.95
17 Stephen Kirsh M Tristar 1 2 2 128.97 17 Katie Steddon F Tristar 2 1 1 65.35
18 Leon Wheeler M Tristar Start 1 1 98.04 18 Brooke Smith F Tristar 2 1 1 64.63
19 Thomas Ambridge M Tristar 2 1 1 92.47 19 Ellie Davis F Tristar Start 1 1 61.48
20 Adam Woodcock M Tristar 3 1 1 79.99 20 Sami Dawbarn F Tristar 1 1 1 59.64
21 Matthew Kirsh M Tristar 3 1 1 49.64 21          
22           22          
Scoring:
Best Aquathlon Maximum 100 points per event
Best 2 Triathlons
Best other event
Total of 4 events