East Essex Triathlon Club - League Positions 2009
Boys Girls
Pos'n Name Category Total Events Scoring Events Points Pos'n Name Category Total Events Scoring Events Points
1 George Knight M Tristar 3 5 4 348.82 1 Kiera Tippett F Tristar 1 10 4 389.45
2 Jack Shellito M Tristar 1 7 4 345.39 2 Abigail Brown F Tristar 3 7 4 382.20
3 Matthew Kane M Tristar 3 5 4 333.56 3 Hannah Shean F Tristar 2 6 4 365.11
4 Mitchell Hill M Tristar 2 4 4 331.06 4 Hannah Kane F Tristar 2 5 4 364.18
5 Thomas Ambridge M Tristar 2 4 4 322.05 5 Sinead Clark F Tristar 1 7 4 362.30
6 Louie Hay M Tristar Start 3 3 281.23 6 Brogan Smith F Tristar 2 6 4 359.56
7 Richard Dawbarn M Tristar 1 4 4 280.36 7 Jaide Buttle F Tristar 3 6 4 316.82
8 William Baker M Tristar 1 4 3 234.95 8 Ellie Jade Smith F Tristar 3 4 4 294.37
9 Harry Hay M Tristar 2 3 3 228.31 9 Kirsten Lynch F Tristar 2 5 4 273.40
10 Andrew Cooper M Tristar 3 3 3 210.79 10 Samantha Dawbarn F Tristar Start 3 3 241.37
11 Edward Peek M Tristar 1 2 2 158.73 11 Lauren Hill F Tristar 1 4 4 241.32
12 Dominic Reynolds M Tristar 2 2 2 154.83 12 Natalie Cooper F Tristar 2 2 2 150.99
13 Oliver Pettit M Tristar 3 2 2 148.59 13 Sarah Carter F Tristar 1 2 2 128.15
14 Jake Ridley M Tristar 2 2 2 132.60 14 Evie George F Tristar Start 1 1 82.69
15 Kyran Davis-Eyre M Tristar 3 2 2 126.85 15 Katie Steddon F Tristar 1 1 1 82.22
16 Lawrence Copestick M Tristar Start 1 1 76.08 16 Lydia Burrows F Tristar 1 1 1 61.02
17 Kieran Desmond M Tristar 1 1 1 73.98 17 Alice Burrows F Tristar 2 1 1 55.61
18 Jacob Brooks M Tristar 1 1 1 71.27 18          
19 William Paisley M Tristar 1 1 1 69.57 19          
20 Matthew Kirsh M Tristar 2 1 1 58.31 20          
21 Stephen Kirsh M Tristar 1 1 1 57.67 21          
                       
Scoring:
Best Aquathlon Maximum 100 points per event
Best 2 Triathlons
Best other event
Total of 4 events