Name Category Deal Rayleigh Clacton E Anglia Harwich Thames dover hatchend rayleigh Void norwich whiteoak Holmwood Nnorfolk Triforce upminster ipswich Cambridge 2nd Duath 3rd Tri 4th Tri 1st Opt 1st Duath 1st Tri 2nd Tri
    Boys      
0.00001 0.00 Conor Phillips M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00002 152.39 Edward Peek M Tristar 1 2 2 0.00 78.68 0.00 0.00 0.00 0.00 0.00 0.00 73.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.68 73.71 0.00 152.39
0.00003 64.34 Jake Ridley M Tristar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.34 0.00 64.34
0.00004 0.00 Jamie Winslow M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00005 288.99 Richard Dawbarn M Tristar 1 4 4 0.00 76.12 0.00 0.00 82.05 0.00 0.00 0.00 65.72 0.00 65.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.12 0.00 0.00 76.12 82.05 65.72 65.10 288.99
0.00006 259.26 Thomas Ambridge M Tristar 1 3 3 0.00 94.92 0.00 0.00 0.00 0.00 0.00 81.16 83.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.92 83.17 81.16 259.26
0.00007 348.23 Adam Woodcock M Tristar 2 5 4 0.00 83.61 0.00 0.00 91.82 0.00 0.00 0.00 86.11 0.00 0.00 0.00 80.59 0.00 0.00 0.00 0.00 86.69 83.61 80.59 0.00 83.61 91.82 86.69 86.11 348.23
0.00008 179.85 Ben Lammin M Tristar 2 3 3 0.00 78.33 0.00 0.00 0.00 0.00 0.00 0.00 27.41 0.00 0.00 74.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.33 74.10 27.41 179.85
0.00009 377.60 George Knight M Tristar 2 14 4 87.08 92.16 90.38 95.72 0.00 90.67 51.54 83.18 81.59 0.00 92.18 88.19 0.00 95.88 93.81 0.00 89.64 90.17 92.16 92.18 90.17 92.18 95.72 95.88 93.81 377.60
0.00010 217.75 Harry Hay M Tristar 2 3 3 0.00 70.30 0.00 0.00 0.00 0.00 0.00 0.00 74.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.86 0.00 0.00 0.00 0.00 0.00 70.30 74.59 72.86 217.75
0.00011 0.00 James Lammin M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00012 0.00 Josh Clark M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00013 0.00 Lawrence Jackson M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00014 0.00 Liam Clark M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00015 0.00 Luke Horton M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00016 0.00 Mitchell French M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00017 0.00 Samuel Chapman M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00018 0.00 Zac Stratford M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00019 81.51 Adam Macleod M Tristar 3 1 1 0.00 81.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.51 0.00 0.00 81.51
0.00020 225.34 Alexander Browne M Tristar 3 3 3 0.00 76.94 0.00 0.00 0.00 0.00 0.00 68.94 0.00 0.00 0.00 0.00 79.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.94 79.47 68.94 225.34
0.00021 384.07 George Smith M Tristar 3 6 4 0.00 95.89 0.00 0.00 0.00 0.00 81.40 92.74 95.74 0.00 95.59 0.00 0.00 0.00 0.00 0.00 0.00 96.84 0.00 95.59 92.74 95.59 95.89 96.84 95.74 384.07
0.00022 95.99 Harry Payne M Tristar 3 1 1 0.00 0.00 0.00 95.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.99 0.00 0.00 95.99
0.00023 87.29 Joseph Shean M Tristar 3 2 2 0.00 43.05 0.00 0.00 0.00 0.00 0.00 0.00 44.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.05 44.24 0.00 87.29
0.00024 300.32 Matthew Kane M Tristar 3 5 4 0.00 0.00 76.23 0.00 78.17 0.00 69.27 0.00 76.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.22 0.00 76.23 69.22 0.00 76.23 78.17 76.64 69.27 300.32
0.00025 347.28 Matthew Woodcock M Tristar 3 4 4 0.00 82.13 0.00 0.00 96.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.14 0.00 0.00 0.00 0.00 83.16 82.13 0.00 0.00 82.13 96.85 85.14 83.16 347.28
0.00026 0.00 Thomas Clark M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00027 0.00 Tom Honeysett M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00028 346.95 Jack Shellito M Tristar Start 7 4 0.00 80.18 0.00 81.06 0.00 0.00 0.00 0.00 79.91 0.00 83.79 82.58 0.00 99.53 0.00 0.00 79.96 0.00 80.18 82.58 79.96 82.58 81.06 99.53 83.79 346.95
0.00029 217.80 William Paisley M Tristar Start 3 3 0.00 81.14 0.00 0.00 0.00 0.00 0.00 0.00 64.33 0.00 0.00 0.00 72.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.14 72.33 64.33 217.80
0.00030 84.95 Harry George M Tristar Start 1 1 0.00 84.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.95 0.00 0.00 84.95
0.00031 73.92 Oliver Pettit M Tristar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.92 0.00 73.92
0.00032 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00033 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00034 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00035 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00036 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls      
0.00200 0.00 Alice Burrows F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00201 378.42 Brogan Smith F Tristar 1 8 4 0.00 97.18 77.40 90.89 95.83 0.00 0.00 0.00 89.29 0.00 0.00 84.60 91.19 0.00 0.00 0.00 94.21 0.00 95.83 89.29 84.60 95.83 97.18 94.21 91.19 378.41
0.00202 322.16 Brooke Smith F Tristar 1 8 4 0.00 82.30 65.36 73.42 80.03 0.00 0.00 0.00 77.89 0.00 0.00 76.43 79.31 0.00 0.00 0.00 80.51 0.00 80.03 77.89 76.43 80.03 82.30 80.51 79.31 322.16
0.00203 0.00 Charlotte Jackson F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00204 63.86 Emily Payne F Tristar 1 1 1 0.00 0.00 0.00 63.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.86 0.00 0.00 63.86
0.00205 0.00 Ezra Stratford F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00206 0.00 Georgia Macallie F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00207 326.48 Hannah Kane F Tristar 2 7 4 0.00 71.19 82.90 0.00 82.21 0.00 74.85 0.00 75.28 0.00 0.00 80.36 0.00 0.00 0.00 0.00 81.01 0.00 82.21 75.28 74.85 82.21 82.90 81.01 80.36 326.48
0.00208 393.82 Hannah Shean F Tristar 1 9 4 100.00 100.00 0.00 0.00 100.00 0.00 82.99 90.42 96.97 0.00 0.00 88.45 96.85 0.00 0.00 0.00 92.29 0.00 100.00 92.29 90.42 100.00 100.00 96.97 96.85 393.82
0.00209 223.69 Katie Steddon F Tristar 1 3 3 0.00 0.00 0.00 0.00 71.83 0.00 0.00 0.00 77.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.82 0.00 0.00 0.00 0.00 0.00 71.83 77.03 74.82 223.68
0.00210 378.96 Kiera Tippett F Tristar 1 11 4 99.42 94.82 88.74 89.75 0.00 0.00 0.00 0.00 0.00 0.00 91.14 84.45 87.63 88.84 92.23 0.00 90.95 92.48 94.82 91.14 90.95 94.82 99.42 92.48 92.23 378.96
0.00211 184.73 Kirsten Lynch F Tristar 1 3 3 0.00 60.16 0.00 0.00 0.00 0.00 0.00 0.00 59.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.91 0.00 0.00 0.00 0.00 0.00 60.16 64.91 59.65 184.72
0.00212 0.00 Lauren Philips F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00213 0.00 Rebbecca Lloyd F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00214 0.00 Suzi-Jo Stripe F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00215 384.38 Abigail Brown F Tristar 2 9 4 96.51 87.04 0.00 0.00 97.15 0.00 0.00 94.52 88.84 0.00 86.73 87.01 92.25 0.00 0.00 0.00 96.19 0.00 96.51 92.25 88.84 96.51 97.15 96.19 94.52 384.38
0.00216 234.14 Alice Paisley F Tristar 2 3 3 0.00 82.17 0.00 0.00 0.00 0.00 0.00 0.00 74.77 0.00 0.00 0.00 77.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.17 77.21 74.77 234.14
0.00217 0.00 Ellie Claxton F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00218 0.00 Ellie Honeysett F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00219 234.88 Emily Muggleton F Tristar 2 4 3 77.18 76.42 0.00 0.00 87.67 0.00 0.00 70.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.18 0.00 0.00 77.18 87.67 70.02 0.00 234.87
0.00220 95.15 Emma Steddon F Tristar 2 2 2 0.00 49.01 0.00 0.00 0.00 0.00 0.00 0.00 46.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.01 46.14 0.00 95.15
0.00221 159.34 Jaide Buttle F Tristar 2 2 2 83.46 75.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.88 0.00 0.00 75.88 83.46 0.00 0.00 159.34
0.00222 56.98 Molly George F Tristar 2 1 1 0.00 56.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.98 0.00 0.00 56.98
0.00223 334.86 Roisin Browne F Tristar 2 4 4 0.00 79.73 0.00 0.00 0.00 0.00 0.00 82.65 0.00 0.00 0.00 0.00 92.14 0.00 0.00 0.00 0.00 80.34 0.00 80.34 0.00 80.34 79.73 92.14 82.65 334.86
0.00224 0.00 Alice Gant F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00225 0.00 Daisy Browne F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00226 0.00 Danielle Fuller F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00227 364.46 Ellie Jade Smith F Tristar 3 8 4 0.00 77.63 98.14 78.13 91.70 0.00 0.00 0.00 69.24 0.00 0.00 94.16 80.02 0.00 0.00 0.00 80.45 0.00 91.70 80.02 69.24 91.70 98.14 94.16 80.45 364.46
0.00228 0.00 Katie Mowle F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00229 0.00 Lauren Beard F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00230 0.00 Lauren Haly F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00231 0.00 Megan Beard F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00232 155.48 Rachel Steddon F Tristar 3 2 2 0.00 0.00 0.00 0.00 85.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.64 0.00 0.00 0.00 0.00 0.00 85.83 69.64 0.00 155.48
0.00233 0.00 Eve Sweeney 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00234 0.00 Megan Verney 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00235 0.00 Samantha Mullender 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00236 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00237 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00238 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00239 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00240 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00241 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00242 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
         
female winner            
male winner            
x            
winner