East Essex Triathlon Club - League Positions 2008
Boys Girls
Pos'n Name Category Total Events Scoring Events Points Pos'n Name Category Total Events Scoring Events Points
1 George Smith M Tristar 3 6 4 384.07 1 Hannah Shean F Tristar 1 9 4 393.82
2 George Knight M Tristar 2 14 4 377.60 2 Abigail Brown F Tristar 2 9 4 384.38
3 Adam Woodcock M Tristar 2 5 4 348.23 3 Kiera Tippett F Tristar 1 11 4 378.96
4 Matthew Woodcock M Tristar 3 4 4 347.28 4 Brogan Smith F Tristar 1 8 4 378.42
5 Jack Shellito M Tristar Start 7 4 346.95 5 Ellie Jade Smith F Tristar 3 8 4 364.46
6 Matthew Kane M Tristar 3 5 4 300.32 6 Roisin Browne F Tristar 2 4 4 334.86
7 Richard Dawbarn M Tristar 1 4 4 288.99 7 Hannah Kane F Tristar 2 7 4 326.48
8 Thomas Ambridge M Tristar 1 3 3 259.26 8 Brooke Smith F Tristar 1 8 4 322.16
9 Alexander Browne M Tristar 3 3 3 225.34 9 Emily Muggleton F Tristar 2 4 3 234.88
10 William Paisley M Tristar Start 3 3 217.80 10 Alice Paisley F Tristar 2 3 3 234.14
11 Harry Hay M Tristar 2 3 3 217.75 11 Katie Steddon F Tristar 1 3 3 223.69
12 Ben Lammin M Tristar 2 3 3 179.85 12 Kirsten Lynch F Tristar 1 3 3 184.73
13 Edward Peek M Tristar 1 2 2 152.39 13 Jaide Buttle F Tristar 2 2 2 159.34
14 Harry Payne M Tristar 3 1 1 95.99 14 Rachel Steddon F Tristar 3 2 2 155.48
15 Joseph Shean M Tristar 3 2 2 87.29 15 Emma Steddon F Tristar 2 2 2 95.15
16 Harry George M Tristar Start 1 1 84.95 16 Emily Payne F Tristar 1 1 1 63.86
17 Adam Macleod M Tristar 3 1 1 81.51 17 Molly George F Tristar 2 1 1 56.98
18 Oliver Pettit M Tristar 2 1 1 73.92 18          
19 Jake Ridley M Tristar 1 1 1 64.34 19          
20           20          
21           21          
                       
Scoring:
Best Aquathlon Maximum 100 points per event
Best 2 Triathlons
Best other event
Total of 4 events