Name Category epping nt Rayleigh epping Clacton E Anglia dover hatchend rayleigh cambridge norwich whiteoak Holmwood Nnorfolk Triforce upminster ipswich 2nd Duath 3rd Tri 4th Tri 1st Opt 1st Duath 1st Tri 2nd Tri
    Boys      
0.00001 0.00 Oliver Taylor  M Junior 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00002 0.00 Liam Clark M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00003 0.00 Luke Horton M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00004 0.00 James Lammin M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00005 0.00 Jack North M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00006 0.00 Conor Phillips M Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00007 30.50 Jake Ridley M Tristar 1 2 2 0.00 11.58 0.00 0.00 0.00 0.00 0.00 18.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.58 18.92 0.00 30.50
0.00008 0.00 Thomas Clark M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00009 0.00 Mitchell French M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00010 82.87 Lawrence Jackson M Tristar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.87 0.00 82.87
0.00011 324.52 Matthew Kane M Tristar 2 5 4 0.00 77.30 0.00 90.25 0.00 0.00 0.00 77.51 0.00 0.00 79.46 0.00 0.00 0.00 0.00 76.80 77.30 76.80 0.00 77.30 90.25 79.46 77.51 324.52
0.00012 302.75 George Knight M Tristar 2 9 4 69.33 71.80 0.00 0.00 0.00 69.92 71.87 76.87 0.00 0.00 79.80 0.00 0.00 67.40 67.91 74.28 69.33 74.28 71.87 74.28 71.80 79.80 76.87 302.75
0.00013 210.88 Ben Lammin M Tristar 2 3 3 0.00 66.67 0.00 0.00 0.00 0.00 0.00 66.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.44 0.00 0.00 0.00 0.00 66.67 77.44 66.78 210.88
0.00014 0.00 James North M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00015 323.00 Adam Woodcock M Tristar 2 4 4 0.00 82.00 0.00 0.00 0.00 0.00 0.00 79.67 0.00 0.00 81.55 79.77 0.00 0.00 0.00 0.00 0.00 79.67 0.00 79.67 82.00 81.55 79.77 323.00
0.00016 400.00 Matthew Brown M Tristar 3 12 4 95.81 90.00 0.00 100.00 0.00 92.02 100.00 96.20 78.41 0.00 96.32 93.07 100.00 100.00 0.00 87.33 95.81 100.00 96.32 100.00 100.00 100.00 100.00 400.00
0.00017 323.55 Alexander Browne M Tristar 3 5 4 0.00 0.00 0.00 87.03 0.00 0.00 81.79 73.69 81.03 0.00 0.00 0.00 0.00 70.84 0.00 0.00 0.00 73.69 70.84 73.69 87.03 81.79 81.03 323.55
0.00018 363.71 Tom Giggins M Tristar 3 8 4 0.00 80.58 76.34 0.00 0.00 0.00 95.55 89.93 0.00 92.56 87.52 0.00 95.01 0.00 0.00 86.03 76.34 92.56 89.93 92.56 80.58 95.55 95.01 363.71
0.00019 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00020 0.00 Jack Hudson M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00021 294.27 Ross Mowle M Tristar 3 4 4 0.00 70.67 0.00 82.50 0.00 0.00 0.00 68.61 0.00 0.00 72.49 0.00 0.00 0.00 0.00 0.00 70.67 0.00 0.00 70.67 82.50 72.49 68.61 294.27
0.00022 364.82 William Muggleton M Tristar 3 8 4 86.46 80.67 0.00 0.00 0.00 0.00 89.24 0.00 82.27 0.00 91.80 93.07 0.00 93.49 86.03 0.00 80.67 91.80 89.24 91.80 86.46 93.49 93.07 364.82
0.00023 95.93 Harry Payne M Tristar 3 1 1 0.00 0.00 0.00 0.00 0.00 0.00 95.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.93 0.00 95.93
0.00024 175.40 Joseph Shean M Tristar 3 4 4 0.00 8.91 0.00 0.00 0.00 0.00 0.00 24.41 0.00 0.00 0.00 85.09 0.00 0.00 0.00 56.98 0.00 24.41 0.00 24.41 8.91 85.09 56.98 175.40
0.00025 391.73 George Smith M Tristar 3 9 4 97.52 92.68 99.26 0.00 0.00 0.00 98.94 90.24 89.95 96.01 0.00 0.00 0.00 94.76 89.79 0.00 97.52 94.76 90.24 97.52 99.26 98.94 96.01 391.73
0.00026 0.00 Matthew Woodcock M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00027 263.96 Edward Peek M Tristar Start 3 3 0.00 87.21 0.00 0.00 0.00 0.00 0.00 89.44 0.00 0.00 0.00 87.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.21 89.44 87.31 263.96
0.00028 91.77 Tom Honeysett M Tristar 3 1 1 0.00 91.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.77 0.00 0.00 91.77
0.00029 142.38 Richard Dawbarn M Tristar Start 2 2 0.00 0.00 59.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.93 0.00 0.00 0.00 0.00 0.00 59.45 82.93 0.00 142.38
0.00030 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00031 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00032 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00033 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00034 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00035 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00036 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls      
0.00200 89.52 Megan Beard F Tristar 1 1 1 0.00 89.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.52 0.00 0.00 89.52
0.00201 371.74 Roisin Browne F Tristar 1 6 4 0.00 87.86 0.00 0.00 0.00 0.00 93.20 86.74 94.70 0.00 95.98 0.00 0.00 86.79 0.00 0.00 0.00 93.20 86.79 93.20 87.86 95.98 94.70 371.74
0.00202 0.00 Alice Burrows F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00203 70.41 Molly George F Tristar 1 1 1 0.00 70.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.41 0.00 0.00 70.41
0.00204 342.54 Hannah Kane F Tristar 1 5 4 0.00 84.03 0.00 90.88 0.00 0.00 0.00 80.28 0.00 0.00 87.34 0.00 0.00 0.00 0.00 79.83 84.03 79.83 0.00 84.03 90.88 87.34 80.28 342.54
0.00205 55.97 Kirsten Lynch F Tristar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.96 0.00 55.96
0.00206 368.43 Emily Muggleton F Tristar 1 9 4 59.31 91.89 0.00 0.00 0.00 0.00 91.96 93.50 91.08 0.00 90.07 90.41 0.00 85.83 90.88 0.00 59.31 91.08 90.88 91.08 91.89 93.50 91.96 368.43
0.00207 374.88 Emily Payne F Tristar 1 4 4 0.00 95.25 0.00 0.00 0.00 0.00 89.73 98.90 0.00 0.00 90.99 0.00 0.00 0.00 0.00 0.00 0.00 89.73 0.00 89.73 95.25 98.90 90.99 374.87
0.00208 369.66 Hannah Shean F Tristar 1 6 4 0.00 95.60 0.00 0.00 0.00 0.00 0.00 91.99 91.95 0.00 89.42 90.12 0.00 0.00 0.00 89.46 0.00 90.12 89.46 90.12 95.60 91.99 91.95 369.66
0.00209 330.72 Brogan Smith F Tristar 1 7 4 0.00 76.62 0.00 0.00 0.00 75.52 79.97 83.84 85.11 0.00 0.00 85.16 0.00 0.00 0.00 80.21 0.00 83.84 80.21 83.84 76.62 85.16 85.11 330.72
0.00210 312.17 Brooke Smith F Tristar 1 7 4 0.00 75.07 0.00 0.00 0.00 69.66 78.00 69.70 80.83 0.00 0.00 78.26 0.00 0.00 0.00 73.48 0.00 78.00 73.48 78.00 75.07 80.83 78.26 312.17
0.00211 65.78 Lauren Beard F Tristar 2 1 1 0.00 65.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.78 0.00 0.00 65.78
0.00212 381.93 Abigail Brown F Tristar 2 11 4 92.78 0.00 0.00 94.39 0.00 83.71 93.63 84.19 85.71 0.00 88.82 100.00 87.42 93.91 0.00 81.30 92.78 93.63 88.82 93.63 94.39 100.00 93.91 381.93
0.00213 0.00 Courtney Bullis F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00214 345.40 Jaide Buttle F Tristar 2 10 4 0.00 78.10 86.26 0.00 0.00 62.05 0.00 75.29 78.61 77.67 81.23 88.98 0.00 88.40 81.76 0.00 78.10 81.76 81.23 81.76 86.26 88.98 88.40 345.40
0.00215 0.00 Alice Casey F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00216 0.00 Ellie Claxton F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00217 0.00 Alice Fraser F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00218 0.00 Lauren Haly F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00219 0.00 Ellie Honeysett F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00220 0.00 Camille Low  F Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00221 128.74 Katie Mowle F Tristar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.09 0.00 0.00 68.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.64 60.09 128.74
0.00222 354.04 Alice Paisley F Tristar 2 7 4 0.00 85.58 0.00 0.00 0.00 0.00 89.91 78.72 81.70 85.41 84.78 93.15 0.00 0.00 0.00 0.00 0.00 85.41 84.78 85.41 85.58 93.15 89.91 354.04
0.00223 249.24 Ellie Jade Smith F Tristar 2 6 3 0.00 0.00 0.00 0.00 0.00 77.70 83.09 71.75 78.33 0.00 0.00 87.82 0.00 0.00 0.00 74.49 0.00 78.33 77.70 78.33 0.00 87.82 83.09 249.23
0.00224 231.51 Emma Steddon F Tristar 2 6 4 0.00 53.28 58.83 0.00 0.00 0.00 0.00 49.53 0.00 0.00 0.00 68.16 0.00 0.00 51.24 47.48 53.28 49.53 47.48 53.28 58.83 68.16 51.24 231.51
0.00225 0.00 Daisy Browne F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00226 241.80 Danielle Fuller F Tristar 3 4 4 0.00 60.41 0.00 0.00 0.00 0.00 0.00 56.62 0.00 0.00 0.00 0.00 0.00 60.09 0.00 64.68 0.00 56.62 0.00 56.62 60.41 64.68 60.09 241.80
0.00227 0.00 Alice Gant F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00228 0.00 Samantha Mullender F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00229 302.83 Rachel Steddon F Tristar 3 5 4 0.00 73.81 78.49 0.00 0.00 0.00 0.00 69.07 0.00 0.00 0.00 75.35 0.00 0.00 75.18 0.00 73.81 69.07 0.00 73.81 78.49 75.35 75.18 302.83
0.00230 373.62 Charlotte Jackson F Tristar Start 6 4 0.00 100.00 84.93 0.00 0.00 0.00 0.00 85.67 0.00 94.70 87.99 0.00 0.00 0.00 90.93 0.00 84.93 87.99 85.67 87.99 100.00 94.70 90.93 373.61
0.00231 0.00 Lauren Philips F Tristar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00232 368.87 Katie Steddon F Tristar Start 6 4 0.00 94.67 83.09 0.00 0.00 0.00 0.00 90.55 0.00 0.00 0.00 96.88 0.00 0.00 80.73 86.76 83.09 86.76 80.73 86.76 94.67 96.88 90.55 368.86
0.00233 400.00 Kiera Tippett F Tristar Start 10 4 0.00 0.00 100.00 0.00 0.00 100.00 0.00 100.00 100.00 100.00 100.00 0.00 100.00 100.00 100.00 100.00 0.00 100.00 100.00 100.00 100.00 100.00 100.00 400.00
0.00234 64.84 Megan Verney F Tristar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.84 0.00 64.84
0.00235 261.53 Georgia Macallie F Tristar 1 3 3 0.00 0.00 0.00 94.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.79 84.50 0.00 0.00 0.00 0.00 94.24 84.50 82.79 261.53
0.00236 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00237 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00238 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00239 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00240 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00241 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00242 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
         
female winner            
male winner            
x            
winner