Name Category epping nt Rayleigh epping Clacton E Anglia dover hatchend rayleigh cambridge norwich whiteoak upminster ipswich 2nd Duath 3rd Tri 4th Tri 1st Opt 1st Duath 1st Tri 2nd Tri
    Boys      
0.00001 319.51 Jack Hudson M Tristar 3 4 4 0.00 86.72 0.00 0.00 0.00 0.00 82.77 77.45 0.00 0.00 0.00 0.00 72.57 0.00 72.57 0.00 72.57 86.72 82.77 77.45 319.51
0.00002 400.00 George Smith M Tristar 2 9 4 0.00 100.00 0.00 0.00 99.23 0.00 96.16 100.00 100.00 100.00 94.29 94.77 97.44 99.23 100.00 97.44 100.00 100.00 100.00 100.00 400.00
0.00003 330.22 William Muggleton M Tristar 3 5 4 0.00 0.00 0.00 0.00 83.66 79.42 84.09 0.00 0.00 0.00 0.00 83.05 77.64 0.00 79.42 77.64 79.42 83.66 84.09 83.05 330.22
0.00004 368.55 Matthew Brown M Tristar 3 10 4 0.00 83.32 0.00 98.79 91.10 84.24 88.86 81.46 84.02 81.63 0.00 89.80 84.90 91.10 84.90 84.24 91.10 98.79 89.80 88.86 368.55
0.00005 357.77 Hugh Smith M Youth 7 4 0.00 0.00 0.00 0.00 83.94 0.00 87.88 88.99 83.42 92.82 0.00 91.95 89.06 0.00 89.06 88.99 89.06 83.94 92.82 91.95 357.77
0.00006 399.40 Harry Smith M Youth 8 4 0.00 0.00 0.00 0.00 99.40 0.00 97.36 98.26 100.00 100.00 100.00 97.95 100.00 0.00 100.00 100.00 100.00 99.40 100.00 100.00 399.40
0.00007 92.38 Adam Woodcock M Tristar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.38 0.00 92.38
0.00008 0.00 George Moxon M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00009 0.00 Alex Cowell M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00010 328.99 Alex Browne M Tristar 2 5 4 0.00 81.16 0.00 0.00 0.00 0.00 0.00 89.86 0.00 0.00 68.43 74.93 83.03 0.00 74.93 68.43 74.93 81.16 89.86 83.03 328.99
0.00011 0.00 James Woodcock M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00012 76.28 Matthew Woodcock M Tristar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.28 0.00 76.28
0.00013 127.29 Joseph Shean M Tristar 2 3 3 0.00 63.25 0.00 0.00 0.00 0.00 0.00 22.04 0.00 0.00 0.00 0.00 42.01 0.00 0.00 0.00 0.00 63.25 42.01 22.04 127.29
0.00014 358.38 Taz Porter M Tristar 3 7 4 0.00 87.61 0.00 0.00 94.46 0.00 87.80 87.62 0.00 85.28 84.38 88.49 0.00 87.61 87.62 85.28 87.62 94.46 88.49 87.80 358.38
0.00015 314.74 Ryan King M Tristar 3 4 4 0.00 73.53 0.00 85.84 0.00 0.00 0.00 77.05 0.00 0.00 0.00 0.00 78.32 73.53 0.00 0.00 73.53 85.84 78.32 77.05 314.74
0.00016 79.49 Michael Moxon M Youth 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.49 0.00 79.49
0.00017 0.00 David Moxon M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00018 189.70 James North M Tristar 2 3 3 0.00 66.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.45 62.93 0.00 0.00 0.00 0.00 0.00 66.32 62.93 60.45 189.70
0.00019 182.90 Jack North M Tristar 1 3 3 0.00 62.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.84 60.61 0.00 0.00 0.00 0.00 0.00 62.45 60.61 59.84 182.90
0.00020 345.40 Tom Giggins M Tristar 3 9 4 0.00 82.24 0.00 92.76 84.69 0.00 87.23 74.96 75.01 80.33 78.33 0.00 80.72 84.69 80.33 78.33 84.69 92.76 87.23 80.72 345.40
0.00021 387.75 Joe Giggins M Youth 6 4 0.00 0.00 0.00 0.00 93.06 0.00 95.35 0.00 94.62 97.91 97.81 0.00 98.98 0.00 97.81 95.35 97.81 93.06 98.98 97.91 387.75
0.00022 61.33 Jack Fraser M Tristar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.33 0.00 61.33
0.00023 0.00 Alex Burgess M Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00024 0.00 Tim Butt M Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00025 276.60 Harry Payne M Tristar 2 3 3 0.00 95.82 0.00 0.00 0.00 0.00 89.52 0.00 0.00 0.00 0.00 0.00 91.25 0.00 0.00 0.00 0.00 95.82 91.25 89.52 276.60
0.00026 0.00 Jack Bidston M Tristar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00027 95.18 Tom Honeysett M Tristar 2 1 1 0.00 95.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.18 0.00 0.00 95.18
0.00028 256.01 Dale Jackson M Tristar 3 6 3 0.00 0.00 0.00 0.00 0.00 0.00 85.26 79.68 85.98 84.77 79.94 0.00 82.76 0.00 84.77 82.76 84.77 0.00 85.98 85.26 256.01
0.00029 81.52 Josh Bowers M Youth 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.52 0.00 0.00 0.00 0.00 0.00 81.52 0.00 81.52
0.00030 152.12 James Lawless M Tristar 2 2 2 0.00 75.79 0.00 0.00 0.00 0.00 0.00 76.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.79 76.32 0.00 152.12
0.00031 54.44 Robert Maynard M Tristar Start 1 1 0.00 54.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.44 0.00 0.00 54.44
0.00032 70.31 Harrison Bidston M Tristar 2 1 1 0.00 70.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.31 0.00 0.00 70.31
0.00033 349.65 Alex Playell M Tristar 3 6 4 0.00 89.57 0.00 0.00 0.00 0.00 0.00 84.22 0.00 85.37 85.36 89.36 84.42 0.00 85.36 84.42 85.36 89.57 89.36 85.37 349.65
0.00034 83.19 Oliver Taylor M Youth 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.19 0.00 83.19
0.00035 225.22 George Knight M Tristar 1 4 3 0.00 0.00 0.00 0.00 0.00 61.95 0.00 74.93 0.00 0.00 74.70 0.00 75.59 0.00 74.70 61.95 74.70 0.00 75.59 74.93 225.22
0.00036 64.68 Matthew Kane M Tristar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.68 0.00 0.00 0.00 0.00 0.00 64.68 0.00 64.68
    Girls      
0.00200 312.78 Emily Muggleton F Tristar 1 7 4 0.00 84.56 0.00 0.00 80.32 70.10 72.63 67.58 0.00 0.00 0.00 75.27 68.56 80.32 70.10 68.56 80.32 84.56 75.27 72.63 312.78
0.00201 375.65 Abigail Brown F Tristar 1 11 4 0.00 93.41 0.00 100.00 94.75 88.75 92.12 85.07 80.39 86.31 83.23 88.79 84.28 94.75 88.75 86.31 94.75 100.00 92.12 88.79 375.65
0.00202 329.21 Ellie Jade Smith F Tristar 2 6 4 0.00 86.01 0.00 0.00 0.00 77.13 73.74 75.61 0.00 87.95 78.12 0.00 0.00 0.00 77.13 75.61 77.13 86.01 87.95 78.12 329.21
0.00203 0.00 Nikki Twine F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00204 0.00 Jessica Platt F Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00205 222.86 Roisin Browne F Tristar 1 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.64 77.19 75.03 0.00 70.64 0.00 70.64 0.00 77.19 75.03 222.85
0.00206 0.00 Melissa Cowell F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00207 351.94 Alice Paisley F Tristar 1 5 4 0.00 95.26 0.00 0.00 92.86 83.82 0.00 80.00 0.00 67.42 0.00 0.00 0.00 92.86 67.42 0.00 92.86 95.26 83.82 80.00 351.93
0.00208 153.20 Alice Fraser F Tristar 1 2 2 0.00 84.27 0.00 0.00 0.00 0.00 0.00 68.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.27 68.93 0.00 153.20
0.00209 126.96 Emma Steddon F Tristar 1 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.63 0.00 0.00 0.00 65.32 0.00 0.00 0.00 0.00 0.00 0.00 65.32 61.63 126.96
0.00210 0.00 Ellen Brierley F Tristar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00211 256.87 Danielle Fuller F Tristar 2 4 4 0.00 63.89 0.00 0.00 0.00 0.00 0.00 61.14 0.00 68.83 0.00 0.00 63.00 0.00 61.14 0.00 61.14 63.89 68.83 63.00 256.86
0.00212 119.85 Alice Gant F Tristar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.89 0.00 0.00 0.00 0.00 61.95 0.00 0.00 0.00 0.00 0.00 61.95 57.89 119.84
0.00213 0.00 Verity Goodey F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00214 0.00 Verity Butt F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00215 0.00 Hannah Preedy F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00216 234.54 Rebecca Fuller F Tristar 3 4 4 0.00 63.36 0.00 0.00 0.00 0.00 0.00 53.29 0.00 60.25 0.00 0.00 57.64 0.00 53.29 0.00 53.29 63.36 60.25 57.64 234.54
0.00217 75.70 Katie Browne F Youth 1 1 0.00 75.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.70 0.00 0.00 75.70
0.00218 64.57 Victoria Gant F Youth 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.57 0.00 0.00 0.00 0.00 0.00 64.57 0.00 64.57
0.00219 0.00 Charlotte Bidston F Youth 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00220 307.95 Emily Payne F Tristar 1 4 4 0.00 85.16 0.00 0.00 0.00 0.00 79.17 0.00 0.00 75.57 0.00 0.00 68.05 0.00 68.05 0.00 68.05 85.16 79.17 75.57 307.95
0.00221 123.58 Molly George F Tristar 1 2 2 0.00 66.39 0.00 0.00 0.00 0.00 0.00 57.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.39 57.18 0.00 123.58
0.00222 131.05 Rachel Steddon F Tristar 2 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.74 0.00 0.00 0.00 64.31 0.00 0.00 0.00 0.00 0.00 0.00 66.74 64.31 131.05
0.00223 304.61 Sophie Hart F Tristar 3 4 4 0.00 67.49 0.00 94.00 0.00 0.00 0.00 67.98 0.00 0.00 75.14 0.00 0.00 67.49 0.00 0.00 67.49 94.00 75.14 67.98 304.60
0.00224 0.00 Charlotte Davis F Tristar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00225 357.74 Hannah Shean F Tristar Start 5 4 0.00 77.70 0.00 0.00 0.00 0.00 0.00 93.29 90.11 0.00 95.74 0.00 90.99 0.00 90.99 90.11 90.99 77.70 95.74 93.29 357.73
0.00226 341.11 Brogan Smith F Tristar Start 6 4 0.00 78.23 0.00 0.00 0.00 76.12 0.00 76.88 0.00 92.23 87.46 0.00 83.19 0.00 83.19 76.88 83.19 78.23 92.23 87.46 341.11
0.00227 324.29 Brooke Smith F Tristar Start 6 4 0.00 73.72 0.00 0.00 0.00 73.27 0.00 80.10 0.00 85.85 84.62 0.00 75.66 0.00 80.10 75.66 80.10 73.72 85.85 84.62 324.29
0.00228 166.26 Kirsten Lynch F Tristar Start 3 3 0.00 45.63 0.00 0.00 0.00 0.00 0.00 61.69 0.00 0.00 0.00 0.00 58.93 0.00 0.00 0.00 0.00 45.63 61.69 58.93 166.26
0.00229 198.79 Hannah Kane F Tristar 1 3 3 0.00 67.13 0.00 0.00 0.00 0.00 0.00 68.04 0.00 0.00 0.00 0.00 63.62 0.00 0.00 0.00 0.00 67.13 68.04 63.62 198.79
0.00230 86.23 Alice Casey F Tristar 1 1 1 0.00 86.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.23 0.00 0.00 86.23
0.00231 64.44 Holly Baynes F Tristar 1 1 1 0.00 64.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.44 0.00 0.00 64.44
0.00232 56.61 Suzanne Maynard F Tristar 2 1 1 0.00 56.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.61 0.00 0.00 56.61
0.00233 86.20 Samantha Mullender F Tristar 3 1 1 0.00 86.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.19 0.00 0.00 86.19
0.00234 384.17 Cally Lammin F Youth 6 4 0.00 89.16 0.00 0.00 89.63 99.49 0.00 98.41 0.00 0.00 96.64 0.00 95.77 89.16 96.64 95.77 96.64 89.63 99.49 98.41 384.17
0.00235 360.79 Cathy Thomson F Youth 5 4 0.00 90.10 0.00 0.00 87.10 0.00 0.00 91.75 87.39 0.00 0.00 0.00 91.56 87.10 87.39 0.00 87.39 90.10 91.75 91.56 360.79
0.00236 176.64 Lisa Morgans F Youth 2 2 0.00 87.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.48 0.00 0.00 0.00 0.00 87.16 89.48 0.00 176.64
0.00237 70.46 Kimberley Enderby F Youth 1 1 0.00 70.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.46 0.00 0.00 70.46
0.00238 84.57 Jade Buttle F Tristar 1 1 1 0.00 0.00 0.00 0.00 84.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.57 0.00 0.00 84.57
0.00239 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00240 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00241 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00242 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
         
female winner            
male winner            
x            
winner